<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.sarg.dev/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=207.47.245.50</id>
	<title>Vero - Wikipedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.sarg.dev/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=207.47.245.50"/>
	<link rel="alternate" type="text/html" href="https://wiki.sarg.dev/index.php/Special:Contributions/207.47.245.50"/>
	<updated>2026-06-11T13:30:33Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wiki.sarg.dev/index.php?title=1896_Canadian_federal_election&amp;diff=296726</id>
		<title>1896 Canadian federal election</title>
		<link rel="alternate" type="text/html" href="https://wiki.sarg.dev/index.php?title=1896_Canadian_federal_election&amp;diff=296726"/>
		<updated>2025-10-02T01:51:52Z</updated>

		<summary type="html">&lt;p&gt;207.47.245.50: Matching image.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Short description|none}}&lt;br /&gt;
{{Use mdy dates|date=September 2023}}&lt;br /&gt;
{{Infobox election&lt;br /&gt;
| election_name = 1896 Canadian federal election&lt;br /&gt;
| country = Canada&lt;br /&gt;
| flag_year = 1868&lt;br /&gt;
| type = parliamentary&lt;br /&gt;
| ongoing = no&lt;br /&gt;
| party_colour = no&lt;br /&gt;
| party_name = no&lt;br /&gt;
| previous_election = 1891 Canadian federal election&lt;br /&gt;
| previous_year = 1891&lt;br /&gt;
| next_election = 1900 Canadian federal election&lt;br /&gt;
| next_year = 1900&lt;br /&gt;
| seats_for_election = 213 seats in the [[House of Commons of Canada|House of Commons]]&lt;br /&gt;
| majority_seats = 107&lt;br /&gt;
| turnout = 62.9%&amp;lt;ref&amp;gt;{{cite web|title=Voter Turnout at Federal Elections and Referendums&lt;br /&gt;
|url=http://www.elections.ca/content.aspx?section=ele&amp;amp;dir=turn&amp;amp;document=index&amp;amp;lang=e|website=Elections Canada|access-date=10 March 2019}}&amp;lt;/ref&amp;gt; ({{decrease}} 1.5 [[Percentage Point|pp]])&lt;br /&gt;
| election_date = June 23, 1896&lt;br /&gt;
| elected_members = 8th Canadian Parliament&lt;br /&gt;
| outgoing_members = 7th Canadian Parliament&lt;br /&gt;
| image1 = {{CSS image crop|Image = Sir Wilfrid Laurier c. 1897.jpg |bSize = 350|cWidth = 150|cHeight = 200|oTop = 50|oLeft = 110}}&lt;br /&gt;
| colour1 = {{Canadian party colour|CA|Liberal|nohash}}&lt;br /&gt;
| leader1 = [[Wilfrid Laurier]]&lt;br /&gt;
| leader_since1 = June 2, 1887&lt;br /&gt;
| party1 = {{Canadian party colour|CA|Liberal|name}}&lt;br /&gt;
| leaders_seat1 = [[Quebec East]]{{efn|Laurier was also elected in [[Saskatchewan (Provisional District)]]; he chose to sit for Quebec East instead, and resigned as the Member of Parliament for Saskatchewan (Provisional District).}}&lt;br /&gt;
| last_election1 = 90 seats, 45.2%&lt;br /&gt;
| seats1 = &#039;&#039;&#039;117&#039;&#039;&#039;&lt;br /&gt;
| seat_change1 = {{increase}} 27&lt;br /&gt;
| popular_vote1 = 401,425&lt;br /&gt;
| percentage1 = 41.4%&lt;br /&gt;
| swing1 = {{decrease}} 3.8 [[Percentage Point|pp]]&lt;br /&gt;
| image2 = [[File:Charles Tupper photographic portrait (cropped).jpg|200x200px]]&lt;br /&gt;
| colour2 = {{Canadian party colour|CA|Conservative (historical)|nohash}}&lt;br /&gt;
| leader2 = [[Charles Tupper]]&lt;br /&gt;
| leader_since2 = May 1, 1896&lt;br /&gt;
| party2 = {{Canadian party colour|CA|Conservative (historical)|name}}&lt;br /&gt;
| leaders_seat2 = [[Cape Breton (federal electoral district)|Cape Breton]]&lt;br /&gt;
| last_election2 = 117 seats, 48.6%&lt;br /&gt;
| seats2 = 86&lt;br /&gt;
| seat_change2 = {{decrease}} 31&lt;br /&gt;
| popular_vote2 = &#039;&#039;&#039;467,415&#039;&#039;&#039;&lt;br /&gt;
| percentage2 = &#039;&#039;&#039;48.2%&#039;&#039;&#039;&lt;br /&gt;
| swing2 = {{decrease}} 0.4 [[Percentage Point|pp]]&lt;br /&gt;
| title = Prime Minister&lt;br /&gt;
| posttitle = Prime Minister after election&lt;br /&gt;
| before_election = [[Charles Tupper]]&lt;br /&gt;
| before_party = {{Canadian party colour|CA|Conservative (historical)|name}}&lt;br /&gt;
| after_election = [[Wilfrid Laurier]]&lt;br /&gt;
| after_party = {{Canadian party colour|CA|Liberal|name}}&lt;br /&gt;
| map_image = Canada 1896 Federal Election.svg&lt;br /&gt;
| map_size = 380px&lt;br /&gt;
| map_caption = 1896 Canadian electoral map&lt;br /&gt;
| map2_image = Chambre des Communes 1896.png&lt;br /&gt;
| map2_size = 380px&lt;br /&gt;
| map2_caption = The Canadian parliament after the 1896 election&lt;br /&gt;
}}&lt;br /&gt;
The &#039;&#039;&#039;1896 Canadian federal election&#039;&#039;&#039; was held on June 23, 1896, to elect members of the [[House of Commons of Canada]] of the [[8th Canadian Parliament|8th Parliament]] of [[Canada]]. Though the [[Conservative Party of Canada (historical)|Conservative Party]], led by [[Prime Minister of Canada|Prime Minister]] [[Charles Tupper]], won a plurality of the popular vote, the [[Liberal Party of Canada|Liberal Party]], led by [[Wilfrid Laurier]], won the majority of seats (with only 41 percent of the vote) to form the next government. The election ended 18 years of Conservative rule.&lt;br /&gt;
&lt;br /&gt;
This was first election in Canada to produce a House of Commons with elected members of four parties. The Liberals and Conservative shared the chamber with elected members of the farmer-based [[Patrons of Industry]] and [[McCarthyites (Canada)|McCarthyites]].&lt;br /&gt;
&lt;br /&gt;
==Description==&lt;br /&gt;
The governing [[Conservative Party of Canada (historical)|Conservative Party]], since the death of [[John A. Macdonald]] in 1891, was disorganized. Following Macdonald&#039;s death, [[John Abbott]] spent a year as Prime Minister before handing over to [[John Sparrow David Thompson|John Thompson]]. Thompson proved a relatively popular Prime Minister, but his sudden death in December 1894 resulted in his replacement by [[Mackenzie Bowell]], whose tenure as Prime Minister proved a disaster. The Conservatives soon became viewed as corrupt and wasteful of public funds, partially due to the McGreevy-Langevin Scandal. Issues like the [[Manitoba Schools Question]] had cost the party support in both French and English Canada.&lt;br /&gt;
&lt;br /&gt;
Though Bowell nominally remained Prime Minister until the election was called, leadership of the Conservative Party had been functionally taken over by Sir [[Charles Tupper]], a [[Canadian Confederation|Father of Confederation]] and former Premier of [[Nova Scotia]]. Earlier, in February 1896, Tupper introduced remedial legislation to settle the Manitoba dispute, but it was filibustered by the [[McCarthyites (Canada)|McCarthyites]], an alliance of extreme Protestants led by [[Dalton McCarthy]], and the Liberals. This filibuster resulted in Tupper abandoning the bill and asking for a dissolution. Parliament was dissolved on April 24, 1896, and, in accordance with an agreement between Bowell and Tupper that the latter would become [[Prime Minister of Canada|Prime Minister]] following the election call, he became prime minister on May 1, 1896, thus forming the [[7th Canadian Ministry]].&lt;br /&gt;
&lt;br /&gt;
Tupper argued that the real issue of the election was the future of Canadian industry, and he insisted that Conservatives needed to unite to defeat the [[Patrons of Industry]]. However, the Conservatives were so bitterly divided over the Manitoba Schools Question that wherever he spoke, he was faced with a barrage of criticism, most notably at a two-hour address he gave at [[Massey Hall]] in [[Toronto]], which was constantly interrupted by the crowd.&lt;br /&gt;
&lt;br /&gt;
The election saw a great change in the Liberal Party. While the Liberals had traditionally been the party for radical change and [[free trade]], in the 1896 election, they embraced a much more conservative platform. That helped many of the traditional supporters of the [[Conservative Party of Canada (historical)|Conservative Party]] move to the Liberals. The most important change was Laurier&#039;s support of the [[National Policy]], an important cause to the powerful business interests of [[Montreal]] and [[Toronto]].  The Liberal campaign was directed by an ex-Conservative, [[Joseph Israël Tarte]]. Laurier was also a strong supporter of provincial rights, and a number of powerful Liberal premiers supported the campaign, such as [[Ontario]]&#039;s [[Oliver Mowat]] and [[Nova Scotia]]&#039;s [[W. S. Fielding]], both of whom who won seats in the House and were appointed to cabinet after the election.&lt;br /&gt;
&lt;br /&gt;
The Conservatives won more votes in the 1896 election than the Liberals (48.2% of the votes in comparison to 41.4% for the Liberals). However, the Liberals took more seats. The Conservatives captured about half of the seats in English Canada. They suffered losses in Quebec, where Tupper&#039;s reputation as an ardent [[imperialist]] was a major handicap. Tupper&#039;s inability to persuade [[Joseph-Adolphe Chapleau]] to return to active politics as his [[Quebec lieutenant]] ended any chances of the Conservatives winning the most seats that province. Meanwhile, Laurier&#039;s Liberals won a landslide victory in Quebec, as well as getting some seats in English Canada (especially in the Maritimes and the West).&lt;br /&gt;
&lt;br /&gt;
Tupper initially refused to resign as Prime Minister, insisting that Laurier would be unable to form a government. However, when Tupper attempted to make appointments as prime minister, [[Governor General of Canada|Governor General]] [[John Hamilton-Gordon, 1st Marquess of Aberdeen and Temair|Lord Aberdeen]] refused. Tupper resigned, and the governor general invited Laurier to form a government.&lt;br /&gt;
&lt;br /&gt;
==National results ==&lt;br /&gt;
[[File:1896 Canadian parliament.svg|center|300px]]&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!rowspan=2 colspan=2|Party&lt;br /&gt;
!rowspan=2|Party leader&lt;br /&gt;
!rowspan=2|# of &amp;lt;br /&amp;gt;candidates&lt;br /&gt;
!colspan=3|Seats&lt;br /&gt;
!colspan=3|Popular vote&lt;br /&gt;
|- bgcolor=CCCCCC&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[1891 Canadian federal election|1891]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|&#039;&#039;&#039;Elected&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Change&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|#&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|%&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Change&lt;br /&gt;
{{Canadian party colour|CA|Liberal|row}}&lt;br /&gt;
| [[Liberal Party of Canada|Liberal]]&lt;br /&gt;
|[[Wilfrid Laurier]] &lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 190&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|90&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| &#039;&#039;&#039;117&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|+30.0%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 401,425&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 41.37%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-3.85pp&lt;br /&gt;
{{Canadian party colour|CA|PC|row}}&lt;br /&gt;
| [[Conservative Party of Canada (historical)|Conservative]]&lt;br /&gt;
| rowspan=2| [[Charles Tupper]]&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 190&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|97&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| &#039;&#039;&#039;71&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -16.9%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 430,874&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 44.40%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|+1.44pp&lt;br /&gt;
{{Canadian party colour|CA|PC|row}}&lt;br /&gt;
| [[Liberal-Conservative]]&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 17&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|20&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| &#039;&#039;&#039;15&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -25%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|36,541&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 3.77%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-1.85pp&lt;br /&gt;
{{Canadian party colour|CA|Independent|row}}&lt;br /&gt;
| Nationalist&lt;br /&gt;
|&amp;amp;nbsp;&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|1&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-100%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 14,121&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|  1.46%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|+1.46pp&lt;br /&gt;
{{Canadian party colour|CA|Independent|row}}&lt;br /&gt;
| colspan=2| Independent Conservative&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| &#039;&#039;&#039;4&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|+33.3%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 12,209&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|  1.26%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-0.68pp&lt;br /&gt;
{{Canadian party colour|CA|Patrons of Industry|row-name}}&lt;br /&gt;
|&amp;amp;nbsp;&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 31&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|*&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| &#039;&#039;&#039;2&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|*&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 38,275&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|  3.94%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|*&lt;br /&gt;
{{Canadian party colour|CA|Independent|row}}&lt;br /&gt;
| [[McCarthyite candidates 1896|McCarthyite]]&lt;br /&gt;
| [[Dalton McCarthy]]&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 11&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|*&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| &#039;&#039;&#039;2&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|*&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 12,861&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|  1.33%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|*&lt;br /&gt;
{{Canadian party colour|CA|Independent|row}}&lt;br /&gt;
| colspan=2| Independent &lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 18&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| &#039;&#039;&#039;1&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-50%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 13,870&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1.43%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| +0.61pp&lt;br /&gt;
{{Canadian party colour|CA|Independent|row}}&lt;br /&gt;
| colspan=2| Independent Liberal&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|1&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| &#039;&#039;&#039;1&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 2,353&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 0.24%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-0.48pp&lt;br /&gt;
&lt;br /&gt;
{{Canadian party colour|CA|Independent|row}}&lt;br /&gt;
| colspan=2| [[Nationalist Conservative]]&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|1&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-100%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -&lt;br /&gt;
&lt;br /&gt;
{{Canadian party colour|CA|Independent|row}}&lt;br /&gt;
| [[Protestant Protective Association|Protestant Protective]]&lt;br /&gt;
|&amp;amp;nbsp;&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|*&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|*&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 6,233&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 0.64%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|*&lt;br /&gt;
{{Canadian party colour|CA|Independent|row}}&lt;br /&gt;
| colspan=2| Unknown&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1,622&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 0.17%&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-2.01pp&lt;br /&gt;
|- &lt;br /&gt;
! colspan=3 |Total&lt;br /&gt;
!align=&amp;quot;right&amp;quot;| 473&lt;br /&gt;
!align=&amp;quot;right&amp;quot;| 215&lt;br /&gt;
!align=&amp;quot;right&amp;quot;|213&lt;br /&gt;
!align=&amp;quot;right&amp;quot;| +7.0%&lt;br /&gt;
!align=&amp;quot;right&amp;quot;|970,384&lt;br /&gt;
!align=&amp;quot;right&amp;quot;| 100%  &lt;br /&gt;
!align=&amp;quot;right&amp;quot;|&amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; colspan=10|&#039;&#039;&#039;Sources:&#039;&#039;&#039; http://www.elections.ca -- [https://web.archive.org/web/20090609211221/http://www2.parl.gc.ca/Sites/LOP/HFER/hfer.asp?Language=E History of Federal Ridings since 1867]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Note:&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;nowiki&amp;gt;*&amp;lt;/nowiki&amp;gt; Party did not nominate candidates in the previous election.&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Acclamations:&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
The following Members of Parliament were elected by acclamation;&lt;br /&gt;
* Ontario: 1 Patron of Industry&lt;br /&gt;
* Quebec: 1 Conservative, 2 Liberals&lt;br /&gt;
&lt;br /&gt;
==Results by province ==&lt;br /&gt;
{{Main|Results of the 1896 Canadian federal election}}&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! align=&amp;quot;center&amp;quot; colspan=3|Party name&lt;br /&gt;
! align=&amp;quot;center&amp;quot;|[[British Columbia|BC]]&lt;br /&gt;
! align=&amp;quot;center&amp;quot;|[[Northwest Territories|NT]]&lt;br /&gt;
! align=&amp;quot;center&amp;quot;|[[Manitoba|MB]]&lt;br /&gt;
! align=&amp;quot;center&amp;quot;|[[Ontario|ON]]&lt;br /&gt;
! align=&amp;quot;center&amp;quot;|[[Quebec|QC]]&lt;br /&gt;
! align=&amp;quot;center&amp;quot;|[[New Brunswick|NB]]&lt;br /&gt;
! align=&amp;quot;center&amp;quot;|[[Nova Scotia|NS]]&lt;br /&gt;
! align=&amp;quot;center&amp;quot;|[[Prince Edward Island|PE]]&lt;br /&gt;
! align=&amp;quot;center&amp;quot;|Total&lt;br /&gt;
{{Canadian party colour|CA|Liberal|row}}&lt;br /&gt;
| rowspan=2|[[Liberal Party of Canada|Liberal]]&lt;br /&gt;
| Seats:&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 3&amp;lt;!--BC--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 3  &amp;lt;!--NWT--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 2 &amp;lt;!--Man--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 43 &amp;lt;!--Ont--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|  49&amp;lt;!--Que--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 4 &amp;lt;!--NB--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 10 &amp;lt;!--NS--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|  2 &amp;lt;!--PEI--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|  117&amp;lt;!--Canada/Total--&amp;gt;&lt;br /&gt;
{{Canadian party colour|CA|Liberal|row}}&lt;br /&gt;
| Popular vote (%):&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 51.2&amp;lt;!--BC--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 46.0&amp;lt;!--NWT--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 31.0&amp;lt;!--Man--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 40.5&amp;lt;!--Ont--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 53.8&amp;lt;!--Que--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 42.5&amp;lt;!--NB--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 31.9&amp;lt;!--NS--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 51.0&amp;lt;!--PEI--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 41.4&amp;lt;!--Canada/Total--&amp;gt;&lt;br /&gt;
{{Canadian party colour|CA|PC|row}}&lt;br /&gt;
 | rowspan=2|[[Conservative Party of Canada (historical)|Conservative]]&lt;br /&gt;
| Seats:&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 2 &amp;lt;!--BC--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 1      &amp;lt;!--NWT--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|   3  &amp;lt;!--Man--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 34&amp;lt;!--Ont--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 16 &amp;lt;!--Que--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 4&amp;lt;!--NB--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|  9  &amp;lt;!--NS--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|   2&amp;lt;!--PEI--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|  71&amp;lt;!--Canada/Total--&amp;gt;&lt;br /&gt;
{{Canadian party colour|CA|PC|row}}&lt;br /&gt;
| Vote (%):&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 48.8&amp;lt;!--BC--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 43.9&amp;lt;!--NWT--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 45.1&amp;lt;!--Man--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 40.9&amp;lt;!--Ont--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 45.2&amp;lt;!--Que--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 31.5&amp;lt;!--NB--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 65.4&amp;lt;!--NS--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 40.5&amp;lt;!--PEI--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 44.4&amp;lt;!--Canada/Total--&amp;gt;&lt;br /&gt;
{{Canadian party colour|CA|PC|row}}&lt;br /&gt;
| rowspan=2 |[[Liberal-Conservative]]&lt;br /&gt;
| Seats:&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| &amp;amp;nbsp;  &amp;lt;!--BC--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| &amp;amp;nbsp;      &amp;lt;!--NWT--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|  1    &amp;lt;!--Man--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|  7&amp;lt;!--Ont--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|-   &amp;lt;!--Que--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 5 &amp;lt;!--NB--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|  1    &amp;lt;!--NS--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|   1 &amp;lt;!--PEI--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;|  15&amp;lt;!--Canada/Total--&amp;gt;&lt;br /&gt;
{{Canadian party colour|CA|PC|row}}&lt;br /&gt;
| Vote (%):&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| &amp;amp;nbsp; &amp;lt;!--BC--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| &amp;amp;nbsp;      &amp;lt;!--NWT--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 8.0 &amp;lt;!--Man--&amp;gt;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;| 4.0&amp;lt;!--Ont--&amp;gt;&lt;br /&gt;
