<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.sarg.dev/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2600%3A4040%3AB51E%3A6B00%3A4CF8%3A59EB%3A47C%3AE329</id>
	<title>Vero - Wikipedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.sarg.dev/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2600%3A4040%3AB51E%3A6B00%3A4CF8%3A59EB%3A47C%3AE329"/>
	<link rel="alternate" type="text/html" href="https://wiki.sarg.dev/index.php/Special:Contributions/2600:4040:B51E:6B00:4CF8:59EB:47C:E329"/>
	<updated>2026-08-14T15:28:16Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wiki.sarg.dev/index.php?title=Carlos_Menditeguy&amp;diff=706458</id>
		<title>Carlos Menditeguy</title>
		<link rel="alternate" type="text/html" href="https://wiki.sarg.dev/index.php?title=Carlos_Menditeguy&amp;diff=706458"/>
		<updated>2025-02-10T22:14:56Z</updated>

		<summary type="html">&lt;p&gt;2600:4040:B51E:6B00:4CF8:59EB:47C:E329: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Short description|Argentine racing driver (1914{{ndash}}1973)}}&lt;br /&gt;
{{Infobox F1 driver|&lt;br /&gt;
  name = Carlos Menditeguy &lt;br /&gt;
| image            = Carlos Menditeguy - El Gráfico 1805.jpg&lt;br /&gt;
| nationality = {{flagicon|ARG}} Argentine |&lt;br /&gt;
  birth_date = {{birth date|1914|8|10|df=y}} |&lt;br /&gt;
  death_date = {{death date and age|1973|4|27|1914|8|10|df=y}} |&lt;br /&gt;
  Years = {{F1|1953}}–{{F1|1958}}, {{F1|1960}} |&lt;br /&gt;
  Team(s) =  [[Gordini]], [[Maserati in motorsport|Maserati]], [[Scuderia Centro Sud]] |&lt;br /&gt;
  Races = 11 (10 starts) |&lt;br /&gt;
  Championships = 0 |&lt;br /&gt;
  Wins = 0 |&lt;br /&gt;
  Podiums = 1 |&lt;br /&gt;
  Points = 9 |&lt;br /&gt;
  Poles = 0 |&lt;br /&gt;
  Fastest laps = 0 |&lt;br /&gt;
  First race = [[1953 Argentine Grand Prix]] |&lt;br /&gt;
  First win =  |&lt;br /&gt;
  Last win =  |&lt;br /&gt;
  Last race = [[1960 Argentine Grand Prix]] |&lt;br /&gt;
}}&lt;br /&gt;
&#039;&#039;&#039;Carlos Alberto Menditéguy&#039;&#039;&#039; (10 August 1914 – 27 April 1973)&amp;lt;ref name=&amp;quot;WATN&amp;quot;&amp;gt;{{cite web |url=http://www.oldracingcars.com/driver/Carlos_Menditeguy |title= The World Championship drivers - Where are they now? |accessdate=2007-07-29 |last=Jenkins |first=Richard |publisher=OldRacingCars.com}}&amp;lt;/ref&amp;gt; was a [[racing driver]] and [[polo]] player from [[Buenos Aires]], [[Argentina]].  He entered 11 [[Formula One]] World Championship Grands Prix, achieving one podium, and scoring a total of nine championship points.&lt;br /&gt;
&lt;br /&gt;
In polo he reached the highest possible handicap of 10. He was an all round sportsman and became a scratch golf player in under two years as the result of a bet with some friends.{{citation needed|date=December 2010}}&lt;br /&gt;
&lt;br /&gt;
Menditeguy died on April 27, 1973, and was buried in [[La Recoleta Cemetery]] in Buenos Aires.&lt;br /&gt;
{{-}}&lt;br /&gt;
&lt;br /&gt;
==Complete Formula One World Championship results==&lt;br /&gt;
([[:Template:F1 driver results legend 2|key]])&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center; font-size:90%&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Entrant&lt;br /&gt;
! Chassis&lt;br /&gt;
! Engine&lt;br /&gt;
! 1&lt;br /&gt;
! 2&lt;br /&gt;
! 3&lt;br /&gt;
! 4&lt;br /&gt;
! 5&lt;br /&gt;
! 6&lt;br /&gt;
! 7&lt;br /&gt;
! 8&lt;br /&gt;
! 9&lt;br /&gt;
! 10&lt;br /&gt;
! 11&lt;br /&gt;
! WDC&lt;br /&gt;
! Points&lt;br /&gt;
|-&lt;br /&gt;
| [[1953 Formula One season|1953]]&lt;br /&gt;
! [[Gordini|Equipe Gordini]]&lt;br /&gt;
! [[Gordini]] [[Gordini Type 16|Type 16]]&lt;br /&gt;
! [[Gordini]] [[Straight-6]]&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[1953 Argentine Grand Prix|ARG]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
| [[1953 Indianapolis 500|500]]&lt;br /&gt;
| [[1953 Dutch Grand Prix|NED]]&lt;br /&gt;
| [[1953 Belgian Grand Prix|BEL]]&lt;br /&gt;
| [[1953 French Grand Prix|FRA]]&lt;br /&gt;
| [[1953 British Grand Prix|GBR]]&lt;br /&gt;
| [[1953 German Grand Prix|GER]]&lt;br /&gt;
| [[1953 Swiss Grand Prix|SUI]]&lt;br /&gt;
| [[1953 Italian Grand Prix|ITA]]&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
! NC&lt;br /&gt;
! 0&lt;br /&gt;
|-&lt;br /&gt;
| [[1954 Formula One season|1954]]&lt;br /&gt;
! [[Onofre Marimón]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Maserati A6|A6GCM/250F]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Straight-6]]&lt;br /&gt;
|style=&amp;quot;background:#ffffff;&amp;quot;| [[1954 Argentine Grand Prix|ARG]]&amp;lt;br /&amp;gt;{{small|DNS}}&lt;br /&gt;
| [[1954 Indianapolis 500|500]]&lt;br /&gt;
| [[1954 Belgian Grand Prix|BEL]]&lt;br /&gt;
| [[1954 French Grand Prix|FRA]]&lt;br /&gt;
| [[1954 British Grand Prix|GBR]]&lt;br /&gt;
| [[1954 German Grand Prix|GER]]&lt;br /&gt;
| [[1954 Swiss Grand Prix|SUI]]&lt;br /&gt;
| [[1954 Italian Grand Prix|ITA]]&lt;br /&gt;
| [[1954 Spanish Grand Prix|ESP]]&lt;br /&gt;
| &lt;br /&gt;
|&lt;br /&gt;
! NC&lt;br /&gt;
! 0&lt;br /&gt;
|-&lt;br /&gt;
| [[1955 Formula One season|1955]]&lt;br /&gt;
! [[Maserati in motorsport|Officine Alfieri Maserati]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Maserati 250F|250F]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Straight-6]]&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[1955 Argentine Grand Prix|ARG]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
| [[1955 Monaco Grand Prix|MON]]&lt;br /&gt;
| [[1955 Indianapolis 500|500]]&lt;br /&gt;
| [[1955 Belgian Grand Prix|BEL]]&lt;br /&gt;
| [[1955 Dutch Grand Prix|NED]]&lt;br /&gt;
| [[1955 British Grand Prix|GBR]]&lt;br /&gt;
|style=&amp;quot;background:#DFFFDF;&amp;quot;| [[1955 Italian Grand Prix|ITA]]&amp;lt;br /&amp;gt;{{small|5}}&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
! 19th&lt;br /&gt;
! 2&lt;br /&gt;
|-&lt;br /&gt;
| [[1956 Formula One season|1956]]&lt;br /&gt;
! [[Maserati in motorsport|Officine Alfieri Maserati]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Maserati 250F|250F]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Straight-6]]&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[1956 Argentine Grand Prix|ARG]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
| [[1956 Monaco Grand Prix|MON]]&lt;br /&gt;
| [[1956 Indianapolis 500|500]]&lt;br /&gt;
| [[1956 Belgian Grand Prix|BEL]]&lt;br /&gt;
| [[1956 French Grand Prix|FRA]]&lt;br /&gt;
| [[1956 British Grand Prix|GBR]]&lt;br /&gt;
| [[1956 German Grand Prix|GER]]&lt;br /&gt;
| [[1956 Italian Grand Prix|ITA]]&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
! NC&lt;br /&gt;
! 0&lt;br /&gt;
|-&lt;br /&gt;
| [[1957 Formula One season|1957]]&lt;br /&gt;
! [[Maserati in motorsport|Officine Alfieri Maserati]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Maserati 250F|250F]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Straight-6]]&lt;br /&gt;
|style=&amp;quot;background:#FFDF9F;&amp;quot;| [[1957 Argentine Grand Prix|ARG]]&amp;lt;br /&amp;gt;{{small|3}}&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[1957 Monaco Grand Prix|MON]]&amp;lt;br&amp;gt;{{small|Ret}}&lt;br /&gt;
| [[1957 Indianapolis 500|500]]&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[1957 French Grand Prix|FRA]]&amp;lt;br&amp;gt;{{small|Ret}}&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[1957 British Grand Prix|GBR]]&amp;lt;br&amp;gt;{{small|Ret}}&lt;br /&gt;
| [[1957 German Grand Prix|GER]]&lt;br /&gt;
| [[1957 Pescara Grand Prix|PES]]&lt;br /&gt;
| [[1957 Italian Grand Prix|ITA]]&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
! 14th&lt;br /&gt;
! 4&lt;br /&gt;
|-&lt;br /&gt;
| [[1958 Formula One season|1958]]&lt;br /&gt;
! Scuderia Sud Americana&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Maserati 250F|250F]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Straight-6]]&lt;br /&gt;
|style=&amp;quot;background:#CFCFFF;&amp;quot;| [[1958 Argentine Grand Prix|ARG]]&amp;lt;br /&amp;gt;{{small|7}}&lt;br /&gt;
| [[1958 Monaco Grand Prix|MON]]&lt;br /&gt;
| [[1958 Dutch Grand Prix|NED]]&lt;br /&gt;
| [[1958 Indianapolis 500|500]]&lt;br /&gt;
| [[1958 Belgian Grand Prix|BEL]]&lt;br /&gt;
| [[1958 French Grand Prix|FRA]]&lt;br /&gt;
| [[1958 British Grand Prix|GBR]]&lt;br /&gt;
| [[1958 German Grand Prix|GER]]&lt;br /&gt;
| [[1958 Portuguese Grand Prix|POR]]&lt;br /&gt;
| [[1958 Italian Grand Prix|ITA]]&lt;br /&gt;
| [[1958 Moroccan Grand Prix|MOR]]&lt;br /&gt;
! NC&lt;br /&gt;
! 0&lt;br /&gt;
|-&lt;br /&gt;
| [[1960 Formula One season|1960]]&lt;br /&gt;
! [[Scuderia Centro Sud]]&lt;br /&gt;
! [[Cooper Car Company|Cooper]] [[Cooper T51|T51]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Straight-4]]&lt;br /&gt;
|style=&amp;quot;background:#DFFFDF;&amp;quot;| [[1960 Argentine Grand Prix|ARG]]&amp;lt;br /&amp;gt;{{small|4}}&lt;br /&gt;
| [[1960 Monaco Grand Prix|MON]]&lt;br /&gt;
| [[1960 Indianapolis 500|500]]&lt;br /&gt;
| [[1960 Dutch Grand Prix|NED]]&lt;br /&gt;
| [[1960 Belgian Grand Prix|BEL]]&lt;br /&gt;
| [[1960 French Grand Prix|FRA]]&lt;br /&gt;
| [[1960 British Grand Prix|GBR]]&lt;br /&gt;
| [[1960 Portuguese Grand Prix|POR]]&lt;br /&gt;
| [[1960 Italian Grand Prix|ITA]]&lt;br /&gt;
| [[1960 United States Grand Prix|USA]]&lt;br /&gt;
|&lt;br /&gt;
! 19th&lt;br /&gt;
! 3&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Non-Championship Formula One results===&lt;br /&gt;
([[:Template:F1 driver results legend 3|key]])&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center; font-size:90%&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Year&lt;br /&gt;
! Entrant&lt;br /&gt;
! Chassis&lt;br /&gt;
! Engine&lt;br /&gt;
! 1&lt;br /&gt;
! 2&lt;br /&gt;
! 3&lt;br /&gt;
! 4&lt;br /&gt;
! 5&lt;br /&gt;
! 6&lt;br /&gt;
! 7&lt;br /&gt;
! 8&lt;br /&gt;
! 9&lt;br /&gt;
! 10&lt;br /&gt;
! 11&lt;br /&gt;
|-&lt;br /&gt;
| 1956&lt;br /&gt;
! [[Maserati in motorsport|Officine Alfieri Maserati]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Maserati 250F|250F]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Straight-6]]&lt;br /&gt;
| style=&amp;quot;background:#DFFFDF;&amp;quot;| [[1956 Buenos Aires Grand Prix|BUE]]&amp;lt;br /&amp;gt;{{small|4}}&lt;br /&gt;
| [[1956 Glover Trophy|GLV]]&lt;br /&gt;
| [[1956 Syracuse Grand Prix|SYR]]&lt;br /&gt;
| [[1956 BARC Aintree 200|AIN]]&lt;br /&gt;
| [[1956 BRDC International Trophy|INT]]&lt;br /&gt;
| [[1956 Naples Grand Prix|NAP]]&lt;br /&gt;
| [[1956 Aintree 100|100]]&lt;br /&gt;
| [[1956 Vanwall Trophy|VNW]]&lt;br /&gt;
| [[1956 Caen Grand Prix|CAE]]&lt;br /&gt;
| [[1956 Sussex Trophy|SUS]]&lt;br /&gt;
| [[1956 BRSCC Formula 1 Race|BRH]]&lt;br /&gt;
|-&lt;br /&gt;
| 1957&lt;br /&gt;
! [[Maserati in motorsport|Officine Alfieri Maserati]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Maserati 250F|250F]]&lt;br /&gt;
! [[Maserati in motorsport|Maserati]] [[Straight-6]]&lt;br /&gt;
| style=&amp;quot;background:#DFFFDF;&amp;quot;| [[1957 Buenos Aires Grand Prix|BUE]]&amp;lt;br /&amp;gt;{{small|6}}&lt;br /&gt;
| [[1957 Syracuse Grand Prix|SYR]]&lt;br /&gt;
| [[1957 Pau Grand Prix|PAU]]&lt;br /&gt;
| [[1957 Glover Trophy|GLV]]&lt;br /&gt;
| [[1957 Naples Grand Prix|NAP]]&lt;br /&gt;
| style=&amp;quot;background:#EFCFFF;&amp;quot;| [[1957 Reims Grand Prix|RMS]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
| [[1957 Caen Grand Prix|CAE]]&lt;br /&gt;
| [[1957 BRDC International Trophy|INT]]&lt;br /&gt;
| [[1957 Modena Grand Prix|MOD]]&lt;br /&gt;
| [[1957 Moroccan Grand Prix|MOR]]&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Formula One drivers from Argentina}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Menditeguy, Carlos}}&lt;br /&gt;
[[Category:Argentine racing drivers]]&lt;br /&gt;
[[Category:Argentine Formula One drivers]]&lt;br /&gt;
[[Category:Gordini Formula One drivers]]&lt;br /&gt;
[[Category:Scuderia Centro Sud Formula One drivers]]&lt;br /&gt;
[[Category:Maserati Formula One drivers]]&lt;br /&gt;
[[Category:Turismo Carretera drivers]]&lt;br /&gt;
[[Category:Argentine polo players]]&lt;br /&gt;
[[Category:Racing drivers from Buenos Aires]]&lt;br /&gt;
[[Category:1914 births]]&lt;br /&gt;
[[Category:1973 deaths]]&lt;br /&gt;
[[Category:Burials at La Recoleta Cemetery]]&lt;br /&gt;
[[Category:World Sportscar Championship drivers]]&lt;br /&gt;
[[Category:Argentine people of Basque descent]]&lt;br /&gt;
[[Category:Argentine people of French descent]]&lt;br /&gt;
[[Category:Argentine people of Uruguayan descent]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{f1-bio-stub}}&lt;br /&gt;
{{Argentina-autoracing-bio-stub}}&lt;br /&gt;
{{Argentina-polo-bio-stub}}&lt;/div&gt;</summary>
		<author><name>2600:4040:B51E:6B00:4CF8:59EB:47C:E329</name></author>
	</entry>
</feed>