<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.sarg.dev/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2A01%3A111F%3A49A1%3AC00%3A25A4%3AD59E%3A577%3A7384</id>
	<title>Vero - Wikipedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.sarg.dev/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2A01%3A111F%3A49A1%3AC00%3A25A4%3AD59E%3A577%3A7384"/>
	<link rel="alternate" type="text/html" href="https://wiki.sarg.dev/index.php/Special:Contributions/2A01:111F:49A1:C00:25A4:D59E:577:7384"/>
	<updated>2026-08-14T20:33:36Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wiki.sarg.dev/index.php?title=Demographics_of_French_Polynesia&amp;diff=6744</id>
		<title>Demographics of French Polynesia</title>
		<link rel="alternate" type="text/html" href="https://wiki.sarg.dev/index.php?title=Demographics_of_French_Polynesia&amp;diff=6744"/>
		<updated>2025-10-19T13:44:30Z</updated>

		<summary type="html">&lt;p&gt;2A01:111F:49A1:C00:25A4:D59E:577:7384: Source: https://www.ispf.pf/chiffres&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{short description|none}}&lt;br /&gt;
&lt;br /&gt;
[[demography|Demographic]] features of the [[population]] of [[French Polynesia]] include [[population density]], [[Ethnic group|ethnicity]], religious affiliations and other aspects.&lt;br /&gt;
&lt;br /&gt;
==Population==&lt;br /&gt;
&lt;br /&gt;
{{Historical populations&lt;br /&gt;
| title= Census population&lt;br /&gt;
| percentages = pagr&lt;br /&gt;
| align = none&lt;br /&gt;
| cols = 3&lt;br /&gt;
| footnote = Official figures from past censuses.&lt;br /&gt;
| 1907 | 30600&lt;br /&gt;
| 1911 | 31900 &lt;br /&gt;
| 1921 | 31600 &lt;br /&gt;
| 1926 | 35900&lt;br /&gt;
| 1931 | 40400&lt;br /&gt;
| 1936 | 44000&lt;br /&gt;
| 1941 | 51200 &lt;br /&gt;
| 1946 | 58200&lt;br /&gt;
| 1951| 63300&lt;br /&gt;
| 1956| 76323&lt;br /&gt;
| 1962| 84551&lt;br /&gt;
| 1971| 119168&lt;br /&gt;
| 1977| 137382&lt;br /&gt;
| 1983| 166753&lt;br /&gt;
| 1988| 188814 	&lt;br /&gt;
| 1996| 219521&lt;br /&gt;
| 2002| 245516&lt;br /&gt;
| 2007| 259596&lt;br /&gt;
| 2012| 268270&lt;br /&gt;
| 2017| 275918&lt;br /&gt;
| 2022| 278786&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[File:French_Polynesia_demography.png|thumb|Demographics of French Polynesia]]&lt;br /&gt;
&lt;br /&gt;
===Structure of the population===&lt;br /&gt;
{{Hidden begin &lt;br /&gt;
|title= Population Estimates by Sex and Age Group (01.VII.2021) (Post-censal estimates.): &amp;lt;ref&amp;gt;{{Cite web |title=UNSD — Demographic and Social Statistics |url=https://unstats.un.org/unsd/demographic-social/products/dyb/#statistics |access-date=2023-05-10 |website=unstats.un.org}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|titlestyle = background:#EEBC35;&lt;br /&gt;
}}&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! width=&amp;quot;80pt&amp;quot;|Age Group&lt;br /&gt;
! width=&amp;quot;80pt&amp;quot;|Male&lt;br /&gt;
! width=&amp;quot;80pt&amp;quot;|Female&lt;br /&gt;
! width=&amp;quot;80pt&amp;quot;|Total&lt;br /&gt;
! width=&amp;quot;80pt&amp;quot;|%&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | Total&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 141 479&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 137 970 &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 279 448&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 100&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0–4&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 8 334&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 7 742&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 16 076&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.75&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5–9&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10 391 &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9 721&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 20 112&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 7.20&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10–14&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 11 259&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10 710&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 21 969&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 7.86&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 15–19&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 11 055&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10 655&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 21 710&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 7.77&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 20–24&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10 126&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9 582&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 19 708 &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 7.05&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 25–29&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9 892&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9 878&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 19 770 &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 7.07&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 30–34&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 11 185&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 11 240&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 22 424&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 8.02&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 35–39&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10 934&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 11 189&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 22 123&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 7.92&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 40–44&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10 019 &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9 915&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 19 934&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 7.13&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 45–49&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9 807&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9 623&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 19 430&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 6.95&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 50–54&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9 960&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9 466&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 19 426&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 6.95&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 55–59&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 8 621&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 8 165&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 16 785&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 6.01&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 60–64&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 6 804&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 6 348&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 13 152&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4.71&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 65–69&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5 425 &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5 156&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10 581&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3.79&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 70–74&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3 299&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3 338&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 6 636&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.37&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 75–79&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2 353&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2 478&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4 831&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1.73&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 80–84&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1 274&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1 539&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2 813&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1.01&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 85–89&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 573&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 874&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1 446&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0.52&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 90–94&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 145&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 262&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 407&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0.15&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 95–99&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 22&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 79&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 101&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0.04&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 100+&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 12&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 13&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;lt;0.01&lt;br /&gt;
|-&lt;br /&gt;
! width=&amp;quot;50&amp;quot;|Age group &lt;br /&gt;
! width=&amp;quot;80pt&amp;quot;|Male&lt;br /&gt;
! width=&amp;quot;80&amp;quot;|Female&lt;br /&gt;
! width=&amp;quot;80&amp;quot;|Total&lt;br /&gt;
! width=&amp;quot;50&amp;quot;|Percent&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0–14&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 29 984&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 28 173&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 58 157&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 20.81&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 15–64&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 98 403&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 96 059&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 194 462&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 69.59&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 65+&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 13 092&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 13 738&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 26 830&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9.60&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
{{Hidden end}}&lt;br /&gt;
&lt;br /&gt;
==Vital statistics==&lt;br /&gt;
===Births and deaths===&lt;br /&gt;
&amp;lt;ref&amp;gt;{{cite web|url=http://unstats.un.org/unsd/demographic/products/dyb/dyb2.htm |title=United Nations Statistics Division - Demographic and Social Statistics |website=Unstats.un.org |access-date=2016-03-10}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{Cite web|url=https://www.ispf.pf/bases/Repertoires/Etatcivil/Standard.aspx|title=Données standard|access-date=2020-11-20|archive-date=2021-08-13|archive-url=https://web.archive.org/web/20210813153411/https://www.ispf.pf/bases/Repertoires/Etatcivil/Standard.aspx|url-status=dead}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;text-align: right;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! width=&amp;quot;30&amp;quot;|Year&lt;br /&gt;
! width=&amp;quot;50&amp;quot;|Population&lt;br /&gt;
! width=&amp;quot;40&amp;quot;|Live births&lt;br /&gt;
! width=&amp;quot;40&amp;quot;|Deaths&lt;br /&gt;
! width=&amp;quot;40&amp;quot;|Natural change&lt;br /&gt;
! width=&amp;quot;40&amp;quot;|Crude birth rate&lt;br /&gt;
! width=&amp;quot;40&amp;quot;|Crude death rate&lt;br /&gt;
! width=&amp;quot;40&amp;quot;|Rate of natural change&lt;br /&gt;
! width=&amp;quot;40&amp;quot;|TFR&lt;br /&gt;
|- &lt;br /&gt;
||1945|| ||2,025||843 || 1,182|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1946|| ||2,288|| 1,081|| 1,207|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1947|| ||2,210||1,201 || 1,009|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1948|| ||2,378||1,068 || 1,310|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1949|| ||2,457|| 978|| 1,479|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1950|| ||2,489||1,131 || 1,358|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1951|| ||2,295||1,626 || 669|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1952|| ||2,902||948 || 1,954|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1953|| ||2,892|| 945|| 1,947|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1954|| ||3,019|| 838|| 2,181|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1955|| ||3,217|| 841|| 2,376|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1956|| ||3,403|| 837|| 2,566|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1957|| ||3,296|| 901|| 2,395|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1958|| ||3,081|| 920|| 2,161|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1959|| ||3,486|| 832|| 2,654|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1960|| ||3,624|| 936|| 2,688|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1961|| ||3,502|| 1,041|| 2,461|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1962|| ||3,797|| 787|| 3,010|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1963|| ||3,912|| 884|| 3,028|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1964|| ||4,177|| 912|| 3,265|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1965|| ||4,266|| 1,030|| 3,236|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1966|| ||4,071|| 1,090|| 2,981|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1967|| ||4,819|| 973|| 3,846|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1968|| ||4,567|| 968|| 3,599|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1969|| ||4,597|| 977|| 3,620|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1970|| ||4,390|| 1,065|| 3,325|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1971|| ||4,368|| 1,018|| 3,350|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1972|| ||4,334|| 958|| 3,376|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1973|| ||4,202|| 940|| 3,262|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1974|| ||4,307|| 896|| 3,411|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1975|| ||4,404|| 953|| 3,451|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1976|| ||4,252|| 1,047|| 3,205|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1977|| ||4,393|| 983|| 3,410|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1978|| ||4,272|| 1,120|| 3,152|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1979|| ||4,331|| 1,020|| 3,311|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1980|| ||4,544|| 1,005|| 3,539|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1981|| ||4,771|| 966|| 3,805|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1982|| ||4,818|| 1,008|| 3,810|| || || ||&lt;br /&gt;
|- &lt;br /&gt;
||1983|| ||5,008|| 935|| 4,073|| || || ||&lt;br /&gt;
|-&lt;br /&gt;
|| 1984&lt;br /&gt;
|| 169,841&lt;br /&gt;
|| 5,206&lt;br /&gt;
|| 881&lt;br /&gt;
|| 4,325&lt;br /&gt;
|| 30.7&lt;br /&gt;
|| 5.2&lt;br /&gt;
|| 25.5&lt;br /&gt;
|| 3.762&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1985&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 174,342&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,417&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 980&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,437&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 31.1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.6&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 25.5&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3.792&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1986&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 178,903&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,413&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 962&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,451&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 30.3&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.4&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 24.9&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3.645&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1987&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 183,435&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,418&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1,040&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,378&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 29.5&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.7&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 23.8&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3.527&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1988&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 187,940&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,802&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 976&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,826&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 30.9&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.2&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 25.7&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3.674&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1989&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 192,235&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,513&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1,077&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,436&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 28.7&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.6&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 23.1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3.418&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1990&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 196,398&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,570&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 974&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,596&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 28.4&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 23.4&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3.394&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1991&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 200,535&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,409&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1,010&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,399&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 27.0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 22.0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3.213&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1992&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 204,510&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,313&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1,049&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,264&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 26.0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 20.9&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3.104&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1993&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 208,408&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,299&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1,051&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,248&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 25.4&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 20.4&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3.049&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1994&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 212,185&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,110&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1,070&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,040&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 24.1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 19.1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.902&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1995&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 215,736&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,904&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1,097&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3,807&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 22.7&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5.1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 17.6&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.734&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1996&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 219,150&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,847&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1,019&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3,828&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 22.1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4.6&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 17.5&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.682&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1997&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 222,878&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,702&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1,079&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3,623&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 21.1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4.8&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 16.3&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.567&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1998&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 226,851&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4,564&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1,102&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3,462&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 20.1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4.9&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 15.2&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.457&lt;br /&gt;
|-&lt;br /&gt;
