Carlos Hernández (boxer)
Template:Short description Template:Infobox boxer
Carlos Hernández (born January 23, 1971, in Los Angeles, California) is a retired Salvadoran American boxer. He made boxing history by becoming the IBF super featherweight champion by beating David Santos. On October 4, 2003, he retained the title against former IBF lightweight champion Steve Forbes, with an eleventh round technical decision.
Hernandez has a record of 43 wins, 8 losses and 1 draw with 24 knockouts. In previous world title tries, he had lost a decision in 12 to Genaro Hernandez and to Floyd Mayweather Jr.
Hernandez lost to Jesús Chávez on May 28, 2005, in a fight that, had he won, would have led him to another world title fight.<ref>Template:Cite web</ref>
On October 8, 2005, he suffered a controversial loss against Bobby Pacquiao, the brother of Manny Pacquiao from the Philippines in a 10-round split decision. Pacquiao managed to drop Hernandez in the 2nd round, but Hernandez fought back consistently starting round 3 to close the fight, or even take the points by 10th. To the eyes of the fans and commentators, it should have gone the other way in favor of Carlos Hernandez, but was still a very close fight to call.
On September 28, 2006, Hernandez announced his retirement after losing by unanimous decision to Kevin Kelley; after an even first 3 rounds, he was knocked down in the 4th round, and unable to regain momentum from then on.
On retirement, Hernandez had this to say: "My time...in this career...if I'm going to get knocked down back-to-back it's time to call it a career. I don't want to get hurt in this business. I have beautiful children....I feel bad that I couldn't win, but you know, I think that everyone who saw me knows I won't get knocked out or I won't go down, I'll keep coming, I'm relentless, I persevere. That's my motto, 'perseverance pays off.' I think I'll just persevere in another career. I don't know what that may be, but I'm going to keep succeeding in life."
In his last bout, Hernandez lost a decision in a brutal war against former Olympian Vicente Escobedo.
Professional boxing record
| Template:Abbr | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 52 | Template:No2Loss | Template:Nowrap | Vicente Escobedo | UD | 10 | Apr 4, 2009 | Template:Small | |
| 51 | Template:Yes2Win | 43–7–1 | Hector Alatorre | SD | 10 | Aug 15, 2008 | Template:Small | |
| 50 | Template:No2Loss | 42–7–1 | Kevin Kelley | UD | 10 | Sep 28, 2006 | Template:Small | |
| 49 | Template:Yes2Win | 42–6–1 | Sean Plessis | UD | 10 | Jul 14, 2006 | Template:Small | |
| 48 | Template:No2Loss | 41–6–1 | Bobby Pacquiao | SD | 10 | Oct 8, 2005 | Template:Small | |
| 47 | Template:No2Loss | 41–5–1 | Jesús Chávez | SD | 12 | May 28, 2005 | Template:Small | |
| 46 | Template:Yes2Win | 41–4–1 | Juan Carlos Ramírez | SD | 10 | Dec 11, 2004 | Template:Small | |
| 45 | Template:No2Loss | 40–4–1 | Erik Morales | UD | 12 | Jul 31, 2004 | Template:Small | Template:Small |
| 44 | Template:Yes2Win | 40–3–1 | Steve Forbes | TD | 10 (12), Template:Small | Oct 4, 2003 | Template:Small | Template:Small |
| 43 | Template:Yes2Win | 39–3–1 | Moisés Pedroza | TKO | 2 (10), Template:Small | May 30, 2003 | Template:Small | |
| 42 | Template:Yes2Win | 38–3–1 | David Santos | TD | 8 (12), Template:Small | Feb 1, 2003 | Template:Small | Template:Small |
| 41 | Template:Yes2Win | 37–3–1 | Mark Burse | UD | 10 | Jun 14, 2002 | Template:Small | |
| 40 | Template:Yes2Win | 36–3–1 | Douglas Villareal | KO | 1 (10), Template:Small | Mar 22, 2002 | Template:Small | |
| 39 | Template:Yes2Win | 35–3–1 | Justin Juuko | UD | 10 | Nov 25, 2001 | Template:Small | |
| 38 | Template:Yes2Win | 34–3–1 | Juan Ángel Macías | TKO | 8 (12), Template:Small | Sep 15, 2001 | Template:Small | Template:Small |
| 37 | Template:No2Loss | 33–3–1 | Floyd Mayweather Jr. | UD | 12 | May 26, 2001 | Template:Small | Template:Small |
| 36 | Template:Yes2Win | 33–2–1 | Sandro Marcos | TKO | 2 (10), Template:Small | Feb 4, 2001 | Template:Small | |
| 35 | Template:Yes2Win | 32–2–1 | Reggie Sanders | KO | 5 (10), Template:Small | Dec 18, 2000 | Template:Small | |
| 34 | Template:Yes2Win | 31–2–1 | Ángel Aldama | TKO | 4 (8) | Nov 12, 2000 | Template:Small | |
| 33 | Template:Yes2Win | 30–2–1 | Tony Duran | TKO | 6 (8), Template:Small | May 6, 2000 | Template:Small | |
| 32 | Template:Yes2Win | 29–2–1 | Miguel Alejandro Jiménez | UD | 10 | Nov 5, 1999 | Template:Small | |
| 31 | Template:Yes2Win | 28–2–1 | Javier Lucas | TKO | 6 | Apr 28, 1999 | Template:Small | |
| 30 | Template:Yes2Win | 27–2–1 | Ernesto Martínez | TKO | 4 (8), Template:Small | Jan 9, 1999 | Template:Small | |
| 29 | Template:Yes2Win | 26–2–1 | Roberto Ávila | SD | 10 | Apr 4, 1998 | Template:Small | |
| 28 | Template:No2Loss | 25–2–1 | Genaro Hernández | UD | 12 | Nov 20, 1997 | Template:Small | Template:Small |
| 27 | Template:Yes2Win | 25–1–1 | José Luis Montes | KO | 2 (10), Template:Small | Jun 9, 1997 | Template:Small | |
| 26 | Template:Yes2Win | 24–1–1 | Bernard Harris | KO | 8, Template:Small | Apr 7, 1997 | Template:Small | |
| 25 | Template:Yes2Win | 23–1–1 | Gregorio Vargas | MD | 10 | Jan 13, 1997 | Template:Small | |
| 24 | Template:Yes2Win | 22–1–1 | Isagani Pumar | TKO | 10 (12), Template:Small | Jul 10, 1996 | Template:Small | |
| 23 | Template:No2Loss | 21–1–1 | Aarón Zárate | SD | 10 | Sep 30, 1995 | Template:Small | |
| 22 | Template:Yes2Win | 21–0–1 | Ángel Aldama | UD | 10 | May 19, 1995 | Template:Small | |
| 21 | Template:Yes2Win | 20–0–1 | Ramón Sánchez | KO | 4 | Apr 10, 1995 | Template:Small | |
| 20 | Template:Yes2Win | 19–0–1 | Fernando Rosas | TKO | 4 (8), Template:Small | Oct 24, 1994 | Template:Small | |
| 19 | Template:Yes2Win | 18–0–1 | Carlos Marquez | KO | 3 (8), Template:Small | Sep 10, 1994 | Template:Small | |
| 18 | Template:Yes2Win | 17–0–1 | Tomás Valdez | KO | 2 (10) | Jun 11, 1994 | Template:Small | |
| 17 | Template:Yes2Win | 16–0–1 | Narciso Valenzuela Romo | UD | 10 | Apr 25, 1994 | Template:Small | |
| 16 | Template:Yes2Win | 15–0–1 | Paris Alexander | KO | 7 (10), Template:Small | Mar 24, 1994 | Template:Small | |
| 15 | Template:Yes2Win | 14–0–1 | Javier Márquez | KO | 5 | Mar 1, 1994 | Template:Small | |
| 14 | Template:Yes2Win | 13–0–1 | Hector Javier Monjardin | UD | 8 | Oct 11, 1993 | Template:Small | |
| 13 | Template:Yes2Win | 12–0–1 | Greg Puente | UD | 6 | Jun 28, 1993 | Template:Small | |
| 12 | Template:Yes2Win | 11–0–1 | Rafael Vargas | KO | 5 (6) | Apr 26, 1993 | Template:Small | |
| 11 | Template:Yes2Win | 10–0–1 | Jorge Ojeda | KO | 5 (6) | Apr 17, 1993 | Template:Small | |
| 10 | Template:Yes2Win | 9–0–1 | Sergio Baez | DQ | 4 (6) | Mar 25, 1993 | Template:Small | |
| 9 | Template:Yes2Win | 8–0–1 | Ramón Morales | UD | 5 | Nov 6, 1992 | Template:Small | |
| 8 | Template:Yes2Win | 7–0–1 | Larry Loy | UD | 6 | Oct 30, 1992 | Template:Small | |
| 7 | Template:Yes2Win | 6–0–1 | Edgar Soto | KO | 2 (4) | Aug 10, 1992 | Template:Small | |
| 6 | Template:Yes2Win | 5–0–1 | Jorge Ojeda | KO | 2 (4) | Jul 24, 1992 | Template:Small | |
| 5 | Template:Yes2Win | 4–0–1 | Mike Dallas | KO | 2 (4) | Jul 13, 1992 | Template:Small | |
| 4 | Template:Yes2Win | 3–0–1 | Tony Olivas | KO | 1 (4) | Jun 25, 1992 | Template:Small | |
| 3 | Template:Yes2Win | 2–0–1 | Bret Boone | UD | 4 | May 27, 1992 | Template:Small | |
| 2 | Template:Yes2Win | 1–0–1 | Francisco Salinas | UD | 4 | Apr 23, 1992 | Template:Small | |
| 1 | Template:DrawDraw | 0–0–1 | Victor Martinez | PTS | 4 | Jan 23, 1992 | Template:Small |
See also
References
External links
Template:S-start Template:S-sports Template:S-text Template:S-break Template:S-vac Template:S-ttl Template:S-aft Template:S-end