Canarian Coalition
Template:Infobox political party The Canarian Coalition (Template:Langx, CC or CCa) is a regionalist<ref>Template:Cite book</ref><ref>Template:Cite book</ref> and Canarian nationalist<ref>Template:Cite book</ref> political party in Spain operating in the Canary Islands. The party's aim is for greater autonomy for the islands but not independence.<ref name="Rodgers 442">Template:Cite book</ref> Its position has been labeled as centrist<ref>Template:Cite web</ref> and centre-right.<ref name=ESS/> The party governed the Canary Islands from 1993 to 2019; and currently since 2023 under Fernando Clavijo Batlle's leadership.
It usually negotiates with the plurality party at the Cortes to form a majority in exchange for resources for the islands. It also governs the local administrations of Tenerife, La Palma, and Fuerteventura, as well as having majority control in some of the town councils on the Canary Islands.
History
The coalition was formed in February 1993 from a grouping of five parties (the largest being the Canarian Independent Groups) under one banner<ref name="Rodgers 442" /> and has governed the Canary Islands since 1993,<ref name="Smith2009">Template:Cite book</ref> when it replaced the former Spanish Socialist Workers' Party (PSOE) administration after a motion of no confidence. After entering government, CC obtained power for the regional government to levy its own taxes and a law compensating the islands for their distance from the mainland.<ref name="Rodgers 442" /> The coalition became a single party in 2005.<ref name="Smith2009"/>
Composition
| Party | Scope | Notes | ||
|---|---|---|---|---|
| width="1" bgcolor="Template:Party color"| | Independent Canarian Centre (CCI) | Canaries | Left in 2005 | |
| bgcolor="Template:Party color"| | Nationalist Canarian Initiative (ICAN) | Dissolved in 1993 | ||
| bgcolor="Template:Party color"| | Canarian Nationalist Party (PNC) | Left in 2023 | ||
| bgcolor="Template:Party color"| | Canarian Independent Groups (AIC) | Dissolved in 1993 | ||
| width="1" bgcolor="Template:Party color"| | Tenerife Group of Independents (ATI) | Tenerife | Dissolved in 2005 | |
| bgcolor="Template:Party color"| | La Palma Group of Independents (API) | La Palma | Dissolved in 2005 | |
| bgcolor="Template:Party color"| | Lanzarote Independents Party (PIL) | Lanzarote | Left in 1994.<ref>Template:Cite news</ref> | |
| bgcolor="Template:Party color"| | Independents of Fuerteventura (IF) | Fuerteventura | Left in 1994. | |
| bgcolor="Template:Party color"| | Majorera Assembly (AM) | Fuerteventura | Dissolved in 1995 | |
| bgcolor="Template:Party color"| | Independent Herrenian Group (AHI) | El Hierro | Left in 2023 | |
Electoral performance
Parliament of the Canary Islands
| Election | Leading candidate | Island constituencies | Regional constituency | Seats | +/– | Government | ||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||||
| 1995 | Manuel Hermoso | 261,424 | 32.80 (#1) | Template:Composition bar | Template:Yes2 | |||
| Template:Yes2 | ||||||||
| 1999 | Román Rodríguez | 306,658 | 36.93 (#1) | Template:Composition bar | Template:Yes2 | |||
| Template:Yes2 | ||||||||
| 2003 | Adán Martín | 304,413 | 32.90 (#1) | Template:Composition bar | Template:Yes2 | |||
| Template:Yes2 | ||||||||
| 2007 | Paulino Rivero | Within CC–PNC | Template:Composition bar | Template:Yes2 | ||||
| Template:Yes2 | ||||||||
| 2011 | Within CC–PNC–CCN | Template:Composition bar | Template:Yes2 | |||||
| 2015 | Fernando Clavijo | Within CC–PNC | Template:Composition bar | Template:Yes2 | ||||
| Template:Yes2 | ||||||||
| 2019 | Within CC–PNC | Template:Composition bar | Template:No2 | |||||
| 2023 | 201,401 | 22.08 (#2) | 175,198 | 19.20 (#3) | Template:Composition bar | Template:Yes2 | ||
Cortes Generales
| Election | Canary Islands | ||||||
|---|---|---|---|---|---|---|---|
| Congress | Senate | ||||||
| Vote | % | Score | Seats | +/– | Seats | +/– | |
| 1993 | 207,077 | 25.58% | 3rd | Template:Composition bar | Template:Composition bar | ||
| 1996 | 220,418 | 25.09% | 3rd | Template:Composition bar | Template:Composition bar | ||
| 2000 | 248,261 | 29.56% | 2nd | Template:Composition bar | Template:Composition bar | ||
| 2004 | 235,221 | 24.33% | 3rd | Template:Composition bar | Template:Composition bar | ||
| 2008 | Within CC–PNC | Template:Composition bar | Template:Composition bar | ||||
| 2011 | Within CC–NC–PNC | Template:Composition bar | Template:Composition bar | ||||
| 2015 | Within CC–PNC | Template:Composition bar | Template:Composition bar | ||||
| 2016 | Within CC–PNC | Template:Composition bar | Template:Composition bar | ||||
| 2019 (Apr) | Within CC–PNC | Template:Composition bar | Template:Composition bar | ||||
| 2019 (Nov) | Within CC–NC–PNC | Template:Composition bar | Template:Composition bar | ||||
| 2023 | 114,718 | 11.28% | 3rd | Template:Composition bar | Template:Composition bar | ||
European Parliament
| European Parliament | ||||||
| Election | Spain | Canary Islands | EP Group | |||
|---|---|---|---|---|---|---|
| Vote | Seats | Vote | % | |||
| 1994 | with CN | Template:Composition bar | 113,677 (#3) | 18.85 | ERA | |
| 1999 | with CE | Template:Composition bar | 276,186 (#1) | 33.78 | ELDR | |
| 2004 | with CE | Template:Composition bar | 90,619 (#3) | 16.92 | – | |
| 2009 | with CEU | Template:Composition bar | 96,297 (#3) | 15.84 | ||
| 2014 | with CEU | Template:Composition bar | 69,601 (#3) | 12.18 | ||
| 2019 | with CEUS | Template:Composition bar | 184,936 (#2) | 20.75 | ||
| 2024 | with CEUS | Template:Composition bar | 70,008 (#4) | 10.29 | ||