File:Rare Earth Elements Map 01.webp
From Vero - Wikipedia
Jump to navigation
Jump to search
Size of this PNG preview of this WEBP file: 800 × 428 pixels. Other resolutions: 320 × 171 pixels | 640 × 343 pixels | 1,024 × 548 pixels | 1,280 × 685 pixels | 2,560 × 1,371 pixels | 7,969 × 4,267 pixels.
Original file (7,969 × 4,267 pixels, file size: 782 KB, MIME type: image/webp)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
| DescriptionRare Earth Elements Map 01.webp |
English: Most are just deposit sites and not actively mined. Mountain Pass, California mine is the only large scale rare earth elements mine that is active in the United States. |
| Date | |
| Source |
Own work made with QGIS and data from |
| Author | Wikideas1 |
| Other versions |
|
Rare-earth elements
Table
| Site name | Commodity | Coordinates | State |
|---|---|---|---|
| Bokan Mountain | rare earth elements; uranium; thorium; niobium; zirconium; zinc; titanium; beryllium; tin; tantalum; lead; strontium; hafnium | 54.9203, -132.1364 | Alaska |
| Draken Claims | gold; thorium; tungsten; uranium; rare earth elements; silver; arsenic; copper; lead; tungsten | 63.647, -142.291 | Alaska |
| Salmon Bay | rare earth elements | 56.3205, -133.1704 | Alaska |
| Dora Bay | rare earth elements | 55.1683, -132.2439 | Alaska |
| Aichilik River | rare earth elements | 69.53, -143.15 | Alaska |
| Boston Ridge | rare earth elements; thorium; uranium | 66.2292, -155.8031 | Alaska |
| Cape Darby | rare earth elements; uranium; tungsten | 64.385, -162.796 | Alaska |
| Clear Creek | rare earth elements; uranium | 64.839, -162.301 | Alaska |
| Eudialyte | rare earth elements; zirconium; thorium; uranium | 62.064, -154.084 | Alaska |
| Golovnin Bay | rare earth elements; uranium; tungsten | 64.52, -162.92 | Alaska |
| Hot Springs Creek | rare earth elements; thorium; uranium; tungsten | 65.477, -144.67 | Alaska |
| Karshner Creek | rare earth elements; titanium; zirconium | 65.003, -150.631 | Alaska |
| Kilolitna River | rare earth elements; tin; niobium; tungsten; tantalum; zirconium | 65.953, -151.204 | Alaska |
| Kwiniuk River | copper; rare earth elements; tungsten | 64.729, -162.356 | Alaska |
| Lucky Six | copper; lead; rare earth elements; thorium; uranium; zirconium | 58.7615, -135.2499 | Alaska |
| No Name Creek | rare earth elements; tin; tungsten; uranium; niobium; titanium; zirconium; gold | 66.119, -150.061 | Alaska |
| Paystreak and Marker Veins | uranium; thorium; rare earth elements; molybdenum | 56.262, -133.115 | Alaska |
| Ray River | tin; rare earth elements; gold; niobium; titanium; tungsten; zirconium | 65.986, -150.571 | Alaska |
| Ruby Creek | rare earth elements; thorium | 64.632, -142.7556 | Alaska |
| Section 35 | beryllium; niobium; thorium; uranium; zirconium; rare earth elements | 63.6398, -142.2642 | Alaska |
| Tofty Ridge | rare earth elements; niobium; silver; uranium; gold; tin | 65.116, -150.81 | Alaska |
| Half-Way Pillar | rare earth elements; lead | 67.262, -141.638 | Alaska |
| Kilolitna River (dup) | rare earth elements; tin; niobium; tungsten; tantalum; zirconium | 66.04, -151.067 | Alaska |
| Berg Mountain | rare earth elements | 58.9569, -135.7007 | Alaska |
| Eagle Creek | rare earth elements; thorium; uranium | 64.703, -162.761 | Alaska |
| Zane Hills | rare earth elements; thorium; uranium | 66.1181, -155.9733 | Alaska |
| Mallard Bay | gold; copper; rare earth elements; uranium; zinc | 54.7713, -132.0094 | Alaska |
| Salmon Bay (dup) | rare earth elements; thorium; uranium; molybdenum | 56.32, -133.169 | Alaska |
| Salmon River | rare earth elements; zinc; niobium; titanium; arsenic; strontium; thorium; yttrium; zirconium; gold | 58.067, -134.452 | Alaska |
| Swift River | rare earth elements | 61.4552, -154.1089 | Alaska |
| Stone Rock Bay | gold; copper; rare earth elements; uranium; zinc | 54.768, -132.0019 | Alaska |
| Sue Creek | cerium; lanthanum; samarium; thorium; uranium; tungsten; zirconium; gold; copper; mercury; lead; silver | 61.6319, -158.4442 | Alaska |
| Caribou Mountain | rare earth elements; thorium; uranium | 66.1919, -155.8795 | Alaska |
| Rock Creek | rare earth elements; uranium | 64.933, -162.275 | Alaska |
| Slate Creek | rare earth elements; thorium; uranium | 64.6786, -142.7146 | Alaska |
| Clear Creek (dup) | rare earth elements; tin; uranium; tungsten | 64.882, -162.243 | Alaska |
| Vulcan Creek | rare earth elements; uranium | 64.971, -162.338 | Alaska |
| Idaho Gulch | niobium; silver; rare earth elements; uranium; zirconium; phosphorus pentoxide | 65.93, -150.937 | Alaska |
| William Henry | copper; lead; rare earth elements; zinc; gold; uranium | 58.7446, -135.2904 | Alaska |
| Windy Fork Placer | cerium; lanthanum; niobium; titanium; zirconium; iron; tin; thorium; uranium | 62.07, -154.06 | Alaska |
| Magnet Cove District | barite; titanium; vanadium; niobium; rare earth elements | 34.4694, -92.8633 | Arkansas |
| La Paz | rare earth elements | 34.145, -113.792 | Arizona |
| Mountain Pass | rare earth elements; gold | 35.4774, -115.5307 | California |
| Music Valley | thorium; rare earth elements | 34.0153, -115.9399 | California |
| Iron Hill Carbonatite Complex | rare earth elements; niobium; uranium; vanadium; thorium; titanium; iron; vermiculite | 38.2347, -106.7086 | Colorado |
| Climax | molybdenum; tungsten; rhenium; platinum-group elements; tin; rare earth elements | 39.369, -106.165 | Colorado |
| Wet Mountains Area | thorium; rare earth elements | 38.2803, -105.3748 | Colorado |
| Powderhorn District | niobium; tantalum; titanium; rare earth elements; iron; vanadium | 38.3206, -107.118 | Colorado |
| Powderhorn Exploration Project | rare earth elements | 38.3266, -107.1895 | Colorado |
| Climax District | molybdenum; tungsten; rhenium; platinum-group elements; tin; rare earth elements | 39.755, -105.884 | Colorado |
| Green Cove Springs | ilmenite; rutile; zircon; rare earth elements (in monazite); staurolite; leucoxene; heavy minerals | 29.9072, -81.7338 | Florida |
| Trail Ridge | zirconium; hafnium; titanium; rare earth elements (in heavy minerals); uranium; thorium; niobium; zinc; beryllium; tin; tantalum; lead; strontium | 30.2356, -82.063 | Florida |
| Ponte Vedra | ilmenite; rutile; zircon; rare earth elements (in monazite) | 30.224, -81.3727 | Florida |
| Jacksonville | ilmenite; rutile; zircon; rare earth elements (in monazite); garnet; xenotime; heavy minerals | 30.303, -81.5626 | Florida |
| Melbourne | ilmenite; rutile; zircon; rare earth elements (in monazite) | 28.0681, -80.5563 | Florida |
| Vero Beach | ilmenite; rutile; zircon; rare earth elements (in monazite and xenotime); garnet | 27.6359, -80.351 | Florida |
| Boulogne | titanium; zircon; rare earth elements (in monazite) | 30.741, -81.9846 | Florida |
| Little Talbot Island | rare earth elements (in monazite); thorium (in monazite) | 30.4592, -81.4111 | Florida |
| Cumberland Island | titanium; rare earth elements (in monazite) | 30.8465, -81.4264 | Georgia |
| Folkston | titanium; zircon; rare earth elements (in monazite) | 30.8817, -81.9805 | Georgia |
| Cabin Bluff | titanium; zircon; rare earth elements (in monazite) | 30.9252, -81.5972 | Georgia |
| Altama | titanium; zircon; rare earth elements (in monazite) | 31.25, -81.5 | Georgia |
| Silver Queen | rare earth elements; thorium | 44.9876, -113.5593 | Idaho |
| Bear Valley Monazite Placer District | rare earth elements (in monazite); yttrium (in euxenite); tantalum (in euxenite); niobium (in euxenite); thorium; uranium | 44.427, -115.3288 | Idaho |
| Boise Basin Monazite Placer District | rare earth elements (in monazite); garnet; ilmenite; thorium; zircon | 43.8544, -115.859 | Idaho |
| Burgdorf-Warren Monazite Placer District | rare earth elements (in monazite); gold; thorium; uranium | 45.2896, -115.7008 | Idaho |
| Clearwater River Monazite Placer District | rare earth elements (in monazite) | 46.4926, -115.8153 | Idaho |
| Dismal Swamp Monazite Placer District | rare earth elements (in monazite) | 43.6213, -115.4588 | Idaho |
| Dixie-Florence Monazite Placer District | rare earth elements (in monazite) | 45.678, -115.5799 | Idaho |
| Elk City-Newsome Monazite Placer District | rare earth elements (in monazite); gold; garnet; zircon; ilmenite; thorium | 45.8128, -115.528 | Idaho |
| Long Valley Monazite Placer District | rare earth elements (in monazite); ilmenite; zircon; garnet; thorium; uranium | 44.5138, -115.9898 | Idaho |
| Rock Creek-Camp Creek Monazite Placer District | rare earth elements (in monazite) | 43.3897, -114.4999 | Idaho |
| Salmon River Monazite Placer District | rare earth elements (in monazite) | 45.1129, -113.6807 | Idaho |
| Stanley Basin Monazite Placer District | rare earth elements (in monazite) | 44.3486, -114.7246 | Idaho |
| Lemhi Pass District | rare earth elements; thorium | 44.9195, -113.4945 | Idaho |
| Lucky Horseshoe | rare earth elements; thorium | 44.9916, -113.4958 | Idaho |
| Hall Mountain Group | rare earth elements; thorium | 48.9915, -116.4218 | Idaho |
| Diamond Creek District | rare earth elements; thorium; gold | 45.2911, -113.9517 | Idaho |
| Blackfoot Bridge | phosphate; rare earth elements | 42.7907, -111.5244 | Idaho |
| Caldwell Canyon | phosphate; rare earth elements | 42.7274, -111.3716 | Idaho |
| Champ | phosphate; rare earth elements | 42.6713, -111.275 | Idaho |
| Conda | phosphate; rare earth elements | 42.7271, -111.5264 | Idaho |
| Gay-South Forty | phosphate; rare earth elements | 43.0485, -112.1119 | Idaho |
| Henry | phosphate; rare earth elements | 42.8762, -111.4732 | Idaho |
| Husky | phosphate; rare earth elements | 42.6124, -111.2544 | Idaho |
| Maybe Canyon | phosphate; rare earth elements | 42.7634, -111.3089 | Idaho |
| Mountain Fuel | phosphate; rare earth elements | 42.6393, -111.2855 | Idaho |
| North Henry | phosphate; rare earth elements | 42.905, -111.5082 | Idaho |
| Smokey Canyon | phosphate; rare earth elements | 42.6968, -111.1319 | Idaho |
| Wooley Valley | phosphate; rare earth elements | 42.8121, -111.3789 | Idaho |
| Trail Creek | phosphate; rare earth elements | 42.7333, -114.4166 | Idaho |
| Monumental Summit | rare earth elements | 44.9038, -115.2674 | Idaho |
| Mineral Hill District | rare earth elements; thorium | 45.4097, -114.2103 | Idaho |
| Hicks Dome | fluorite; beryllium; rare earth elements; thorium | 37.5336, -88.3682 | Illinois |
| Pea Ridge | iron; magnetite; pyrite; rare earth elements | 38.124, -91.05 | Missouri |
| Last Chance | rare earth elements; thorium | 44.9382, -113.4664 | Idaho |
| Rocky Boy | rare earth elements | 48.17, -109.7125 | Montana |
| Snowbird | rare earth elements | 46.779, -114.7935 | Montana |
| Southern Ravalli County | rare earth elements; niobium | 45.5192, -114.3174 | Montana |
| Christy-Destiny | rare earth elements (in monazite and xenotime); gold; sand; gravel | 35.588, -81.9309 | North Carolina |
| Sandy Run Creek | rare earth elements (in monazite); rutile; ilmenite; zircon | 35.3161, -81.6971 | North Carolina |
| Buffalo Creek | rare earth elements (in monazite); rutile; ilmenite; zircon | 35.4036, -81.467 | North Carolina |
| Knob Creek | rare earth elements (in monazite); rutile; ilmenite; zircon | 35.4857, -81.5746 | North Carolina |
| First Broad River | rare earth elements (in monazite); rutile; ilmenite; zircon | 35.4462, -81.6381 | North Carolina |
| South Muddy Creek | rare earth elements (in monazite); gold | 35.6591, -81.8558 | North Carolina |
| Silver Creek | rare earth elements (in monazite); gold | 35.6973, -81.7643 | North Carolina |
| Elk Creek | niobium; scandium; titanium; rare earth elements | 40.3, -96.2 | Nebraska |
| Scrub Oaks | iron; rare earth elements | 40.8912, -74.601 | New Jersey |
| Pajarito Mountain | zirconium; rare earth elements | 33.2372, -105.4237 | New Mexico |
| Gallinas Mountains Project | rare earth elements | 34.2125, -105.759 | New Mexico |
| Gallinas Mountains District | gold; silver; copper; fluorine; iron; zinc; lead; rare earth elements; uranium; thorium; tellurium; molybdenum; asbestos | 34.2266, -105.747 | New Mexico |
| Lemitar Mountains District | copper; lead; barium; silver; manganese; uranium; rare earth elements; fluorine; zinc; titanium; niobium; thorium | 34.1832, -106.9975 | New Mexico |
| Capitan Mountains District | thorium; rare earth elements; iron; uranium; manganese; coal; copper; gold; silver; beryllium; asbestos; fluorine; garnet | 33.6106, -105.4505 | New Mexico |
| El Porvenir District | molybdenum; uranium; mica; rare earth elements; copper; silver; gold; thorium; fluorine; tungsten; bismuth; tantalum; niobium; asbestos; beryllium; mica | 35.7424, -105.4238 | New Mexico |
| White Signal District | copper; uranium; gold; silver; lead; bismuth; fluorine; radium; rare earth elements; thorium; niobium; tantalum; turquoise; beryllium; barium; mica; tellurium | 32.5348, -108.3571 | New Mexico |
| Laughlin Peak District | rare earth elements; gold; silver; uranium; thorium; niobium; iron; beryllium; zeolites | 36.5632, -104.2378 | New Mexico |
| Chupadera Mountains District | gold; silver; copper; lead; zinc; barium; uranium; thorium; niobium; titanium; rare earth elements | 33.8717, -106.9455 | New Mexico |
| Petaca District | mica; niobium; tantalum; beryllium; quartz; feldspar; kyanite; rare earth elements; uranium; tin; thorium; copper; bismuth; fluorine; molybdenum; asbestos; pyrophyllite; garnet | 36.5063, -106.0536 | New Mexico |
| Caballo Mountains District | lead; fluorine; manganese; gold; silver; iron; copper; uranium; molybdenum; vanadium; thorium; barium; rare earth elements; tungsten; niobium; titanium; platinum-group elements; beryllium; zinc | 32.9906, -107.2006 | New Mexico |
| Cornudas Mountains District | rare earth elements; nepheline syenite; silver; beryllium; gold; uranium; thorium; niobium; zirconium; zeolites | 32.0438, -105.5087 | Texas |
| Pajarito District | zircon; rare earth elements; iron; fluorine | 33.2228, -105.422 | New Mexico |
| Thor | rare earth elements | 35.4381, -115.1446 | Nevada |
| Crescent District | silver; gold; lead; copper; turquoise; molybdenum; vanadium; beryllium; thorium; uranium; perlite; rare earth elements | 35.4858, -115.1507 | Nevada |
| Mineville District | iron; thorium; uranium; phosphoric acid; rare earth elements | 44.0882, -73.5249 | New York |
| Port Leyden | iron; titanium; rare earth elements | 43.585, -75.3412 | New York |
| Cheever | iron; rare earth elements | 44.0795, -73.4529 | New York |
| Mineville Group | iron; rare earth elements | 44.0883, -73.5243 | New York |
| Smith | iron; thorium; uranium; phosphorus; rare earth elements | 44.1084, -73.5257 | New York |
| Pelfshire | iron; rare earth elements | 44.0752, -73.4883 | New York |
| Sherman | iron; rare earth elements | 44.1181, -73.5282 | New York |
| Hilton Head Island | rare earth elements (in monazite); ilmenite; rutile; zircon | 32.2, -80.7333 | South Carolina |
| Horse Creek | rare earth elements (in monazite) | 33.5, -81.9 | South Carolina |
| Broad River | rare earth elements (in monazite); rutile; ilmenite; zircon | 35.1158, -81.5717 | North Carolina |
| Thicketty Creek | rare earth elements (in monazite); rutile; ilmenite; zircon | 35.084, -81.7273 | South Carolina |
| North Tyger River | rare earth elements (in monazite); rutile; ilmenite; zircon | 34.761, -81.932 | South Carolina |
| Rabon Creek | rare earth elements (in monazite); rutile; ilmenite; zircon | 34.5285, -82.1966 | South Carolina |
| Hollow Creek | rare earth elements (in monazite); gold | 33.4099, -81.7703 | South Carolina |
| Big Generostee Creek | rare earth elements (in monazite); gold | 34.4525, -82.7366 | South Carolina |
| Oak Grove | heavy minerals; rare earth elements | 36.3834, -88.1667 | Tennessee |
| Silica | phosphate; rare earth elements | 36.0404, -88.1767 | Tennessee |
| Round Top | rare earth elements; beryllium; niobium; hafnium; tantalum; tin; uranium; thorium | 31.272, -105.479 | Texas |
| Rode Ranch | rare earth elements | 30.7153, -98.7625 | Texas |
| Little Friar Mountain | rare earth elements | 37.76, -79.11 | Virginia |
| Bear Lodge | rare earth elements; thorium | 44.494, -104.452 | Wyoming |
| Bear Lodge District | rare earth elements; gold | 44.494, -104.452 | Wyoming |
| Platt | uranium; rare earth elements | 41.1151, -106.5046 | Wyoming |
| Onemile Creek | uranium; rare earth elements; thorium | 41.5658, -106.1989 | Wyoming |
| Beaver Creek | rare earth elements | 43.993, -106.878 | Wyoming |
| Gafco | rare earth elements; uranium; thorium | 42.338, -106.523 | Wyoming |
| Ranger | rare earth elements; uranium; thorium | 42.904, -106.894 | Wyoming |
| Grass Creek | heavy minerals; rare earth elements | 43.967, -108.636 | Wyoming |
| Cottonwood Creek | heavy minerals; rare earth elements | 43.832, -108.454 | Wyoming |
| Spring Gap | heavy minerals; rare earth elements | 41.338, -110.653 | Wyoming |
| Frontier Formation-Spring Gap | heavy minerals; rare earth elements | 41.38, -110.635 | Wyoming |
| North Sheldon Gulch | phosphate; rare earth elements | 44.4347, -107.7917 | Wyoming |
| Middle Fork Pine Creek | phosphate; rare earth elements | 42.1076, -110.8172 | Wyoming |
| Raymond Canyon | phosphate; rare earth elements | 42.2731, -111.0222 | Wyoming |
| Snow King Mountain | phosphate; rare earth elements | 43.448, -110.757 | Wyoming |
| Table Mountain | phosphate; rare earth elements | 43.517, -110.571 | Wyoming |
| Crystal Creek | phosphate; rare earth elements | 43.563, -110.4208 | Wyoming |
| Crystal Creek Canyon | phosphate; rare earth elements | 43.559, -110.406 | Wyoming |
| Unnamed (S of Shorty Creek) | phosphate; rare earth elements | 43.53, -110.434 | Wyoming |
| Crystal Peak | phosphate; rare earth elements | 43.478, -110.386 | Wyoming |
| Granite Creek | phosphate; rare earth elements | 43.463, -110.504 | Wyoming |
| Bear Cabin Creek | phosphate; rare earth elements | 43.428, -110.251 | Wyoming |
| Unnamed (Little Grizzly Basin) | phosphate; rare earth elements | 43.404, -110.255 | Wyoming |
| Tosi Creek | phosphate; rare earth elements | 43.341, -110.209 | Wyoming |
| Bald Mountain | gold; titanium minerals; rare earth elements; thorium; zircon | 44.7934, -107.8593 | Wyoming |
Licensing
I, the copyright holder of this work, hereby publish it under the following license:
| This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication. | |
| The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.
http://creativecommons.org/publicdomain/zero/1.0/deed.enCC0Creative Commons Zero, Public Domain Dedicationfalsefalse |
Captions
Rare Earth Elements Map
Items portrayed in this file
depicts
1 November 2025
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 03:42, 2 November 2025 | 7,969 × 4,267 (782 KB) | wikimediacommons>Wikideas1 | Uploaded own work with UploadWizard |
File usage
The following page uses this file:
Retrieved from "https://wiki.sarg.dev/index.php/File:Rare_Earth_Elements_Map_01.webp"
