Johnny Unitas Golden Arm Award
Template:Short description Template:Redirect-distinguish Template:Infobox sports award
The Johnny Unitas Golden Arm Award is given annually in the United States to the nation's top upperclassman quarterback in college football. Candidates are judged on accomplishments on the field as well as on their character, scholastic achievement, and leadership qualities.<ref name=Hickey>Template:Cite news</ref> The award was established in 1987 and named after Johnny Unitas, who was nicknamed "The Golden Arm".<ref>Template:Cite news</ref> Unitas played his college career at the University of Louisville and set many records in the National Football League while playing for the Baltimore Colts.
Winners
These are the award recipients since inception in 1987.<ref name="initial">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
| Year | Player | School | Refs | |
|---|---|---|---|---|
| 1987 | Don McPherson | Syracuse | <ref name="initial" /> | |
| 1988 | Rodney Peete | USC | <ref name="initial" /> | |
| 1989 | Tony Rice | Notre Dame | <ref name="initial" /> | |
| 1990 | Craig Erickson | Miami | <ref name="initial" /> | |
| 1991 | Casey Weldon | Florida State | <ref name="initial" /> | |
| 1992 | Gino Torretta | Miami (2) | <ref name="initial" /> | |
| 1993 | Charlie Ward | Florida State (2) | <ref name="initial" /> | |
| 1994 | Jay Barker | Alabama | <ref name="initial" /> | |
| 1995 | Tommie Frazier | Nebraska | <ref name="initial" /> | |
| 1996 | Danny Wuerffel | Florida | <ref name="initial" /> | |
| 1997 | Peyton Manning | Tennessee | <ref name="initial" /> | |
| 1998 | Cade McNown | UCLA | <ref name="initial" /> | |
| 1999 | Chris Redman | Louisville | <ref name="initial" /> | |
| 2000 | Chris Weinke | Florida State (3) | <ref name="initial" /> | |
| 2001 | David Carr | Fresno State | <ref name="initial" /> | |
| 2002 | Carson Palmer | USC (2) | <ref name="initial" /> | |
| 2003 | Eli Manning | Ole Miss | <ref name="initial" /> | |
| 2004 | Jason White | Oklahoma | <ref name="initial" /> | |
| 2005 | Matt Leinart | USC (3) | <ref name="initial" /> | |
| 2006 | Brady Quinn | Notre Dame (2) | <ref name="initial" /> | |
| 2007 | Matt Ryan | Boston College | <ref name="initial" /> | |
| 2008 | Graham Harrell | Texas Tech | <ref name="initial" /> | |
| 2009 | Colt McCoy | Texas | <ref name="initial" /> | |
| 2010 | Scott Tolzien | Wisconsin | <ref>Template:Cite news</ref> | |
| 2011 | Andrew Luck | Stanford | <ref>Template:Cite news</ref> | |
| 2012 | Collin Klein | Kansas State | <ref>Template:Cite news</ref> | |
| 2013 | A. J. McCarron | Alabama (2) | <ref>Template:Cite news</ref> | |
| 2014 | Marcus Mariota | Oregon | <ref>Template:Cite news</ref> | |
| 2015 | Connor Cook | Michigan State | <ref>Template:Cite news</ref> | |
| 2016 | Deshaun Watson | Clemson | <ref name=Hickey/> | |
| 2017 | Mason Rudolph | Oklahoma State | <ref>Template:Cite news</ref> | |
| 2018 | Gardner Minshew | Washington State | <ref>Template:Cite news</ref> | |
| 2019 | Joe Burrow | LSU | <ref>Template:Cite news</ref> | |
| 2020 | Mac Jones | Alabama (3) | citation | CitationClass=web
}}</ref> |
| 2021 | Kenny Pickett | Pittsburgh | citation | CitationClass=web
}}</ref> |
| 2022 | Max Duggan | TCU | citation | CitationClass=web
}}</ref> |
| 2023 | Jayden Daniels | LSU (2) | citation | CitationClass=web
}}</ref> |
| 2024 | Shedeur Sanders | Colorado | citation | CitationClass=web
}}</ref> |
References
External links
Template:Johnny Unitas Award {{#invoke:Navbox|navbox}}