List of mayors of Minneapolis

From Vero - Wikipedia
(Redirected from Mayor of Minneapolis)
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:Infobox official post The mayor of Minneapolis is the chief executive officer of the City of Minneapolis, Minnesota, responsible for overseeing the city's administration. As the political and ceremonial leader of the city, the mayor also represents Minneapolis on the state, national, and international levels. The mayor's office is located in the Minneapolis City Hall.<ref name="Minneapolis 2023 k177">Template:Cite web</ref>

History

Minneapolis has had a politically diverse set of mayors since its incorporation. In the years since its incorporation, the political representation in the mayoral office has shifted. The city has seen mayors from the Republican, Democratic, Democratic-Farmer-Labor, Farmer-Labor, and Socialist parties, as well as from unaffiliated backgrounds. Notable historical figures include A.A. "Doc" Ames, known for his multiple terms and controversial tenure, Hubert Humphrey, who later became Vice President of the United States, and Sharon Sayles Belton, the first African American and first woman to hold the office.

Term in office

The term of office for Mayor of Minneapolis is four years, with no limit on the number of terms an individual can serve. The inauguration of the newly elected mayor takes place in January following the municipal election.

From 1867 to 1878 mayors were elected for a 1-year term. Beginning in 1878 the term was extended to 2 years. The term was extended to 4 years beginning in January 1982, to provide mayors with more time to achieve their programs.<ref name="electiontrends">Template:Cite web</ref>

The most recent election for Mayor of Minneapolis was held on November 2, 2021,<ref>Template:Cite news</ref> and the next will be on November 4, 2025.<ref name="2025ballot">Template:Cite web</ref>

Role

As Minneapolis' chief executive officer, the mayor is tasked with enforcing all municipal laws, overseeing and coordinating the activities of city departments, and drafting and presenting the city budget at the close of each fiscal year.<ref name="Minneapolis 2022 j325">Template:Cite web</ref><ref name="Minneapolis 2020 z554">Template:Cite web</ref> The mayor holds the authority to approve or veto legislation passed by the Minneapolis City Council.<ref name="Orrick Krauss 2024 l702">Template:Cite web</ref>

The Mayor's Office, which includes the mayor and several staffers, is involved in information technology, neighborhood and community relations, public safety, public works, racial inclusion, and climate.<ref name="Minneapolis 2024 o395">Template:Cite web</ref>

List

No. Image Name Elected Took office Left office Party
1 File:Dorilus Morrison.jpg Dorilus Morrison February 26, 1867 April 14, 1868 style="background:Template:Party color| Republican
2 File:Hugh Galbraith Harrison.jpg Hugh G. Harrison April 14, 1868 April 13, 1869 style="background:Template:Party color| Republican
3 File:Dorilus Morrison.jpg Dorilus Morrison April 13, 1869 April 12, 1870 style="background:Template:Party color| Republican
4 File:Eli B Ames.JPG Eli B. Ames April 12, 1870 April 9, 1872 style="background:Template:Party color| Democratic
5 File:Eugene McLanahan Wilson.jpg Eugene McLanahan Wilson April 9, 1872 April 8, 1873 style="background:Template:Party color| Democratic
6 File:George A Brackett.jpg George A. Brackett April 8, 1873 April 14, 1874 style="background:Template:Party color| Republican
7 File:Eugene McLanahan Wilson.jpg Eugene McLanahan Wilson April 14, 1874 April 13, 1875 style="background:Template:Party color| Democratic
8 File:Orlando Merriman.jpg Orlando C. Merriman April 13, 1875 April 11, 1876 style="background:Template:Party color| Democratic
9 File:Albert Alonzo Ames (1842–1911) in Progressive Men of Minnesota, 1897.png A.A. (Doc.) Ames April 11, 1876 April 10, 1877 style="background:Template:Party color| Democratic
10 File:John De Laittre.jpg John De Laittre April 10, 1877 April 9, 1878 style="background:Template:Party color| Republican
11 File:Alonzo Cooper Rand.jpg Alonzo Cooper Rand April 9, 1878 April 11, 1882 style="background:Template:Party color| Republican
12 File:Albert Alonzo Ames (1842–1911) in Progressive Men of Minnesota, 1897.png A.A. (Doc.) Ames April 11, 1882 April 8, 1884 style="background:Template:Party color| Democratic
13 File:George Alfred Pillsbury.jpg George A. Pillsbury April 8, 1884 April 13, 1886 style="background:Template:Party color| Republican
14 File:Albert Alonzo Ames (1842–1911) in Progressive Men of Minnesota, 1897.png A.A. (Doc.) Ames April 13, 1886 January 7, 1889 style="background:Template:Party color| Democratic
15 File:Edward Charles Babb.jpg Edward C. Babb January 7, 1889 January 5, 1891 style="background:Template:Party color| Republican
16 File:Philip B Winston.jpg Philip B. Winston January 5, 1891 January 2, 1893 style="background:Template:Party color| Democratic
17 File:William Henry Eustis 001.jpg William H. Eustis January 2, 1893 January 7, 1895 style="background:Template:Party color| Republican
18 File:Robert Pratt (1845–1908).png Robert Pratt January 7, 1895 January 2, 1899 style="background:Template:Party color| Republican
19 File:James Gray.jpg James Gray January 2, 1899 January 7, 1901 style="background:Template:Party color| Democratic
20 File:Albert Alonzo Ames (1842–1911) in Progressive Men of Minnesota, 1897.png A.A. (Doc.) Ames January 7, 1901 August 27, 1902 style="background:Template:Party color| Republican
21 File:David Percy Jones.jpg David P. Jones August 27, 1902 January 5, 1903 style="background:Template:Party color| Republican
22 File:James Clark Haynes.jpg J. C. Haynes January 5, 1903 January 2, 1905 style="background:Template:Party color| Democratic
23 File:David Percy Jones.jpg David P. Jones January 2, 1905 January 7, 1907 style="background:Template:Party color| Republican
24 File:James Clark Haynes.jpg J. C. Haynes January 7, 1907 January 6, 1913 style="background:Template:Party color| Democratic
25 File:Wallace G Nye.jpg Wallace G. Nye January 6, 1913 January 1, 1917 style="background:Template:Party color| Republican
26 File:Thomas Van Lear in 1917.jpg Thomas Van Lear January 1, 1917 January 6, 1919 style="background:Template:Party color| Socialist
27 File:J. Edward Meyers.jpg J. E. Meyers January 6, 1919 July 3, 1921 Loyalist
28 File:George E. Leach.jpg George E. Leach July 4, 1921 July 7, 1929 style="background:Template:Party color| Republican
29 File:William F. Kunze.jpg William F. Kunze July 8, 1929 July 5, 1931 style="background:Template:Party color| Republican
30 File:William A. Anderson 1931.jpg William A. Anderson July 6, 1931 July 2, 1933 style="background:Template:Party color| Farmer–Labor
31 File:A. G. Bainbridge (cropped).jpg A. G. Bainbridge July 3, 1933 July 7, 1935 style="background:Template:Party color| Republican
32 File:Thomas E. Latimer.jpg Thomas E. Latimer July 8, 1935 July 4, 1937 style="background:Template:Party color| Farmer–Labor
33 File:George E. Leach.jpg George E. Leach July 5, 1937 July 6, 1941 style="background:Template:Party color| Republican
34 Marvin L. Kline July 7, 1941 July 1, 1945 style="background:Template:Party color| Republican
35 File:Hubert Humphrey, 1948.jpg Hubert Humphrey July 2, 1945 November 30, 1948 style="background:Template:Party color| Democratic–Farmer–Labor
36 Eric G. Hoyer December 1, 1948 July 7, 1957 style="background:Template:Party color| Democratic–Farmer–Labor
37 File:P. Kenneth Peterson (cropped).jpg P. Kenneth Peterson 1957 July 8, 1957 July 2, 1961 rowspan="2" style="background:Template:Party color| Republican
1959
38 Arthur Naftalin July 3, 1961 July 6, 1969 style="background:Template:Party color| Democratic–Farmer–Labor
39 Charles Stenvig July 7, 1969 December 31, 1973 style="background:Template:Party color| Independent
40 Richard Erdall Template:N/a December 31, 1973 style="background:Template:Party color| Republican
41 File:Albert J Hofstede (cropped).jpg Albert Hofstede January 1, 1974 December 31, 1975 style="background:Template:Party color| Democratic–Farmer–Labor
42 Charles Stenvig January 1, 1976 December 31, 1977 style="background:Template:Party color| Independent
43 File:Albert J Hofstede (cropped).jpg Albert Hofstede January 1, 1978 December 31, 1979 style="background:Template:Party color| Democratic–Farmer–Labor
44 File:1977 Congressional Pictorial Donald Fraser (cropped).jpg Donald M. Fraser January 1, 1980 December 31, 1993 style="background:Template:Party color| Democratic–Farmer–Labor
45 File:Sharon Sayles Belton - 5th Precinct Construction Presentation (35394775884) (cropped).jpg Sharon Sayles Belton 1993 January 1, 1994 December 31, 2001 rowspan="2" style="background:Template:Party color| Democratic–Farmer–Labor
1997
46 File:R.T. Rybak Profile.png R. T. Rybak 2001 January 1, 2002 December 31, 2013 rowspan="3" style="background:Template:Party color| Democratic–Farmer–Labor
2005
2009
47 File:Betsy Hodges at Nicollet Mall reopening 2017-11-16.jpg Betsy Hodges 2013 January 1, 2014 January 2, 2018 style="background:Template:Party color| Democratic–Farmer–Labor
48 File:Frey in 2021 (cropped).jpg Jacob Frey 2017 January 2, 2018 incumbent rowspan="3" style="background:Template:Party color| Democratic–Farmer–Labor
2021
2025
Mayors of Minneapolis by party affiliation
Party Mayors
style="background:Template:Party color| Republican 21
style="background:Template:Party color| Democratic 11
style="background:Template:Party color| Democratic-Farmer-Labor 10
style="background:Template:Party color| Farmer-Labor 2
style="background:Template:Party color| Independent 2
Loyalist 1
style="background:Template:Party color| Socialist 1

Mayor of St. Anthony

St. Anthony was a city that was incorporated into Minneapolis in 1872. From 1855 to 1872, St. Anthony had 13 mayors.

No. Image Name Took office Left office Party
1 File:Henry Titus Welles.jpg Henry T. Welles April 13, 1855 April 9, 1856 style="background:Template:Party color| Democratic
2 File:Alvaren Allen.jpg Alvaren Allen April 9, 1856 August 23, 1856 style="background:Template:Party color| Democratic
Template:N/a File:David A Secombe.jpg David A. Secombe (Mayor Pro-Temp) August 23, 1856 April 7, 1857 style="background:Template:Party color| Republican
3 William W. Wales April 7, 1857 April 6, 1858 style="background:Template:Party color| Republican
4 Orrin Curtis April 6, 1858 April 5, 1860 style="background:Template:Party color| Democratic
5 R.B. Graves April 5, 1860 April 8, 1861 style="background:Template:Party color| Republican
6 File:Orlando Merriman.jpg Orlando C. Merriman April 8, 1861 April 1863 style="background:Template:Party color| Democratic
7 Edwin S. Brown April 1863 April 11, 1864 style="background:Template:Party color| Democratic
8 File:Orlando Merriman.jpg Orlando C. Merriman April 11, 1864 April 7, 1865 style="background:Template:Party color| Democratic
9 William W. Wales April 7, 1865 April 10, 1866 style="background:Template:Party color| Republican
10 File:Orlando Merriman.jpg Orlando C. Merriman April 10, 1866 April 7, 1868 style="background:Template:Party color;| Democratic
11 Winthrop Young April 7, 1868 April 10, 1869 style="background:Template:Party color;| Democratic
12 File:William Woodbridge McNair.jpg William W. McNair April 10, 1869 April 4, 1871 style="background:Template:Party color;| Democratic
13 Edwin S. Brown April 4, 1871 April 8, 1872 style="background:Template:Party color;| Democratic

References

Template:Reflist

Template:Minneapolis, Minnesota