North Carolina House of Representatives

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:Infobox legislature The North Carolina House of Representatives is one of the two houses of the North Carolina General Assembly. The House is a 120-member body led by a Speaker of the House, who holds powers similar to those of the President pro-tem in the North Carolina Senate. Representatives serve two-year terms.

The qualifications to be a member of the House are found in the state Constitution: "Each Representative, at the time of his election, shall be a qualified voter of the State, and shall have resided in the district for which he is chosen for one year immediately preceding his election." Elsewhere, the constitution specifies that qualified voters that are 21 are eligible for candidacy except if otherwise disqualified by the constitution, and that no elected officials may deny the existence of God, although the latter provision is no longer enforced.

Prior to the Constitution of 1868, the lower house of the North Carolina Legislature was known as the North Carolina House of Commons.

Partisan composition

Template:See also

Affiliation Party
(shading indicates majority caucus)
Total
style="background-color:Template:Party color" | style="background-color:Template:Party color" |
Republican Democratic Vacant
End 2018 Template:Party shading/Republican |75 45 120 0
Begin 2019 Template:Party shading/Republican rowspan=2 |65 55 120 0
End 2020 54 119 1
Begin 2021 Template:Party shading/Republican rowspan=2 |69 50 119 1
End 2022 51 120 0
Begin 2023 Template:Party shading/Republican |71 49 120 0
End 2024 Template:Party shading/Republican |72 48
Begin 2025 rowspan=3 Template:Party shading/Republican |71 49 120 0
January 21, 2025<ref>Democrat Joe John (District 40) resigned. NC Rep. Joe John of Raleigh, facing terminal cancer diagnosis, resigns from state legislature</ref> 48 119 1
January 29, 2025<ref>Democrat Phil Rubin appointed to succeed John. Wake Dems select former federal prosecutor to succeed Rep. Joe John in NC House</ref> 49 120 0
October 7, 2025<ref>Republican Jarrod Lowery (District 47) resigned in order to assume a position in the Trump administration. Jarrod Lowery is Leaving N.C. House for Trump-Appointed Job in Washington</ref> Template:Party shading/Republican |70 119 1
October 13, 2025<ref>Republican John Lowery appointed to succeed Jarrod Lowery. Lumbee leader to join North Carolina statehouse as tribe's federal recognition push gains attention</ref> Template:Party shading/Republican rowspan=2|71 120 0
October 31, 2025<ref>Democrat Cecil Brockman (District 60) resigned after being arrested for statutory rape. [1]</ref> 48 119 1
Latest voting share Template:Party shading/Republican |Template:Percentage Template:Percentage

Officers (2025–26 session)

Template:Chamber officers box begin Template:Chamber officers box position Template:Chamber officers box position no party link Template:Chamber officers box position no party link Template:Chamber officers box position no party link Template:Chamber officers box position no party link Template:Chamber officers box position no party link Template:Chamber officers box position no party link Template:Chamber officers box position no party link Template:Chamber officers box end

Members (2025–26 session)

File:Current Composition of the North Carolina House of Representatives (2023–24 session) Map.svg
Current partisan composition
District Representative Image Party Residence Counties represented First elected
1st Ed Goodwin File:EdGoodwinNC.jpeg Template:Party shading/Republican | Republican Edenton Currituck, Dare (part), Tyrrell, Washington,

Chowan, Perquimans

2018
2nd Ray Jeffers File:REPRESENTATIVE B. RAY JEFFERS (DEM).jpg Template:Party shading/Democratic | Democratic Roxboro Person, Durham (part) 2022
3rd Steve Tyson File:North Carolina Representative Steve Tyson.jpg Template:Party shading/Republican | Republican New Bern Craven (part) 2020
4th Jimmy Dixon File:JimmyDixonNC.jpeg Template:Party shading/Republican | Republican Mount Olive Duplin, Wayne (part) 2010
5th Bill Ward File:Rep. Bill Ward.jpg Template:Party shading/Republican | Republican Elizabeth City Hertford, Gates, Pasquotank, Camden 2022
6th Joe Pike File:Rep. Joseph Pike.jpg Template:Party shading/Republican | Republican Sanford Harnett (part) 2022
7th Matthew Winslow File:Rep. Matthew Winslow.jpg Template:Party shading/Republican | Republican Youngsville Franklin, Vance (part) 2020
8th Gloristine Brown File:Rep. Gloristine Brown.jpg Template:Party shading/Democratic | Democratic Bethel Pitt (part) 2022
9th Tim Reeder File:Rep. Timothy Reeder MD.jpg Template:Party shading/Republican | Republican Ayden Pitt (part) 2022
10th John Bell File:JRBellIV.jpg Template:Party shading/Republican | Republican Goldsboro Wayne (part) 2012
11th Allison Dahle File:Allison Dahle 2021.jpg Template:Party shading/Democratic | Democratic Raleigh Wake (part) 2018
12th Chris Humphrey File:Rep. Chris Humphrey.jpg Template:Party shading/Republican | Republican La Grange Greene, Lenoir, Jones 2018
13th Celeste Cairns File:Rep. Celeste C. Cairns.jpg Template:Party shading/Republican | Republican Emerald Isle Carteret, Craven (part) 2022
14th Wyatt Gable File:Rep. Wyatt Gable.jpg Template:Party shading/Republican | Republican Jacksonville Onslow (part) 2024
15th Phil Shepard File:PhilShepardNC2019.jpeg Template:Party shading/Republican | Republican Jacksonville Onslow (part) 2010
16th Carson Smith File:CarsonSmithNC.jpeg Template:Party shading/Republican | Republican Hampstead Pender, Onslow (part) 2018
17th Frank Iler File:Frank Iler NCGA 2012.jpg Template:Party shading/Republican | Republican Shallotte Brunswick (part) 2009↑
18th Deb Butler File:DebButler.jpeg Template:Party shading/Democratic | Democratic Wilmington New Hanover (part) 2017↑
19th Charlie Miller File:North Carolina Representative Charles W. Miller.jpg Template:Party shading/Republican | Republican Southport Brunswick (part), New Hanover (part) 2020
20th Ted Davis Jr. File:Ted Davis NC.jpg Template:Party shading/Republican | Republican Wilmington New Hanover (part) 2012↑
21st Ya Liu File:Rep. Ya Liu.jpg Template:Party shading/Democratic | Democratic Cary Wake (part) 2022
22nd William Brisson File:WilliamDBrisson.jpg Template:Party shading/Republican | Republican Dublin Bladen, Sampson 2006
23rd Shelly Willingham File:SWillingham.jpg Template:Party shading/Democratic | Democratic Rocky Mount Edgecombe, Martin, Bertie 2014
24th Dante Pittman File:Rep. Dante Pittman.jpg Template:Party shading/Democratic | Democratic Wilson Wilson, Nash (part) 2024
25th Allen Chesser File:Rep. Allen Chesser.jpg Template:Party shading/Republican | Republican Middlesex Nash (part) 2022
26th Donna McDowell White File:Donna White NC.jpg Template:Party shading/Republican | Republican Clayton Johnston (part) 2016
27th Rodney Pierce File:Rep. Rodney D. Pierce.jpg Template:Party shading/Democratic | Democratic Roanoke Rapids Warren, Halifax, Northampton 2024
28th Larry Strickland File:Larry Strickland NC.jpg Template:Party shading/Republican | Republican Pine Level Johnston (part) 2016
29th Vernetta Alston File:Rep. Vernetta Alston.jpg Template:Party shading/Democratic | Democratic Durham Durham (part) 2020↑
30th Marcia Morey File:Marcia Morey NC.jpg Template:Party shading/Democratic | Democratic Durham Durham (part) 2017↑
31st Zack Forde-Hawkins File:Rep. Zack Hawkins.jpg Template:Party shading/Democratic | Democratic Durham Durham (part) 2018
32nd Bryan Cohn File:Rep. Bryan Cohn.jpg Template:Party shading/Democratic | Democratic Oxford Granville, Vance (part) 2024
33rd Monika Johnson-Hostler File:Rep. Monika Johnson-Hostler.jpg Template:Party shading/Democratic | Democratic Raleigh Wake (part) 2024
34th Tim Longest File:Tim Longest.jpg Template:Party shading/Democratic | Democratic Raleigh Wake (part) 2022
35th Mike Schietzelt File:Rep. Mike Schietzelt.jpg Template:Party shading/Republican | Republican Wake Forest Wake (part) 2024
36th Julie von Haefen File:State Representative Julie von Haefen.jpg Template:Party shading/Democratic | Democratic Apex Wake (part) 2018
37th Erin Paré File:Representative Erin Paré.jpg Template:Party shading/Republican | Republican Holly Springs Wake (part) 2020
38th Abe Jones File:North Carolina Representative Abe Jones.jpg Template:Party shading/Democratic | Democratic Raleigh Wake (part) 2020
39th James Roberson File:Rep. James Roberson.jpg Template:Party shading/Democratic | Democratic Knightdale Wake (part) 2021↑
40th Phil Rubin File:Rep. Phil Rubin.jpg Template:Party shading/Democratic | Democratic Raleigh Wake (part) 2025↑
41st Maria Cervania File:Rep. Maria Cervania.jpg Template:Party shading/Democratic | Democratic Cary Wake (part) 2022
42nd Mike Colvin File:Rep. Mike Colvin.jpg Template:Party shading/Democratic | Democratic Fayetteville Cumberland (part) 2024
43rd Diane Wheatley File:Rep. Diane Wheatley.jpg Template:Party shading/Republican | Republican Linden Cumberland (part) 2020
44th Charles Smith File:Rep. Charles Smith.jpg Template:Party shading/Democratic | Democratic Fayetteville Cumberland (part) 2022
45th Frances Jackson File:Rep. Frances Jackson.jpg Template:Party shading/Democratic | Democratic Fayetteville Cumberland (part) 2022
46th Brenden Jones File:BrendenJones.jpeg Template:Party shading/Republican | Republican Tabor City Columbus, Robeson (part) 2016
47th John Lowery Template:Party shading/Republican | Republican Pembroke Robeson (part) 2025↑
48th Garland Pierce File:Garland E Pierce.jpg Template:Party shading/Democratic | Democratic Wagram Hoke, Scotland 2004
49th Cynthia Ball File:State Representative Cynthia Ball.jpg Template:Party shading/Democratic | Democratic Raleigh Wake (part) 2016
50th Renee Price File:Rep. Renée A. Price.jpg Template:Party shading/Democratic | Democratic Hillsborough Caswell, Orange (part) 2022
51st John Sauls File:John Sauls NC.jpg Template:Party shading/Republican | Republican Sanford Lee, Moore (part) 2016 (2002–2006)
52nd Ben Moss File:North Carolina Representative Ben T. Moss Jr.jpg Template:Party shading/Republican | Republican Rockingham Richmond, Moore (part) 2020
53rd Howard Penny Jr. File:Rep. Howard Penny Jr. 2.jpg Template:Party shading/Republican | Republican Coats Harnett (part), Johnston (part) 2020↑
54th Robert Reives File:Robert Reives NC.jpg Template:Party shading/Democratic | Democratic Goldston Chatham, Randolph (part) 2014↑
55th Mark Brody File:MABrody.jpg Template:Party shading/Republican | Republican Monroe Anson, Union (part) 2012
56th Allen Buansi File:Rep. Allen Buansi 2.jpg Template:Party shading/Democratic | Democratic Chapel Hill Orange (part) 2022↑
57th Tracy Clark File:Rep. Tracy Clark.jpg Template:Party shading/Democratic | Democratic Greensboro Guilford (part) 2024↑
58th Amos Quick File:Amos Quick NC.jpg Template:Party shading/Democratic | Democratic Greensboro Guilford (part) 2016
59th Alan Branson File:Alan Branson.jpg Template:Party shading/Republican | Republican Julian Guilford (part) 2024↑
60th Amanda Cook Template:Party shading/Democratic | Democratic High Point Guilford (part) 2025↑
61st Pricey Harrison File:PriceyHarrison.jpg Template:Party shading/Democratic | Democratic Greensboro Guilford (part) 2004
62nd John Blust File:Rep. John M. Blust.jpg Template:Party shading/Republican | Republican Greensboro Guilford (part) 2024↑ (2000–2018)
63rd Stephen Ross File:Stephen Ross NC.jpg Template:Party shading/Republican | Republican Burlington Alamance (part) 2022 (2012–2020)
64th Dennis Riddell File:DPRiddell.jpg Template:Party shading/Republican | Republican Snow Camp Alamance (part) 2012
65th Reece Pyrtle File:Reece Pyrtle.jpg Template:Party shading/Republican | Republican Stoneville Rockingham 2021
66th Sarah Crawford File:Sen. Sarah Crawford.jpg Template:Party shading/Democratic | Democratic Raleigh Wake (part) 2022
67th Cody Huneycutt File:Rep. Cody Huneycutt.jpg Template:Party shading/Republican | Republican Oakboro Stanly, Montgomery 2024
68th David Willis File:Rep. David Willis.jpg Template:Party shading/Republican | Republican Waxhaw Union (part) 2020
69th Dean Arp File:LDArp.jpg Template:Party shading/Republican | Republican Monroe Union (part) 2012
70th Brian Biggs File:Rep. Brian Biggs.jpg Template:Party shading/Republican | Republican Trinity Randolph (part) 2022
71st Kanika Brown File:Rep. Kanika Brown.jpg Template:Party shading/Democratic | Democratic Winston-Salem Forsyth (part) 2022
72nd Amber Baker File:Amber M. Baker 2021.jpg Template:Party shading/Democratic | Democratic Winston-Salem Forsyth (part) 2020
73rd Jonathan Almond File:Rep. Jonathan L. Almond.jpg Template:Party shading/Republican | Republican Concord Cabarrus (part) 2024
74th Jeff Zenger File:Rep. Jeff Zenger.jpg Template:Party shading/Republican | Republican Lewisville Forsyth (part) 2020
75th Donny Lambeth File:DLambeth.jpg Template:Party shading/Republican | Republican Winston-Salem Forsyth (part) 2012
76th Harry Warren File:Rep Harry Warren.jpg Template:Party shading/Republican | Republican Salisbury Rowan (part) 2010
77th Julia Craven Howard File:Julia Howard NCGA 2012.jpg Template:Party shading/Republican | Republican Mocksville Yadkin, Davie, Rowan (part) 1988
78th Neal Jackson File:Rep. Neal Jackson.jpg Template:Party shading/Republican | Republican Robbins Moore (part), Randolph (part) 2022
79th Keith Kidwell File:KeithKidwell.jpeg Template:Party shading/Republican | Republican Chocowinity Dare (part), Hyde, Beaufort, Pamlico 2018
80th Sam Watford File:Rep. Sam Watford.jpg Template:Party shading/Republican | Republican Thomasville Davidson (part) 2020 (2014–2018)
81st Larry Potts File:Larry Potts NC.jpg Template:Party shading/Republican | Republican Lexington Davidson (part) 2016
82nd Brian Echevarria File:Rep. Brian Echevarria.jpg Template:Party shading/Republican | Republican Harrisburg Cabarrus (part) 2024
83rd Grant Campbell File:Rep. Grant L. Campbell.jpg Template:Party shading/Republican | Republican Concord Cabarrus (part), Rowan (part) 2024
84th Jeffrey McNeely File:Rep. Jeffrey C. McNeely.jpg Template:Party shading/Republican | Republican Stony Point Iredell (part) 2019↑
85th Dudley Greene File:Rep. Dudley Greene.jpg Template:Party shading/Republican | Republican Marion Avery, Mitchell, Yancey, McDowell (part) 2020
86th Hugh Blackwell File:Hugh A Blackwell.jpg Template:Party shading/Republican | Republican Valdese Burke 2008
87th Destin Hall File:Representative Destin Hall.jpg Template:Party shading/Republican | Republican Granite Falls Caldwell, Watauga (part) 2016
88th Mary Belk File:Mary G. Belk Official Legislative Profile Photo 2017.jpg Template:Party shading/Democratic | Democratic Charlotte Mecklenburg (part) 2016
89th Mitchell Setzer File:Mitchell S. Setzer.jpg Template:Party shading/Republican | Republican Catawba Catawba (part), Iredell (part) 1998
90th Sarah Stevens File:Representative Sarah Stevens.jpg Template:Party shading/Republican | Republican Mount Airy Surry, Wilkes (part) 2008
91st Kyle Hall File:Kyle Hall.jpg Template:Party shading/Republican | Republican King Stokes, Forsyth (part) 2016
92nd Terry Brown File:Rep. Terry M. Brown Jr.jpg Template:Party shading/Democratic | Democratic Charlotte Mecklenburg (part) 2020
93rd Ray Pickett File:North Carolina Representative Ray Pickett.jpg Template:Party shading/Republican | Republican Blowing Rock Alleghany, Ashe, Watauga (part) 2020
94th Blair Eddins File:Rep. Blair Eddins.jpg Template:Party shading/Republican | Republican Purlear Alexander, Wilkes (part) 2024↑
95th Todd Carver File:Rep. Todd Carver.jpg Template:Party shading/Republican | Republican Mooresville Iredell (part) 2024
96th Jay Adams File:JCAdams.jpg Template:Party shading/Republican | Republican Hickory Catawba (part) 2014
97th Heather Rhyne File:Rep. Heather Rhyne.jpg Template:Party shading/Republican | Republican Lincolnton Lincoln 2024↑
98th Beth Gardner Helfrich File:Rep. Beth Helfrich.jpg Template:Party shading/Democratic | Democratic Davidson Mecklenburg (part) 2024
99th Nasif Majeed File:Rep. Nasif Majeed.jpg Template:Party shading/Democratic | Democratic Charlotte Mecklenburg (part) 2018
100th Julia Greenfield File:Rep. Julia Greenfield.jpg Template:Party shading/Democratic | Democratic Charlotte Mecklenburg (part) 2024
101st Carolyn Logan File:Rep. Carolyn G. Logan.jpg Template:Party shading/Democratic | Democratic Charlotte Mecklenburg (part) 2018
102nd Becky Carney File:BeckyCarney.jpg Template:Party shading/Democratic | Democratic Charlotte Mecklenburg (part) 2002
103rd Laura Budd File:Laura Budd.jpg Template:Party shading/Democratic | Democratic Matthews Mecklenburg (part) 2022
104th Brandon Lofton File:Rep. Brandon Lofton.jpg Template:Party shading/Democratic | Democratic Charlotte Mecklenburg (part) 2018
105th Tricia Cotham File:Representative Tricia Ann Cotham.jpg Template:Party shading/Republican | Republican Mint Hill Mecklenburg (part) 2022 (2007↑–2016)
106th Carla Cunningham File:Rep. Carla D. Cunningham.jpg Template:Party shading/Democratic | Democratic Charlotte Mecklenburg (part) 2012
107th Aisha Dew File:Rep. Aisha O. Dew.jpg Template:Party shading/Democratic | Democratic Charlotte Mecklenburg (part) 2024
108th John Torbett File:JATorbett.jpg Template:Party shading/Republican | Republican Stanley Gaston (part) 2010
109th Donnie Loftis File:North Carolina Representative Donnie Loftis.jpg Template:Party shading/Republican | Republican Gastonia Gaston (part) 2021↑
110th Kelly Hastings File:KEHastings.jpg Template:Party shading/Republican | Republican Cherryville Gaston (part), Cleveland (part) 2010
111th Paul Scott File:Rep. Paul Scott.jpg Template:Party shading/Republican | Republican Shelby Cleveland (part), Rutherford (part) 2024
112th Jordan Lopez File:Rep. Jordan Lopez.jpg Template:Party shading/Democratic | Democratic Charlotte Mecklenburg (part) 2024
113th Jake Johnson File:Rep. Jake Johnson.jpg Template:Party shading/Republican | Republican Saluda Henderson (part), Polk, Rutherford (part), McDowell (part) 2019↑
114th Eric Ager File:Rep. Eric Ager.jpg Template:Party shading/Democratic | Democratic Fairview Buncombe (part) 2022
115th Lindsey Prather File:Rep. Lindsey Prather.jpg Template:Party shading/Democratic | Democratic Enka Buncombe (part) 2022
116th Brian Turner File:Brian Turner (politician).jpeg Template:Party shading/Democratic | Democratic Asheville Buncombe (part) 2024 (2014–2022)
117th Jennifer Balkcom File:Rep. Jennifer Balkcom.jpg Template:Party shading/Republican | Republican Hendersonville Henderson (part) 2022
118th Mark Pless File:Rep. Mark Pless.jpg Template:Party shading/Republican | Republican Canton Madison, Haywood 2020
119th Mike Clampitt File:Rep. Mike Clampitt (2023).jpg Template:Party shading/Republican | Republican Bryson City Transylvania, Jackson, Swain 2020 (2016–2018)
120th Karl Gillespie File:Rep. Karl E. Gillespie.jpg Template:Party shading/Republican | Republican Franklin Macon, Graham, Cherokee, Clay 2020
  • ↑: Member was first appointed to office.

Source: NC General Assembly official site

Past composition of the House of Representatives

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

See also

References

Template:Reflist

Template:North Carolina House of Representatives Template:North Carolina State Legislatures Template:United States legislatures Template:Portal bar Template:Authority control

Template:Coord