United States Senate Committee on Banking, Housing, and Urban Affairs
Template:Short description Template:Use American English Template:Use mdy dates Template:Infobox U.S. congressional committee The United States Senate Committee on Banking, Housing, and Urban Affairs (formerly the Committee on Banking and Currency), also known as the Senate Banking Committee, has jurisdiction over matters related to banks and banking, price controls, deposit insurance, export promotion and controls, federal monetary policy, financial aid to commerce and industry, issuance of redemption of notes, currency and coinage, public and private housing, urban development, mass transit, and government contracts.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The current chair of the committee is Republican Tim Scott of South Carolina, and the ranking member is Democrat Elizabeth Warren of Massachusetts.
History
The committee is one of twenty standing committees in the United States Senate. The committee was formally established as the "Committee on Banking and Currency" in 1913, when Senator Robert L. Owen of Oklahoma sponsored the Federal Reserve Act. Senator Owen served as the committee's inaugural chair.
Jurisdiction
In accordance with Rule XXV of the United States Senate, all proposed legislation, messages, petitions, memorials, and other matters relating to the following subjects are referred to the Senate Banking Committee:
- Banks, banking, and financial institutions;
- Control of the prices of commodities, rents, and services;
- Deposit insurance;
- Economic stabilization and defense production;
- Export and foreign trade promotion;
- Export controls;
- Federal monetary policy, including the Federal Reserve System;
- Financial aid to commerce and industry;
- Issuance and redemption of notes;
- Money and credit, including currency and coinage;
- Nursing home construction;
- Public and private housing (including veterans' housing);
- Renegotiation of Government contracts; and,
- Urban development and urban mass transit.<ref name="Committee2">{{#invoke:citation/CS1|citation
|CitationClass=web }} Template:PD-notice</ref>
The Senate Banking Committee is also charged to "study and review, on a comprehensive basis, matters relating to international economic policy as it affects United States monetary affairs, credit, and financial institutions; economic growth, urban affairs, and credit, and report thereon from time to time."<ref name="Committee2"/>
Members, 119th Congress
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Majority<ref>Template:USBill (119th Congress)</ref> | Minority<ref>Template:USBill (119th Congress)</ref> |
|---|---|
Template:Party shading/Republican valign=top |
|
Template:Party shading/Democratic valign=top |
|
Subcommittees
| citation | CitationClass=web
}}</ref> |
Chair | Ranking Member |
|---|---|---|---|
| Economic Policy | John Kennedy (R-LA) | Raphael Warnock (D-GA) | |
| Financial Institutions and Consumer Protection | Thom Tillis (R-NC) | Catherine Cortez Masto (D-NV) | |
| Housing, Transportation, and Community Development | Katie Britt (R-AL) | Tina Smith (D-MN) | |
| National Security and International Trade and Finance | Bill Hagerty (R-TN) | Andy Kim (D-NJ) | |
| Securities, Insurance, and Investment | Mike Rounds (R-SD) | Mark Warner (D-VA) | |
| Digital Assets | Cynthia Lummis (R-WY) | Ruben Gallego (D-AZ) |
Leadership
{{ safesubst:#invoke:Unsubst||date=__DATE__ |$B=Template:AmboxTemplate:Main other }}
Committee on Banking and Currency, 1913–1970
| Name | Party | State | Start | End | |
|---|---|---|---|---|---|
| Template:Sortname | Template:Party color cell | Democratic | Oklahoma | 1913 | 1919 |
| Template:Sortname | Template:Party color cell | Republican | Connecticut | 1919 | 1927 |
| Template:Sortname | Template:Party color cell | Republican | South Dakota | 1927 | 1933 |
| Template:Sortname | Template:Party color cell | Democratic | Florida | 1933 | 1936 |
| Template:Sortname | Template:Party color cell | Democratic | New York | 1937 | 1947 |
| Template:Sortname | Template:Party color cell | Republican | New Hampshire | 1947 | 1949 |
| Template:Sortname | Template:Party color cell | Democratic | South Carolina | 1949 | 1953 |
| Template:Sortname | Template:Party color cell | Republican | Indiana | 1953 | 1955 |
| Template:Sortname | Template:Party color cell | Democratic | Arkansas | 1955 | 1959 |
| Template:Sortname | Template:Party color cell | Democratic | Virginia | 1959 | 1966 |
| Template:Sortname | Template:Party color cell | Democratic | Alabama | 1967 | 1970 |
| Name | Party | State | Start | End | |
|---|---|---|---|---|---|
| Template:Sortname | Template:Party color cell | Republican | Delaware | ??? | 1941 |
| Template:Sortname | Template:Party color cell | Republican | New Hampshire | 1941 | 1947 |
| Template:Sortname | Template:Party color cell | Republican | Robert F. Wagner | 1947 | 1949 |
| Template:Sortname | Template:Party color cell | Republican | New Hampshire | 1949 | 1951 |
| Template:Sortname | Template:Party color cell | Republican | Indiana | 1951 | 1953 |
| Template:Sortname | Template:Party color cell | Democratic | South Carolina | 1953 | 1954 |
| Template:Sortname | Template:Party color cell | Democratic | Arkansas | 1954 | 1955 |
| Template:Sortname | Template:Party color cell | Republican | Indiana | 1955 | 1963 |
| Template:Sortname | Template:Party color cell | Republican | Utah | 1963 | 1970 |
Committee on Banking, Housing, and Urban Affairs, 1970–present
Historical membership rosters
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Majority<ref>Template:USBill (118th Congress)</ref> | Minority<ref>Template:USBill (118th Congress)</ref> | |
|---|---|---|
Template:Party shading/Democratic valign=top |
|
CitationClass=web
}}</ref>
|
Template:Party shading/Republican valign=top |
|
- Subcommittees
| Subcommittee | Chair | Ranking Member |
|---|---|---|
| Economic Policy | Elizabeth Warren (D-MA) | John Kennedy (R-LA) |
| Financial Institutions and Consumer Protection | Raphael Warnock (D-GA) | Thom Tillis (R-NC) |
| Housing, Transportation, and Community Development | Tina Smith (D-MN) | Cynthia Lummis (R-WY) |
| National Security and International Trade and Finance | Mark Warner (D-VA) | Bill Hagerty (R-TN) |
| Securities, Insurance, and Investment | George Helmy (D-NJ) | Mike Rounds (R-SD) |
117th Congress
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Majority | Minority |
|---|---|
Template:Party shading/Democratic valign=top |
|
Template:Party shading/Republican valign=top |
|
- Subcommittees
| Subcommittee | Chair | Ranking Member |
|---|---|---|
| Economic Policy | Elizabeth Warren (D-MA) | John Kennedy (R-LA) |
| Financial Institutions and Consumer Protection | Raphael Warnock (D-GA) | Thom Tillis (R-NC) |
| Housing, Transportation, and Community Development | Tina Smith (D-MN) | Mike Rounds (R-SD) |
| National Security and International Trade and Finance | Mark Warner (D-VA) | Bill Hagerty (R-TN) |
| Securities, Insurance, and Investment | Bob Menendez (D-NJ) | Tim Scott (R-SC) |
116th Congress
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Majority | Minority |
|---|---|
Template:Party shading/Republican valign=top |
|
Template:Party shading/Democratic valign=top |
|
- Subcommittees
| Subcommittee | Chair | Ranking Member |
|---|---|---|
| Economic Policy | Tom Cotton (R-AR) | Catherine Cortez Masto (D-NV) |
| Financial Institutions and Consumer Protection | Tim Scott (R-SC) | Elizabeth Warren (D-MA) |
| Housing, Transportation, and Community Development | David Perdue (R-GA) | Bob Menendez (D-NJ) |
| National Security and International Trade and Finance | Ben Sasse (R-NE) | Mark Warner (D-VA) |
| Securities, Insurance, and Investment | Pat Toomey (R-PA) | Chris Van Hollen (D-MD) |
115th Congress
| Majority | Minority |
|---|---|
Template:Party shading/Republican valign=top |
|
Template:Party shading/Democratic valign=top |
|
Subcommittees
| Subcommittee | Chair | Ranking Member |
|---|---|---|
| Economic Policy | Tom Cotton (R-AR) | Heidi Heitkamp (D-ND) |
| Financial Institutions and Consumer Protection | Pat Toomey (R-PA) | Elizabeth Warren (D-MA) |
| Housing, Transportation, and Community Development | Tim Scott (R-SC) | Bob Menendez (D-NJ) |
| National Security and International Trade and Finance | Ben Sasse (R-NE) | Joe Donnelly (D-IN) |
| Securities, Insurance, and Investment | Dean Heller (D-NV) | Mark Warner (D-VA) |
Source<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
114th Congress
| Majority | Minority |
|---|---|
Template:Party shading/Republican valign="top" |
|
Template:Party shading/Democratic valign="top" |
|
Subcommittees
| Subcommittee | Chair | Ranking Member |
|---|---|---|
| Economic Policy | Dean Heller (R-NV) | Elizabeth Warren (D-MA) |
| Financial Institutions and Consumer Protection | Pat Toomey (R-PA) | Jeff Merkley (D-OR) |
| Housing, Transportation, and Community Development | Tim Scott (R-SC) | Bob Menendez (D-NJ) |
| National Security and International Trade and Finance | Mark Kirk (R-IL) | Heidi Heitkamp (D-ND) |
| Securities, Insurance, and Investment | Mike Crapo (R-ID) | Mark Warner (D-VA) |
113th Congress
| Majority | Minority |
|---|---|
Template:Party shading/Democratic valign="top" |
|
Template:Party shading/Republican valign="top" |
|
| Subcommittee | Chair | Ranking Member |
|---|---|---|
| Economic Policy | Jeff Merkley (D-OR) | Dean Heller (R-NV) |
| Financial Institutions and Consumer Protection | Sherrod Brown (D-OH) | Pat Toomey (R-PA) |
| Housing, Transportation, and Community Development | Bob Menendez (D-NJ) | Jerry Moran (R-KS) |
| National Security and International Trade and Finance | Mark Warner (D-VA) | Mark Kirk (R-IL) |
| Securities, Insurance, and Investment | Jon Tester (D-MT) | Mike Johanns (R-NE) |
See also
- List of United States Senate committees
- United States House Committee on Financial Services, the congressional counterpart of this committee
- Pecora Commission, the commission established to investigate the causes of the Wall Street Crash of 1929
- Lavelle, Kathryn C. Money and Banks in the American Political System. NY: Cambridge. 97811017609167
References
External links
- U.S. Senate Committee on Banking, Housing, and Urban Affairs (Archive)
- Senate Banking, Housing, and Urban Affairs Committee. Legislation activity and reports, Congress.gov.
Template:SenBankingCommitteeChairmen {{#invoke:Navbox|navbox}}