List of television stations in Georgia (U.S. state)
(Redirected from W13DQ-D)
Template:Short description Template:Use mdy dates This is a list of broadcast television stations that are licensed in the U.S. state of Georgia.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Albany | WXGA-TV | 8 | PBS | Template:EfnTemplate:Efn | <ref name="y204">Template:Cite web</ref> |
| WALB | 10 | NBC, ABC on 10.2, The CW on 10.4 | |||
| WABW-TV | 14 | PBS | Template:EfnTemplate:Efn | ||
| WACS-TV | 25 | PBS | Template:EfnTemplate:Efn | ||
| WFXL | 31 | Fox | |||
| WSWG | 44 | CBS | Template:Efn | ||
| WSST-TV | 55 | MyNetworkTV | Template:Efn | ||
| Atlanta | WSB-TV | 2 | ABC | <ref name="v400">Template:Cite web</ref> | |
| WAGA-TV | 5 | Fox | |||
| WGTV | 8 | PBS | |||
| WXIA-TV | 11 | NBC | |||
| WPXA-TV | 14 | Ion Television | Template:Efn | ||
| WPCH-TV | 17 | The CW | |||
| WABE-TV | 30 | PBS | |||
| WGTA | 32 | MeTV | Template:Efn | ||
| WUVG-DT | 34 | Univision, UniMás on 34.2 | |||
| WATL | 36 | MyNetworkTV | |||
| WANF | 46 | Independent, Telemundo on 47.1 | |||
| WATC-DT | 57 | Religious independent | |||
| WHSG-TV | 63 | TBN | Template:Efn | ||
| WUPA | 69 | CBS | |||
| Augusta | WJBF | 6 | ABC, The CW on 6.3 | <ref name="n292">Template:Cite web</ref> | |
| WRDW-TV | 12 | CBS, NBC on 12.2, MyNetworkTV on 12.3 | |||
| WCES-TV | 20 | PBS | Template:EfnTemplate:Efn | ||
| WFXG | 54 | Fox | |||
| Columbus | WRBL | 3 | CBS | <ref name="z003">Template:Cite web</ref> | |
| WTVM | 9 | ABC | |||
| WJSP-TV | 28 | PBS | Template:Efn | ||
| WLTZ | 38 | NBC, The CW on 38.2, MyNetworkTV on 38.3 | |||
| WXTX | 54 | Fox | |||
| Macon | WMAZ-TV | 13 | CBS, The CW on 13.2 | <ref name="j691">Template:Cite web</ref> | |
| WGXA | 24 | Fox, ABC on 24.2 | |||
| WMUM-TV | 29 | PBS | Template:EfnTemplate:Efn | ||
| WMGT-TV | 41 | NBC, MyNetworkTV on 41.2 | |||
| WGNM | 45 | CTN | |||
| WPGA-TV | 58 | MeTV | Template:Efn | ||
| Savannah | WSAV-TV | 3 | NBC, The CW and MyNetworkTV on 3.2 | <ref name="x040">Template:Cite web</ref> | |
| WVAN-TV | 9 | PBS | Template:Efn | ||
| WTOC-TV | 11 | CBS | |||
| WJWJ-TV | 16 | PBS | Template:EfnTemplate:Efn | ||
| WJCL | 22 | ABC | |||
| WSCG | 34 | TCT | Template:Efn | ||
| ~Jacksonville, FL | WPXC-TV | 21 | Ion Television | Template:Efn | <ref name="g979">Template:Cite web</ref> |
| ~Tallahassee, FL | WCTV | 6 | CBS, MyNetworkTV on 6.6 | Template:Efn | <ref name="i930" /> |
| WTLH | 49 | Heroes and Icons, The CW on 49.2 | Template:Efn | ||
| ~Chattanooga, TN | WNGH-TV | 18 | PBS | Template:EfnTemplate:Efn | <ref name="h531">Template:Cite web</ref> |
| WELF-TV | 23 | TBN | Template:Efn |
Low-power
| Media market | Station | Channel | Network | Notes | Refs |
|---|---|---|---|---|---|
| Albany | WDRJ-LD | 26 | [Blank] | <ref name="y204" /> | |
| WGCW-LD | 36 | The CW | |||
| WSST-LD | 55 | MyNetworkTV, CBS on 55.20 | |||
| Atlanta | WUVM-LD | 4 | Various | <ref name="v400" /> | |
| WTBS-LD | 6 | France 24 | |||
| WEQT-LD | 9 | Various | Template:Efn | ||
| WDNV-LD | 12 | Various | |||
| WZVC-LD | 15 | Various | Template:Efn | ||
| WYGA-CD | 16 | Various | |||
| W20EQ-D | 20 | [Blank] | Template:Efn | ||
| WLVO-LD | 21 | Various | |||
| WSKC-CD | 22 | KBS World | |||
| WGGD-LD | 23 | Daystar | Template:Efn | ||
| W26EM-D | 26 | [Blank] | Template:Efn | ||
| WDWW-LD | 28 | 365BLK | |||
| W29DN-D | 29 | [Blank] | Template:Efn | ||
| WVND-LD | 31 | [Blank] | Template:Efn | ||
| WANN-CD | 32 | Various | |||
| WDTA-LD | 35 | Daystar | |||
| WIGL-LD | 38 | TCT | |||
| WIRE-CD | 40 | Various | |||
| WTHC-LD | 42 | Tourist information | |||
| W13DQ-D | 45 | Various | |||
| WKTB-CD | 47.2 | Telemundo, TeleXitos on 47.3 | Template:Efn | ||
| WUEO-LD | 49 | Various | Template:Efn | ||
| Augusta | WAAU-LD | 23 | Various | <ref name="n292" /> | |
| WAGT-CD | 26 | NBC, The CW on 26.2 | |||
| WGAT-LD | 28 | Telemundo | |||
| W34FO-D | 34 | [Blank] | |||
| WIEF-LD | 47 | 3ABN | |||
| WBPI-CD | 49 | Religious independent | |||
| Columbus | WRDP-LD | 16 | Various | <ref name="z003" /> | |
| WYBU-CD | 16 | CTN | |||
| WAUA-LD | 23 | Daystar | |||
| W27DK-D | 27 | [Blank] | |||
| W31EU-D | 29 | Various | |||
| WXVK-LD | 30 | Various | |||
| WCAC-LD | 33 | Independent | Template:Efn | ||
| W36EO-D | 36 | [Blank] | Template:Efn | ||
| W29FD-D | 43 | Various | |||
| Macon | WDMA-CD | 16 | Daystar | <ref name="j691" /> | |
| W19DN-D | 19 | [Blank] | |||
| W20DL-D | 20 | [Blank] | |||
| W32FN-D | 32 | [Blank] | |||
| W34FX-D | 34 | Various | Template:Efn | ||
| W35BB-D | 35 | Independent | Template:Efn | ||
| WMUB-LD | 38 | France 24 | |||
| W28EU-D | 42 | Various | |||
| WJDO-LD | 44 | Various | |||
| WPGA-LD | 50 | Peachtree Sports Network | |||
| Savannah | WSVG-LD | 23 | Various | <ref name="x040" /> | |
| WDID-LD | 26 | Various | |||
| WGCB-LD | 35 | Various | |||
| WUET-LD | 43 | Various | |||
| ~Tallahassee, FL | W21EL-D | 21 | Various | Template:Efn | <ref name="i930">Template:Cite web</ref> |
| W26FJ-D | 26 | [Blank] | Template:Efn | ||
| W32FK-D | 32 | [Blank] | Template:Efn |
Translators
| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Albany | WTSG-LD | 10 | WALB | Template:Efn | <ref name="y204" /> |
| W16EK-D | 16 | WALB | Template:Efn | ||
| W23FN-D | 23 | WALB 10.5 | |||
| W25ED-D | 25 | WALB 10.5 | |||
| W17ES-D | 44 | WSWG | Template:Efn | ||
| Atlanta | W28EW-D | 8 | WGTV | Template:Efn | <ref name="v400" /> |
| W23EV-D | 28 | WJSP-TV | Template:Efn | ||
| W33EU-D | 33 | WKTB-CD | |||
| Augusta | W16EE-D | 12 | WRDW-TV | <ref name="n292" /> | |
| W16EL-D | 12 | WRDW-TV | |||
| W20EW-D | 12 | WRDW-TV | |||
| W33ER-D | 12 | WRDW-TV | |||
| W35DV-D | 12 | WRDW-TV | |||
| WDZC-LD | 14 | WGAT-LD | |||
| W24FC-D | 17 | WGAT-LD | |||
| Columbus | WCTA-LD | 9 | WTVM | <ref name="z003" /> | |
| W19DW-D | 38 | WLTZ | |||
| W25FW-D | 38 | WLTZ | |||
| Macon | WTMH-LD | 21 | WKTB-CD | <ref name="j691" /> | |
| Savannah | WPHJ-LD | 11 | WTOC-TV | Template:Efn | <ref name="x040" /> |
| WQIX-LD | 25 | WPHJ-LD | Template:Efn | ||
| W29EN-D | 29 | WRLK-TV | Template:Efn | ||
| WHDS-LD | 32 | WATC-DT | |||
| ~Western NC | W25FP-D | 18 | WNGH-TV | Template:Efn | <ref name="m939">Template:Cite web</ref> |
| ~Tallahassee, FL | W23FI-D | 23 | WSWG | Template:Efn | <ref name="i930" /> |
| W33EV-D | 33 | WPHJ-LD | Template:Efn | ||
| W30FA-D | 30 | WFXU | Template:Efn | ||
| ~Greenville, SC | W32FE-D | 20 | WCES-TV | Template:Efn | <ref name="k880">Template:Cite web</ref> |
Defunct
- WAGT Augusta (1968–1970, 1974–2017)
- WATL-TV Atlanta (1969–1971)
- WQXI-TV Atlanta (1954–1955)
- WETV, WNEX-TV, WOKA Macon (1953–1955)
- WROM-TV Rome (1953–1957)
- WVGA Valdosta (1980–1992)