<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.sarg.dev/index.php?action=history&amp;feed=atom&amp;title=Geoff_Lees_%28racing_driver%29</id>
	<title>Geoff Lees (racing driver) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.sarg.dev/index.php?action=history&amp;feed=atom&amp;title=Geoff_Lees_%28racing_driver%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.sarg.dev/index.php?title=Geoff_Lees_(racing_driver)&amp;action=history"/>
	<updated>2026-06-12T18:06:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wiki.sarg.dev/index.php?title=Geoff_Lees_(racing_driver)&amp;diff=706545&amp;oldid=prev</id>
		<title>imported&gt;SH814: /* Complete JGTC results */</title>
		<link rel="alternate" type="text/html" href="https://wiki.sarg.dev/index.php?title=Geoff_Lees_(racing_driver)&amp;diff=706545&amp;oldid=prev"/>
		<updated>2025-07-18T17:57:49Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Complete JGTC results&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|British racing driver (born 1951)}}&lt;br /&gt;
{{EngvarB|date=May 2015}}&lt;br /&gt;
{{Use dmy dates|date=May 2015}}&lt;br /&gt;
{{Infobox F1 driver |&lt;br /&gt;
  name = Geoff Lees |&lt;br /&gt;
  image = Geoff Lees Shadow DN11 2018 British Grand Prix (29871053688).jpg |&lt;br /&gt;
  caption = Lees&amp;#039; Shadow DN11 at the [[2018 British Grand Prix]] |&lt;br /&gt;
  nationality = {{flagicon|GBR}} British |&lt;br /&gt;
  birth_date = {{birth date and age|df=yes|1951|5|1}} | &lt;br /&gt;
  birth_place = [[Kingsbury, Warwickshire|Kingsbury]], [[Warwickshire]] England |&lt;br /&gt;
  years = {{F1|1978}}–{{F1|1980}}, {{F1|1982}} |&lt;br /&gt;
  Team(s) = [[Tyrrell Racing|Tyrrell]], [[Ensign (racing team)|Ensign]], [[Shadow Racing Cars|Shadow]], [[RAM Racing|RAM]], [[Theodore Racing|Theodore]], [[Team Lotus|Lotus]] |&lt;br /&gt;
  Races = 12 (5 starts)|&lt;br /&gt;
  Championships = 0 |&lt;br /&gt;
  Wins = 0 |&lt;br /&gt;
  Podiums = 0 |&lt;br /&gt;
  Poles = 0 |&lt;br /&gt;
  Fastest laps = 0 |&lt;br /&gt;
  Points = 0 |&lt;br /&gt;
  First race = [[1978 British Grand Prix]] |&lt;br /&gt;
  First win =  |&lt;br /&gt;
  Last win =  |&lt;br /&gt;
  Last race = [[1982 French Grand Prix]] |&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Geoffrey Thompson Lees&amp;#039;&amp;#039;&amp;#039; (born 1 May 1951) is a British former [[racing driver]] from England.  He participated in 12 [[Formula One]] World Championship Grands Prix, making his first appearance on 16 July 1978.  He scored no championship points.&lt;br /&gt;
&lt;br /&gt;
==Career==&lt;br /&gt;
Lees was born near [[Kingsbury, Warwickshire|Kingsbury]], [[Warwickshire]]. His first Grand Prix chance came with a non-works [[Ensign (racing team)|Ensign]] ran by Mario Deliotti, the owner of an [[Alfa Romeo]] dealership in [[Birmingham]], at his home race in 1978. Lees failed to qualify. The following year he had a one-off drive for [[Tyrrell Racing|Tyrrell]], before a more regular ride with the struggling [[Shadow Racing Cars|Shadow]] team in 1980. Later that year he also drove for the works Ensign team, and failed to qualify a [[RAM Racing|RAM]]-entered [[WilliamsF1|Williams]] in the US. He participated in the [[Formula One]] non-championship race held on 7 February 1981 at [[Kyalami]] for [[Theodore Racing|Theodore]] where he went into the crash barriers on lap 11 due to a broken front suspension. In the hope of taking one step backward and then two steps forward, he joined Ralt-Honda for the European [[Formula Two]] championship. He won the championship, but his hopes of &amp;quot;re-entering Formula One with more dignity&amp;quot; were quashed when Honda decided to spend another year developing their F1 engine.&amp;lt;ref name=TV182&amp;gt;{{cite magazine | title = Han vann och försvann |trans-title=He won and disappeared | language = Swedish | journal = [[Teknikens Värld]] | publisher = Specialtidningsförlaget AB | location = Stockholm, Sweden | pages = 22–23 | date = 1981-12-30 | issue = 1 | volume = 34 | first = Michael | last = Åhman }}&amp;lt;/ref&amp;gt; Lees, one year ahead of Honda failed to find a good seat at the highest level, and his F1 career petered out in 1982 with single drives for [[Theodore Racing|Theodore]] and [[Team Lotus|Lotus]].&lt;br /&gt;
&lt;br /&gt;
In his Formula One career, Lees seemed stuck in uncompetitive cars, and when success proved elusive, he moved to Japan in the early 1980s. There he enjoyed a long career in the [[Japanese Formula Two]], winning the 1983 title and collecting eight wins. He also represented various Japanese marques in [[sports car racing]] championships such as the [[Fuji Grand Champion Series]], where he won three titles in 1986, 1988 and 1989, and the [[All Japan Sports Prototype Championship]], where he got the C-class title in 1992. Lees became a highly paid and highly respected part of the Japanese racing scene. He has also driven at [[24 Hours of Le Mans|Le Mans]] numerous times, with his best finish being a sixth place overall in 1990.&lt;br /&gt;
&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
==Racing record==&lt;br /&gt;
&lt;br /&gt;
===Complete British Saloon Car Championship results===&lt;br /&gt;
([[:Template:Motorsport driver results legend|key]]) (Races in bold indicate pole position; races in italics indicate fastest lap.)&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center; font-size:85%&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Team&lt;br /&gt;
! Car&lt;br /&gt;
! Class&lt;br /&gt;
! 1&lt;br /&gt;
! 2&lt;br /&gt;
! 3&lt;br /&gt;
! 4&lt;br /&gt;
! 5&lt;br /&gt;
! 6&lt;br /&gt;
! 7&lt;br /&gt;
! 8&lt;br /&gt;
! 9&lt;br /&gt;
! 10&lt;br /&gt;
! DC&lt;br /&gt;
! Pts&lt;br /&gt;
! Class&lt;br /&gt;
|-&lt;br /&gt;
| [[1976 British Saloon Car Championship|1976]]&lt;br /&gt;
! nowrap| [[British Leyland]]&lt;br /&gt;
! nowrap| [[Triumph Dolomite Sprint]]&lt;br /&gt;
! &amp;lt;span style=&amp;quot;padding:1px 4px; color:black; background-color:#ffff00;&amp;quot;&amp;gt;{{Tooltip|C|Class C}}&amp;lt;/span&amp;gt;&lt;br /&gt;
| [[Brands Hatch|BRH]]&lt;br /&gt;
| [[Silverstone Circuit|SIL]]&lt;br /&gt;
| [[Oulton Park|OUL]]&lt;br /&gt;
| [[Thruxton Circuit|THR]]&lt;br /&gt;
| [[Thruxton Circuit|THR]]&lt;br /&gt;
| [[Silverstone Circuit|SIL]]&lt;br /&gt;
| [[Brands Hatch|BRH]]&lt;br /&gt;
|style=&amp;quot;background:#DFFFDF;&amp;quot;| [[Mallory Park|MAL]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;9†&amp;lt;/small&amp;gt;&lt;br /&gt;
| [[Snetterton Motor Racing Circuit|SNE]]&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[Brands Hatch|BRH]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
! 38th&lt;br /&gt;
! 3&lt;br /&gt;
! 10th&lt;br /&gt;
|-&lt;br /&gt;
!colspan=&amp;quot;17&amp;quot;|{{center|{{small|Source:&amp;lt;ref&amp;gt;{{cite web |last1=de Jong |first1=Frank |title=British Saloon Car Championship |url=http://www.touringcarracing.net/Pages/BSCC.html |website=History of Touring Car Racing 1952-1993 |access-date=9 October 2022}}&amp;lt;/ref&amp;gt;}}}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Complete European Formula Two Championship results===&lt;br /&gt;
([[:Template:Motorsport driver results legend|key]]) (Races in &amp;#039;&amp;#039;&amp;#039;bold&amp;#039;&amp;#039;&amp;#039; indicate pole position; races in &amp;#039;&amp;#039;italics&amp;#039;&amp;#039; indicate fastest lap)&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center; font-size:85%&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Year&lt;br /&gt;
! Entrant&lt;br /&gt;
! Chassis&lt;br /&gt;
! Engine&lt;br /&gt;
! 1&lt;br /&gt;
! 2&lt;br /&gt;
! 3&lt;br /&gt;
! 4&lt;br /&gt;
! 5&lt;br /&gt;
! 6&lt;br /&gt;
! 7&lt;br /&gt;
! 8&lt;br /&gt;
! 9&lt;br /&gt;
! 10&lt;br /&gt;
! 11&lt;br /&gt;
! 12&lt;br /&gt;
! {{Tooltip|Pos.|Championship position}}&lt;br /&gt;
! Pts&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=2| {{F2|1978}}&lt;br /&gt;
! nowrap| [[March Engineering|Polifac BMW Junior Team]]&lt;br /&gt;
! nowrap| [[March Engineering|March 782]]&lt;br /&gt;
! [[BMW in motorsport|BMW]]&lt;br /&gt;
| [[Thruxton Circuit|THR]]&lt;br /&gt;
| [[Hockenheimring|HOC]]&lt;br /&gt;
| [[Eifelrennen|NÜR]]&lt;br /&gt;
| [[Pau Grand Prix|PAU]]&lt;br /&gt;
| [[Mugello Circuit|MUG]]&lt;br /&gt;
| [[ACI Vallelunga Circuit|VLL]]&lt;br /&gt;
| [[Rouen-Les-Essarts|ROU]]&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[Donington Park|DON]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
|colspan=4|&lt;br /&gt;
!rowspan=2| 14th&lt;br /&gt;
!rowspan=2| 4&lt;br /&gt;
|-&lt;br /&gt;
! nowrap| Raven Racing&lt;br /&gt;
! nowrap| [[Chevron Cars Ltd|Chevron B42]] &lt;br /&gt;
! nowrap| [[Brian Hart Ltd.|Hart]]&lt;br /&gt;
|colspan=8|&lt;br /&gt;
|style=&amp;quot;background:#DFFFDF;&amp;quot;| [[Circuit Paul Armagnac|NOG]]&amp;lt;br /&amp;gt;{{small|6}}&lt;br /&gt;
|style=&amp;quot;background:#FFCFCF;&amp;quot;| [[Autodromo di Pergusa|PER]]&amp;lt;br /&amp;gt;{{small|DNQ}}&lt;br /&gt;
|style=&amp;quot;background:#DFFFDF;&amp;quot;| [[Misano World Circuit|MIS]]&amp;lt;br /&amp;gt;{{small|4}}&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[Hockenheimring|HOC]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
|-&lt;br /&gt;
| {{F2|1980}}&lt;br /&gt;
! nowrap| [[Ralt|Ralt Racing]]&lt;br /&gt;
! nowrap| [[Ralt|Ralt RH6/80]]&lt;br /&gt;
! nowrap| [[Honda Racing F1|Honda]]&lt;br /&gt;
| [[Thruxton Circuit|THR]]&lt;br /&gt;
| [[Hockenheimring|HOC]]&lt;br /&gt;
| [[Eifelrennen|NÜR]]&lt;br /&gt;
| [[ACI Vallelunga Circuit|VLL]]&lt;br /&gt;
| [[Pau Grand Prix|PAU]]&lt;br /&gt;
| [[Silverstone Circuit|SIL]]&lt;br /&gt;
| [[Zolder|ZOL]]&lt;br /&gt;
| [[Mugello Circuit|MUG]]&lt;br /&gt;
| [[Circuit Park Zandvoort|ZAN]]&lt;br /&gt;
| [[Autodromo di Pergusa|PER]]&lt;br /&gt;
| [[Misano World Circuit|MIS]]&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[Hockenheimring|HOC]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
! NC&lt;br /&gt;
! 0&lt;br /&gt;
|-&lt;br /&gt;
| {{F2|1981}}&lt;br /&gt;
! nowrap| [[Ralt|Ralt Racing]]&lt;br /&gt;
! nowrap| [[Ralt|Ralt RH6/81]]&lt;br /&gt;
! nowrap| [[Honda Racing F1|Honda]]&lt;br /&gt;
|style=&amp;quot;background:#CFCFFF;&amp;quot;| &amp;#039;&amp;#039;[[Silverstone Circuit|SIL]]&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;{{small|7}}&lt;br /&gt;
|style=&amp;quot;background:#DFFFDF;&amp;quot;| &amp;#039;&amp;#039;&amp;#039;[[Hockenheimring|HOC]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;{{small|5}}&lt;br /&gt;
|style=&amp;quot;background:#CFCFFF;&amp;quot;| [[Thruxton Circuit|THR]]&amp;lt;br /&amp;gt;{{small|NC}}&lt;br /&gt;
|style=&amp;quot;background:#DFFFDF;&amp;quot;| [[Eifelrennen|NÜR]]&amp;lt;br /&amp;gt;{{small|5}}&lt;br /&gt;
|style=&amp;quot;background:#DFFFDF;&amp;quot;| [[ACI Vallelunga Circuit|VLL]]&amp;lt;br /&amp;gt;{{small|5}}&lt;br /&gt;
|style=&amp;quot;background:#DFDFDF;&amp;quot;| [[Mugello Circuit|MUG]]&amp;lt;br /&amp;gt;{{small|2}}&lt;br /&gt;
|style=&amp;quot;background:#FFFFBF;&amp;quot;| &amp;#039;&amp;#039;[[Pau Grand Prix|PAU]]&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;{{small|1}}&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[Autodromo di Pergusa|PER]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
|style=&amp;quot;background:#FFFFBF;&amp;quot;| &amp;#039;&amp;#039;[[Circuit de Spa-Francorchamps|SPA]]&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;{{small|1}}&lt;br /&gt;
|style=&amp;quot;background:#FFFFBF;&amp;quot;| &amp;#039;&amp;#039;[[Donington Park|DON]]&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;{{small|1}}&lt;br /&gt;
|style=&amp;quot;background:#DFDFDF;&amp;quot;| &amp;#039;&amp;#039;[[Misano World Circuit|MIS]]&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;{{small|2}}&lt;br /&gt;
|style=&amp;quot;background:#DFDFDF;&amp;quot;| [[Mantorp Park|MAN]]&amp;lt;br /&amp;gt;{{small|2}}&lt;br /&gt;
|style=&amp;quot;background:#FFFFBF;&amp;quot;| &amp;#039;&amp;#039;&amp;#039;1st&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|style=&amp;quot;background:#FFFFBF;&amp;quot;| &amp;#039;&amp;#039;&amp;#039;51&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
!colspan=&amp;quot;22&amp;quot;|{{center|{{small|Sources:&amp;lt;ref name=MSportMagResults&amp;gt;{{cite web|title=Geoff Lees|url=https://www.motorsportmagazine.com/database/drivers/geoff-lees/|work=[[Motor Sport (magazine)|Motor Sport]]|access-date=7 August 2023}}&amp;lt;/ref&amp;gt;}}}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Complete Formula One World Championship results===&lt;br /&gt;
([[:Template:F1 driver results legend 2|key]]) &lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center; font-size:85%&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Entrant&lt;br /&gt;
! Chassis&lt;br /&gt;
! Engine&lt;br /&gt;
! 1&lt;br /&gt;
! 2&lt;br /&gt;
! 3&lt;br /&gt;
! 4&lt;br /&gt;
! 5&lt;br /&gt;
! 6&lt;br /&gt;
! 7&lt;br /&gt;
! 8&lt;br /&gt;
! 9&lt;br /&gt;
! 10&lt;br /&gt;
! 11&lt;br /&gt;
! 12&lt;br /&gt;
! 13&lt;br /&gt;
! 14&lt;br /&gt;
! 15&lt;br /&gt;
! 16&lt;br /&gt;
! {{Tooltip|WDC|World Drivers&amp;#039; Championship}}&lt;br /&gt;
! [[List of Formula One World Championship points scoring systems|Pts]]&lt;br /&gt;
|-&lt;br /&gt;
| {{F1|1978}}&lt;br /&gt;
! nowrap| Mario Deliotti Racing&lt;br /&gt;
! nowrap| [[Ensign (racing team)|Ensign]] [[Ensign N175|N175]]&lt;br /&gt;
! nowrap| [[Cosworth DFV|Ford Cosworth DFV]] 3.0 [[V8 engine|V8]]&lt;br /&gt;
| [[1978 Argentine Grand Prix|ARG]]&lt;br /&gt;
| [[1978 Brazilian Grand Prix|BRA]]&lt;br /&gt;
| [[1978 South African Grand Prix|RSA]]&lt;br /&gt;
| [[1978 United States Grand Prix West|USW]]&lt;br /&gt;
| [[1978 Monaco Grand Prix|MON]]&lt;br /&gt;
| [[1978 Belgian Grand Prix|BEL]]&lt;br /&gt;
| [[1978 Spanish Grand Prix|ESP]]&lt;br /&gt;
| [[1978 Swedish Grand Prix|SWE]]&lt;br /&gt;
| [[1978 French Grand Prix|FRA]]&lt;br /&gt;
|style=&amp;quot;background:#FFCFCF;&amp;quot;| [[1978 British Grand Prix|GBR]]&amp;lt;br /&amp;gt;{{small|DNQ}}&lt;br /&gt;
| [[1978 German Grand Prix|GER]]&lt;br /&gt;
| [[1978 Austrian Grand Prix|AUT]]&lt;br /&gt;
| [[1978 Dutch Grand Prix|NED]]&lt;br /&gt;
| [[1978 Italian Grand Prix|ITA]]&lt;br /&gt;
| [[1978 United States Grand Prix|USA]]&lt;br /&gt;
| [[1978 Canadian Grand Prix|CAN]]&lt;br /&gt;
! NC&lt;br /&gt;
! 0&lt;br /&gt;
|-&lt;br /&gt;
| {{F1|1979}}&lt;br /&gt;
! nowrap| [[Candy (company)|Candy]] [[Tyrrell Racing|Tyrrell Team]]&lt;br /&gt;
! nowrap| [[Tyrrell Racing|Tyrrell]] [[Tyrrell 009|009]]&lt;br /&gt;
! nowrap| [[Cosworth DFV|Ford Cosworth DFV]] 3.0 [[V8 engine|V8]]&lt;br /&gt;
| [[1979 Argentine Grand Prix|ARG]]&lt;br /&gt;
| [[1979 Brazilian Grand Prix|BRA]]&lt;br /&gt;
| [[1979 South African Grand Prix|RSA]]&lt;br /&gt;
| [[1979 United States Grand Prix West|USW]]&lt;br /&gt;
| [[1979 Spanish Grand Prix|ESP]]&lt;br /&gt;
| [[1979 Belgian Grand Prix|BEL]]&lt;br /&gt;
| [[1979 Monaco Grand Prix|MON]]&lt;br /&gt;
| [[1979 French Grand Prix|FRA]]&lt;br /&gt;
| [[1979 British Grand Prix|GBR]]&lt;br /&gt;
|style=&amp;quot;background:#CFCFFF;&amp;quot;| [[1979 German Grand Prix|GER]]&amp;lt;br /&amp;gt;{{small|7}}&lt;br /&gt;
| [[1979 Austrian Grand Prix|AUT]]&lt;br /&gt;
| [[1979 Dutch Grand Prix|NED]]&lt;br /&gt;
| [[1979 Italian Grand Prix|ITA]]&lt;br /&gt;
| [[1979 Canadian Grand Prix|CAN]]&lt;br /&gt;
| [[1979 United States Grand Prix|USA]]&lt;br /&gt;
|&lt;br /&gt;
! NC&lt;br /&gt;
! 0&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=5| {{F1|1980}}&lt;br /&gt;
!rowspan=2 nowrap| [[Shadow Racing Cars|Shadow Cars]]&lt;br /&gt;
! nowrap| [[Shadow Racing Cars|Shadow]] [[Shadow DN11|DN11]]&lt;br /&gt;
!rowspan=5 nowrap| [[Cosworth DFV|Ford Cosworth DFV]] 3.0 [[V8 engine|V8]]&lt;br /&gt;
| [[1980 Argentine Grand Prix|ARG]]&lt;br /&gt;
| [[1980 Brazilian Grand Prix|BRA]]&lt;br /&gt;
|style=&amp;quot;background:#CFCFFF;&amp;quot;| [[1980 South African Grand Prix|RSA]]&amp;lt;br /&amp;gt;{{small|13}}&lt;br /&gt;
|style=&amp;quot;background:#FFCFCF;&amp;quot;| [[1980 United States Grand Prix West|USW]]&amp;lt;br /&amp;gt;{{small|DNQ}}&lt;br /&gt;
|colspan=12|&lt;br /&gt;
!rowspan=5| NC&lt;br /&gt;
!rowspan=5| 0&lt;br /&gt;
|-&lt;br /&gt;
!rowspan=2 nowrap| [[Shadow Racing Cars|Shadow]] [[Shadow DN12|DN12]]&lt;br /&gt;
|colspan=4|&lt;br /&gt;
|style=&amp;quot;background:#FFCFCF;&amp;quot;| [[1980 Belgian Grand Prix|BEL]]&amp;lt;br /&amp;gt;{{small|DNQ}}&lt;br /&gt;
|colspan=11|&lt;br /&gt;
|-&lt;br /&gt;
! nowrap| [[Shadow Racing Cars|Theodore Shadow]]&lt;br /&gt;
|colspan=5|&lt;br /&gt;
|style=&amp;quot;background:#FFCFCF;&amp;quot;| [[1980 Monaco Grand Prix|MON]]&amp;lt;br /&amp;gt;{{small|DNQ}}&lt;br /&gt;
|style=&amp;quot;background:#FFCFCF;&amp;quot;| [[1980 French Grand Prix|FRA]]&amp;lt;br /&amp;gt;{{small|DNQ}}&lt;br /&gt;
| [[1980 British Grand Prix|GBR]]&lt;br /&gt;
| [[1980 German Grand Prix|GER]]&lt;br /&gt;
| [[1980 Austrian Grand Prix|AUT]]&lt;br /&gt;
|colspan=6|&lt;br /&gt;
|-&lt;br /&gt;
! nowrap| [[Unipart]] [[Ensign (racing team)|Racing Team]]&lt;br /&gt;
! nowrap| [[Ensign (racing team)|Ensign]] [[Ensign N180|N180]]&lt;br /&gt;
|colspan=10|&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[1980 Dutch Grand Prix|NED]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
|style=&amp;quot;background:#FFCFCF;&amp;quot;| [[1980 Italian Grand Prix|ITA]]&amp;lt;br /&amp;gt;{{small|DNQ}}&lt;br /&gt;
| [[1980 Canadian Grand Prix|CAN]]&lt;br /&gt;
|colspan=3|&lt;br /&gt;
|-&lt;br /&gt;
! nowrap| [[RAM Racing]]&lt;br /&gt;
! nowrap| [[WilliamsF1|Williams]] [[Williams FW07|FW07B]]&lt;br /&gt;
|colspan=13|&lt;br /&gt;
|style=&amp;quot;background:#FFCFCF;&amp;quot;| [[1980 United States Grand Prix|USA]]&amp;lt;br /&amp;gt;{{small|DNQ}}&lt;br /&gt;
|colspan=2|&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=2| {{F1|1982}}&lt;br /&gt;
! nowrap| [[Theodore Racing|Theodore Racing Team]]&lt;br /&gt;
! nowrap| [[Theodore Racing|Theodore]] [[Theodore TY02|TY02]]&lt;br /&gt;
!rowspan=2 nowrap| [[Cosworth DFV|Ford Cosworth DFV]] 3.0 [[V8 engine|V8]]&lt;br /&gt;
| [[1982 South African Grand Prix|RSA]]&lt;br /&gt;
| [[1982 Brazilian Grand Prix|BRA]]&lt;br /&gt;
| [[1982 United States Grand Prix West|USW]]&lt;br /&gt;
| [[1982 San Marino Grand Prix|SMR]]&lt;br /&gt;
| [[1982 Belgian Grand Prix|BEL]]&lt;br /&gt;
| [[1982 Monaco Grand Prix|MON]]&lt;br /&gt;
| [[1982 Detroit Grand Prix|DET]]&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[1982 Canadian Grand Prix|CAN]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
| [[1982 Dutch Grand Prix|NED]]&lt;br /&gt;
| [[1982 British Grand Prix|GBR]]&lt;br /&gt;
|colspan=6|&lt;br /&gt;
!rowspan=2| NC&lt;br /&gt;
!rowspan=2| 0&lt;br /&gt;
|-&lt;br /&gt;
! nowrap| [[John Player &amp;amp; Sons|John Player]] [[Team Lotus]]&lt;br /&gt;
! nowrap| [[Team Lotus|Lotus]] [[Lotus 91|91]]&lt;br /&gt;
|colspan=10|&lt;br /&gt;
|style=&amp;quot;background:#CFCFFF;&amp;quot;| [[1982 French Grand Prix|FRA]]&amp;lt;br /&amp;gt;{{small|12}}&lt;br /&gt;
| [[1982 German Grand Prix|GER]]&lt;br /&gt;
| [[1982 Austrian Grand Prix|AUT]]&lt;br /&gt;
| [[1982 Swiss Grand Prix|SUI]]&lt;br /&gt;
| [[1982 Italian Grand Prix|ITA]]&lt;br /&gt;
| [[1982 Caesars Palace Grand Prix|CPL]]&lt;br /&gt;
|-&lt;br /&gt;
!colspan=&amp;quot;22&amp;quot;|{{center|{{small|Sources:&amp;lt;ref name=MSportMagResults/&amp;gt;&amp;lt;ref name=MSportStats&amp;gt;{{cite web|title=Geoff Lees Results|url=https://www.motorsportstats.com/driver/geoff-lees/results|publisher=Motorsport Stats|access-date=7 August 2023}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite book|last=Small|first=Steve|title=Grand Prix Who&amp;#039;s Who|chapter=Lees, Geoff|url=https://archive.org/details/grandprixwhoswho0000smal|year=2000|edition=Third|publisher=Travel Publishing|location=Reading, Berkshire|page=342|access-date=7 August 2023|isbn=978-1-902007-46-5|url-access=registration|via=Internet Archive}}&amp;lt;/ref&amp;gt;}}}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Complete Formula One Non-championship results===&lt;br /&gt;
([[:Template:F1 driver results legend 2|key]]) &lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center; font-size:85%&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Entrant&lt;br /&gt;
! Chassis&lt;br /&gt;
! Engine&lt;br /&gt;
! 1&lt;br /&gt;
|-&lt;br /&gt;
| 1980&lt;br /&gt;
! [[Shadow Racing Cars|Theodore Shadow]]&lt;br /&gt;
! [[Shadow Racing Cars|Shadow]] [[Shadow DN12|DN12]]&lt;br /&gt;
! [[Cosworth DFV|Ford Cosworth DFV]] 3.0 [[V8 engine|V8]]&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[1980 Spanish Grand Prix|ESP]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
|-&lt;br /&gt;
| 1981&lt;br /&gt;
! [[Theodore Racing|Theodore Racing Team]]&lt;br /&gt;
! [[Theodore Racing|Theodore]] [[Shadow DN12|TR2]]&lt;br /&gt;
! [[Cosworth DFV|Ford Cosworth DFV]] 3.0 [[V8 engine|V8]]&lt;br /&gt;
|style=&amp;quot;background:#EFCFFF;&amp;quot;| [[1981 South African Grand Prix|RSA]]&amp;lt;br /&amp;gt;{{small|Ret}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Japanese Formula Two/Formula 3000 Championship results===&lt;br /&gt;
([[:Template:Motorsport driver results legend|key]])&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center; font-size:85%&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Entrant&lt;br /&gt;
! 1&lt;br /&gt;
! 2&lt;br /&gt;
! 3&lt;br /&gt;
! 4&lt;br /&gt;
! 5&lt;br /&gt;
! 6&lt;br /&gt;
! 7&lt;br /&gt;
! 8&lt;br /&gt;
! 9&lt;br /&gt;
! 10&lt;br /&gt;
! 11&lt;br /&gt;
! DC&lt;br /&gt;
! Points&lt;br /&gt;
|-&lt;br /&gt;
| 1981&lt;br /&gt;
! nowrap| Ralt Honda&lt;br /&gt;
| [[Suzuka International Racing Course|SUZ]]&lt;br /&gt;
