List of islands of Ireland
Template:Short description Template:About Template:Use dmy dates Template:GeoGroup This is a list of islands of Ireland. Ireland is itself an island, lying west of the island of Great Britain and northwest of mainland Europe.
The Hebrides off Scotland and Anglesey off Wales were grouped with Ireland ("Hibernia") by the Greco-Roman geographer Ptolemy,<ref>Template:Citation.</ref> but this was not geographically correct and is purely of historical interest.
Largest offshore islands by area and population
| English name | County | Area Hectares (Acres) |
Population 2022<ref name="Census2022">Template:Cite report</ref> |
Area Rank |
Population Rank |
Bridge / Causeway |
|---|---|---|---|---|---|---|
| Great Island | Cork | Template:Convert | Template:Hs>13000<ref>2011 Census gives 6500 for Cobh Town and 7534 for Cobh Rural ED; most were on Great Island but 148 were on Haulbowline and some on Fota Island.</ref> | 4 | 1 | Yes |
| Achill Island | Mayo | Template:Convert | 2345 | 1 | 2 | yes |
| Gorumna | Galway | Template:Convert | 1044 | 5 | 3 | Yes |
| Inishmore | Galway | Template:Convert | 820 | 2 | 4 | No |
| Valentia Island or Valencia Island | Kerry | Template:Convert | 658 | 3 | 5 | yes |
| Lettermore | Galway | Template:Convert | 542 | 12 | 6 | Yes |
| Arranmore or Aran Island | Donegal | Template:Convert | 478 | 7 | 7 | No |
| Inch Island | Donegal | Template:Convert | 396 | 10 | 8 | Yes |
| Inisheer or Inishere | Galway | Template:Convert | 343 | 17 | 9 | No |
| Bere Island or Bear Island | Cork | Template:Convert | 218 | 6 | 10 | No |
| Lettermullen or Lettermullan | Galway | Template:Convert | 214 | 25 | 11 | Yes |
| Inishmaan | Galway | 948 (2,342) | 184 | 13 | 12 | No |
| Inishbofin | Galway | 1,275 (3,151) | 184 | 11 | 12 | No |
| Rathlin Island | Antrim | Template:Convert | Template:Hs 141 | 9 | Template:Hs c.22 | No |
| Clare Island | Mayo | 1,640 (4,053) | 138 | 8 | No |
Total population of Irish offshore islands
The number of people living on Irish offshore islands decreased dramatically during the Irish famine and the period following it. Since then the trend on most islands has been a decreasing population until the 1950s and 1960s, during which many islands were forcibly evacuated by the Irish Government as continuous bad weather meant that islanders were unable to travel to the mainland for several consecutive months. Of the remaining islands that were not evacuated, many of their populations have continued to dwindle ever since, with some seeing stabilisation or even a slight increase in population during and after the Celtic Tiger.
The chart below shows the total number of people living on Irish islands throughout the years.
Template:Historical populations
Full table
| English name | Irish name<ref group="n">Taken from the Placenames Database of Ireland entry linked in the PDI ref column</ref> | County | Group/Location | Area Acres<ref group="n">Unless stated otherwise, area is from Ordnance Survey Ireland's 19th-century 6" maps (viewable via the Historic 6" layer of the link in the OS-map column)</ref> |
Height Metres<ref group="n">Unless stated otherwise, height is from Ordnance Survey Ireland's 1:50,000 series maps (viewable for Republic of Ireland islands via the Wind Report layer of the link in the OS-map column )</ref> |
Population 1841<ref name="CSO">Unless stated otherwise, populations are from Population (Number) by Off Shore Island, Year and Sex Central Statistics Office</ref> |
Population 2022<ref name="CSO"/> |
Connection to mainland | Coordinates | OS grid |
OS map |
PDI ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rathlin Island | Reachlainn | Antrim | North Channel | 3552<ref>Template:Cite web</ref> | 134 | 1010<ref>Template:Cite journal</ref> | 141<ref>Template:Cite webTemplate:Dead link</ref> | Passenger ferry from Ballycastle | Template:Coord | Template:Iem4ibx | [1] | 61298 |
| The Maidens or Hulin Rocks | Na Maighdeanacha | Antrim | North Channel | 0 | None | Template:Coord | Template:Iem4ibx | [2] | 1166440 | |||
| Angus Rock | Down | Strangford Lough | 0.4 | 2 | 0 | 0 | Template:Coord | Template:Iem4ibx | [3] | — | ||
| Copeland Island | Oileán Chóplainn | Down | North Channel | 295 | 33<ref group=n name="ft group=n">Converted from height in feet given on Ordnance Survey Ireland's 19th-century 6" maps (viewable via the Historic 6" layer of the link in the OS-map column)</ref> | 31<ref>Commissioners 14th Rpt, p.45 Bangor E. Division</ref> | Template:Coord | Template:Iem4ibx | [4] | 1166534 | ||
| Cannon Rock | Down | North Channel | Template:Hs | Template:Coord | Template:Iem4ibx | [5] | — | |||||
| Mid Island | Down | Strangford Lough | 15 | 7<ref name="GreyAbbey">Commissioners 14th Rpt, p.44 Grey Abbey E Division</ref> | Template:Iem4ibx | [6] | 65848 | |||||
| Rough Island | Down | Strangford Lough | 7 | 13<ref group="n" name="ft group=n" /> | 4<ref name="Comber">Commissioners 14th Rpt, p.46 Comber E Division</ref> | Causeway accessible at low tide<ref>Template:Cite web</ref> | Template:Iem4ibx | [7] | 66037 | |||
| Reagh Island | Down | Strangford Lough | 128 | 19<ref group="n" name="ft group=n" /> | 14<ref name="Tullynakill">Commissioners 14th Rpt, p.47 Tullynakill E Division</ref> | Road | Template:Iem4ibx | [8] | 66111 | |||
| Mahee Island | Inis Mochaoi | Down | Strangford Lough | 177 | 27<ref group="n" name="ft group=n" /> | 28<ref name="Tullynakill"/> | Road via Reagh Island | Template:Iem4ibx | [9] | 66110 | ||
| Wood Island | Down | Strangford Lough | 23 | 8<ref group="n" name="ft group=n" /> | 4<ref name="Tullynakill"/> | Template:Iem4ibx | [10] | 66116 | ||||
| Rainey Island | Down | Strangford Lough | 40 | 10<ref name="Tullynakill"/> | Template:Iem4ibx | [11] | 65894 | |||||
| Sketrick Island | Down | Strangford Lough | 41 | 11<ref name="Tullynakill"/> | Road | Template:Iem4ibx | [12] | 65898 | ||||
| Trasnagh Island | Down | Strangford Lough | 25 | 13<ref name="Tullynakill"/> | Template:Iem4ibx | [13] | 65899 | |||||
| Roe Island | Down | Strangford Lough | 21 | 7<ref name="Killinchy">Commissioners 14th Rpt, p.42–3 Killinchy E Division</ref> | Template:Iem4ibx | [14] | 65896 | |||||
| Conley Island or Conly Island | Down | Strangford Lough | 65 | 23<ref name="Killinchy"/> | Template:Iem4ibx | [15] | 66233 | |||||
| Dunsy Island | Down | Strangford Lough | 33 | 24<ref group="n" name="ft group=n" /> | 6<ref name="Killinchy"/> | Template:Iem4ibx | [16] | 66236 | ||||
| Islandmore | Down | Strangford Lough | 122 | 18<ref group="n" name="ft group=n" /> | 18<ref name="Killinchy"/> | Template:Iem4ibx | [17] | 66241 | ||||
| Pawle Island | Down | Strangford Lough | 50 | 12<ref name="Killyleagh">Commissioners 14th Rpt, p.43 Killyleagh E Division</ref> | Template:Iem4ibx | [18] | 66271 | |||||
| Simmy Island | Down | Strangford Lough | 8 | 3<ref name="Killyleagh"/> | Template:Iem4ibx | [19] | 66274 | |||||
| Island Taggart | Down | Strangford Lough | 77 | 15<ref name="Killyleagh"/> | Template:Iem4ibx | [20] | 66266 | |||||
| Castle Island | Down | Strangford Lough | 113 | 37<ref group="n" name="ft group=n" /> | 68<ref name="Ranolf">Commissioners 14th Rpt, p.44 Ranolf E Division</ref> | Road | Template:Iem4ibx | [21] | 66882 | |||
| Gores Island or Gore's Island | Down | Strangford Lough | 99 | 30<ref group="n" name="ft group=n" /> | 18<ref name="Ranolf"/> | Template:Iem4ibx | [22] | 66883 | ||||
| Salt Island | Down | Strangford Lough | 51 | 16<ref group="n" name="ft group=n" /> | 2<ref name="Ranolf"/> | Template:Iem4ibx | [23] | 66895 | ||||
| Rockabill | Cloch Dábhiolla | Dublin | Irish Sea | Template:Hs | 0 | 0 | Template:Coord | Template:Iem4ibx | [24] | 1165790 | ||
| Colt Island | Inis Coilt | Dublin | Skerries | 7 | 13 | 0<ref name="dublin-commissioners"/> | 0 | Template:Coord | Template:Iem4ibx | [25] | 17032 | |
| St Patrick's Island | Inis Pádraig | Dublin | Skerries | 15 | 12 | 0<ref name="dublin-commissioners"/> | 0 | Template:Coord | Template:Iem4ibx | [26] | 17034 | |
| Shenick Island or Shenick's Island | Oileán Sionnaigh | Dublin | Skerries | 15 | 8 | 4<ref name="dublin-commissioners">Commissioners, 12th R, p.54 Skerries E Division</ref> | 0 | Template:Coord | Template:Iem4ibx | [27] | 17033 | |
| Lambay Island | Reachrainn | Dublin | Irish Sea | 595 | 126 (Knockbane, and Tinian Hill) | 89 | 16 | Template:Coord | Template:Iem4ibx | [28] | 1166603 Template:Webarchive | |
| Ireland's Eye | Inis Mac Neasáin | Dublin | Irish Sea | 53 | 69 | 0<ref>Commissioners 14th Rpt, p.22 Howth E Division</ref> | 0 | Template:Coord | Template:Iem4ibx | [29] | 1166256 | |
| Bull Island or North Bull | Oileán an Bhulla | Dublin | Dublin Bay | Template:Hs c.740<ref>Template:Cite web</ref> | 4 | 12 | 14 | Road causeways | Template:Coord | Template:Iem4ibx | [30] | 57172 |
| Dalkey Island | Oileán Dheilginse | Dublin | Irish Sea | 21 | 90<ref group="n" name="ft group=n" /> | 8<ref>Commissioners 14th Rpt, p.14 Killiney E Division</ref> | 0 | Template:Coord | Template:Iem4ibx | [31] | 16606 | |
| Kerragh Island | Wexford | Saint George's Channel | Template:Coord | |||||||||
| Begerin Island or Beggerin Island | Beigéirinn | Wexford | North Slob | 22<ref group="n" name="former"/> | 5<ref group="n" name="ft group=n" /> | 20 | 0 | Road (no longer an island) | Template:Iem4ibx | [32] | 53675 | |
| Tuskar Rock | an Tuscar | Wexford | Saint George's Channel | Template:Hs | 4 | 0 | Template:Coord | Template:Iem4ibx | [33] | 1166860 | ||
| Saltee Island Great | An Sailte Mór | Wexford | Saltee Islands | 216 | 58 | 0 | 0 | Template:Coord | Template:Iem4ibx | [34] | 1166651 | |
| Bannow Island | Oileán Bhanú | Wexford | Bannow Bay | 144<ref group="n" name="former">19th-century area, before reclamation</ref> | 81 | 24 | 0 | Road (no longer an island) | Template:Iem4ibx | [35] | 53760 | |
| Fota Island or Foaty | Fóite | Cork | Cork Harbour | 767 | 30<ref group="n" name="ft group=n" /> | 209<ref name="queenstown">Commissioners 9th Report, p.8 South Cork Union, Queenstown E. Division. The Great Island area and population are those of the total ED (Template:Convert, 10060 people) less those of Foaty, Haulbowline, Spike, Rocky, and Coney Islands (Template:Convert, 636 people)</ref> | Rail and road bridges (no longer an island) | Template:Coord | Template:Iem4ibx | [36] | 1166136 | |
| Great Island | an tOileán Mór | Cork | Cork Harbour | 6115<ref name="queenstown"/> | 91 | 9424<ref name="queenstown"/> | Template:Hs>12000<ref>2006 Census Vol.1 Table 6 gives 6541 for Cobh town and 6339 for Cobh rural ED; most were on Great Island but 165 were on Haulbowline and some on Fota Island.</ref> | Rail and road bridges via Fota I; car ferry to Passage West | Template:Coord | Template:Iem4ibx | [37] | 1166543 |
| Rocky Island | an tOileán Carraigeach | Cork | Cork Harbour | 3 | 3<ref name="queenstown"/> | Road bridge | Template:Coord | Template:Iem4ibx | [38] | 9407 | ||
| Haulbowline Island | Inis Sionnach | Cork | Cork Harbour | 86<ref>Template:Cite web</ref> | 20 | 222 | 148 | Road bridge via Rocky Island | Template:Coord | Template:Iem4ibx | [39] | 1410428 |
| Spike Island | Inis Píc | Cork | Cork Harbour | 98 | 24 | 202 | 0 | Template:Coord | Template:Iem4ibx | [40] | 1166269 | |
| Inchydoney | Oileán Inse Duine | Cork | Clonakilty Harbour | 475 | 63 | 235 | 247 | Road causeways (no longer an island) | Template:Coord | Template:Iem4ibx | [41] | 1166540 |
| Rabbit Island | Oileán Bhríde | Cork | Squince Harbour | 18 | 19 | 17<ref>Commissioners 2nd Rpt, p.17 Myross E Division</ref> | 0 | None | Template:Iem4ibx | [42] | 13263 | |
| Fastnet Rock | Carraig Aonair | Cork | Atlantic Ocean | Template:Hs | 24 | 0 | 0 | Template:Coord | Template:Iem4ibx | [43] | 1165639 | |
| Cape Clear Island | Cléire | Cork | Carbery Islands | 1502 | 160 (Killickaforavane) | 1052 | 110 | Passenger ferries (Baltimore; Schull, seasonal) | Template:Coord | Template:Iem4ibx | [44] | 543 |
| Sherkin Island | Inis Arcáin | Cork | Carbery Islands | 1248 | 101 (Slievemore) | 1131 | 110 | Passenger ferry from Baltimore | Template:Coord | Template:Iem4ibx | [45] | 13016 |
| Spanish Island | Cork | Carbery Islands | 134 | 34 | 26<ref>Commissioners 2nd Rpt, p.15 Cape Clear E Division</ref> | 0 | None | Template:Iem4ibx | [46] | 13005 | ||
| Ringarogy Island | Rinn Ghearróige | Cork | Carbery Islands | 951 | 44 | 597 | 88 | Road bridge | Template:Iem4ibx | [47] | 1166618 | |
| Inishbeg | Inis Beag | Cork | Carbery Islands | 370 | 37 | 335 | 23 | Road bridge | Template:Iem4ibx | [48] | 13298 | |
| Mannin Island | Manainn | Cork | Roaringwater Bay | 14 | 18 | 4<ref>Commissioners 2nd Rpt, p.19 Kilcoe E Division</ref> | 0 | None | Template:Iem4ibx | [49] | 13298 | |
| Heir Island, Hare Island, or Inishodriscol | Inis Uí Drisceoil | Cork | Carbery Islands | 380 | 26 | 358 | 29 | Passenger ferry (Baltimore–Schull; seasonal) | Template:Coord | Template:Iem4ibx | [50] | 129542 |
| Calf Islands | Na Laonna | Cork | Carbery Islands | 77 (East) 62 (Middle) 63 (West) |
22 (East) 14 (Middle) 28 (West) |
19 (East)<ref name="AghadownSouth">Commissioners, 2nd Rpt, p.14 Aghadown South E Division</ref> 39 (Middle)<ref name="Skull">Commissioners, 2nd Rpt, p.19 Skull E Division</ref> 21 (West)<ref name="Skull"/> |
0 | Template:Iem4ibx | [51] | 1166289 | ||
| Skeam East | Inis Céime Thoir | Cork | Carbery Islands | 50 | 19 | 29<ref name="AghadownSouth"/> | 0 | None | Template:Iem4ibx | [52] | 12938 | |
| Skeam West | Inis Céime Thiar | Cork | Carbery Islands | 31 | 17 | 22<ref name="AghadownSouth"/> | 0 | None | Template:Iem4ibx | [53] | 12939 | |
| Horse Island | Oileán an Chapaill | Cork | Carbery Islands | 154 | 39 | 137 | 1 | Template:Iem4ibx | [54] | 13378 | ||
| Castle Island | Oileán an Chaisleáin | Cork | Carbery Islands | 122 | 36 | 92<ref name="Ballydehob">Commissioners 2nd Rpt, p.18 Ballydehob E Division</ref> | 0 | Template:Iem4ibx | [55] | 13369 | ||
| Long Island | Inis Fada | Cork | Carbery Islands | 341 | 31 | 336 | 17 | Template:Iem4ibx | [56] | 13528 | ||
| Whiddy Island | Faoide | Cork | Bantry Bay | 1001 | 50 | 729 | 31 | Seasonal passenger ferry to Bantry | Template:Coord | Template:Iem4ibx | [57] | 8648 |
| Chapel Island | Cork | Bantry Bay | 16<ref>Including Chapel Island Little</ref> | 22<ref group="n" name="ft group=n" /> | 4<ref>Commissioners, 3rd Rpt, p.6 Whiddy E Division</ref> | Template:Coord | Template:Iem4ibx | [58] | 8636 | |||
| Ilnacullin, Garinish, or Garnish | Garinis | Cork | Bantry Bay | 36 | 34<ref group="n" name="ft group=n" /> | 13 | 0 | Template:Coord | Template:Iem4ibx | [59] | 8530 | |
| Roancarrigmore | Róncharraig Mhór | Cork | Bantry Bay | 3 | 6 | 0 | 0 | Template:Coord | Template:Iem4ibx | [60] | 8731 | |
| Dinish Island | Duínis | Cork | Bantry Bay | 45 | 40<ref group="n" name="ft group=n" /> | 13 | 0 | Road bridge | Template:Iem4ibx | [61] | 8805 | |
| Bere Island or Bear Island | an tOileán Mór | Cork | Bantry Bay | 4372<ref name="Bere">Commissioners Third Rept, p.7 Bere E Division (excluding Fourteen Islands)</ref> | 273<ref group="n" name="ft group=n" /> (Knockanallig) | 2108<ref name="Bere"/> | 187 | Car ferries from Castletownbere and Beal Lough | Template:Coord | Template:Iem4ibx | [62] | 1166542 |
| Dursey Island | Oileán Baoi | Cork | Atlantic Ocean | 1403 | 252 | 198 | 3 | aerial tramway | Template:Coord | Template:Iem4ibx | [63] | 8835 |
| Inishfarnard | Inis Fearn Ard<ref>Template:Cite web</ref> | Cork | Coulagh Bay | 64 | 44 | 30<ref>Commissioners Third Rept, p.8 Kilcatherine E Division</ref> | 0 | Template:Coord | Template:Iem4ibx | [64] | 8787 | |
| Ormond's Island | Oileán Urumhan | Kerry | Kenmare River | 20 | 10 | 0<ref name="Dawros">Commissioners 6th Rpt, p.39 Dawros E. Division</ref> | Causeway at low tide | Template:Coord | Template:Iem4ibx | [65] | 22944 | |
| Dinish Island | Duínis | Kerry | Kenmare River | 25 | 11<ref group="n" name="ft group=n" /> | 11 | 0 | Template:Coord | Template:Iem4ibx | [66] | 22930 | |
| Dunkerron Island East | Oileán Dhún Ciaráin Thoir | Kerry | Kenmare River | 22 | 5 | 15Template:Refn | 0 | None<ref group="n" name="Dunkerronconnect">Dunkerron Island East and West are connected at low tide.</ref> | Template:Iem4ibx | [67] | 23121 | |
| Dunkerron Island West | Oileán Dhún Ciaráin Thiar | Kerry | Kenmare River | 30 | 5 | 15<ref group="n" name="Dunkerronpop"/> | 0 | None<ref group="n" name="Dunkerronconnect"/> | Template:Iem4ibx | [68] | 23122 | |
| Cappanacush Island<ref group="n" name="Cappanacush">Cappanacush is the largest of the Greenane Islands. It is listed separately and its area and population are excluded from the totals. It constitutes a separate townland.</ref> | Oileán an Tí | Kerry | Kenmare River | 19 | 11<ref group="n" name="ft group=n" /> | 8<ref name="Dromore">Commissioners 6th Rpt, p.39 Dromore E. Division</ref> | 0 | None | Template:Iem4ibx | [69] | 22947 | |
| Garinish Island | Garinis | Kerry | Kenmare River | 57 | None | Template:Coord | Template:Iem4ibx | [70] | 22889 | |||
| Greenane Islands | Oileáin an Ghrianáin | Kerry | Kenmare River | 22<ref group="n" name="Cappanacush"/><ref name="Greenane">Commissioners 6th Rpt, p.39 Greenane E. Division</ref> | 5 | 6<ref group="n" name="Cappanacush"/><ref name="Greenane"/> | 0 | None | Template:Iem4ibx | [71] | 23022 | |
| Rossmore Island | an Ros Mór | Kerry | Kenmare River | 319 | 32 | 0<ref group=n>170 in 1851</ref> | 15 | Road bridge | Template:Coord | Template:Iem4ibx | [72] | 23166 |
| Rossdohan Island | Oileán Ros Dochan | Kerry | Kenmare River | 134 | 35 | Template:Refn | 0 | Road bridge | Template:Coord | Template:Iem4ibx | [73] | 23165 |
| Sherky Island | Oileán Seirce | Kerry | Kenmare River | 82 | 36 | 9<ref name="Castlecove">Commissioners 6th Rpt, p.39 Castlecove E. Division</ref> | 0 | None | Template:Coord | Template:Iem4ibx | [74] | 22909 |
| Deenish Island | Duínis | Kerry | Atlantic Ocean | 122 | 144 | 0 | 0 | Template:Coord | Template:Iem4ibx | [75] | 22214 | |
| Scariff Island | an Scairbh | Kerry | Atlantic Ocean | 366 | 252 | 0 | 0 | Template:Coord | Template:Iem4ibx | [76] | 22224 | |
| Puffin Island | Oileán na gCánóg | Kerry | Atlantic Ocean | 125 | 159 | 0 | 0 | Template:Coord | Template:Iem4ibx | [77] | 1166547 | |
| Little Skellig or Skellig Rock Little | Sceilg Beag | Kerry | Skellig Islands | 17 | 134<ref group="n" name="ft group=n" /> | 0 | 0 | Template:Coord | Template:Iem4ibx | [78] | 22406 | |
| Skellig Michael or Skellig Rock Great | Sceilg Mhichíl | Kerry | Skellig Islands | 44 | 186<ref group="n" name="ft group=n" /> | 0<ref group=n>11 in 1911</ref> | 0 | Template:Coord | Template:Iem4ibx | [79] | 22405 | |
| Valentia Island or Valencia Island | Dairbhre | Kerry | Atlantic Ocean | 6371<ref name="Cahersiveen">Commissioners 8th Rpt p.29</ref> | 266 (Geokaun) | 2886<ref name="Cahersiveen"/> | 658 | Road bridge, and ferry | Template:Coord | Template:Iem4ibx | [80] | 22439 |
| Beginish Island | Beag Inis | Kerry | Valentia Harbour | 159 | 63 | 0 | Ferry | Template:Coord | [81] | 22439 | ||
| Church Island | Oileán an Teampaill | Kerry | Valentia Harbour | 1 | 4 | 0 | 0 | Template:Coord | [82] | 101097 | ||
| Lamb Island | Oileán na nUan | Kerry | Valentia Harbour | 5 | 23 | 0 | 0 | Template:Coord | [83] | 22156 | ||
| Beginish | Beiginis | Kerry | Blasket Islands | 32 | 14 | 84 | 0 | Template:Coord | Template:Iem4ibx | [84] | 22146 | |
| Great Blasket Island | an Blascaod Mór | Kerry | Blasket Islands | 1060 | 292 (Croaghmore) | 153 | 0 | Template:Coord | Template:Iem4ibx | [85] | 22578 | |
| Inishnabro | Inis na Bró | Kerry | Blasket Islands | 102 | 175 | 0<ref name="Dunquin"/> | 0 | Template:Coord | Template:Iem4ibx | [86] | 22580 | |
| Inishvickillane | Inis Mhic Aoibhleáin | Kerry | Blasket Islands | 171 | 135 | 3<ref name="Dunquin">Commissioners 8th Rpt, p.12 Dunquin E Division</ref> | 0 | Template:Coord | Template:Iem4ibx | [87] | 22582 | |
| Tearaght Island | an Tiaracht | Kerry | Blasket Islands | 47 | 183<ref group="n" name="ft group=n" /> | 0<ref group=n>13 in 1881</ref> | 0 | Template:Coord | Template:Iem4ibx | [88] | 22583 | |
| Inishtooskert | Inis Tuaisceart | Kerry | Blasket Islands | 186 | 172 | 0<ref name="Dunquin"/> | 0 | Template:Coord | Template:Iem4ibx | [89] | 22581 | |
| Magharee Islands or the Seven Hogs | Oileáin an Mhachaire | Kerry | Atlantic Ocean | 32 (Illauntannig), 29 (Illaunimmil), 13 (Inishtooshkert), 9 (Gurrig), 6 (Reennafardarrig), 5 (Illaunboe) |
23<ref group="n" name="ft group=n" /> (Gurrig), 16 (Inishtooshkert), 12 (Illaunboe), 15 (Reennafardarrig), 15 (Illauntannig), 22 (Illaunimmil) |
0 | 0 | Template:Coord | Template:Iem4ibx | [90] | 1166527 | |
| Fenit Island | an Fhianait | Kerry | Tralee Bay | 439 | 12 | 315<ref name="Ballynanaglish">Commissioners 8th Rpt, p.22 Ballynanaglish E Division</ref> | Track (tombolo) | Template:Coord | Template:Iem4ibx | [91] | 24367 | |
| Carrig Island | Oileán na Carraige | Kerry | Shannon Estuary | 231 | 6 | 105 | 4 | Road bridge | Template:Coord | Template:Iem4ibx | [92] | 23885 |
| Tarbert Island | Oileán Thairbirt | Kerry | Shannon Estuary | 63<ref group="n" name="former"/> | 20<ref group="n" name="ft group=n" /> | 134 | 2 | Roads (no longer an island) | Template:Coord | Template:Iem4ibx | [93] | 24189 |
| Foynes Island | Oileán Fainge | Limerick | Shannon Estuary | 294 | 60<ref group="n" name="ft group=n" /> | 83<ref name="Shanagolden">Commissioners 8th Rpt, p.45 Shanagolden E Division</ref> | 3 | Template:Coord | Template:Iem4ibx | [94] | 1166539 Template:Webarchive | |
| Aughinish | Eachinis | Limerick | Shannon Estuary | 1066 | 21 | 140<ref name="Aughinish">Commissioners 8th Rpt, p.34 Aughinish E Division (Aughinish East and Aughinish West)</ref> | Road bridges | Template:Coord | Template:Iem4ibx | [95] | 1166075 | |
| Green Island | Oileán Uí Uainín | Clare | Shannon Estuary | 15 | 7<ref group="n" name="ft group=n" /> | 9 | 0 | Template:Coord | Template:Iem4ibx | [96] | 7410 | |
| Dernish Island | Clare | Shannon Estuary | 8<ref group="n" name="former"/> | 14<ref group="n" name="ft group=n" /> | 11<ref name="Clenagh">Commissioners 7th Rpt, p.4 Clenagh E Division</ref> | Road (no longer an island) | Template:Coord | Template:Iem4ibx | [97] | 104097 | ||
| Inishmacnaghtan | Inis Mhic Neachtain | Clare | Fergus Estuary | 285 | 24<ref group="n" name="ft group=n" /> | 12<ref name="Clenagh"/> | Road | Template:Coord | Template:Iem4ibx | [98] | 6141 | |
| Feenish | Fínis | Clare | Fergus Estuary | 177 | 31<ref group="n" name="ft group=n" /> | 19<ref name="Clenagh"/> | Template:Coord | Template:Iem4ibx | [99] | 6139 | ||
| Deenish Island | <ref group="n">Duínis on OSI 1:50,000 map</ref> | Clare | Fergus Estuary | 44<ref group="n" name="former"/> | 28<ref group="n" name="ft group=n" /> | 13<ref name="Clenagh"/> | Template:Coord | Template:Iem4ibx | [100] | 6153 | ||
| Horse Island | Clare | Fergus Estuary | 34 | 8<ref group="n" name="ft group=n" /> | 13<ref name="Lisheen">Commissioners 7th Rpt, p.21 Lisheen E Division</ref> | Template:Coord | Template:Iem4ibx | [101] | 7021 | |||
| Inishmore or Deer Island | Inis Mór | Clare | Fergus Estuary | 444 | 36 | 133 | 0 | None | Template:Coord | Template:Iem4ibx | [102] | 6879 |
| Coney Island | Oileán na gCoiníní | Clare | Fergus Estuary | 245 | 44 | 145 | 0 | None | Template:Coord | Template:Iem4ibx | [103] | 6923 |
| Inishmacowney | Inis Mhic Uaithne | Clare | Fergus Estuary | 225 | Template:Hs≥20<ref group="n">The maximum spot height of 24 feet on the 6" map is incompatible with the 20-metre contour line present on the 1:50,000 map.</ref> | 142 | 0 | None | Template:Coord | Template:Iem4ibx | [104] | 6929 |
| Canon Island | Oileán na gCanánach | Clare | Shannon Estuary | 271 | 28<ref group="n" name="ft group=n" /> | 54 | 0 | Template:Coord | Template:Iem4ibx | [105] | 1166545 | |
| Inishloe | Inis Lua | Clare | Shannon Estuary | 131 | 13 | 114 | 0 | Template:Coord | Template:Iem4ibx | [106] | 6969 | |
| Inishtubbrid | Inis Tiobrad | Clare | Shannon Estuary | 85 | 33 | 0 | 0 | None | Template:Coord | Template:Iem4ibx | [107] | 6971 |
| Inishcorker | Inis Corcair | Clare | Shannon Estuary | 207 | 31 | 7 | 0 | Road bridge | Template:Coord | Template:Iem4ibx | [108] | 6968 |
| Inishbig, or Hog Island | <ref group="n">Inis Bhig on OSI 1:50,000 map</ref> | Clare | Shannon Estuary | 43 | 14 | 8 | Template:Coord | Template:Iem4ibx | [109] | 7205 | ||
| Scattery Island | Inis Cathaigh | Clare | Shannon Estuary | 179 | 14 | 65 | 0 | Template:Coord | Template:Iem4ibx | [110] | 7214 | |
| Mutton Island | Oileán Caorach | Clare | Atlantic Ocean | 159 | 28 | 0 | 0 | None | Template:Coord | Template:Iem4ibx | [111] | 1166533 |
| Aughinish | Eachinis | Clare | Galway Bay | 369 | 23<ref group="n" name="ft group=n" /> | 342<ref name="Doorus">Commissioners 7th Rpt, p.26 Doorus E Division</ref> | 52 | Road (tombolo) | Template:Coord | Template:Iem4ibx | [112] | 1166074 |
| Inisheer or Inishere | Inis Oírr | Galway | Aran Islands | 1400 | 57 | 456 | 343 | Air from Inverin; passenger ferries from Rossaveal, and seasonally from Galway and Roadford near Doolin | Template:Coord | Template:Iem4ibx | [113] | 18684 |
| Inishmaan | Inis Meáin | Galway | Aran Islands | 2252 | 79 | 473 | 184 | Air from Inverin; passenger ferries from Rossaveal, and seasonally from Galway and Roadford near Doolin | Template:Coord | Template:Iem4ibx | [114] | 937 |
| Inishmore | Árainn | Galway | Aran Islands | 7635<ref>Parl Gazz Irl Vol.1 p.86</ref> | 123 | 2592 | 820 | Air from Inverin; passenger ferries from Rossaveal, and seasonally from Galway and Roadford near Doolin | Template:Coord | Template:Iem4ibx | [115] | 938 |
| Brannock Island East | Árainn | Galway | Aran Islands | Template:Coord | ||||||||
| Brannock Island Middle | Árainn | Galway | Aran Islands | Template:Coord | ||||||||
| Brannock Island South | Árainn | Galway | Aran Islands | Template:Coord | ||||||||
| Brannock Island | Árainn | Galway | Aran Islands | Template:Coord | ||||||||
| Rock Island | Árainn | Galway | Aran Islands | Template:Coord | ||||||||
