1837 United Kingdom general election
Template:Short description Template:Use dmy dates Template:More citations needed Template:Use British English Template:Infobox election The 1837 United Kingdom general election was held from 24 July to 18 August 1837, following the death of King William IV and the accession of Queen Victoria. The election saw the Whigs secure their fourth consecutive victory, though the Conservatives, led by Robert Peel, continued to gain ground.
The election marked the last time that a Parliament was dissolved as a result of the demise of the Crown. The dissolution of Parliament six months after a demise of the Crown, as provided for by the Succession to the Crown Act 1707, was abolished by the Reform Act 1867. Template:UK general election navigation
Results
Template:Election summary begin with candidates Template:Election summary party with candidates Template:Election summary party with candidates |}
{{#invoke:Hatnote|hatnote}}
Voting summary
Seats summary
Regional results
Great Britain
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 414 | 102 | 284 | +46 | 353,000 | 48.2 | +5.4 | |
| Template:Party name with colour | 422 | 81 | 271 | −46 | 379,961 | 51.8 | −5.4 | |
| Total | 836 | 183 | 555 | Template:Same position | 732,961 | 100 | ||
England
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 348 | 80 | 239 | +39 | 321,124 | 48.9 | +6.3 | |
| Template:Party name with colour | 352 | 60 | 225 | −39 | 347,549 | 51.1 | −6.3 | |
| Total | 658 | 177 | 464 | Template:Same position | 491,540 | 100 | ||
Scotland
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 49 | 15 | 33 | −5 | 22,082 | 54.0 | −8.8 | |
| Template:Party name with colour | 35 | 7 | 20 | +5 | 18,569 | 46.0 | +8.8 | |
| Total | 84 | 22 | 53 | Template:Same position | 40,651 | 100 | ||
Wales
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 25 | 11 | 19 | +2 | 11,616 | 52.8 | −11.1 | |
| Template:Party name with colour | 20 | 6 | 13 | −2 | 10,144 | 47.2 | +11.1 | |
| Total | 45 | 17 | 32 | Template:Same position | 21,760 | 100 | ||
Ireland
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour/Repeal Coalition | 88 | 34 | 73 | +5 | 38,370 | 58.5 | +9.9 | |
| Template:Party name with colour | 70 | 19 | 30 | −5 | 26,694 | 41.5 | −9.9 | |
| Total | 158 | 53 | 103 | 65,064 | 100 | |||
Universities
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 6 | 4 | 6 | Template:Same position | 1,691 | 90.1 | ||
| Template:Party name with colour | 1 | 0 | 0 | Template:Same position | 186 | 9.9 | ||
| Total | 6 | 6 | 6 | Template:Same position | 1,877 | 100 | ||