1868 United Kingdom general election
Template:Short description Template:Use dmy dates Template:Use British English Template:Infobox election The 1868 United Kingdom general election was held between 17 November to 7 December 1868. The Liberal Party, under William Ewart Gladstone, defeated the governing Conservative minority government, led by Benjamin Disraeli.
This was the first general election to be held after the passage of the Reform Act 1867, which enfranchised many male householders, thus greatly increasing the number of men who could vote in elections in the United Kingdom. It was the first election held in the United Kingdom in which more than a million votes were cast; nearly triple the number of votes were cast compared to the previous election in 1865.Template:Citation needed
This was the last general election at which all seats were taken by only the two leading parties, although the parties at the time were loose coalitions and party affiliation was not listed on registration papers.Template:Citation needed Template:UK general election navigation
Results

Template:Election summary begin with candidates Template:Election summary party with candidates Template:Election summary party with candidates Template:Election summary with candidates |}
{{#invoke:Hatnote|hatnote}}
Voting summary
Seats summary
Regional results
Great Britain
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 515 | 80 | 321 | Template:Increase7 | 1,374,315 | 61.4 | ||
| Template:Party name with colour | 383 | 65 | 234 | Template:Decrease10 | 864,551 | 38.6 | ||
| Template:Party name with colour no link | 1 | 0 | 0 | 969 | 0.0 | |||
| Total | 899 | 145 | 555 | Template:Decrease3 | 2,239,835 | 100 | ||
England
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 412 | 46 | 244 | Template:Decrease7 | 1,192,098 | 59.7 | ||
| Template:Party name with colour | 334 | 54 | 211 | Template:Decrease2 | 803,637 | 40.2 | ||
| Template:Party name with colour no link | 1 | 0 | 0 | 969 | 0.1 | |||
| Total | 747 | 100 | 455 | Template:Decrease9 | 1,996,704 | 100 | ||
Scotland
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 70 | 23 | 51 | Template:Increase9 | 125,356 | 82.5 | ||
| Template:Party name with colour | 20 | 3 | 7 | Template:Decrease4 | 23,985 | 17.5 | ||
| Total | 90 | 26 | 58 | Template:Increase5 | 149,341 | 100 | ||
Wales
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 29 | 10 | 23 | Template:Increase5 | 52,256 | 62.1 | ||
| Template:Party name with colour | 20 | 4 | 10 | Template:Decrease4 | 29,866 | 37.9 | ||
| Total | 49 | 14 | 33 | Template:Increase1 | 82,122 | 100 | ||
Ireland
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 85 | 41 | 66 | Template:Increase8 | 54,461 | 57.9 | +2.3 | |
| Template:Party name with colour | 53 | 26 | 37 | Template:Decrease8 | 38,765 | 41.9 | -2.5 | |
| Template:Party name with colour no link | 2 | 0 | 0 | Template:Steady | 188 | 0.2 | +0.2 | |
| Total | 140 | 67 | 103 | Template:Steady | 149,341 | 100 | ||
Universities
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 9 | 4 | 6 | Template:Steady | 7,063 | 55.4 | ||
| Template:Party name with colour | 4 | 1 | 3 | Template:Increase3 | 4,605 | 44.6 | ||
| Total | 13 | 5 | 9 | 11,668 | 100 | |||
See also
Notes
References and further reading
- Template:Citation
- Template:Citation
- Template:Cite journal (covers 1860 to 1890).