1891 Dutch general election

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Short description Template:Infobox legislative election<templatestyles src="Hlist/styles.css" />{{#invoke: Sidebar | collapsible |name = Politics of the Netherlands |bodyclass = vcard hlist |pretitle= This article is part of a series on |title = Politics of the Netherlands |image = State coat of arms of the Netherlands |listtitlestyle = text-align:left; background:lavender; | heading1 = | expanded = | wraplinks = true | style = width:20em; | liststyle = text-align:centre

| list1title = Constitution | list1 =

| list2title = Monarchy | list2 = The King (list): Willem-Alexander


{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}


| list3title = Cabinet | list3 =

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}


| list4title = States General | list4 =

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}



{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}


| list5title = Judiciary | list5 =

| list6title = Elections | list6 =

Recent elections

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}


Template:Hlist Template:Hlist Template:Hlist Template:Hlist

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}



| list7title = Local government | list7 =

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}



{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}



| list8name = Foreign | list8title = Foreign relations | list8 = Ministry of Foreign Affairs


| list9title = Related topics | list9 =


| belowclass = hlist | below =

Template:Politics sidebar below

}}

General elections were held in the Netherlands on 9 June 1891,<ref name=NS>Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1395 Template:ISBN</ref> with a second round in 25 constituencies on 23 June.<ref name="Huygens"/> The Liberal Union emerged as the largest party, winning 54 of the 100 seats in the House of Representatives.

Electoral system

Of the 100 seats in the House of Representatives, 79 were elected in single-member constituencies using the two-round system.

The other 21 were elected using two-round plurality block voting in 5 constituencies from 2 to 9 seats. To be elected in the first round, a candidate had to reach an electoral threshold of 50% of the number of valid votes cast, divided by the number of seats up for election in the district.

Results

Template:Election results

By district

Template:Spaces Social Democratic   Template:Spaces Radical   Template:Spaces Liberal   Template:Spaces Conservative   Template:Spaces Anti-Revolutionary   Template:Spaces Catholic  

District results for the Dutch general election, 1891<ref>Template:Cite web</ref>
District Incumbent Winner Ref.
Alkmaar style="width:5px; background:Template:Party color" | Willem van der Kaay style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Almelo Willem Cremers <ref>Template:Cite web</ref>
Amersfoort style="width:5px; background:Template:Party color" | Jan Schimmelpenninck van der Oye style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Amsterdam style="width:5px; background:Template:Party color" | Willem Hendrik de Beaufort style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Jacob Theodoor Cremer style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Johan George Gleichman style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Abraham Hartogh style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Bernardus Hermanus Heldt style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Arnold Kerdijk style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Adriaan Gildemeester Isaäc Abraham Levy style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Jan Rutgers van Rozenburg style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Johannes Tak van Poortvliet style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Apeldoorn style="width:5px; background:Template:Party color" | Frederik van Bylandt style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Appingedam style="width:5px; background:Template:Party color" | Jan Schepel style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Arnhem style="width:5px; background:Template:Party color" | Willem Rooseboom Pieter Rink style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Assen style="width:5px; background:Template:Party color" | Warmold Albertinus van der Feltz style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Bergen op Zoom Lambert de Ram <ref>Template:Cite web</ref>
Bergum style="width:5px; background:Template:Party color" | Okke Tietes Bosgra Hubert Philippus de Kanter style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Beverwijk style="width:5px; background:Template:Party color" | Jacob Boreel van Hogelanden style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Bodegraven style="width:5px; background:Template:Party color" | Simon van Velzen style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Breda Louis Michiels van Verduynen <ref>Template:Cite web</ref>
Breukelen style="width:5px; background:Template:Party color" | Willem Jan Roijaards van den Ham style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Brielle style="width:5px; background:Template:Party color" | Gerardus Jacobus Goekoop style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Delft style="width:5px; background:Template:Party color" | Henri Adolphe van de Velde style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Den Bosch Pierre Guillaume Jean van der Schrieck <ref>Template:Cite web</ref>
Den Haag style="width:5px; background:Template:Party color" | Lodewijk van Kempen Jan Conrad style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Henri Daniel Guyot style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Rutger Jan Schimmelpenninck Jacobus Pijnacker Hordijk style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Den Helder style="width:5px; background:Template:Party color" | Simon Taco Land style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Deventer style="width:5px; background:Template:Party color" | Albertus van Delden style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Doetinchem Jean Gustave Stanislas Bevers <ref>Template:Cite web</ref>
Dokkum style="width:5px; background:Template:Party color" | Ulrich Herman Huber style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Dordrecht style="width:5px; background:Template:Party color" | Hugo van Gijn style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Druten Jacobus Travaglino <ref>Template:Cite web</ref>
Ede style="width:5px; background:Template:Party color" | Constant van Löben Sels style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Eindhoven Willem Mutsaers Josephus Smits van Oyen <ref>Template:Cite web</ref>
Elst style="width:5px; background:Template:Party color" | Godert Willem van Dedem style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Emmen style="width:5px; background:Template:Party color" | Hendrik Jan Smidt style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Enkhuizen style="width:5px; background:Template:Party color" | Jan Zijp style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Enschede style="width:5px; background:Template:Party color" | Willem Jacob Geertsema style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Franeker style="width:5px; background:Template:Party color" | Franciscus Lieftinck style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Goes style="width:5px; background:Template:Party color" | Levinus Keuchenius style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Gorinchem style="width:5px; background:Template:Party color" | Hendrik Seret style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Gouda style="width:5px; background:Template:Party color" | Otto van Wassenaer van Catwijck Meindert Boogaerdt style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Grave Jan Harte van Tecklenburg <ref>Template:Cite web</ref>
Groningen style="width:5px; background:Template:Party color" | Samuel van Houten style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Jacob Dirk Veegens style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Gulpen Leonard Ruland Iwan de Marchant et d'Ansembourg <ref>Template:Cite web</ref>
Haarlem style="width:5px; background:Template:Party color" | Antonie Farncombe Sanders style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Haarlemmermeer Frederic Reekers <ref>Template:Cite web</ref>
Harlingen style="width:5px; background:Template:Party color" | Walle Melis Oppedijk style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Helmond Petrus Vermeulen <ref>Template:Cite web</ref>
Hilversum style="width:5px; background:Template:Party color" | Theodoor Philip Mackay style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Hontenisse Felix Walter <ref>Template:Cite web</ref>
Hoorn style="width:5px; background:Template:Party color" | Willem Karel van Dedem Petrus Boele Jacobus Ferf style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Kampen style="width:5px; background:Template:Party color" | Titus van Asch van Wijck Maarten Noordtzij style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Katwijk style="width:5px; background:Template:Party color" | Johannes Hendricus Donner style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Leeuwarden style="width:5px; background:Template:Party color" | Johannis Zaaijer style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Leiden style="width:5px; background:Template:Party color" | Hendrik Johannes Bool style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Lochem style="width:5px; background:Template:Party color" | Carel Marie Brantsen Egbert Broer Kielstra style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Loosduinen Arnoldus van Berckel <ref>Template:Cite web</ref>
Maastricht Jan Hubert Joseph Schreinemacher <ref>Template:Cite web</ref>
Meppel style="width:5px; background:Template:Party color" | Harm Smeenge style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Middelburg style="width:5px; background:Template:Party color" | Christiaan Lucasse style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Nijmegen Franciscus Dobbelmann <ref>Template:Cite web</ref>
Ommen style="width:5px; background:Template:Party color" | Jan van Alphen style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Oostburg style="width:5px; background:Template:Party color" | Nicolaas Glinderman Pieter Hennequin style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Oosterhout Theodorus Borret Isaäc van den Berch van Heemstede <ref>Template:Cite web</ref>
Rheden Maximilien Kolkman <ref>Template:Cite web</ref>
Ridderkerk style="width:5px; background:Template:Party color" | Theo Heemskerk Arie Smit style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Roermond George Diepen <ref>Template:Cite web</ref>
Rotterdam style="width:5px; background:Template:Party color" | George Hermann Hintzen style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Abraham van Karnebeek style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Henry David Levyssohn Norman style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Rudolf Pieter Mees style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Willem Adriaan Viruly Verbrugge style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Schiedam style="width:5px; background:Template:Party color" | Allard van der Borch van Verwolde style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Schoterland style="width:5px; background:Template:Party color" | Ferdinand Domela Nieuwenhuis Hendrik Pyttersen style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Sittard Jerôme Lambrechts <ref>Template:Cite web</ref>
Sliedrecht style="width:5px; background:Template:Party color" | Barthold de Geer van Jutphaas style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Sneek style="width:5px; background:Template:Party color" | Willem Gerard Brantsen van de Zijp style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Steenwijk style="width:5px; background:Template:Party color" | Gerard Beelaerts van Blokland style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Tiel style="width:5px; background:Template:Party color" | Herman Jacob Dijckmeester style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Tilburg Bernardus Marie Bahlmann <ref>Template:Cite web</ref>
Utrecht style="width:5px; background:Template:Party color" | August Seyffardt Hendrik Adriaan van Beuningen style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
style="width:5px; background:Template:Party color" | Joan Röell style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Veendam style="width:5px; background:Template:Party color" | Hendrik Goeman Borgesius Adriaan Louis Poelman style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Veghel Bernardus van Vlijmen <ref>Template:Cite web</ref>
Venlo Leopold Haffmans <ref>Template:Cite web</ref>
Waalwijk Antonius Franciscus Vos de Wael Willem Mutsaers <ref>Template:Cite web</ref>
Weert Jean Clercx <ref>Template:Cite web</ref>
Wijk bij Duurstede Herman Schaepman Willem Hendrik de Beaufort style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Winschoten style="width:5px; background:Template:Party color" | Derk de Ruiter Zijlker Boelo Luitjen Tijdens style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Wolvega style="width:5px; background:Template:Party color" | Ruurd Klazer Okma Wesselius Marcus Houwing style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Zaandam style="width:5px; background:Template:Party color" | Willem de Meijier style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Zevenbergen Joannes van Nunen <ref>Template:Cite web</ref>
Zierikzee style="width:5px; background:Template:Party color" | Jacob Johan van Kerkwijk style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Zuidhorn style="width:5px; background:Template:Party color" | Geuchien Zijlma style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Zutphen style="width:5px; background:Template:Party color" | Derck Engelberts Hendrik Goeman Borgesius style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>
Zwolle style="width:5px; background:Template:Party color" | Alexander van Dedem style="width:5px; background:Template:Party color" | <ref>Template:Cite web</ref>

References

Template:Reflist

Template:Dutch elections