1950 United States House of Representatives elections

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox election The 1950 United States House of Representatives elections was an election for the United States House of Representatives to elect members to serve in the 82nd United States Congress. They were held for the most part on November 7, 1950, while Maine held theirs on September 11. These elections occurred in the middle of President Harry Truman's second term.

As the Korean War began and Truman's personal popularity plummeted for a second time during his presidency, his Democratic Party lost a net 28 seats to the Republican Party. This was the first election since 1908 where no third parties acquired any seats in the House.

Special elections

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} There were six special elections throughout the year, listed here by date and district.

District Incumbent This race
Representative Party First elected Results Candidates
Template:Ushr J. Parnell Thomas Template:Party shading/Republican | Republican 1936 Template:Party shading/Republican/Hold | Incumbent resigned January 2, 1950.
New member elected February 6, 1950.
Republican hold.
Successor was re-elected in November.
Template:Plainlist
Template:Ushr George J. Bates Template:Party shading/Republican | Republican 1936 Template:Party shading/Republican/Hold | Incumbent died November 1, 1949.
New member elected February 14, 1950.
Republican hold.
Winner was later re-elected to the next term; see below.
Template:Plainlist
Template:Ushr S. Otis Bland Template:Party shading/Democratic | Democratic [[1918 Virginia's 1st congressional district special election|1918 Template:Small]] Template:Party shading/Democratic/Hold | Incumbent died February 16, 1950.
New member elected May 2, 1950.
Democratic hold.
Winner was later re-elected to the next term; see below.
Template:Plainlist
Template:Ushr Eugene Worley Template:Party shading/Democratic | Democratic 1940 Template:Party shading/Republican | Incumbent resigned April 3, 1950.
New member elected May 6, 1950.
Republican gain.
Winner later lost re-election to the next term; see below.
Template:PlainlistTemplate:Collapsible list
Template:Ushr Herbert A. Meyer Template:Party shading/Republican | Democratic 1946 Template:Party shading/Republican/Hold | Incumbent died August 31, 1950.
New member elected November 7, 1950.
Republican hold.
Winner was also elected to the next term; see below.
Template:Plainlist
Template:Ushr Alfred L. Bulwinkle Template:Party shading/Democratic | Democratic 1920
1928 Template:Small
1930
Template:Party shading/Democratic/Hold | Incumbent died August 31, 1950.
New member elected November 7, 1950.
Democratic hold.
Winner was also elected to the next term; see below.
Template:Plainlist

Overall results

235 1 199
Democratic I Republican
Party Total
seats
Change Seat
percentage
Vote
percentage
Popular vote
Template:Party color cell Democratic Party 235 -28 54.0% 49.6% 19,991,683
Template:Party color cell Republican Party 199 +28 45.7% 48.9% 19,735,173
Template:Party color cell American Labor Party 0 -1 0.0% 0.6% 225,368
Template:Party color cell Progressive Party 0 - 0.0% 0.3% 127,715
Template:Party color cell Independents 1 +1 0.2% 0.3% 119,634
Template:Party color cell Liberal Party 0 -1 0.0% 0.2% 87,827
Template:Party color cell Prohibition Party 0 - 0.0% 0.1% 34,761
Template:Party color cell Independent People's Choice Party 0 - 0.0% <0.1% 7,072
Template:Party color cell Socialist Party 0 - 0.0% <0.1% 4,626
Template:Party color cell Socialist Workers Party 0 - 0.0% <0.1% 2,484
Template:Party color cell Social Democratic Party 0 - 0.0% <0.1% 1,803
Template:Party color cell Constitutional Party 0 - 0.0% <0.1% 865
Template:Party color cell Christian Nationalist Party 0 - 0.0% <0.1% 594
Template:Party color cell Fusion Party 0 - 0.0% <0.1% 426
Template:Party color cell States' Rights Democratic Party 0 - 0.0% <0.1% 147
Template:Party color cell Others 0 - 0.0% <0.1% 1,705
Totals 435 +0 100.0% 100.0% 40,341,883

Source: Election Statistics - Office of the Clerk

Template:Bar box Template:Bar box

File:82 us house membership.png
House seats by party holding plurality in state
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
File:82 us house changes.png
Net change in representation by state
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend

Alabama

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Frank W. Boykin Template:Party shading/Democratic | Democratic [[1935 Alabama's 1st congressional district special election|1935 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr George M. Grant Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr George W. Andrews Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Sam Hobbs Template:Party shading/Democratic | Democratic 1934 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist
Template:Ushr Albert Rains Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward deGraffenried Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Carl Elliott Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Robert E. Jones Jr. Template:Party shading/Democratic | Democratic [[1947 Alabama's 8th congressional district special election|1947 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Laurie C. Battle Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist

Arizona

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr John R. Murdock Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Harold Patten Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist

Arkansas

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Ezekiel C. Gathings Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Wilbur Mills Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr James William Trimble Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Boyd Anderson Tackett Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Brooks Hays Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr William F. Norrell Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Oren Harris Template:Party shading/Democratic | Democratic 1940 Incumbent re-elected. Template:Plainlist

California

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Hubert B. Scudder Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Clair Engle Template:Party shading/Democratic | Democratic [[1943 California's 2nd congressional district special election|1943 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr J. Leroy Johnson Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Franck R. Havenner Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr John F. Shelley Template:Party shading/Democratic | Democratic [[1949 California's 5th congressional district special election|1949 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr George P. Miller Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr John J. Allen Jr. Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Jack Z. Anderson Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Cecil F. White Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Thomas H. Werdel Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Ernest K. Bramblett Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard Nixon Template:Party shading/Republican | Republican 1946 Template:Party shading/Republican/Hold | Incumbent retired to run for U.S. senator.
Republican hold.
Template:Plainlist
Template:Ushr Norris Poulson Template:Party shading/Republican | Republican 1932
1946
Incumbent re-elected. Template:Plainlist
Template:Ushr Helen Gahagan Douglas Template:Party shading/Democratic | Democratic 1944 Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. senator.
Democratic hold.
Template:Plainlist
Template:Ushr Gordon L. McDonough Template:Party shading/Republican | Republican 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald L. Jackson Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Cecil R. King Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Clyde Doyle Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Chet Holifield Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr John Carl Hinshaw Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Harry R. Sheppard Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr John Phillips Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Clinton D. McKinnon Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist

Colorado

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr John A. Carroll Template:Party shading/Democratic | Democratic 1946 Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. senator.
Democratic hold.
Template:Plainlist
Template:Ushr William S. Hill Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr John H. Marsalis Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Wayne N. Aspinall Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist

Connecticut

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Abraham Ribicoff Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Chase G. Woodhouse Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr John A. McGuire Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr John Davis Lodge Template:Party shading/Republican | Republican 1946 Template:Party shading/Republican/Hold | Incumbent retired to run for Governor of Connecticut.
Republican hold.
Template:Plainlist
Template:Ushr James T. Patterson Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Antoni Sadlak Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist

Delaware

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr J. Caleb Boggs Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist

Florida

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr J. Hardin Peterson Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist
Template:Ushr Charles E. Bennett Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Bob Sikes Template:Party shading/Democratic | Democratic 1940
1944 Template:Small
1974
Incumbent re-elected. Template:Plainlist
Template:Ushr George Smathers Template:Party shading/Democratic | Democratic 1946 Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. senator.
Democratic hold.
Template:Plainlist
Template:Ushr Syd Herlong Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Dwight L. Rogers Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist

Georgia

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Prince Hulon Preston Jr. Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward E. Cox Template:Party shading/Democratic | Democratic 1924 Incumbent re-elected. Template:Plainlist
Template:Ushr Stephen Pace Template:Party shading/Democratic | Democratic 1936 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist
Template:Ushr Albert Sidney Camp Template:Party shading/Democratic | Democratic 1939 Incumbent re-elected. Template:Plainlist
Template:Ushr James C. Davis Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Carl Vinson Template:Party shading/Democratic | Democratic 1914 Incumbent re-elected. Template:Plainlist
Template:Ushr Henderson Lovelace Lanham Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr William M. Wheeler Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr John Stephens Wood Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Paul Brown Template:Party shading/Democratic | Democratic 1933 Incumbent re-elected. Template:Plainlist

Idaho

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Compton I. White Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent retired to run for U.S. senator.
Republican gain.
Template:Plainlist
Template:Ushr John C. Sanborn Template:Party shading/Republican | Republican 1946 Template:Party shading/Republican/Hold | Incumbent retired to run for U.S. senator.
Republican hold.
Template:Plainlist

Illinois

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr William L. Dawson Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Barratt O'Hara Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Neil J. Linehan Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr James V. Buckley Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Martin Gorski Template:Party shading/Democratic | Democratic 1942 Template:Party shading/Democratic/Hold | Incumbent died.
Democratic hold.
Template:Plainlist
Template:Ushr Thomas J. O'Brien Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Adolph J. Sabath Template:Party shading/Democratic | Democratic 1906 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas S. Gordon Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Sidney R. Yates Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard W. Hoffman Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Chester A. Chesney Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Edgar A. Jonas Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Ralph E. Church Template:Party shading/Republican | Republican 1942 Template:Party shading/Republican/Hold | Incumbent died.
Republican hold.
Template:Plainlist
Template:Ushr Chauncey W. Reed Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Noah M. Mason Template:Party shading/Republican | Republican 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Leo E. Allen Template:Party shading/Republican | Republican 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Leslie C. Arends Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Harold H. Velde Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Robert B. Chiperfield Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Sid Simpson Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Peter F. Mack Jr. Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Rolla C. McMillen Template:Party shading/Republican | Republican 1944 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Edward H. Jenison Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles W. Vursell Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Melvin Price Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr C. W. Bishop Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist

Indiana

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Ray Madden Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles A. Halleck Template:Party shading/Republican | Republican 1935 Incumbent re-elected. Template:Plainlist
Template:Ushr Thurman C. Crook Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Edward H. Kruse Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr John R. Walsh Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Cecil M. Harden Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr James E. Noland Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Winfield K. Denton Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Earl Wilson Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr Ralph Harvey Template:Party shading/Republican | Republican 1947 Incumbent re-elected. Template:Plainlist
Template:Ushr Andrew Jacobs Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist

Iowa

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Thomas E. Martin Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Henry O. Talle Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr H. R. Gross Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:PlainlistTemplate:Collapsible list
Template:Ushr Karl M. LeCompte Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Paul Cunningham Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr James I. Dolliver Template:Party shading/Republican | Republican 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Ben F. Jensen Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles B. Hoeven Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist

Kansas

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Albert M. Cole Template:Party shading/Republican | Republican 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Errett P. Scrivner Template:Party shading/Republican | Republican 1943 Incumbent re-elected. Template:Plainlist
Template:Ushr Herbert A. Meyer Template:Party shading/Republican | Republican 1946 Template:Party shading/Republican/Hold | Incumbent died October 2, 1950.
Republican hold.
Template:Plainlist
Template:Ushr Edward Herbert Rees Template:Party shading/Republican | Republican 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Clifford R. Hope Template:Party shading/Republican | Republican 1926 Incumbent re-elected. Template:Plainlist
Template:Ushr Wint Smith Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist

Kentucky

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Noble Jones Gregory Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr John A. Whitaker Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Thruston Ballard Morton Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Frank Chelf Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Brent Spence Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas R. Underwood Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Carl D. Perkins Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Joe B. Bates Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr James S. Golden Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist

Louisiana

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr F. Edward Hébert Template:Party shading/Democratic | Democratic 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr Hale Boggs Template:Party shading/Democratic | Democratic 1940
1942 Template:Small
1946
Incumbent re-elected. Template:Plainlist
Template:Ushr Edwin E. Willis Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Overton Brooks Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Otto Passman Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr James H. Morrison Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Henry D. Larcade Jr. Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr A. Leonard Allen Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist

Maine

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Robert Hale Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles P. Nelson Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Frank Fellows Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist

Maryland

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Edward T. Miller Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr William P. Bolton Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Edward Garmatz Template:Party shading/Democratic | Democratic 1947 Incumbent re-elected. Template:Plainlist
Template:Ushr George Hyde Fallon Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Lansdale Sasscer Template:Party shading/Democratic | Democratic 1939 Incumbent re-elected. Template:Plainlist
Template:Ushr J. Glenn Beall Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist

Massachusetts

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr John W. Heselton Template:Party shading/Republican | Republican 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Foster Furcolo Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Philip J. Philbin Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Harold Donohue Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Edith Nourse Rogers Template:Party shading/Republican | Republican 1925 Incumbent re-elected. Template:Plainlist
Template:Ushr William H. Bates Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas J. Lane Template:Party shading/Democratic | Democratic 1941 Incumbent re-elected. Template:Plainlist
Template:Ushr Angier Goodwin Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald W. Nicholson Template:Party shading/Republican | Republican 1947 Incumbent re-elected. Template:Plainlist
Template:Ushr Christian Herter Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr John F. Kennedy Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr John W. McCormack Template:Party shading/Democratic | Democratic 1928 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard B. Wigglesworth Template:Party shading/Republican | Republican 1928 Incumbent re-elected. Template:Plainlist
Template:Ushr Joseph W. Martin Jr. Template:Party shading/Republican | Republican 1924 Incumbent re-elected. Template:Plainlist

Michigan

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr George G. Sadowski Template:Party shading/Democratic | Democratic 1942 Template:Party shading/Democratic/Hold | Incumbent lost renomination.
Democratic hold.
Template:PlainlistTemplate:Collapsible list
Template:Ushr Earl C. Michener Template:Party shading/Republican | Republican 1934 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Paul W. Shafer Template:Party shading/Republican | Republican 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Clare Hoffman Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Gerald Ford Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr William W. Blackney Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:PlainlistTemplate:Collapsible list
Template:Ushr Jesse P. Wolcott Template:Party shading/Republican | Republican 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Fred L. Crawford Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Albert J. Engel Template:Party shading/Republican | Republican 1934 Template:Party shading/Republican/Hold | Incumbent retired to run for Governor of Michigan.
Republican hold.
Template:Plainlist
Template:Ushr Roy O. Woodruff Template:Party shading/Republican | Republican 1920 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles E. Potter Template:Party shading/Republican | Republican 1947 Incumbent re-elected. Template:Plainlist
Template:Ushr John B. Bennett Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr George D. O'Brien Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Louis C. Rabaut Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr John Dingell Sr. Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr John Lesinski Sr. Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent died.
Democratic hold.
Template:PlainlistTemplate:Collapsible list
Template:Ushr George A. Dondero Template:Party shading/Republican | Republican 1932 Incumbent re-elected. Template:Plainlist

Minnesota

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr August H. Andresen Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Joseph P. O'Hara Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr Roy Wier Template:Party shading/DFL | Democratic (DFL) 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Eugene McCarthy Template:Party shading/DFL | Democratic (DFL) 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Walter Judd Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Fred Marshall Template:Party shading/DFL | Democratic (DFL) 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr H. Carl Andersen Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr John Blatnik Template:Party shading/DFL | Democratic (DFL) 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Harold Hagen Template:Party shading/Republican | Republican 1944 Incumbent re-elected. Template:Plainlist

Mississippi

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr John E. Rankin Template:Party shading/Democratic | Democratic 1920 Incumbent re-elected. Template:Plainlist
Template:Ushr Jamie Whitten Template:Party shading/Democratic | Democratic 1941 Incumbent re-elected. Template:Plainlist
