1963 German Grand Prix
Template:Short description Template:Use dmy dates Template:Infobox Grand Prix race report The 1963 German Grand Prix was a Formula One motor race held at Nürburgring on 4 August 1963. It was race 6 of 10 in both the 1963 World Championship of Drivers and the 1963 International Cup for Formula One Manufacturers. The 15-lap race was won by Ferrari driver John Surtees after he started from second position. Jim Clark finished second for the Lotus team and BRM driver Richie Ginther came in third.
Race report
Jim Clark led away from pole in his customary fashion. Behind him Lorenzo Bandini spun in front of Innes Ireland who collected him, Willy Mairesse had an accident, and Chris Amon sustained a knee injury when the steering broke, catapulting him into the trees. Graham Hill retired leaving Clark to battle away with John Surtees and Trevor Taylor before engine problems befell Taylor. When Clark's engine went down to just 7 cylinders, Surtees was able to pass him easily to lead him home to take his first F1 victory. Richie Ginther completed the podium. Gerhard Mitter finished in a superb fourth place in his home race from Jim Hall and Jo Bonnier.
This race was notable for being the only time Jim Clark ever finished second in a World Championship race, as well the only race of the season won by a non-British team.
Classification
Qualifying
| Pos | No | Driver | Constructor | Template:Nowrap | Gap | ||
|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | |||||
| 1 | 3 | Template:Flagicon Jim Clark | Lotus-Climax | 9:02.0 | 9:44.0 | 8:45.8 | — |
| 2 | 7 | Template:Flagicon John Surtees | Ferrari | 8:53.7 | 9:46.6 | 8:53.4 | +7.6 |
| 3 | 15 | Template:Flagicon Lorenzo Bandini | BRM | 8:59.3 | 10:28.0 | 8:54.3 | +8.5 |
| 4 | 1 | Template:Flagicon Graham Hill | BRM | 9:11.8 | 10:13.8 | 8:57.2 | +11.4 |
| 5 | 5 | Template:Flagicon Bruce McLaren | Cooper-Climax | 10:01.5 | 10:09.9 | 8:57.3 | +11.5 |
| 6 | 2 | Template:Flagicon Richie Ginther | BRM | 9:02.8 | 9:55.0 | Unknown | +17.0 |
| 7 | 8 | Template:Flagicon Willy Mairesse | Ferrari | 9:05.5 | 10:41.2 | 9:03.5 | +17.7 |
| 8 | 9 | Template:Flagicon Jack Brabham | Brabham-Climax | 9:04.2 | 11:17.8 | Unknown | +18.4 |
| 9 | 18 | Template:Flagicon Jo Siffert | Lotus-BRM | 9:23.3 | 9:59.3 | 9:11.1 | +25.3 |
| 10 | 6 | Template:Flagicon Tony Maggs | Cooper-Climax | 9:45.0 | 10:04.4 | 9:11.6 | +25.8 |
| 11 | 14 | Template:Flagicon Innes Ireland | Lotus-BRM | 9:48.1 | 10:37.9 | 9:14.6 | +28.8 |
| 12 | 16 | Template:Flagicon Jo Bonnier | Cooper-Climax | 9:24.3 | 9:58.6 | 9:16.0 | +30.2 |
| 13 | 10 | Template:Flagicon Dan Gurney | Brabham-Climax | 9:38.2 | 10:41.4 | 9:17.2 | +31.4 |
| 14 | 21 | Template:Flagicon Chris Amon | Lola-Climax | No time | No time | 9:20.1 | +34.3 |
| 15 | 26 | Template:Flagicon Gerhard Mitter | Porsche | 9:34.8 | 10:58.8 | 9:20.9 | +35.1 |
| 16 | 20 | Template:Flagicon Jim Hall | Lotus-BRM | 9:50.1 | 11:19.0 | 9:22.7 | +36.9 |
| 17 | 17 | Template:Flagicon Carel Godin de Beaufort | Porsche | 9:34.9 | 10:21.5 | 9:25.1 | +39.3 |
| 18 | 4 | Template:Flagicon Trevor Taylor | Lotus-Climax | 9:33.8 | 10:34.2 | Unknown | +48.0 |
| 19 | 24 | Template:Flagicon Ian Burgess | Scirocco-BRM | No time | No time | 9:52.2 | +1:06.4 |
| 20 | 22 | Template:Flagicon Mário de Araújo Cabral | Cooper-Climax | 14:20.3 | No time | 9:53.1 | +1:07.3 |
| 21 | 28 | Template:Flagicon Bernard Collomb | Lotus-Climax | 10:11.4 | No time | 10:01.0 | +1:15.2 |
| 22 | 23 | Template:Flagicon Tony Settember | Scirocco-BRM | No time | No time | 10:02.0 | +1:16.2 |
| 23 | 29 | Template:Flagicon André Pilette | Lotus-Climax | 11:16.9 | 11:20.1 | 10:20.0 | +1:34.2 |
| 24 | 25 | Template:Flagicon Ian Raby | Gilby-BRM | 10:44.7 | 11:37.1 | Unknown | +1:58.9 |
| 25 | 30 | Template:Flagicon Tim Parnell | Lotus-Climax | 11:07.2 | 12:02.2 | No time | +2:21.4 |
| 26 | 27 | Template:Flagicon Kurt Kuhnke | Lotus-Borgward | 14:48.1 | 12:53.1 | 11:23.5 | +2:37.7 |
| Source:<ref>Template:Cite web</ref> | |||||||
Race
Notes
- This was the Formula One World Championship debut for German driver Kurt Kuhnke.
- This was the 100th race for a Ferrari-powered car.
- This race marked the 99th and 100th Formula One World Championship podium finish for a British driver.
Championship standings after the race
Template:Col-start Template:Col-2
- Drivers' Championship standings
| Pos | Driver | Points | |
|---|---|---|---|
| File:1rightarrow blue.svg | 1 | Template:Flagicon Jim Clark | 42 |
| File:1uparrow green.svg 2 | 2 | Template:Flagicon John Surtees | 22 |
| File:1downarrow red.svg 1 | 3 | Template:Flagicon Richie Ginther | 18 |
| File:1downarrow red.svg 1 | 4 | Template:Flagicon Graham Hill | 13 |
| File:1rightarrow blue.svg | 5 | Template:Flagicon Dan Gurney | 12 |
| Source: <ref name="Championship standings">Template:Cite web</ref> | |||
- Constructors' Championship standings
| Pos | Constructor | Points | |
|---|---|---|---|
| File:1rightarrow blue.svg | 1 | Template:Flagicon Lotus-Climax | 43 |
| File:1uparrow green.svg 3 | 2 | Template:Flagicon Ferrari | 22 |
| File:1downarrow red.svg 1 | 3 | Template:Flagicon BRM | 22 |
| File:1downarrow red.svg 1 | 4 | Template:Flagicon Cooper-Climax | 17 |
| File:1downarrow red.svg 1 | 5 | Template:Flagicon Brabham-Climax | 13 |
| Source: <ref name="Championship standings"/> | |||
- Notes: Only the top five positions are included for both sets of standings.
References
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1963 British Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1963 Italian Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1962 German Grand Prix
|width="30%"|German Grand Prix
|width="35%"|Next race:
1964 German Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 60-69