1974–75 United States network television schedule
Template:Short description Template:Use mdy dates Template:USTV The 1974–75 network television schedule for the three major English language commercial broadcast networks in the United States covers primetime hours from September 1974 through August 1975. The schedule is followed by a list per network of returning series, new series, and series cancelled after the 1973–74 season.
PBS, the Public Broadcasting Service, was in operation, but the schedule was set by each local station.
This is the last season in which the networks were limited to a 21-hour (three hours every day) weekly prime time schedule as mandated by the original Prime Time Access Rule enacted in September 1971. In January 1974, the FCC announced that it would relax the rulings for the fall season so that the networks could have four hours of nighttime programming on Sundays from 7 to 11 p.m., with two additional half-hours allocated for public affairs or family-oriented programming for the rest of the week. However, an injunction by syndicators forced the FCC to delay the changes by a year
New series are highlighted in bold.
All times are U.S. Eastern and Pacific Time (except for some live sports or events). Subtract one hour for Central, Mountain, Alaska and Hawaii–Aleutian times.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.<ref name="BM2">Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. Template:ISBN.</ref>
Legend
Sunday
| Network | 7:30 p.m. | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
|---|---|---|---|---|---|---|---|---|
| ABC | Fall | Local programming | The Sonny Comedy Revue | The ABC Sunday Night Movie | ||||
| Winter | The Six Million Dollar Man | The ABC Sunday Night Movie | Local programming | |||||
| CBS | Fall | Apple's Way | Kojak Template:Small | Mannix Template:Small | ||||
| Winter | Cher Template:Small | |||||||
| Summer | Joey & Dad | 60 Minutes | ||||||
| Late summer | Manhattan Transfer | |||||||
| NBC | The Wonderful World of Disney Template:Small | NBC Sunday Mystery Movie: Columbo / McCloud / McMillan & Wife / Amy Prentiss Template:Small | ||||||
Note: 60 Minutes aired at 6:00-7:00 pm on CBS from September 1974 to June 1975.
Monday
| Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | The Rookies Template:Small | Monday Night Football | ||||
| Winter | The ABC Monday Night Movie | ||||||
| Mid-winter | S.W.A.T. (16/22.6) | Caribe | |||||
| CBS | Gunsmoke Template:Small | Maude Template:Small | Rhoda Template:Small | Medical Center Template:Small | |||
| NBC | Fall | Born Free | NBC Monday Night at the Movies | ||||
| Winter | The Smothers Brothers Show | ||||||
| Summer | The Baseball World of Joe Garagiola Template:Small / Monday Night Baseball Template:Small | ||||||
Tuesday
| Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. |
|---|---|---|---|---|---|---|
| ABC | Happy Days | ABC Tuesday Movie of the Week | Marcus Welby, M.D. | |||
| CBS | Good Times Template:Small | M*A*S*H Template:Small | Hawaii Five-O Template:Small | Barnaby Jones | ||
| NBC | Adam-12 | NBC World Premiere Movie | Police Story | |||
Wednesday
| Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | That's My Mama | ABC Wednesday Movie of the Week | Get Christie Love! | |||
| Spring | Baretta | ||||||
| Summer | The Jim Stafford Show | ||||||
| CBS | Fall | Sons and Daughters | Cannon Template:Small | The Manhunter | |||
| Winter | Tony Orlando and Dawn Template:Small | ||||||
| Spring | Dan August Template:Small | ||||||
| Summer | Mannix | ||||||
| NBC | Little House on the Prairie Template:Small | Lucas Tanner | Petrocelli | ||||
Note: Dan August consisted of reruns of the 1970-1971 ABC series.
Thursday
| Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | The Odd Couple | Paper Moon | The Streets of San Francisco Template:Small | Harry O | ||
| Winter | Barney Miller | Karen | |||||
| Summer | The Texas Wheelers | ||||||
| Late summer | Almost Anything Goes! | ||||||
| CBS | The Waltons Template:Small | CBS Thursday Night Movie | |||||
| NBC | Fall | Sierra | Ironside | Movin' On | |||
| Winter | The Mac Davis Show | Archer | |||||
| Spring | Sunshine | The Bob Crane Show | The Mac Davis Show | ||||
| Summer | The Gladys Knight & the Pips Show | NBC Thursday Night at the Movies | |||||
| Mid-summer | Ben Vereen...Comin' At Ya | ||||||
Friday
| Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | Kodiak | The Six Million Dollar Man | The Texas Wheelers | Kolchak: The Night Stalker | ||
| Mid-fall | Kung Fu | The Six Million Dollar Man | |||||
| Winter | Kolchak: The Night Stalker | Hot L Baltimore | The Odd Couple | Baretta | |||
| Spring | Get Christie Love! | ||||||
| CBS | Fall | Planet of the Apes | The CBS Friday Night Movie | ||||
| Winter | Khan! | ||||||
| Spring | Paul Sand in Friends and Lovers | We'll Get By | |||||
| Summer | Special programming | ||||||
| NBC | Sanford and Son Template:Small | Chico and the Man Template:Small | The Rockford Files Template:Small | Police Woman Template:Small | |||
Saturday
| Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | The New Land | Kung Fu | Nakia | |||
| Mid-fall | Movie special | ||||||
| Winter | Kung Fu | The ABC Saturday Night Movie | |||||
| Summer | Keep on Truckin' | ||||||
| CBS | Fall | All in the Family Template:Small | Paul Sand in Friends and Lovers Template:Small | The Mary Tyler Moore Show Template:Small | The Bob Newhart Show Template:Small | The Carol Burnett Show Template:Small | |
| Winter | The Jeffersons Template:Small | ||||||
| Summer | Moses the Lawgiver | ||||||
| Late summer | Big Eddie | The Dick Cavett Show | |||||
| NBC | Emergency! Template:Small | NBC Saturday Night at the Movies | |||||
By network
Template:Col-begin Template:Col-3 Returning Series
- The ABC Monday Night Movie
- The ABC Saturday Night Movie
- The ABC Sunday Night Movie
- ABC Tuesday Movie of the Week
- ABC Wednesday Movie of the Week
- Happy Days
- Kung Fu
- Marcus Welby, M.D.
- Monday Night Football
- The Odd Couple
- The Rookies
- The Six Million Dollar Man
- The Streets of San Francisco
Template:Col-3 New Series
- Almost Anything Goes! *
- Baretta *
- Barney Miller *
- Caribe *
- Get Christie Love!
- Harry O
- Hot l Baltimore *
- The Jim Stafford Show *
- Karen *
- Keep on Truckin' *
- Kodiak
- Kolchak: The Night Stalker
- Nakia
- The New Land
- Paper Moon
- The Sonny Comedy Revue
- S.W.A.T. *
- The Texas Wheelers
- That's My Mama
Template:Col-3 Not returning from 1973–74:
- Bob & Carol & Ted & Alice
- The Brady Bunch
- Chopper One
- The Cowboys
- Dick Clark Presents the Rock and Roll Years
- Doc Elliot
- The F.B.I.
- Firehouse
- Griff
- Just for Laughs
- Love, American Style
- Owen Marshall: Counselor at Law
- The Partridge Family
- Room 222
- Temperatures Rising
- Toma
Template:Col-begin Template:Col-3 Returning Series
- 60 Minutes
- All in the Family
- Apple's Way
- Barnaby Jones
- The Bob Newhart Show
- CBS Thursday Night Movie
- Cannon
- The Carol Burnett Show
- Good Times
- Gunsmoke
- Hawaii Five-O
- Kojak
- M*A*S*H
- Mannix
- The Mary Tyler Moore Show
- Maude
- Medical Center
- Tony Orlando and Dawn
- The Waltons
- Your Hit Parade
Template:Col-3 New Series
- Big Eddie *
- Cher *
- The Friday Comedy Special *
- Friends and Lovers
- Frigidaire Spring Feature *
- The Jeffersons *
- Joey & Dad *
- Khan! *
- The Manhattan Transfer *
- The Manhunter
- Moses the Lawgiver *
- Planet of the Apes
- Rhoda
- Sons and Daughters
- We'll Get By *
Template:Col-3 Not returning from 1973–74:
- Calucci's Department
- Dirty Sally
- The New CBS Tuesday Night Movies
- The New Dick Van Dyke Show
- Here's Lucy
- The Hudson Brothers Show
- The New Perry Mason
- Roll Out
- The Sonny & Cher Comedy Hour
Template:Col-begin Template:Col-3 Returning Series
- Adam-12
- Columbo
- Emergency!
- Ironside
- McCloud
- McMillan & Wife
- Monday Night Baseball
- NBC Monday Night at the Movies
- The NBC Mystery Movie
- NBC Saturday Night at the Movies
- Police Story
- Sanford and Son
- The Wonderful World of Disney
Template:Col-3 New Series
- Amy Prentiss *
- Archer *
- Ben Vereen...Comin' At Ya *
- The Bob Crane Show *
- Born Free
- Chico and the Man *
- The Gladys Knight & the Pips Show
- Little House on the Prairie
- Lucas Tanner
- The Mac Davis Show *
- Movin' On
- NBC World Premiere Movie
- Petrocelli
- Police Woman
- The Rockford Files
- Sierra
- The Smothers Brothers Show *
- Sunshine *
Template:Col-3 Not returning from 1973–74:
- The Brian Keith Show
- Chase
- The Dean Martin Comedy World
- The Dean Martin Show
- Diana
- The Flip Wilson Show
- The Girl with Something Extra
- Lotsa Luck
- Love Story
- The Magician
- Music Country USA
- NBC Follies
- Needles and Pins
Note: The * indicates that the program was introduced in midseason.
References
Additional sources
- Castleman, H. & Podrazik, W. (1982). Watching TV: Four Decades of American Television. New York: McGraw-Hill. 314 pp.
- McNeil, Alex. Total Television. Fourth edition. New York: Penguin Books. Template:ISBN.
- Brooks, Tim & Marsh, Earle (1985). The Complete Directory to Prime Time Network TV Shows (3rd ed.). New York: Ballantine. Template:ISBN.