1975 British Columbia general election
Template:Short description Template:Use mdy dates Template:More citations needed Template:Infobox election The 1975 British Columbia general election was the 31st general election in the Province of British Columbia, Canada. It was held to elect members of the Legislative Assembly of British Columbia. The election was called on November 3, 1975, and held on December 11, 1975. The new legislature met for the first time on March 17, 1976.
The governing New Democratic Party of Dave Barrett was defeated after three years in government. Bill Bennett, son of long-time Social Credit Party leader and BC premier, W.A.C. Bennett, led Social Credit back to power, winning close to half of the popular vote, and a solid majority in the legislature.
Voters abandoned the Liberal and Progressive Conservative parties as the centre and right-wing vote coalesced around Social Credit. The defeated social democratic NDP suffered only a marginal decrease in its vote share. However, NDP support outside Vancouver tailed off, resulting in a 20-seat loss. Barrett was one of the casualties; he was narrowly defeated by a Socred challenger (though he returned to the legislature a few months later in a by-election).
This was the last election until 2024 that the Conservative Party won a seat.
Results
Template:Election table
|- bgcolor="CCCCCC"
!rowspan="2" colspan="2"|Party
!rowspan="2"|Party leader
!rowspan="2"|# of
candidates
!colspan="3"|Seats
!colspan="3"|Popular vote
|- bgcolor="CCCCCC"
|align="center"|1972
|align="center"|Elected
|align="center"|% Change
|align="center"|#
|align="center"|%
|align="center"|% Change
Template:Canadian party colour
|align="left"|Bill Bennett
|align="right"|55
|align="right"|10
|align="right"|35
|align="right"|+250%
|align="right"|635,482
|align="right"| 49.25%
|align="right"| +18.09%
Template:Canadian party colour
|align="left"|Dave Barrett
|align="right"|55
|align="right"|38
|align="right"|18
|align="right"| -52.6%
|align="right"|505,396
|align="right"|39.16%
|align="right"|-0.43%
Template:Canadian party colour
|align="left"|Gordon Gibson
|align="right"|49
|align="right"|5
|align="right"|1
|align="right"| -80.0%
|align="right"|93,379
|align="right"| 7.24%
|align="right"| -9.16%
Template:Canadian party colour
|align="left"|George Scott Wallace
|align="right"|29
|align="right"|2
|align="right"|1
|align="right"| -50.0%
|align="right"|49,796
|align="right"|3.86%
|align="right"| -8.81%
Template:Canadian party colour
| colspan="2" align="left"|Independent
|align="right"|12
|align="right"|-
|align="right"|-
|align="right"| -
|align="right"|4,688
|align="right"| 0.36%
|align="right"| +0.26%
Template:Canadian party colour
|colspan=2 align="left"|Communist
|align="right"|13
|align="right"|-
|align="right"|-
|align="right"| -
|align="right"|1,441
|align="right"| 0.11%
|align="right"| +0.03%
|-
Template:Canadian party colour
| colspan=2 align="left"|North American Labour
|align="right"|4
|align="right"| *
|align="right"|-
|align="right"| *
|align="right"|141
|align="right"|0.01%
|align="right"| *
Template:Canadian party colour
| colspan=2 align="left"|Revolutionary Marxist Group
|align="right"|3
|align="right"| *
|align="right"|-
|align="right"| *
|align="right"|94
|align="right"|0.01%
|align="right"| *
Template:Canadian party colour
| colspan=2 align="left"|League for Socialist Action
|align="right"|1
|align="right"| *
|align="right"|-
|align="right"| *
|align="right"|34
|align="right"| x
|align="right"| *
|-
|colspan="3"|Total
!align="right"|221
!align="right"|55
!align="right"|55
!align="right"| -
!align="right"|1,290,451
!align="right"|100%
|align="center"|
|-
| align="center" colspan="10"|Source: <ref>{{#invoke:citation/CS1|citation
|CitationClass=web
}}</ref>
|-
|}
Notes:
* Party did not nominate candidates in the previous election.
x - less than 0.005% of the popular voteTemplate:Bar boxTemplate:Bar box
See also
References
Further reading
Template:British Columbia elections
[[Category:General elections in British Columbia|Template:Title year]]
[[Category:Template:Title year elections in Canada]]
[[Category:Template:Title year in British Columbia|General election]]