1983 Austrian Grand Prix
Template:Infobox Grand Prix race report
The 1983 Austrian Grand Prix was a Formula One motor race held at the Österreichring on 14 August 1983. It was the eleventh race of the 1983 FIA Formula One World Championship.
The 53-lap race was won by Alain Prost, driving a factory Renault, with Drivers' Championship rivals René Arnoux and Nelson Piquet second and third in a Ferrari and a Brabham-BMW respectively. With the win, Prost extended his lead in the Drivers' Championship to 14 points with four races remaining. However, this would turn out to be the final victory for the original factory Renault team.
Classification
Qualifying
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Template:Flagicon Patrick Tambay | Ferrari | 1:30.358 | 1:29.871 | — | |||
| 2 | 28 | Template:Flagicon René Arnoux | Ferrari | 1:29.995 | 1:29.935 | +0.064 | |||
| 3 | 12 | Template:Flagicon Nigel Mansell | Lotus-Renault | 1:31.263 | 1:30.457 | +0.586 | |||
| 4 | 5 | Template:Flagicon Nelson Piquet | Brabham-BMW | 1:31.912 | 1:30.566 | +0.695 | |||
| 5 | 15 | Template:Flagicon Alain Prost | Renault | 1:30.841 | 1:32.187 | +0.970 | |||
| 6 | 6 | Template:Flagicon Riccardo Patrese | Brabham-BMW | 1:31.770 | 1:31.440 | +1.569 | |||
| 7 | 36 | Template:Flagicon Bruno Giacomelli | Toleman-Hart | 1:33.333 | 1:31.693 | +1.822 | |||
| 8 | 16 | Template:Flagicon Eddie Cheever | Renault | 1:31.695 | 1:31.962 | +1.824 | |||
| 9 | 23 | Template:Flagicon Mauro Baldi | Alfa Romeo | 1:31.802 | 1:31.769 | +1.898 | |||
| 10 | 35 | Template:Flagicon Derek Warwick | Toleman-Hart | 1:32.888 | 1:31.962 | +2.091 | |||
| 11 | 22 | Template:Flagicon Andrea de Cesaris | Alfa Romeo | 1:32.359 | 1:32.720 | +2.488 | |||
| 12 | 11 | Template:Flagicon Elio de Angelis | Lotus-Renault | 1:34.818 | 1:32.451 | +2.580 | |||
| 13 | 9 | Template:Flagicon Manfred Winkelhock | ATS-BMW | 1:33.754 | 1:33.211 | +3.340 | |||
| 14 | 8 | Template:Flagicon Niki Lauda | McLaren-Ford | 1:34.518 | 1:36.604 | +4.647 | |||
| 15 | 1 | Template:Flagicon Keke Rosberg | Williams-Ford | 1:36.136 | 1:35.380 | +5.509 | |||
| 16 | 40 | Template:Flagicon Stefan Johansson | Spirit-Honda | 1:40.330 | 1:35.892 | +6.021 | |||
| 17 | 7 | Template:Flagicon John Watson | McLaren-Ford | 1:36.059 | 1:36.141 | +6.188 | |||
| 18 | 3 | Template:Flagicon Michele Alboreto | Tyrrell-Ford | 1:36.347 | 1:36.079 | +6.208 | |||
| 19 | 30 | Template:Flagicon Thierry Boutsen | Arrows-Ford | 1:37.253 | 1:36.357 | +6.486 | |||
| 20 | 25 | Template:Flagicon Jean-Pierre Jarier | Ligier-Ford | 1:36.435 | 1:36.437 | +6.564 | |||
| 21 | 33 | Template:Flagicon Roberto Guerrero | Theodore-Ford | 1:36.918 | 1:36.532 | +6.661 | |||
| 22 | 29 | Template:Flagicon Marc Surer | Arrows-Ford | 1:37.175 | 1:36.619 | +6.748 | |||
| 23 | 4 | Template:Flagicon Danny Sullivan | Tyrrell-Ford | 1:37.858 | 1:36.772 | +6.901 | |||
| 24 | 2 | Template:Flagicon Jacques Laffite | Williams-Ford | 1:37.546 | 1:37.017 | +7.146 | |||
| 25 | 32 | Template:Flagicon Piercarlo Ghinzani | Osella-Alfa Romeo | 1:38.455 | 1:37.117 | +7.246 | |||
| 26 | 31 | Template:Flagicon Corrado Fabi | Osella-Alfa Romeo | 1:37.650 | 1:37.217 | +7.346 | |||
| 27 | 26 | Template:Flagicon Raul Boesel | Ligier-Ford | 1:37.400 | 1:37.554 | +7.529 | |||
| 28 | 34 | Template:Flagicon Johnny Cecotto | Theodore-Ford | 1:37.677 | 1:37.497 | +7.626 | |||
| 29 | 17 | Template:Flagicon Kenny Acheson | RAM-Ford | 1:38.974 | 1:39.138 | +9.103 | |||
| Source: <ref name="qual1">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref name="qual2">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref><ref name="qual0">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref><ref>Template:Cite book</ref> | ||||||
Race
Championship standings after the race
Template:Col-start Template:Col-2
- Drivers' Championship standings
| Pos | Driver | Points | ||
|---|---|---|---|---|
| 1 | Template:Flagicon Alain Prost | 51 | ||
| 2 | Template:Flagicon Nelson Piquet | 37 | ||
| 3 | Template:Flagicon René Arnoux | 34 | ||
| 4 | Template:Flagicon Patrick Tambay | 31 | ||
| 5 | Template:Flagicon Keke Rosberg | 25 | ||
| Source: <ref name="champ">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
- Constructors' Championship standings
| Pos | Constructor | Points | |
|---|---|---|---|
| 1 | Template:Flagicon Renault | 68 | |
| 2 | Template:Flagicon Ferrari | 65 | |
| 3 | Template:Flagicon Brabham-BMW | 41 | |
| 4 | Template:Flagicon Williams-Ford | 36 | |
| 5 | Template:Flagicon McLaren-Ford | 30 | |
| Source: <ref name="champ"/> | |||
References
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1983 German Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1983 Dutch Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1982 Austrian Grand Prix
|width="30%"|Austrian Grand Prix
|width="35%"|Next race:
1984 Austrian Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 80-89