1983 Monaco Grand Prix
Template:Coord Template:Infobox Grand Prix race report
The 1983 Monaco Grand Prix was a Formula One motor race held at Monaco on 15 May 1983. It was the fifth race of the 1983 Formula One World Championship. The 76-lap race was won by Finnish driver Keke Rosberg, driving a Williams-Ford (the last victory of Williams in Monaco until 2003 with Juan Pablo Montoya), with Brazilian Nelson Piquet second in a Brabham-BMW and Frenchman Alain Prost third in a Renault. This was only time that both works McLaren cars failed to qualify for a race.
Thirty years later, Rosberg's son Nico won the 2013 race, making them the first father and son to win in the principality.
Classification
Pre-qualifying
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 36 | Template:Flagicon Bruno Giacomelli | Toleman-Hart | 1:32.190 | — |
| 2 | 17 | Template:Flagicon Eliseo Salazar | RAM-Ford | 1:32.502 | +0.312 |
| 3 | 35 | Template:Flagicon Derek Warwick | Toleman-Hart | 1:33.453 | +1.263 |
| 4 | 34 | Template:Flagicon Johnny Cecotto | Theodore-Ford | 1:33.817 | +1.627 |
| 5 | 33 | Template:Flagicon Roberto Guerrero | Theodore-Ford | 1:38.389 | +6.199 |
Qualifying
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Template:Flagicon Alain Prost | Renault | 1:24.840 | 1:52.845 | — | |||
| 2 | 28 | Template:Flagicon René Arnoux | Ferrari | 1:25.182 | 1:52.183 | +0.342 | |||
| 3 | 16 | Template:Flagicon Eddie Cheever | Renault | 1:26.279 | 1:52.434 | +1.439 | |||
| 4 | 27 | Template:Flagicon Patrick Tambay | Ferrari | 1:26.298 | 1:53.987 | +1.458 | |||
| 5 | 1 | Template:Flagicon Keke Rosberg | Williams-Ford | 1:26.307 | 1:52.030 | +1.467 | |||
| 6 | 5 | Template:Flagicon Nelson Piquet | Brabham-BMW | 1:27.273 | 1:56.736 | +2.433 | |||
| 7 | 22 | Template:Flagicon Andrea de Cesaris | Alfa Romeo | 1:27.680 | 1:54.335 | +2.840 | |||
| 8 | 2 | Template:Flagicon Jacques Laffite | Williams-Ford | 1:27.726 | 1:53.580 | +2.886 | |||
| 9 | 25 | Template:Flagicon Jean-Pierre Jarier | Ligier-Ford | 1:27.906 | 1:55.986 | +3.066 | |||
| 10 | 35 | Template:Flagicon Derek Warwick | Toleman-Hart | 1:28.017 | no time | +3.177 | |||
| 11 | 3 | Template:Flagicon Michele Alboreto | Tyrrell-Ford | 1:28.256 | 2:00.969 | +3.416 | |||
| 12 | 29 | Template:Flagicon Marc Surer | Arrows-Ford | 1:28.346 | 1:56.836 | +3.506 | |||
| 13 | 23 | Template:Flagicon Mauro Baldi | Alfa Romeo | 1:28.639 | 1:56.398 | +3.799 | |||
| 14 | 12 | Template:Flagicon Nigel Mansell | Lotus-Ford | 1:28.721 | 1:56.560 | +3.881 | |||
| 15 | 30 | Template:Flagicon Chico Serra | Arrows-Ford | 1:28.784 | no time | +3.944 | |||
| 16 | 9 | Template:Flagicon Manfred Winkelhock | ATS-BMW | 1:28.975 | 2:01.178 | +4.135 | |||
| 17 | 6 | Template:Flagicon Riccardo Patrese | Brabham-BMW | 1:29.200 | no time | +4.360 | |||
| 18 | 26 | Template:Flagicon Raul Boesel | Ligier-Ford | 1:29.222 | 1:59.110 | +4.382 | |||
| 19 | 11 | Template:Flagicon Elio de Angelis | Lotus-Renault | 1:29.518 | 1:56.762 | +4.678 | |||
| 20 | 4 | Template:Flagicon Danny Sullivan | Tyrrell-Ford | 1:29.530 | 2:09.076 | +4.690 | |||
| 21 | 36 | Template:Flagicon Bruno Giacomelli | Toleman-Hart | 1:29.552 | no time | +4.712 | |||
| 22 | 8 | Template:Flagicon Niki Lauda | McLaren-Ford | 1:29.898 | 1:52.448 | +5.058 | |||
| 23 | 7 | Template:Flagicon John Watson | McLaren-Ford | 1:30.283 | 1:53.772 | +5.443 | |||
| 24 | 31 | Template:Flagicon Corrado Fabi | Osella-Ford | 1:30.495 | no time | +5.655 | |||
| 25 | 17 | Template:Flagicon Eliseo Salazar | RAM-Ford | 1:31.229 | no time | +6.389 | |||
| 26 | 32 | Template:Flagicon Piercarlo Ghinzani | Osella-Alfa Romeo | 1:35.572 | no time | +10.732 | |||
| Source: <ref name="qual1">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref name="qual2">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref><ref name="qual0">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref><ref>Template:Cite book</ref> | ||||||
Race
Championship standings after the race
Template:Col-start Template:Col-2
- Drivers' Championship standings
| Pos | Driver | Points | ||
|---|---|---|---|---|
| 1 | Template:Flagicon Nelson Piquet | 21 | ||
| 2 | Template:Flagicon Alain Prost | 19 | ||
| 3 | Template:Flagicon Patrick Tambay | 17 | ||
| 4 | Template:Flagicon Keke Rosberg | 14 | ||
| 5 | Template:Flagicon John Watson | 11 | ||
| Source: <ref name="Championship">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
- Constructors' Championship standings
| Pos | Constructor | Points | |
|---|---|---|---|
| 1 | Template:Flagicon Ferrari | 25 | |
| 2 | Template:Flagicon Renault | 23 | |
| 3 | Template:Flagicon Brabham-BMW | 21 | |
| 4 | Template:Flagicon McLaren-Ford | 21 | |
| 5 | Template:Flagicon Williams-Ford | 21 | |
| Source: <ref name="Championship"/> | |||
- Note: Only the top five positions are included for both sets of standings.
References
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1983 San Marino Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1983 Belgian Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1982 Monaco Grand Prix
|width="30%"|Monaco Grand Prix
|width="35%"|Next race:
1984 Monaco Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:Monaco Grand Prix
Template:F1GP 80-89