1995 Manitoba general election

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:Infobox election The 1995 Manitoba general election was held on April 25, 1995 to elect Members of the Legislative Assembly of the Province of Manitoba, Canada. Progressive Conservative Party, which won 31 seats out of 57, clinched the elections. The New Democratic Party formed the official opposition with 23 seats; the Liberal Party won 3.

Opinion polls

Evolution of voting intentions at provincial level
Polling firm Last day
of survey
Source PC NDP MLP Other Template:Abbr Sample
style="background:Template:Canadian party colour;" data-sort-type="number"| style="background:Template:Canadian party colour;" data-sort-type="number"| style="background:Template:Canadian party colour;" data-sort-type="number"| style="background:Template:Canadian party colour;" data-sort-type="number"|
Election 1995 April 25, 1995 42.87 32.81 23.72 0.6
Angus Reid April 16, 1995 <ref>Template:Cite news</ref> 40 33 27 Template:N/A Template:N/A 914
Angus Reid March 17, 1995 <ref>Template:Cite news</ref> 37 21 35 Template:N/A Template:N/A 1,200
February 1995 <ref name="March1995" /> 32 25 35 Template:N/A Template:N/A 800
January 1995 <ref name="March1995">Template:Cite news</ref> 39 31 31 Template:N/A Template:N/A 600
COMPAS December 1994 <ref>Template:Cite news</ref> 38 19 37 Template:N/A Template:N/A Template:N/A
COMPAS June 1994 <ref>Template:Cite news</ref> 28 23 44 4 Template:N/A Template:N/A
Election 1990 September 11, 1990 41.99 28.80 28.15 1.06

Results

Party Party Leader # of
candidates
Seats Popular Vote
Before1 Elected % Change # % % Change

Template:Canadian party colour

Progressive Conservative Gary Filmon 57 29 31 +6.9% 216,246 42.87 +0.88

Template:Canadian party colour

New Democratic Gary Doer 57 20 23 +15.0% 165,489 32.81 +4.01

Template:Canadian party colour

Liberal Paul Edwards 57 6 3 -50.0% 119 677 23.72 -4.42

Template:Canadian party colour

Dennis Rice 6 - - - 634 0.13 0.00

Template:Canadian party colour

Independents 11 - - - 2,396 0.47 0.00

Template:Canadian party colour

First Peoples Party Jerry Fontaine [3]   -   [908]    

Template:Canadian party colour

Independent Native Voice Nelson Contois [3]   -   [518]    
  Vacant 2 n.a.
Total 188 57 57 - 504 442 100%  

1 "Before" refers to standings in the Legislature at dissolution, and not to the results of the previous election. These numbers therefore reflect changes in party standings as a result of by-elections and members crossing the floor.

Vote and seat summaries

{{#invoke:Gallery|gallery}}


Template:Bar boxTemplate:Bar box

Synopsis of results

1995 Manitoba general election – synopsis of riding results<ref name="ElecMN1990">Template:Cite web</ref><ref name="ElecMN1995">Template:Cite web</ref>
Electoral
division
Winning party Votes
1990 1st
place
Votes Share Margin
#
Margin
%
2nd
place
PC NDP Lib Template:Abbr Template:Abbr Total
scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"|
 
Arthur-Virden Template:Canadian party colour| PC Template:Canadian party colour| PC 5,015 64.36% 3,496 44.87% Template:Canadian party colour| NDP 5,015 1,519 1,258 7,792
Assiniboia Template:Canadian party colour| PC Template:Canadian party colour| PC 4,315 52.96% 2,130 26.14% Template:Canadian party colour| Lib 4,315 1,648 2,185 8,148
Brandon East Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,395 53.78% 1,787 21.87% Template:Canadian party colour| PC 2,608 4,395 1,169 8,172
Brandon West Template:Canadian party colour| PC Template:Canadian party colour| PC 4,471 49.40% 1,681 18.57% Template:Canadian party colour| NDP 4,471 2,790 1,789 9,050
Broadway Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,126 47.87% 1,513 23.17% Template:Canadian party colour| Lib 1,529 3,126 1,613 262 6,530
Burrows Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,748 67.46% 3,482 49.47% Template:Canadian party colour| PC 1,266 4,748 1,024 7,038
Charleswood Template:Canadian party colour| PC Template:Canadian party colour| PC 5,737 58.00% 2,779 28.09% Template:Canadian party colour| Lib 5,737 1,197 2,958 9,892
Concordia Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,827 63.58% 2,982 39.28% Template:Canadian party colour| PC 1,845 4,827 816 104 7,592
Crescentwood Template:Canadian party colour| Liberal Template:Canadian party colour| NDP 3,733 36.04% 278 2.68% Template:Canadian party colour| PC 3,455 3,733 3,170 10,358
Dauphin Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,673 48.37% 793 8.21% Template:Canadian party colour| PC 3,880 4,673 996 111 9,660
Elmwood Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,264 53.02% 1,712 21.29% Template:Canadian party colour| PC 2,552 4,264 1,227 8,043
Emerson Template:Canadian party colour| PC Template:Canadian party colour| PC 4,965 62.90% 2,982 37.78% Template:Canadian party colour| Lib 4,965 945 1,983 7,893
Flin Flon Template:Canadian party colour| NDP Template:Canadian party colour| NDP 2,732 52.05% 715 13.62% Template:Canadian party colour| PC 2,017 2,732 500 5,249
Fort Garry Template:Canadian party colour| PC Template:Canadian party colour| PC 5,959 48.29% 1,525 12.36% Template:Canadian party colour| Lib 5,959 1,857 4,434 91 12,341
Gimli Template:Canadian party colour| PC Template:Canadian party colour| PC 5,591 50.65% 1,845 16.71% Template:Canadian party colour| NDP 5,591 3,746 1,702 11,039
Gladstone Template:Canadian party colour| PC Template:Canadian party colour| PC 4,629 62.30% 3,175 42.73% Template:Canadian party colour| Lib 4,629 1,347 1,454 7,430
Inkster Template:Canadian party colour| Liberal Template:Canadian party colour| Liberal 4,394 50.80% 1,745 20.17% Template:Canadian party colour| NDP 1,384 2,649 4,394 223 8,650
Interlake Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,791 51.17% 1,229 16.59% Template:Canadian party colour| PC 2,562 3,791 766 289 7,408
Kildonan Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,812 52.00% 2,488 22.26% Template:Canadian party colour| PC 3,324 5,812 2,041 11,177
Kirkfield Park Template:Canadian party colour| PC Template:Canadian party colour| PC 5,949 60.15% 3,333 33.70% Template:Canadian party colour| Lib 5,949 1,325 2,616 9,890
La Vérendrye Template:Canadian party colour| PC Template:Canadian party colour| PC 4,581 48.02% 2,074 21.74% Template:Canadian party colour| Lib 4,581 2,452 2,507 9,540
Lac du Bonnet Template:Canadian party colour| PC Template:Canadian party colour| PC 5,986 57.07% 2,523 24.06% Template:Canadian party colour| NDP 5,986 3,463 1,039 10,488
Lakeside Template:Canadian party colour| PC Template:Canadian party colour| PC 4,376 57.12% 2,574 33.60% Template:Canadian party colour| NDP 4,376 1,802 1,373 110 7,661
Minnedosa Template:Canadian party colour| PC Template:Canadian party colour| PC 4,498 54.58% 2,457 29.81% Template:Canadian party colour| NDP 4,498 2,041 1,702 8,241
Morris Template:Canadian party colour| PC Template:Canadian party colour| PC 5,662 60.99% 3,333 35.90% Template:Canadian party colour| Lib 5,662 1,158 2,329 135 9,284
Niakwa Template:Canadian party colour| PC Template:Canadian party colour| PC 5,908 50.86% 2,160 18.59% Template:Canadian party colour| Lib 5,908 1,961 3,748 11,617
Osborne Template:Canadian party colour| Liberal Template:Canadian party colour| NDP 3,969 40.86% 991 10.20% Template:Canadian party colour| Lib 2,766 3,969 2,978 9,713
Pembina Template:Canadian party colour| PC Template:Canadian party colour| PC 5,092 62.28% 2,460 30.09% Template:Canadian party colour| Lib 5,092 452 2,632 8,176
Point Douglas Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,095 63.03% 1,963 39.98% Template:Canadian party colour| Lib 578 3,095 1,132 105 4,910
Portage la Prairie Template:Canadian party colour| PC Template:Canadian party colour| PC 3,977 51.36% 1,860 24.02% Template:Canadian party colour| Lib 3,977 1,519 2,117 130 7,743
Radisson Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,891 52.04% 2,490 26.49% Template:Canadian party colour| Lib 2,107 4,891 2,401 9,399
Riel Template:Canadian party colour| PC Template:Canadian party colour| PC 3,561 38.15% 441 4.72% Template:Canadian party colour| Lib 3,561 2,653 3,120 9,334
River East Template:Canadian party colour| PC Template:Canadian party colour| PC 4,938 47.20% 1,762 16.84% Template:Canadian party colour| NDP 4,938 3,176 2,347 10,461
River Heights Template:Canadian party colour| Liberal Template:Canadian party colour| PC 5,429 47.98% 994 8.79% Template:Canadian party colour| Lib 5,429 1,352 4,435 98 11,314
Roblin-Russell Template:Canadian party colour| PC Template:Canadian party colour| PC 4,672 54.33% 1,984 23.07% Template:Canadian party colour| NDP 4,672 2,688 1,239 8,599
Rossmere Template:Canadian party colour| PC Template:Canadian party colour| PC 4,318 45.97% 117 1.25% Template:Canadian party colour| NDP 4,318 4,201 875 9,394
Rupertsland Template:Canadian party colour| NDP Template:Canadian party colour| NDP 2,249 50.80% 1,231 27.81% Template:Canadian party colour| Lib 619 2,249 1,018 541 4,427
Seine River Template:Canadian party colour| PC Template:Canadian party colour| PC 6,462 49.70% 2,086 16.04% Template:Canadian party colour| Lib 6,462 2,163 4,376 13,001
Selkirk Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,758 43.77% 919 8.45% Template:Canadian party colour| PC 3,839 4,758 2,273 10,870
Springfield Template:Canadian party colour| PC Template:Canadian party colour| PC 6,355 52.15% 2,080 17.07% Template:Canadian party colour| NDP 6,355 4,275 1,461 96 12,187
St. Boniface Template:Canadian party colour| Liberal Template:Canadian party colour| Liberal 4,021 45.48% 1,192 13.48% Template:Canadian party colour| NDP 1,686 2,829 4,021 306 8,842
St. James Template:Canadian party colour| Liberal Template:Canadian party colour| NDP 3,019 35.63% 166 1.96% Template:Canadian party colour| Lib 2,601 3,019 2,853 8,473
St. Johns Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,513 58.53% 2,903 37.65% Template:Canadian party colour| Lib 1,587 4,513 1,610 7,710
St. Norbert Template:Canadian party colour| PC Template:Canadian party colour| PC 4,699 43.90% 527 4.92% Template:Canadian party colour| Lib 4,699 1,833 4,172 10,704
St. Vital Template:Canadian party colour| PC Template:Canadian party colour| PC 4,021 41.47% 664 6.85% Template:Canadian party colour| NDP 4,021 3,357 2,319 9,697
Ste. Rose Template:Canadian party colour| PC Template:Canadian party colour| PC 3,762 51.99% 1,421 19.64% Template:Canadian party colour| NDP 3,762 2,341 1,133 7,236
Steinbach Template:Canadian party colour| PC Template:Canadian party colour| PC 5,975 74.99% 4,769 59.85% Template:Canadian party colour| Lib 5,975 787 1,206 7,968
Sturgeon Creek Template:Canadian party colour| PC Template:Canadian party colour| PC 4,747 49.11% 1,696 17.55% Template:Canadian party colour| Lib 4,747 1,688 3,051 180 9,666
Swan River Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,021 46.31% 36 0.41% Template:Canadian party colour| PC 3,985 4,021 559 118 8,683
The Maples Template:Canadian party colour| Liberal Template:Canadian party colour| Liberal 4,254 48.08% 1,620 18.31% Template:Canadian party colour| NDP 1,960 2,634 4,254 8,848
The Pas Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,616 51.70% 1,115 15.94% Template:Canadian party colour| PC 2,501 3,616 877 6,994
Thompson Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,619 61.71% 2,299 39.20% Template:Canadian party colour| PC 1,320 3,619 926 5,865
Transcona Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,163 58.13% 2,791 31.42% Template:Canadian party colour| PC 2,372 5,163 1,216 131 8,882
Turtle Mountain Template:Canadian party colour| PC Template:Canadian party colour| PC 4,781 60.90% 3,046 38.80% Template:Canadian party colour| Lib 4,781 1,334 1,735 7,850
Tuxedo Template:Canadian party colour| PC Template:Canadian party colour| PC 8,691 66.23% 5,716 43.56% Template:Canadian party colour| Lib 8,691 1,457 2,975 13,123
Wellington Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,788 54.04% 1,792 25.56% Template:Canadian party colour| Lib 1,226 3,788 1,996 7,010
Wolseley Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,048 56.38% 2,471 34.42% Template:Canadian party colour| Lib 1,555 4,048 1,577 7,180

Template:Reflist

Template:Color box = open seat
Template:Color box = winning candidate was in previous Legislature
Template:Color box = incumbent had switched allegiance
Template:Color box = previously incumbent in another riding
Template:Color box = incumbency arose from a byelection gain
Template:Color box = not incumbent; was previously elected to the Legislature
Template:Color box = other incumbents renominated
Template:Color box = candidate for First Peoples Party or Independent Native Voice - parties not recognized by Elections Manitoba
Template:Color box = multiple candidates


Turnout, winning shares and swings

Summary of riding results by turnout, vote share for winning candidate, and swing (vs 1990)<ref name="ElecMN1990"/><ref name="ElecMN1995"/>
Riding and winning party Turnout Vote share<ref group=a>Share won by winning candidate, with difference noted from share achieved by the same party in 1986.</ref> Swing<ref group=a>Positive indicates improvement to standing of party winning in 1986; negative points to 1986's second-place party being swung to.</ref>
% Change (pp) % Change (pp) To Change (pp)
 
Arthur-Virden Template:Canadian party colour| PC Hold 64.94 Template:Bartable 64.36 Template:Bartable PC Template:Bartable
Assiniboia Template:Canadian party colour| PC Hold 70.77 Template:Bartable 52.96 Template:Bartable PC Template:Bartable
Brandon East Template:Canadian party colour| NDP Hold 62.88 Template:Bartable 53.78 Template:Bartable NDP Template:Bartable
Brandon West Template:Canadian party colour| PC Hold 67.75 Template:Bartable 49.40 Template:Bartable NDP Template:Bartable
Broadway Template:Canadian party colour| NDP Hold 60.70 Template:Bartable 47.87 Template:Bartable NDP Template:Bartable
Burrows Template:Canadian party colour| NDP Hold 63.90 Template:Bartable 67.46 Template:Bartable NDP Template:Bartable
Charleswood Template:Canadian party colour| PC Hold 74.68 Template:Bartable 58.00 Template:Bartable PC Template:Bartable
Concordia Template:Canadian party colour| NDP Hold 66.82 Template:Bartable 63.58 Template:Bartable NDP Template:Bartable
Crescentwood Template:Canadian party colour| NDP Gain 73.34 Template:Bartable 36.04 Template:Bartable PC Template:Bartable
Dauphin Template:Canadian party colour| NDP Hold 77.82 Template:Bartable 48.37 Template:Bartable PC Template:Bartable
Elmwood Template:Canadian party colour| NDP Hold 68.85 Template:Bartable 53.02 Template:Bartable NDP Template:Bartable
Emerson Template:Canadian party colour| PC Hold 66.21 Template:Bartable 62.90 Template:Bartable Lib Template:Bartable
Flin Flon Template:Canadian party colour| NDP Hold 57.08 Template:Bartable 52.05 Template:Bartable PC Template:Bartable
Fort Garry Template:Canadian party colour| PC Hold 71.16 Template:Bartable 48.29 Template:Bartable PC Template:Bartable
Gimli Template:Canadian party colour| PC Hold 75.07 Template:Bartable 50.65 Template:Bartable NDP Template:Bartable
Gladstone Template:Canadian party colour| PC Hold 61.47 Template:Bartable 62.30 Template:Bartable PC Template:Bartable
Inkster Template:Canadian party colour| Lib Hold 67.03 Template:Bartable 50.80 Template:Bartable Lib Template:Bartable
Interlake Template:Canadian party colour| NDP Hold 64.09 Template:Bartable 51.17 Template:Bartable NDP Template:Bartable
Kildonan Template:Canadian party colour| NDP Hold 74.29 Template:Bartable 52.00 Template:Bartable NDP Template:Bartable
Kirkfield Park Template:Canadian party colour| PC Hold 75.16 Template:Bartable 60.15 Template:Bartable PC Template:Bartable
La Vérendrye Template:Canadian party colour| PC Hold 69.71 Template:Bartable 48.02 Template:Bartable PC Template:Bartable
Lac du Bonnet Template:Canadian party colour| PC Hold 75.99 Template:Bartable 57.07 Template:Bartable PC Template:Bartable
Lakeside Template:Canadian party colour| PC Hold 64.75 Template:Bartable 57.12 Template:Bartable PC Template:Bartable
Minnedosa Template:Canadian party colour| PC Hold 64.62 Template:Bartable 54.58 Template:Bartable PC Template:Bartable
Morris Template:Canadian party colour| PC Hold 71.05 Template:Bartable 60.99 Template:Bartable Lib Template:Bartable
Niakwa Template:Canadian party colour| PC Hold 77.32 Template:Bartable 50.86 Template:Bartable PC Template:Bartable
Osborne Template:Canadian party colour| NDP Gain 70.17 Template:Bartable 40.86 Template:Bartable NDP Template:Bartable
Pembina Template:Canadian party colour| PC Hold 61.78 Template:Bartable 62.28 Template:Bartable Lib Template:Bartable
Point Douglas Template:Canadian party colour| NDP Hold 58.23 Template:Bartable 63.03 Template:Bartable NDP Template:Bartable
Portage la Prairie Template:Canadian party colour| PC Hold 65.84 Template:Bartable 51.36 Template:Bartable Lib Template:Bartable
Radisson Template:Canadian party colour| NDP Hold 66.61 Template:Bartable 52.04 Template:Bartable NDP Template:Bartable
Riel Template:Canadian party colour| PC Hold 75.65 Template:Bartable 38.15 Template:Bartable Lib Template:Bartable
River East Template:Canadian party colour| PC Hold 77.28 Template:Bartable 47.20 Template:Bartable NDP Template:Bartable
River Heights Template:Canadian party colour| PC Gain 81.66 Template:Bartable 47.98 Template:Bartable PC Template:Bartable
Roblin-Russell Template:Canadian party colour| PC Hold 69.67 Template:Bartable 54.33 Template:Bartable NDP Template:Bartable
Rossmere Template:Canadian party colour| PC Hold 77.08 Template:Bartable 45.97 Template:Bartable NDP Template:Bartable
Rupertsland Template:Canadian party colour| NDP Hold 44.83 Template:Bartable 50.80 Template:Bartable PC Template:Bartable
Seine River Template:Canadian party colour| PC Hold 74.53 Template:Bartable 49.70 Template:Bartable PC Template:Bartable
Selkirk Template:Canadian party colour| NDP Hold 77.25 Template:Bartable 43.77 Template:Bartable NDP Template:Bartable
Springfield Template:Canadian party colour| PC Hold 77.41 Template:Bartable 52.15 Template:Bartable PC Template:Bartable
St. Boniface Template:Canadian party colour| Lib Hold 71.30 Template:Bartable 45.48 Template:Bartable NDP Template:Bartable
St. James Template:Canadian party colour| NDP Gain 71.64 Template:Bartable 35.63 Template:Bartable PC Template:Bartable
St. Johns Template:Canadian party colour| NDP Hold 67.48 Template:Bartable 58.53 Template:Bartable NDP Template:Bartable
St. Norbert Template:Canadian party colour| PC Hold 71.87 Template:Bartable 43.90 Template:Bartable PC Template:Bartable
St. Vital Template:Canadian party colour| PC Hold 74.70 Template:Bartable 41.47 Template:Bartable PC Template:Bartable
Ste. Rose Template:Canadian party colour| PC Hold 62.96 Template:Bartable 51.99 Template:Bartable PC Template:Bartable
Steinbach Template:Canadian party colour| PC Hold 58.53 Template:Bartable 74.99 Template:Bartable PC Template:Bartable
Sturgeon Creek Template:Canadian party colour| PC Hold 70.71 Template:Bartable 49.11 Template:Bartable PC Template:Bartable
Swan River Template:Canadian party colour| NDP Hold 74.93 Template:Bartable 46.31 Template:Bartable PC Template:Bartable
The Maples Template:Canadian party colour| Lib Hold 66.38 Template:Bartable 48.08 Template:Bartable Lib Template:Bartable
The Pas Template:Canadian party colour| NDP Hold 58.24 Template:Bartable 51.70 Template:Bartable NDP Template:Bartable
Thompson Template:Canadian party colour| NDP Hold 54.87 Template:Bartable 61.71 Template:Bartable NDP Template:Bartable
Transcona Template:Canadian party colour| NDP Hold 68.47 Template:Bartable 58.13 Template:Bartable NDP Template:Bartable
Turtle Mountain Template:Canadian party colour| PC Hold 66.79 Template:Bartable 60.90 Template:Bartable PC Template:Bartable
Tuxedo Template:Canadian party colour| PC Hold 73.10 Template:Bartable 66.23 Template:Bartable PC Template:Bartable
Wellington Template:Canadian party colour| NDP Hold 66.97 Template:Bartable 54.04 Template:Bartable NDP Template:Bartable
Wolseley Template:Canadian party colour| NDP Hold 67.72 Template:Bartable 56.38 Template:Bartable NDP Template:Bartable

Template:Reflist

Changes in party shares

Share change analysis by party and riding (1995 vs 1990)<ref name="ElecMN1990"/><ref name="ElecMN1995"/>
Riding Liberal NDP PC
% Change (pp) % Change (pp) % Change (pp)
 
Arthur-Virden 16.14 Template:Bartable 19.49 Template:Bartable 64.36 Template:Bartable
Assiniboia 26.82 Template:Bartable 20.23 Template:Bartable 52.96 Template:Bartable
Brandon East 14.30 Template:Bartable 53.78 Template:Bartable 31.91 Template:Bartable
Brandon West 19.77 Template:Bartable 30.83 Template:Bartable 49.40 Template:Bartable
Broadway 24.70 Template:Bartable 47.87 Template:Bartable 23.42 Template:Bartable
Burrows 14.55 Template:Bartable 67.46 Template:Bartable 17.99 Template:Bartable
Charleswood 29.90 Template:Bartable 12.10 Template:Bartable 58.00 Template:Bartable
Concordia 10.75 Template:Bartable 63.58 Template:Bartable 24.30 Template:Bartable
Crescentwood 30.60 Template:Bartable 36.04 Template:Bartable 33.36 Template:Bartable
Dauphin 10.31 Template:Bartable 48.37 Template:Bartable 40.17 Template:Bartable
Elmwood 15.26 Template:Bartable 53.02 Template:Bartable 31.73 Template:Bartable
Emerson 25.12 Template:Bartable 11.97 Template:Bartable 62.90 Template:Bartable
Flin Flon 9.53 Template:Bartable 52.05 Template:Bartable 38.43 Template:Bartable
Fort Garry 35.93 Template:Bartable 15.05 Template:Bartable 48.29 Template:Bartable
Gimli 15.42 Template:Bartable 33.93 Template:Bartable 50.65 Template:Bartable
Gladstone 19.57 Template:Bartable 18.13 Template:Bartable 62.30 Template:Bartable
Inkster 50.80 Template:Bartable 30.62 Template:Bartable 16.00 Template:Bartable
Interlake 10.34 Template:Bartable 51.17 Template:Bartable 34.58 Template:Bartable
Kildonan 18.26 Template:Bartable 52.00 Template:Bartable 29.74 Template:Bartable
Kirkfield Park 26.45 Template:Bartable 13.40 Template:Bartable 60.15 Template:Bartable
La Vérendrye 26.28 Template:Bartable 25.70 Template:Bartable 48.02 Template:Bartable
Lac du Bonnet 9.91 Template:Bartable 33.02 Template:Bartable 57.07 Template:Bartable
Lakeside 17.92 Template:Bartable 23.52 Template:Bartable 57.12 Template:Bartable
Minnedosa 20.65 Template:Bartable 24.77 Template:Bartable 54.58 Template:Bartable
Morris 25.09 Template:Bartable 12.47 Template:Bartable 60.99 Template:Bartable
Niakwa 32.26 Template:Bartable 16.88 Template:Bartable 50.86 Template:Bartable
Osborne 30.66 Template:Bartable 40.86 Template:Bartable 28.48 Template:Bartable
Pembina 32.19 Template:Bartable 5.53 Template:Bartable 62.28 Template:Bartable
Point Douglas 23.05 Template:Bartable 63.03 Template:Bartable 11.77 Template:Bartable
Portage la Prairie 27.34 Template:Bartable 19.62 Template:Bartable 51.36 Template:Bartable
Radisson 25.55 Template:Bartable 52.04 Template:Bartable 22.42 Template:Bartable
Riel 33.43 Template:Bartable 28.42 Template:Bartable 38.15 Template:Bartable
River East 22.44 Template:Bartable 30.36 Template:Bartable 47.20 Template:Bartable
River Heights 39.20 Template:Bartable 11.95 Template:Bartable 47.98 Template:Bartable
Roblin-Russell 14.41 Template:Bartable 31.26 Template:Bartable 54.33 Template:Bartable
Rossmere 9.31 Template:Bartable 44.72 Template:Bartable 45.97 Template:Bartable
Rupertsland 23.00 Template:Bartable 50.80 Template:Bartable 13.98 Template:Bartable
Seine River 33.66 Template:Bartable 16.64 Template:Bartable 49.70 Template:Bartable
Selkirk 20.91 Template:Bartable 43.77 Template:Bartable 35.32 Template:Bartable
Springfield 11.99 Template:Bartable 35.08 Template:Bartable 52.15 Template:Bartable
St. Boniface 45.48 Template:Bartable 32.00 Template:Bartable 19.07 Template:Bartable
St. James 33.67 Template:Bartable 35.63 Template:Bartable 30.70 Template:Bartable
St. Johns 20.88 Template:Bartable 58.53 Template:Bartable 20.58 Template:Bartable
St. Norbert 38.98 Template:Bartable 17.12 Template:Bartable 43.90 Template:Bartable
St. Vital 23.91 Template:Bartable 34.62 Template:Bartable 41.47 Template:Bartable
Ste. Rose 15.66 Template:Bartable 32.35 Template:Bartable 51.99 Template:Bartable
Steinbach 15.14 Template:Bartable 9.88 Template:Bartable 74.99 Template:Bartable
Sturgeon Creek 31.56 Template:Bartable 17.46 Template:Bartable 49.11 Template:Bartable
Swan River 6.44 Template:Bartable 46.31 Template:Bartable 45.89 Template:Bartable
The Maples 48.08 Template:Bartable 29.77 Template:Bartable 22.15 Template:Bartable
The Pas 12.54 Template:Bartable 51.70 Template:Bartable 35.76 Template:Bartable
Thompson 15.79 Template:Bartable 61.71 Template:Bartable 22.51 Template:Bartable
Transcona 13.69 Template:Bartable 58.13 Template:Bartable 26.71 Template:Bartable
Turtle Mountain 22.10 Template:Bartable 16.99 Template:Bartable 60.90 Template:Bartable
Tuxedo 22.67 Template:Bartable 11.10 Template:Bartable 66.23 Template:Bartable
Wellington 28.47 Template:Bartable 54.04 Template:Bartable 17.49 Template:Bartable
Wolseley 21.96 Template:Bartable 56.38 Template:Bartable 21.66 Template:Bartable

Template:Reflist

Post-election changes

Template:Canadian politics/candlist header |- | style="background:whitesmoke;"|Portage la Prairie
September 30, 1997 |Template:Canadian party colour| |David Faurschou
2,422 | |Connie Gretsinger
1,340 | |Dave Quinn
1,657 | |Warren Goodwin (Ind)
1,025
Ralph Jackson (Ind)
49 |Template:Canadian party colour| |Brian Pallister |- | style="background:whitesmoke;"|Charleswood
April 28, 1998 |Template:Canadian party colour| |Myrna Driedger
2,767 | |Barrie Farrow
961 | |Alan McKenzie
1,524 | | |Template:Canadian party colour| |Jim Ernst |}

Gary Kowalski left the Liberal caucus on June 5, 1997, and Kevin Lamoureux followed suit on October 1, 1997. Both rejoined the party caucus in 1998.

Neil Gaudry died on February 18, 1999.

See also

Template:Manitoba elections

References

Template:Reflist