1998–99 Heineken Cup
Template:Short description Template:Infobox European Cup Rugby season The 1998–99 Heineken Cup was the fourth edition of the Heineken Cup. Competing teams from France, Ireland, Italy, Wales, and Scotland, were divided into four pools of four, in which teams played home and away matches against each other. Cardiff and Swansea did not compete due to a dispute with their union, the Welsh Rugby Union, whereas teams from England did not compete due to a dispute between European Rugby and the Rugby Football Union. The pool winners and runners-up qualified for the knock-out stages.
Teams
| Template:Flagicon France | Template:Flagicon Wales | Template:Flagicon Scotland | Template:Flagicon Ireland | Template:Flagicon Italy |
|---|---|---|---|---|
|
|
|
|
|
Pool stage
Template:Further In the pool matches teams received 2 points for a win, 1 point for a draw and 0 points for a defeat.
Pool 1
| Team | P | W | D | L | Tries for | Tries against | Try diff | Points for | Points against | Points diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Stade Français | 6 | 5 | 0 | 1 | 27 | 10 | 17 | 219 | 117 | 102 | 10 |
| Template:Flagicon Llanelli | 6 | 3 | 0 | 3 | 12 | 22 | −10 | 113 | 180 | −67 | 6 |
| Template:Flagicon Leinster | 6 | 2 | 0 | 4 | 17 | 12 | 5 | 141 | 124 | 17 | 4 |
| Template:Flagicon Bègles-Bordeaux | 6 | 2 | 0 | 4 | 11 | 23 | −12 | 127 | 179 | −52 | 4 |
Pool 2
| Team | P | W | D | L | Tries for | Tries against | Try diff | Points for | Points against | Points diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Perpignan | 6 | 5 | 0 | 1 | 35 | 13 | 22 | 238 | 108 | 130 | 10 |
| Template:Flagicon Munster | 6 | 4 | 1 | 1 | 17 | 13 | 4 | 144 | 108 | 36 | 9 |
| Template:Flagicon Neath | 6 | 1 | 1 | 4 | 14 | 27 | −13 | 118 | 194 | −76 | 3 |
| Template:Flagicon Petrarca Padova | 6 | 1 | 0 | 5 | 8 | 21 | −13 | 79 | 169 | −90 | 2 |
Pool 3
| Team | P | W | D | L | Tries for | Tries against | Try diff | Points for | Points against | Points diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Ulster | 6 | 4 | 1 | 1 | 23 | 20 | 3 | 197 | 168 | 29 | 9 |
| Template:Flagicon Toulouse | 6 | 4 | 0 | 2 | 31 | 11 | 20 | 234 | 103 | 131 | 8 |
| Template:Flagicon Edinburgh Reivers | 6 | 2 | 1 | 3 | 21 | 14 | 7 | 179 | 146 | 33 | 5 |
| Template:Flagicon Ebbw Vale | 6 | 1 | 0 | 5 | 11 | 41 | −30 | 114 | 307 | −193 | 2 |
Pool 4
| Team | P | W | D | L | Tries for | Tries against | Try diff | Points for | Points against | Points diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Colomiers | 6 | 4 | 0 | 2 | 22 | 10 | 12 | 176 | 121 | 55 | 8 |
| Template:Flagicon Pontypridd | 6 | 3 | 0 | 3 | 13 | 16 | −3 | 160 | 141 | 19 | 6 |
| Template:Flagicon Benetton Treviso | 6 | 3 | 0 | 3 | 13 | 13 | 0 | 142 | 150 | −8 | 6 |
| Template:Flagicon Glasgow Caledonians | 6 | 2 | 0 | 4 | 10 | 19 | −9 | 121 | 187 | −66 | 4 |
Seeding
| Seed | Pool winners | Pts | TF | +/− |
|---|---|---|---|---|
| 1 | Template:Flagicon Perpignan | 10 | 35 | +130 |
| 2 | Template:Flagicon Stade Français | 10 | 27 | +102 |
| 3 | Template:Flagicon Ulster | 9 | 23 | +29 |
| 4 | Template:Flagicon Colomiers | 8 | 22 | +55 |
| Seed | Pool runners-up | Pts | TF | +/− |
| 5 | Template:Flagicon Munster | 9 | 17 | +36 |
| 6 | Template:Flagicon Toulouse | 8 | 31 | +131 |
| 7 | Template:Flagicon Pontypridd | 6 | 13 | +19 |
| 8 | Template:Flagicon Llanelli | 6 | 12 | −67 |
Knockout stage
Quarter-finals
Semi-finals
Final
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}