1999 Rugby League Tri-Nations
Template:Short description Template:Use dmy dates Template:Infobox rugby league international tournament
The 1999 Rugby League Tri-Nations series was contested by Australia, Great Britain and New Zealand in 1999. It was the first multi-national rugby league tournament to feature the sport's three world powers since the 1989–1992 Rugby League World Cup (the 1995 World Cup featured England and Wales separately). Co-hosts Australia and New Zealand played in the final, which was narrowly won by the Kangaroos. Great Britain didn't win a game of the tournament.
After the Lions narrowly defeated the Queensland Cup premiers, Burleigh Bears, a poor crowd attended their match against Australia at Suncorp Stadium. Fearing a similar attendance for the series final, the tournament organisers relocated the match to Ericsson Stadium.
With the Rugby League World Cup to be staged the following year, and tours of Great Britain by Australia in 2001 and 2003 and New Zealand in 2002, the Tri-nations was not held again until 2004.
Venues
The games were played at the following venues in Australia and New Zealand. The tournament final was played in Auckland.
| Auckland | Brisbane |
|---|---|
| Mount Smart Stadium | Suncorp Stadium |
| Capacity: 30,000 | Capacity: 52,500 |
Results
Tournament matches
{{#if: _whiteshoulders|{{#ifexist:Media:Kit left arm_whiteshoulders.png |
{{#if: _NZKiwis|{{#ifexist:Media:Kit body_NZKiwis.png |
{{#if: _whiteshoulders|{{#ifexist:Media:Kit right arm_whiteshoulders.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:000000|none|| {{#if: _2 white stripes|{{#ifexist:Media:Kit socks_2 white stripes.png |
New Zealand |}}
|
{{#if: _goldborder_2|{{#ifexist:Media:Kit left arm_goldborder_2.png |
{{#if: _kangaroos1|{{#ifexist:Media:Kit body_kangaroos1.png |
{{#if: _goldborder|{{#ifexist:Media:Kit right arm_goldborder.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:023E00|none|| {{#if: _hoops_gold|{{#ifexist:Media:Kit socks_hoops_gold.png |
Australia |}}
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#if: _goldborder_2|{{#ifexist:Media:Kit left arm_goldborder_2.png |
{{#if: _kangaroos1|{{#ifexist:Media:Kit body_kangaroos1.png |
{{#if: _goldborder|{{#ifexist:Media:Kit right arm_goldborder.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:023E00|none|| {{#if: __hoops_gold|{{#ifexist:Media:Kit socks__hoops_gold.png |
Australia |}}
|
{{#if: _GBRL|{{#ifexist:Media:Kit left arm_GBRL.png | File:Kit left arm GBRL.png | }} }}
{{#if: _GBRL|{{#ifexist:Media:Kit body_GBRL.png |
{{#if: _blue_stripes2|{{#ifexist:Media:Kit right arm_blue_stripes2.png | File:Kit right arm blue stripes2.png | }}| }}
{{#if: _red_stripes2|{{#ifexist:Media:Kit shorts_red_stripes2.png | File:Kit shorts red stripes2.png | }}| }}
{{#ifeq:FFFFFF|none|| {{#if: _2bluestripes|{{#ifexist:Media:Kit socks_2bluestripes.png |
Great Britain |}}
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#if: _whiteshoulders|{{#ifexist:Media:Kit left arm_whiteshoulders.png |
{{#if: _NZKiwis|{{#ifexist:Media:Kit body_NZKiwis.png |
{{#if: _whiteshoulders|{{#ifexist:Media:Kit right arm_whiteshoulders.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:000000|none|| {{#if: _2 white stripes|{{#ifexist:Media:Kit socks_2 white stripes.png |
New Zealand |}}
|
{{#if: _GBRL|{{#ifexist:Media:Kit left arm_GBRL.png | File:Kit left arm GBRL.png | }} }}
{{#if: _GBRL|{{#ifexist:Media:Kit body_GBRL.png |
{{#if: _blue_stripes2|{{#ifexist:Media:Kit right arm_blue_stripes2.png | File:Kit right arm blue stripes2.png | }}| }}
{{#if: _red_stripes2|{{#ifexist:Media:Kit shorts_red_stripes2.png | File:Kit shorts red stripes2.png | }}| }}
{{#ifeq:FFFFFF|none|| {{#if: _2bluestripes|{{#ifexist:Media:Kit socks_2bluestripes.png |
Great Britain |}}
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament standings
| Team | Played | Won | Drew | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Template:Rl | 2 | 2 | 0 | 0 | 50 | 26 | +24 | 4 |
| Template:Rl | 2 | 1 | 0 | 1 | 64 | 30 | +34 | 2 |
| Template:Rl | 2 | 0 | 0 | 2 | 10 | 68 | −58 | 0 |
Final
{{#if: _whiteshoulders|{{#ifexist:Media:Kit left arm_whiteshoulders.png |
{{#if: _NZKiwis|{{#ifexist:Media:Kit body_NZKiwis.png |
{{#if: _whiteshoulders|{{#ifexist:Media:Kit right arm_whiteshoulders.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:000000|none|| {{#if: _2 white stripes|{{#ifexist:Media:Kit socks_2 white stripes.png |
New Zealand |}}
|
{{#if: _goldborder_2|{{#ifexist:Media:Kit left arm_goldborder_2.png |
{{#if: _kangaroos1|{{#ifexist:Media:Kit body_kangaroos1.png |
{{#if: _goldborder|{{#ifexist:Media:Kit right arm_goldborder.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:023E00|none|| {{#if: _hoops_gold|{{#ifexist:Media:Kit socks_hoops_gold.png |
Australia |}}
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-series Test
During the series, New Zealand also played a Test against Tonga. This was the last test match to be held at Auckland's Carlaw Park.
{{#if: _whiteshoulders|{{#ifexist:Media:Kit left arm_whiteshoulders.png |
{{#if: _NZKiwis|{{#ifexist:Media:Kit body_NZKiwis.png |
{{#if: _whiteshoulders|{{#ifexist:Media:Kit right arm_whiteshoulders.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:000000|none|| {{#if: _2 white stripes|{{#ifexist:Media:Kit socks_2 white stripes.png |
New Zealand |}}
|
{{#if: |{{#ifexist:Media:Kit left arm.png |
{{#if: _whitev large|{{#ifexist:Media:Kit body_whitev large.png |
{{#if: |{{#ifexist:Media:Kit right arm.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:FFFFFF|none|| {{#if: _hoops_red|{{#ifexist:Media:Kit socks_hoops_red.png |
Tonga |}}
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-series Match
As a curtain raiser to the final, New Zealand Māori played Great Britain.<ref name=coffey>Coffey and Wood The Kiwis: 100 Years of International Rugby League Template:ISBN</ref>
{{#if: |{{#ifexist:Media:Kit left arm.png |
{{#if: |{{#ifexist:Media:Kit body.png |
{{#if: |{{#ifexist:Media:Kit right arm.png |
{{#if: |{{#ifexist:Media:Kit shorts.png |
{{#ifeq:000000|none|| {{#if: |{{#ifexist:Media:Kit socks.png |
Māori |}}
|
{{#if: _GBRL|{{#ifexist:Media:Kit left arm_GBRL.png | File:Kit left arm GBRL.png | }} }}
{{#if: _GBRL|{{#ifexist:Media:Kit body_GBRL.png |
{{#if: _blue_stripes2|{{#ifexist:Media:Kit right arm_blue_stripes2.png | File:Kit right arm blue stripes2.png | }}| }}
{{#if: _red_stripes2|{{#ifexist:Media:Kit shorts_red_stripes2.png | File:Kit shorts red stripes2.png | }}| }}
{{#ifeq:FFFFFF|none|| {{#if: _2bluestripes|{{#ifexist:Media:Kit socks_2bluestripes.png |
Great Britain |}}
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
Template:Rugby League Tri-Nations Template:1999 in rugby league
- Pages using football kit with incorrect pattern parameters
- Pages with broken file links
- 1999 in New Zealand rugby league
- 1999 in Australian rugby league
- Rugby League Tri-Nations
- 1999 in English rugby league
- International rugby league competitions hosted by New Zealand
- International rugby league competitions hosted by Australia