2000 Greek parliamentary election
Template:Short description Template:Infobox election
Parliamentary elections were held in Greece on 9 April 2000.<ref name=NS>Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p830 Template:ISBN</ref> The ruling PASOK of Prime Minister Costas Simitis was narrowly re-elected, defeating the conservative New Democracy party. Simitis formed his third cabinet.
This election is a landmark, as it is the last elector where the presentation of the election booklet was necessary. Since the local elections of 2002, the Special Electoral Number has been established and the participation of the voter is done by showing any identification document (ID card, driving license, etc.).<ref>Template:Cite web</ref>
They were also characterized by the large electoral reversal in favour of PASOK, 44% against 43% of New Democracy, a difference of 73,133 votes. New Democracy was ahead for over three hours of the count and with the integration of Athens B in the national results, PASOK took the lead, resulting in speculation about fraud.<ref>Template:Cite web</ref>
Opinion polls
| Polling firm/commissioner | Fieldwork date | PASOK | ND | KKE | Syn | DIKKI | POLAN | Fil | Lead |
|---|---|---|---|---|---|---|---|---|---|
| style="color:inherit;background:Template:Party color;"| | style="color:inherit;background:Template:Party color;"| | style="color:inherit;background:Template:Party color;"| | style="color:inherit;background:Template:Party color;"| | style="color:inherit;background:Template:Party color;"| | style="color:inherit;background:Template:Party color;"| | style="color:inherit;background:Template:Party color;"| | |||
| 2000 parliamentary election | 9 Apr 2000 | Template:Party shading/PASOK| 43.8 Template:Font |
42.7 Template:Font |
5.5 Template:Font |
3.2 Template:Font |
2.7 Template:Font |
– | – | style="background:Template:Party color; color:white;"| 1.1 |
| Opinion/Mega exit poll | 9 Apr 2000 Template:Small | 41.5–44.0 | Template:Party shading/ND| 42.5–44.5 | 5.5–6.0 | 3.0–4.0 | 2.0–3.0 | – | – | style="background:Template:Party color; color:white;"| 0.8 |
| Metron Analysis/ANT1 exit poll | 9 Apr 2000 Template:Small | Template:Party shading/PASOK| 41.7–44.1 | 41.6–44.0 | 4.4–5.6 | 3.3–4.5 | 2.1–3.1 | – | – | style="background:Template:Party color; color:white;"| 0.1 |
| Kappa Research/Star exit poll | 9 Apr 2000 Template:Small | 42.4 | Template:Party shading/ND| 43.2 | 5.3 | 3.7 | 2.8 | – | – | style="background:Template:Party color; color:white;"| 0.8 |
| Alco/Alpha exit poll | 9 Apr 2000 Template:Small | 41.4–42.4 | Template:Party shading/ND| 42.2–43.2 | 5.5–6.1 | 3.8–4.4 | 2.6–3.1 | – | – | style="background:Template:Party color; color:white;"| 0.8 |
| Sofres/ERT exit poll | 9 Apr 2000 Template:Small | Template:Party shading/PASOK| 43.2 | 42.9 | 5.3 | 3.7 | 2.8 | – | – | style="background:Template:Party color; color:white;"| 0.3 |
| Alco/Alpha | 16-22 Mar 2000 | Template:Party shading/PASOK| 41.5 | 41.3 | 6.0 | 4.5 | 4.8 | – | – | style="background:Template:Party color; color:white;"| 0.2 |
| Opinion/Mega | 14-20 Mar 2000 | Template:Party shading/PASOK| 40.6 | 40.1 | 5.7 | 4.5 | 4.7 | – | – | style="background:Template:Party color; color:white;"| 0.5 |
| Alco/Alpha | 6-15 Mar 2000 | Template:Party shading/PASOK| 40.8 | 40.1 | 5.7 | 4.5 | 5.7 | – | – | style="background:Template:Party color; color:white;"| 0.7 |
| MRB | 7-13 Mar 2000 | Template:Party shading/PASOK| 40.4 | 40.1 | 5.7 | 4.7 | 4.2 | – | – | style="background:Template:Party color; color:white;"| 0.3 |
| Kappa Research/Star | 9-11 Mar 2000 | Template:Party shading/PASOK| 42.1 | 41.7 | 5.5 | 4.7 | 4.3 | – | – | style="background:Template:Party color; color:white;"| 0.4 |
| Metron Analysis/ANT1 | 1-11 Mar 2000 | Template:Party shading/PASOK| 41.9 | 40.8 | 4.9 | 4.4 | 4.6 | – | – | style="background:Template:Party color; color:white;"| 1.1 |
| Metron Analysis/ANT1 | 22 Feb-6 Mar 2000 | Template:Party shading/PASOK| 41.4 | 40.4 | 5.6 | 4.8 | 5.1 | – | 0.5 | style="background:Template:Party color; color:white;"| 1.0 |
| VPRC | 14 Feb-5 Mar 2000 | Template:Party shading/PASOK| 41.3 | 39.0 | 5.7 | 4.9 | 5.0 | 0.7 | 0.3 | style="background:Template:Party color; color:white;"| 2.3 |
| Data Research | 7 Feb-3 Mar 2000 | 40.6 | Template:Party shading/ND| 41.8 | 5.7 | 3.5 | 5.6 | – | – | style="background:Template:Party color; color:white;"| 1.2 |
| MRB | 15 Feb-1 Mar 2000 | Template:Party shading/PASOK| 43.1 | 40.6 | 5.8 | 4.6 | 4.3 | 0.5 | 1.1 | style="background:Template:Party color; color:white;"| 2.5 |
| Alco/Alpha | 15-25 Feb 2000 | Template:Party shading/PASOK| 40.8 | 39.9 | 6.0 | 4.0 | 4.3 | – | 0.6 | style="background:Template:Party color; color:white;"| 0.9 |
| Opinion/Mega | 8-16 Feb 2000 | Template:Party shading/PASOK| 42.6 | 39.5 | 6.2 | 3.8 | 4.0 | 0.6 | 0.7 | style="background:Template:Party color; color:white;"| 3.1 |
| Alco/Alpha | 25 Jan-3 Feb 2000 | 39.4 | Template:Party shading/ND| 40.8 | 6.2 | 4.3 | 5.3 | 0.5 | 1.0 | style="background:Template:Party color; color:white;"| 1.4 |
| Kappa Research/Star | 20 Jan-3 Feb 2000 | Template:Party shading/PASOK| 41.2 | 40.3 | 5.5 | 4.0 | 3.8 | 1.4 | 0.8 | style="background:Template:Party color; color:white;"| 0.9 |
| Data Research | 7-23 Jan 2000 | 38.9 | Template:Party shading/ND| 40.6 | 6.6 | 4.8 | 7.2 | 0.2 | 0.5 | style="background:Template:Party color; color:white;"| 1.7 |
| VPRC | 2-22 Dec 1999 | 38.4 | Template:Party shading/ND| 40.6 | 6.4 | 4.4 | 5.3 | 0.6 | 0.6 | style="background:Template:Party color; color:white;"| 2.2 |
| MRB | 24 Nov-9 Dec 1999 | Template:Party shading/PASOK| 39.0 | 37.7 | 6.9 | 4.9 | 5.9 | 1.7 | 0.6 | style="background:Template:Party color; color:white;"| 1.3 |
| Metron Analysis/ANT1 | 2-16 Nov 1999 | Template:Party shading/PASOK| 39.3 | 37.8 | 6.3 | 5.8 | 6.8 | 1.3 | 0.6 | style="background:Template:Party color; color:white;"| 1.5 |
| Alco/Alpha | 29 Sep-12 Oct 1999 | 36.5 | Template:Party shading/ND| 39.9 | 7.4 | 4.7 | 6.4 | 1.5 | 0.8 | style="background:Template:Party color; color:white;"| 3.4 |
| Opinion/Mega | 16-30 Sep 1999 | 36.6 | Template:Party shading/ND| 37.3 | 6.6 | 3.4 | 6.9 | 1.1 | 0.7 | style="background:Template:Party color; color:white;"| 0.7 |
| VPRC | 17-29 Sep 1999 | 36.0 | Template:Party shading/ND| 39.2 | 6.4 | 5.4 | 6.6 | 1.3 | 0.9 | style="background:Template:Party color; color:white;"| 3.2 |
| Metron Analysis/ANT1 | 14-24 Sep 1999 | Template:Party shading/PASOK| 39.1 | 38.2 | 6.5 | 5.1 | 6.0 | 1.3 | 1.3 | style="background:Template:Party color; color:white;"| 0.9 |
| Metron Analysis | 10-18 Jul 1999 | 37.3 | Template:Party shading/ND| 38.2 | 7.3 | 5.4 | 6.1 | 1.2 | 1.2 | style="background:Template:Party color; color:white;"| 0.9 |
| 1999 European election | 13 Jun 1999 | 32.9 | Template:Party shading/ND| 36.0 | 8.7 | 5.2 | 6.9 | 2.3 | 1.6 | style="background:Template:Party color; color:white;"| 3.1 |
| Metron Analysis | 19 May-11 Jun 1999 | 35.1 | Template:Party shading/ND| 37.2 | 7.6 | 6.4 | 7.2 | 2.4 | 1.6 | style="background:Template:Party color; color:white;"| 2.1 |
| Metron Analysis | 29 May-8 Jun 1999 | 35.0 | Template:Party shading/ND| 38.1 | 7.4 | 6.0 | 7.5 | 1.4 | 1.5 | style="background:Template:Party color; color:white;"| 3.1 |
| Metron Analysis | 12-23 May 1999 | 36.3 | Template:Party shading/ND| 38.8 | 6.8 | 6.2 | 5.8 | 2.7 | 1.2 | style="background:Template:Party color; color:white;"| 2.5 |
| Metron Analysis | 22 Apr-3 May 1999 | 36.3 | Template:Party shading/ND| 40.5 | 6.3 | 7.3 | 5.7 | 2.1 | – | style="background:Template:Party color; color:white;"| 4.2 |
| Metron Analysis | 24 Mar-1 Apr 1999 | 36.9 | Template:Party shading/ND| 38.8 | 6.8 | 7.4 | 6.2 | 2.5 | – | style="background:Template:Party color; color:white;"| 1.9 |
| Metron Analysis | 25 Jan-3 Feb 1999 | 35.9 | Template:Party shading/ND| 41.4 | 5.6 | 6.0 | 6.5 | 2.3 | – | style="background:Template:Party color; color:white;"| 5.5 |
| 1996 parliamentary election | 22 Sep 1996 | Template:Party shading/PASOK| 41.5 Template:Font |
38.1 Template:Font |
5.6 Template:Font |
5.1 Template:Font |
4.4 Template:Font |
2.9 Template:Font |
– | style="background:Template:Party color; color:white;"| 3.4 |
Results
