2002 Swedish general election
Template:Short description Template:Use dmy dates Template:Infobox election
General elections were held in Sweden on 15 September 2002,<ref name=NS>Nohlen, D & Stöver, P (2010) Elections in Europe: A data handbook, p1858 Template:ISBN</ref> alongside municipal and county council elections. The Swedish Social Democratic Party remained the largest party in the Riksdag, winning 144 of the 349 seats.<ref name=N2>Nohlen & Stöver, p1873</ref>
After securing a confidence and supply agreement with the Left Party and the Green Party, Prime Minister Göran Persson was able to remain in his position for a third consecutive term as a minority government.
Although the bloc compositions were similar to 1998, the complexions of the centre-right bloc shifted radically. Under new party leader Bo Lundgren, the Moderates lost more than seven percentage points and barely held on as the largest party in its coalition. Only eight municipalities in all of Sweden had the Moderates as the largest party, six of which were in the Stockholm area.<ref name=val>Template:Cite web</ref> The Peoples' Party led by Lars Leijonborg, instead more than doubled its parliamentary delegation and received above 13% of the vote. Lundgren resigned in the wake of the election, leading to the selection of future Prime Minister Fredrik Reinfeldt as the Moderate leader.
Among the four other Riksdag parties, the Christian Democrats and the Left Party both lost ground, whereas the Centre and Green parties managed to reach the parliamentary threshold of four percentage points.
Among minor parties, the Norrbotten Party reached 9.4% of the vote in its county, polling above 20% in some inland areas. However, this was not enough to gain a Riksdag seat.<ref name=val/> The Sweden Democrats became the eight largest party for the first time, making sizeable gains and winning more council seats than ever before.
Debates
| 2002 Swedish general election debates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Organizers | Moderators | Template:Colors Present Template:Colors Invitee Template:Colors Non-invitee | |||||||
| S | M | V | KD | C | L | MP | Refs | ||||
| style="background:Template:Party color" | | style="background:Template:Party color" | | style="background:Template:Party color" | | style="background:Template:Party color" | | style="background:Template:Party color" | | style="background:Template:Party color" | | style="background:Template:Party color" | | |||||
| Sveriges Television | Stina Lundberg Template:Ill |
P Göran Persson |
P Bo Lundgren |
P Gudrun Schyman |
P Alf Svensson |
P Maud Olofsson |
P Lars Leijonborg |
P Peter Eriksson |
<ref>Template:Citation</ref> | ||
Results
Seat distribution
| Constituency | Total seats |
Seats won | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| By party | By coalition | ||||||||||
| S | M | F | KD | V | C | MP | Template:Abbr | Template:Abbr | |||
| style="background:Template:Party color;" | | style="background:Template:Party color;" | | style="background:Template:Party color;" | | style="background:Template:Party color;;" | | style="background:Template:Party color;;" | | style="background:Template:Party color;" | | style="background:Template:Party color;;" | | style="background:Template:Party color;" | | style="background:Template:Party color;" | | |||
| Blekinge | 6 | 3 | 1 | 1 | 1 | 3 | 3 | ||||
| Dalarna | 11 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |
| Gävleborg | 11 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |
| Gothenburg | 18 | 6 | 3 | 4 | 2 | 2 | 1 | 9 | 9 | ||
| Gotland | 2 | 2 | 2 | ||||||||
| Halland | 11 | 4 | 2 | 2 | 1 | 1 | 1 | 5 | 6 | ||
| Jämtland | 6 | 3 | 1 | 1 | 1 | 4 | 2 | ||||
| Jönköping | 13 | 5 | 2 | 1 | 3 | 1 | 1 | 6 | 7 | ||
| Kalmar | 9 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | ||
| Kronoberg | 7 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | |||
| Malmö | 9 | 5 | 2 | 1 | 1 | 6 | 3 | ||||
| Norrbotten | 11 | 6 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | ||
| Örebro | 11 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |
| Östergötland | 17 | 7 | 3 | 2 | 2 | 1 | 1 | 1 | 9 | 8 | |
| Skåne North and East | 11 | 5 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | ||
| Skåne South | 14 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 7 | 7 | |
| Skåne West | 10 | 4 | 2 | 2 | 1 | 1 | 5 | 5 | |||
| Södermanland | 11 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |
| Stockholm County | 39 | 13 | 9 | 8 | 3 | 3 | 1 | 2 | 18 | 21 | |
| Stockholm Municipality | 29 | 9 | 7 | 6 | 2 | 3 | 2 | 14 | 15 | ||
| Uppsala | 12 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 6 | |
| Värmland | 11 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |
| Västerbotten | 11 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |
| Västernorrland | 10 | 5 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | ||
| Västmanland | 10 | 5 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | ||
| Västra Götaland East | 9 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | ||
| Västra Götaland North | 10 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | |
| Västra Götaland South | 7 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | |||
| Västra Götaland West | 13 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 6 | |
| Total | 349 | 144 | 55 | 48 | 33 | 30 | 22 | 17 | 191 | 158 | |
| Source: Statistics Sweden | |||||||||||
By municipality
-
Votes by municipality. The municipalities are the color of the party that got the most votes within the coalition that won relative majority.
-
Cartogram of the map to the left with each municipality rescaled to the number of valid votes cast.
-
Map showing the voting shifts from the 1998 to the 2002 election. Darker blue indicates a municipality voted more towards the parties that formed the centre-right bloc. Darker red indicates a municipality voted more towards the parties that form the left-wing bloc.
-
Votes by municipality as a scale from red/Left-wing bloc to blue/Centre-right bloc.
-
Cartogram of vote with each municipality rescaled in proportion to number of valid votes cast. Deeper blue represents a relative majority for the centre-right coalition, brighter red represents a relative majority for the left-wing coalition.