2003–04 FA Premier League
Template:Use British English Template:Use dmy dates Template:Short description Template:Infobox football league season
The 2003–04 FA Premier League (known as the FA Barclaycard Premiership) was the 12th season of the Premier League. Arsenal were crowned champions ending the season without a single defeat – the first team ever to do so in a 38–game league season.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Chelsea finished second to Arsenal.
Season summary
Having qualified for the Champions League the previous season, Chelsea were bolstered by a £100 million outlay on world-class players, a spree funded by the extensive financial resources of their new owner Roman Abramovich. Manchester United's attack was as strong as ever thanks to free-scoring Ruud van Nistelrooy, but the midfield was weakened following the £25 million pre-season sale of David Beckham to Real Madrid, and the centre of defence suffered a more severe setback after Rio Ferdinand was ruled out for the final four months of the season after being found guilty of the "failure or refusal to take a drugs test". The case of Rio Ferdinand started a debate about punishments relating to drug testing in football, with there being differing views on whether the punishment was too harsh or too lenient. Ferdinand's club sought to make direct comparisons with an earlier case of Manchester City reserve player who had in fact committed a lesser drug testing offence and as a result escaped with only a fine.<ref>Template:Cite newsTemplate:CbignoreTemplate:Dead link</ref> City themselves had just moved from Maine Road to the City of Manchester Stadium.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Arsenal, meanwhile, had only signed German goalkeeper Jens Lehmann in the 2003 close season, but French striker Thierry Henry was instrumental in Arsenal's success. Away from the Premier League, Arsène Wenger's team suffered disappointment in the cup competitions; they were knocked-out by League Cup eventual winners Middlesbrough in the semi-finals, lost their grip on the FA Cup (which they held for two consecutive seasons) after being defeated by eventual winners Manchester United in the semi-finals, and were knocked out of the Champions League quarter-finals by Chelsea 3–2 on aggregate. These blows in the FA Cup and Champions League came within a few days of each other, and it was thought that Arsenal might squander their lead of the Premier League for the second successive season, but Arsenal easily defeated Liverpool only days later.
In the end, Wenger led the North-London club to a first undefeated season, solidifying his managerial legacy and longevity to the Arsenal fanbase as they finished the season with 26 wins, 12 draws, 0 defeats, and 90 points, winning the title with an 11-point margin over Claudio Ranieri's Chelsea. Thierry Henry proved decisive in the critical moments, inspiring comebacks against close rivals Liverpool and Chelsea, including a hat-trick to seal a 4–2 win having been 2–1 down.
The relegation spots were occupied by three teams bracketed together on 33 points. Wolves and Leicester City followed the trend of many other newly promoted Premier League clubs and were relegated just one season after reaching the top division. For Leicester City, they would not return to the top flight for another 10 years and became the league champions for the first time ever in their history just a season later, whilst Wolves were promoted back to the top flight in 2009 and slipped down again 3 years later. The other relegation place went to Leeds United, whose playing fortunes had dipped in the past two seasons after David O'Leary was sacked as manager and club debts had risen so high that many star players had to be sold. As a result, Leeds were relegated from the Premier League after 14 years of top division football – just three seasons after they had reached the Champions League semifinals - and they would not return for another 16 years, during which time they suffered a further relegation to the third tier in 2007 and came close towards going out of business in the process.
In his third season as Middlesbrough manager, Steve McClaren guided the Teessiders to their first ever major trophy – sealed with a 2–1 win over Bolton Wanderers in the League Cup final. McClaren was also the first English manager to win a major trophy since Brian Little guided Aston Villa to League Cup success in 1996. He was also the first manager to take Middlesbrough into European competition – they would be competing in the 2004–05 UEFA Cup.
Teams
Twenty teams competed in the league – the top seventeen teams from the previous season and the three teams promoted from the First Division. The promoted teams were Portsmouth, Leicester City and Wolverhampton Wanderers, returning to the top flight after an absence of fifteen, one and nineteen years respectively. This was also both Portsmouth's and Wolverhampton Wanderers' first season in the Premier League. They replaced West Ham United, West Bromwich Albion and Sunderland, who were relegated to the First Division after spending time in the top flight for ten, one and four years respectively.
Stadiums and locations
Personnel and kits
Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
|---|---|---|---|---|---|---|
| Fulham | Template:Flagicon Chris Coleman (caretaker) | End of caretaker period | 12 May 2003 | Pre-season | Template:Flagicon Chris Coleman | 15 May 2003<ref>Template:Cite news</ref> |
| Aston Villa | Template:Flagicon Graham Taylor | Resigned | 14 May 2003<ref>Template:Cite news</ref> | Template:Flagicon David O'Leary | 20 May 2003 | |
| Tottenham Hotspur | Template:Flagicon Glenn Hoddle | Sacked | 22 September 2003<ref>Template:Cite newsTemplate:Cbignore</ref> | 18th | Template:Flagicon David Pleat (caretaker) | 24 September 2003<ref>Template:Cite news</ref> |
| Leeds United | Template:Flagicon Peter Reid | 10 November 2003 | 20th | Template:Flagicon Eddie Gray | 10 November 2003 | |
| Southampton | Template:Flagicon Gordon Strachan | Resigned | 13 February 2004 | 12th | Template:Flagicon Paul Sturrock | 4 March 2004 |
| Leeds United | Template:Flagicon Eddie Gray | Mutual consent | 10 May 2004 | 19th | Template:Flagicon Kevin Blackwell | 1 June 2004 |
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR |show_limit=5
|team1=ARS|name_ARS=Arsenal |team2=CHE|name_CHE=Chelsea |team3=MUN|name_MUN=Manchester United |team4=LIV|name_LIV=Liverpool |team5=NEW|name_NEW=Newcastle United |team6=AST|name_AST=Aston Villa |team7=CHA|name_CHA=Charlton Athletic |team8=BOL|name_BOL=Bolton Wanderers |team9=FUL|name_FUL=Fulham |team10=BIR|name_BIR=Birmingham City |team11=MID|name_MID=Middlesbrough |team12=SOU|name_SOU=Southampton |team13=POR|name_POR=Portsmouth |team14=TOT|name_TOT=Tottenham Hotspur |team15=BLB|name_BLB=Blackburn Rovers |team16=MCI|name_MCI=Manchester City |team17=EVE|name_EVE=Everton |team18=LEI|name_LEI=Leicester City |team19=LEE|name_LEE=Leeds United |team20=WOL|name_WOL=Wolverhampton Wanderers |win_ARS=26|draw_ARS=12|loss_ARS=0|gf_ARS=73|ga_ARS=26|status_ARS=C |win_CHE=24|draw_CHE=7|loss_CHE=7|gf_CHE=67|ga_CHE=30 |win_MUN=23|draw_MUN=6|loss_MUN=9|gf_MUN=64|ga_MUN=35 |win_LIV=16|draw_LIV=12|loss_LIV=10|gf_LIV=55|ga_LIV=37 |win_NEW=13|draw_NEW=17|loss_NEW=8|gf_NEW=52|ga_NEW=40 |win_AST=15|draw_AST=11|loss_AST=12|gf_AST=48|ga_AST=44 |win_CHA=14|draw_CHA=11|loss_CHA=13|gf_CHA=51|ga_CHA=51 |win_BOL=14|draw_BOL=11|loss_BOL=13|gf_BOL=48|ga_BOL=56 |win_FUL=14|draw_FUL=10|loss_FUL=14|gf_FUL=52|ga_FUL=46 |win_BIR=12|draw_BIR=14|loss_BIR=12|gf_BIR=43|ga_BIR=48 |win_MID=13|draw_MID=9|loss_MID=16|gf_MID=44|ga_MID=52 |win_SOU=12|draw_SOU=11|loss_SOU=15|gf_SOU=44|ga_SOU=45 |win_POR=12|draw_POR=9|loss_POR=17|gf_POR=47|ga_POR=54 |win_TOT=13|draw_TOT=6|loss_TOT=19|gf_TOT=47|ga_TOT=57 |win_BLB=12|draw_BLB=8|loss_BLB=18|gf_BLB=51|ga_BLB=59 |win_MCI=9|draw_MCI=14|loss_MCI=15|gf_MCI=55|ga_MCI=54 |win_EVE=9|draw_EVE=12|loss_EVE=17|gf_EVE=45|ga_EVE=57 |win_LEI=6|draw_LEI=15|loss_LEI=17|gf_LEI=48|ga_LEI=65|status_LEI=R |win_LEE=8|draw_LEE=9|loss_LEE=21|gf_LEE=40|ga_LEE=79|status_LEE=R |win_WOL=7|draw_WOL=12|loss_WOL=19|gf_WOL=38|ga_WOL=77|status_WOL=R |col_CLGS=green1|text_CLGS=Qualification for the Champions League group stage |result1=CLGS|result2=CLGS |col_CL3=green2|text_CL3=Qualification for the Champions League third qualifying round |note_res_CL3=Since Manchester United qualified for the Champions League, their place in the UEFA Cup as 2003–04 FA Cup winners went to First Division club Millwall, who were the FA Cup runners-up. |result3=CL3|result4=CL3 |col_UC1=blue1|text_UC1=Qualification for the UEFA Cup first round |result5=UC1 |col_MID=blue1|text_MID=Qualification for the UEFA Cup first round |note_res_MID=Middlesbrough qualified as the 2003–04 Football League Cup winners. |result11=MID |col_R=red1|text_R=Relegation to the Football League Championship |result18=R|result19=R|result20=R |update=complete |class_rules=1) points; 2) goal difference; 3) number of goals scored. |source=Premier League }}
Season statistics
| Total goals: 1,012 |
| Average goals per game: 2.66 |
Results
{{#invoke:Sports results|main |matches_style=FBR|solid_cell=grey |team1=ARS|team2=AVL|team3=BIR|team4=BLB|team5=BOL |team6=CHA|team7=CHE|team8=EVE|team9=FUL|team10=LEE |team11=LEI|team12=LIV|team13=MCI|team14=MUN|team15=MID |team16=NEW|team17=POR|team18=SOU|team19=TOT|team20=WOL
|name_ARS=Arsenal |match_ARS_AVL=2–0 |match_ARS_BIR=0–0 |match_ARS_BLB=1–0 |match_ARS_BOL=2–1 |match_ARS_CHA=2–1 |match_ARS_CHE=2–1 |match_ARS_EVE=2–1 |match_ARS_FUL=0–0 |match_ARS_LEE=5–0 |match_ARS_LEI=2–1 |match_ARS_LIV=4–2 |match_ARS_MCI=2–1 |match_ARS_MUN=1–1 |match_ARS_MID=4–1 |match_ARS_NEW=3–2 |match_ARS_POR=1–1 |match_ARS_SOU=2–0 |match_ARS_TOT=2–1 |match_ARS_WOL=3–0
|name_AVL=Aston Villa |match_AVL_ARS=0–2 |match_AVL_BIR=2–2 |match_AVL_BLB=0–2 |match_AVL_BOL=1–1 |match_AVL_CHA=2–1 |match_AVL_CHE=3–2 |match_AVL_EVE=0–0 |match_AVL_FUL=3–0 |match_AVL_LEE=2–0 |match_AVL_LEI=3–1 |match_AVL_LIV=0–0 |match_AVL_MCI=1–1 |match_AVL_MUN=0–2 |match_AVL_MID=0–2 |match_AVL_NEW=0–0 |match_AVL_POR=2–1 |match_AVL_SOU=1–0 |match_AVL_TOT=1–0 |match_AVL_WOL=3–2
|name_BIR=Birmingham City |match_BIR_ARS=0–3 |match_BIR_AVL=0–0 |match_BIR_BLB=0–4 |match_BIR_BOL=2–0 |match_BIR_CHA=1–2 |match_BIR_CHE=0–0 |match_BIR_EVE=3–0 |match_BIR_FUL=2–2 |match_BIR_LEE=4–1 |match_BIR_LEI=0–1 |match_BIR_LIV=0–3 |match_BIR_MCI=2–1 |match_BIR_MUN=1–2 |match_BIR_MID=3–1 |match_BIR_NEW=1–1 |match_BIR_POR=2–0 |match_BIR_SOU=2–1 |match_BIR_TOT=1–0 |match_BIR_WOL=2–2
|name_BLB=Blackburn Rovers |match_BLB_ARS=0–2 |match_BLB_AVL=0–2 |match_BLB_BIR=1–1 |match_BLB_BOL=3–4 |match_BLB_CHA=0–1 |match_BLB_CHE=2–3 |match_BLB_EVE=2–1 |match_BLB_FUL=0–2 |match_BLB_LEE=1–2 |match_BLB_LEI=1–0 |match_BLB_LIV=1–3 |match_BLB_MCI=2–3 |match_BLB_MUN=1–0 |match_BLB_MID=2–2 |match_BLB_NEW=1–1 |match_BLB_POR=1–2 |match_BLB_SOU=1–1 |match_BLB_TOT=1–0 |match_BLB_WOL=5–1
|name_BOL=Bolton Wanderers |match_BOL_ARS=1–1 |match_BOL_AVL=2–2 |match_BOL_BIR=0–1 |match_BOL_BLB=2–2 |match_BOL_CHA=0–0 |match_BOL_CHE=0–2 |match_BOL_EVE=2–0 |match_BOL_FUL=0–2 |match_BOL_LEE=4–1 |match_BOL_LEI=2–2 |match_BOL_LIV=2–2 |match_BOL_MCI=1–3 |match_BOL_MUN=1–2 |match_BOL_MID=2–0 |match_BOL_NEW=1–0 |match_BOL_POR=1–0 |match_BOL_SOU=0–0 |match_BOL_TOT=2–0 |match_BOL_WOL=1–1
|name_CHA=Charlton Athletic |match_CHA_ARS=1–1 |match_CHA_AVL=1–2 |match_CHA_BIR=1–1 |match_CHA_BLB=3–2 |match_CHA_BOL=1–2 |match_CHA_CHE=4–2 |match_CHA_EVE=2–2 |match_CHA_FUL=3–1 |match_CHA_LEE=0–1 |match_CHA_LEI=2–2 |match_CHA_LIV=3–2 |match_CHA_MCI=0–3 |match_CHA_MUN=0–2 |match_CHA_MID=1–0 |match_CHA_NEW=0–0 |match_CHA_POR=1–1 |match_CHA_SOU=2–1 |match_CHA_TOT=2–4 |match_CHA_WOL=2–0
|name_CHE=Chelsea |match_CHE_ARS=1–2 |match_CHE_AVL=1–0 |match_CHE_BIR=0–0 |match_CHE_BLB=2–2 |match_CHE_BOL=1–2 |match_CHE_CHA=1–0 |match_CHE_EVE=0–0 |match_CHE_FUL=2–1 |match_CHE_LEE=1–0 |match_CHE_LEI=2–1 |match_CHE_LIV=0–1 |match_CHE_MCI=1–0 |match_CHE_MUN=1–0 |match_CHE_MID=0–0 |match_CHE_NEW=5–0 |match_CHE_POR=3–0 |match_CHE_SOU=4–0 |match_CHE_TOT=4–2 |match_CHE_WOL=5–2
|name_EVE=Everton |match_EVE_ARS=1–1 |match_EVE_AVL=2–0 |match_EVE_BIR=1–0 |match_EVE_BLB=0–1 |match_EVE_BOL=1–2 |match_EVE_CHA=0–1 |match_EVE_CHE=0–1 |match_EVE_FUL=3–1 |match_EVE_LEE=4–0 |match_EVE_LEI=3–2 |match_EVE_LIV=0–3 |match_EVE_MCI=0–0 |match_EVE_MUN=3–4 |match_EVE_MID=1–1 |match_EVE_NEW=2–2 |match_EVE_POR=1–0 |match_EVE_SOU=0–0 |match_EVE_TOT=3–1 |match_EVE_WOL=2–0
|name_FUL=Fulham |match_FUL_ARS=0–1 |match_FUL_AVL=1–2 |match_FUL_BIR=0–0 |match_FUL_BLB=3–4 |match_FUL_BOL=2–1 |match_FUL_CHA=2–0 |match_FUL_CHE=0–1 |match_FUL_EVE=2–1 |match_FUL_LEE=2–0 |match_FUL_LEI=2–0 |match_FUL_LIV=1–2 |match_FUL_MCI=2–2 |match_FUL_MUN=1–1 |match_FUL_MID=3–2 |match_FUL_NEW=2–3 |match_FUL_POR=2–0 |match_FUL_SOU=2–0 |match_FUL_TOT=2–1 |match_FUL_WOL=0–0
|name_LEE=Leeds United |match_LEE_ARS=1–4 |match_LEE_AVL=0–0 |match_LEE_BIR=0–2 |match_LEE_BLB=2–1 |match_LEE_BOL=0–2 |match_LEE_CHA=3–3 |match_LEE_CHE=1–1 |match_LEE_EVE=1–1 |match_LEE_FUL=3–2 |match_LEE_LEI=3–2 |match_LEE_LIV=2–2 |match_LEE_MCI=2–1 |match_LEE_MUN=0–1 |match_LEE_MID=0–3 |match_LEE_NEW=2–2 |match_LEE_POR=1–2 |match_LEE_SOU=0–0 |match_LEE_TOT=0–1 |match_LEE_WOL=4–1
|name_LEI=Leicester City |match_LEI_ARS=1–1 |match_LEI_AVL=0–5 |match_LEI_BIR=0–2 |match_LEI_BLB=2–0 |match_LEI_BOL=1–1 |match_LEI_CHA=1–1 |match_LEI_CHE=0–4 |match_LEI_EVE=1–1 |match_LEI_FUL=0–2 |match_LEI_LEE=4–0 |match_LEI_LIV=0–0 |match_LEI_MCI=1–1 |match_LEI_MUN=1–4 |match_LEI_MID=0–0 |match_LEI_NEW=1–1 |match_LEI_POR=3–1 |match_LEI_SOU=2–2 |match_LEI_TOT=1–2 |match_LEI_WOL=0–0
|name_LIV=Liverpool |match_LIV_ARS=1–2 |match_LIV_AVL=1–0 |match_LIV_BIR=3–1 |match_LIV_BLB=4–0 |match_LIV_BOL=3–1 |match_LIV_CHA=0–1 |match_LIV_CHE=1–2 |match_LIV_EVE=0–0 |match_LIV_FUL=0–0 |match_LIV_LEE=3–1 |match_LIV_LEI=2–1 |match_LIV_MCI=2–1 |match_LIV_MUN=1–2 |match_LIV_MID=2–0 |match_LIV_NEW=1–1 |match_LIV_POR=3–0 |match_LIV_SOU=1–2 |match_LIV_TOT=0–0 |match_LIV_WOL=1–0
|name_MCI=Manchester City |match_MCI_ARS=1–2 |match_MCI_AVL=4–1 |match_MCI_BIR=0–0 |match_MCI_BLB=1–1 |match_MCI_BOL=6–2 |match_MCI_CHA=1–1 |match_MCI_CHE=0–1 |match_MCI_EVE=5–1 |match_MCI_FUL=0–0 |match_MCI_LEE=1–1 |match_MCI_LEI=0–3 |match_MCI_LIV=2–2 |match_MCI_MUN=4–1 |match_MCI_MID=0–1 |match_MCI_NEW=1–0 |match_MCI_POR=1–1 |match_MCI_SOU=1–3 |match_MCI_TOT=0–0 |match_MCI_WOL=3–3
|name_MUN=Manchester United |match_MUN_ARS=0–0 |match_MUN_AVL=4–0 |match_MUN_BIR=3–0 |match_MUN_BLB=2–1 |match_MUN_BOL=4–0 |match_MUN_CHA=2–0 |match_MUN_CHE=1–1 |match_MUN_EVE=3–2 |match_MUN_FUL=1–3 |match_MUN_LEE=1–1 |match_MUN_LEI=1–0 |match_MUN_LIV=0–1 |match_MUN_MCI=3–1 |match_MUN_MID=2–3 |match_MUN_NEW=0–0 |match_MUN_POR=3–0 |match_MUN_SOU=3–2 |match_MUN_TOT=3–0 |match_MUN_WOL=1–0
|name_MID=Middlesbrough |match_MID_ARS=0–4 |match_MID_AVL=1–2 |match_MID_BIR=5–3 |match_MID_BLB=0–1 |match_MID_BOL=2–0 |match_MID_CHA=0–0 |match_MID_CHE=1–2 |match_MID_EVE=1–0 |match_MID_FUL=2–1 |match_MID_LEE=2–3 |match_MID_LEI=3–3 |match_MID_LIV=0–0 |match_MID_MCI=2–1 |match_MID_MUN=0–1 |match_MID_NEW=0–1 |match_MID_POR=0–0 |match_MID_SOU=3–1 |match_MID_TOT=1–0 |match_MID_WOL=2–0
|name_NEW=Newcastle United |match_NEW_ARS=0–0 |match_NEW_AVL=1–1 |match_NEW_BIR=0–1 |match_NEW_BLB=0–1 |match_NEW_BOL=0–0 |match_NEW_CHA=3–1 |match_NEW_CHE=2–1 |match_NEW_EVE=4–2 |match_NEW_FUL=3–1 |match_NEW_LEE=1–0 |match_NEW_LEI=3–1 |match_NEW_LIV=1–1 |match_NEW_MCI=3–0 |match_NEW_MUN=1–2 |match_NEW_MID=2–1 |match_NEW_POR=3–0 |match_NEW_SOU=1–0 |match_NEW_TOT=4–0 |match_NEW_WOL=1–1
|name_POR=Portsmouth |match_POR_ARS=1–1 |match_POR_AVL=2–1 |match_POR_BIR=3–1 |match_POR_BLB=1–2 |match_POR_BOL=4–0 |match_POR_CHA=1–2 |match_POR_CHE=0–2 |match_POR_EVE=1–2 |match_POR_FUL=1–1 |match_POR_LEE=6–1 |match_POR_LEI=0–2 |match_POR_LIV=1–0 |match_POR_MCI=4–2 |match_POR_MUN=1–0 |match_POR_MID=5–1 |match_POR_NEW=1–1 |match_POR_SOU=1–0 |match_POR_TOT=2–0 |match_POR_WOL=0–0
|name_SOU=Southampton |match_SOU_ARS=0–1 |match_SOU_AVL=1–1 |match_SOU_BIR=0–0 |match_SOU_BLB=2–0 |match_SOU_BOL=1–2 |match_SOU_CHA=3–2 |match_SOU_CHE=0–1 |match_SOU_EVE=3–3 |match_SOU_FUL=0–0 |match_SOU_LEE=2–1 |match_SOU_LEI=0–0 |match_SOU_LIV=2–0 |match_SOU_MCI=0–2 |match_SOU_MUN=1–0 |match_SOU_MID=0–1 |match_SOU_NEW=3–3 |match_SOU_POR=3–0 |match_SOU_TOT=1–0 |match_SOU_WOL=2–0
|name_TOT=Tottenham Hotspur |match_TOT_ARS=2–2 |match_TOT_AVL=2–1 |match_TOT_BIR=4–1 |match_TOT_BLB=1–0 |match_TOT_BOL=0–1 |match_TOT_CHA=0–1 |match_TOT_CHE=0–1 |match_TOT_EVE=3–0 |match_TOT_FUL=0–3 |match_TOT_LEE=2–1 |match_TOT_LEI=4–4 |match_TOT_LIV=2–1 |match_TOT_MCI=1–1 |match_TOT_MUN=1–2 |match_TOT_MID=0–0 |match_TOT_NEW=1–0 |match_TOT_POR=4–3 |match_TOT_SOU=1–3 |match_TOT_WOL=5–2
|name_WOL=Wolverhampton Wanderers |match_WOL_ARS=1–3 |match_WOL_AVL=0–4 |match_WOL_BIR=1–1 |match_WOL_BLB=2–2 |match_WOL_BOL=1–2 |match_WOL_CHA=0–4 |match_WOL_CHE=0–5 |match_WOL_EVE=2–1 |match_WOL_FUL=2–1 |match_WOL_LEE=3–1 |match_WOL_LEI=4–3 |match_WOL_LIV=1–1 |match_WOL_MCI=1–0 |match_WOL_MUN=1–0 |match_WOL_MID=2–0 |match_WOL_NEW=1–1 |match_WOL_POR=0–0 |match_WOL_SOU=1–4 |match_WOL_TOT=0–2
|update=complete |source=11v11 }}
Overall
- Most wins – Arsenal (26)
- Fewest wins – Leicester City (6)
- Most draws – Newcastle United (17)
- Fewest draws – Manchester United and Tottenham Hotspur (6)
- Most losses – Leeds United (21)
- Fewest losses – Arsenal (0)
- Most goals scored – Arsenal (73)
- Fewest goals scored – Wolverhampton Wanderers (38)
- Most goals conceded – Leeds United (79)
- Fewest goals conceded – Arsenal (26)
Scoring
- First goal of the season:
Template:Flagicon Paul Dickov for Leicester City against Southampton (16 August 2003) - Last goal of the season:
Template:Flagicon Shaun Wright-Phillips for Manchester City against Everton (15 May 2004)
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Template:Flagicon Thierry Henry | Arsenal | 30 |
| 2 | Template:Flagicon Alan Shearer | Newcastle United | 22 |
| 3 | Template:Flagicon Louis Saha | Manchester United/Fulham | 20 |
| Template:Flagicon Ruud van Nistelrooy | Manchester United | 20 | |
| 5 | Template:Flagicon Mikael Forssell | Birmingham City | 17 |
| 6 | Template:Flagicon Nicolas Anelka | Manchester City | 16 |
| Template:Flagicon Juan Pablo Ángel | Aston Villa | 16 | |
| Template:Flagicon Michael Owen | Liverpool | 16 | |
| Template:Flagicon Yakubu | Portsmouth | 16 | |
| 10 | Template:Flagicon James Beattie | Southampton | 14 |
| Template:Flagicon Robbie Keane | Tottenham Hotspur | 14 | |
| Template:Flagicon Robert Pires | Arsenal | 14 |
Awards
Monthly awards
| Month | Manager of the Month | Player of the Month |
|---|---|---|
| August | Arsène Wenger (Arsenal) | Teddy Sheringham (Portsmouth) |
| September | Claudio Ranieri (Chelsea) | Frank Lampard (Chelsea) |
| October | Sir Bobby Robson (Newcastle United) | Alan Shearer (Newcastle United) |
| November | Sam Allardyce (Bolton Wanderers) | Jay-Jay Okocha (Bolton Wanderers) |
| December | Sir Alex Ferguson (Manchester United) | Paul Scholes (Manchester United) |
| January | Sam Allardyce (Bolton Wanderers) | Thierry Henry (Arsenal) |
| February | Arsène Wenger (Arsenal) | Dennis Bergkamp (Arsenal) & Edu (Arsenal) |
| March | Claudio Ranieri (Chelsea) | Mikael Forssell (Birmingham City) |
| April | Harry Redknapp (Portsmouth) | Thierry Henry (Arsenal) |
Annual awards
LMA Manager of the Year
The LMA Manager of the Year award was won by Arsène Wenger.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
PFA Players' Player of the Year
The PFA Players' Player of the Year award for 2004 was won by Thierry Henry of Arsenal for the second successive year.<ref>Template:Cite news</ref>
The shortlist for the PFA Players' Player of the Year award was as follows:
- Steven Gerrard (Liverpool)
- Thierry Henry (Arsenal)
- Frank Lampard (Chelsea)
- Jay-Jay Okocha (Bolton Wanderers)
- Alan Shearer (Newcastle United)
- Patrick Vieira (Arsenal)
PFA Young Player of the Year
The PFA Young Player of the Year award was won by Scott Parker of Chelsea F.C.
The shortlist for the award was as follows:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Glen Johnson (Chelsea)
- Scott Parker (Charlton Athletic/Chelsea)
- Wayne Rooney (Everton)
- John Terry (Chelsea)
- Kolo Touré (Arsenal)
- Shaun Wright-Phillips (Manchester City)
PFA Team of the Year
Template:Image label begin Template:Image label Template:Image label Template:Image label Template:Image label Template:Image label Template:Image label Template:Image label Template:Image label Template:Image label Template:Image label Template:Image label Template:Image label endPFA Team of the Year
Goalkeeper: Tim Howard (Manchester United)
Defence: Lauren, Ashley Cole, Sol Campbell (all Arsenal), John Terry (Chelsea)
Midfield: Steven Gerrard (Liverpool), Patrick Vieira, Robert Pires (both Arsenal), Frank Lampard (Chelsea)
Attack: Thierry Henry (Arsenal), Ruud van Nistelrooy (Manchester United)
PFA Fans' Player of the Year
Thierry Henry of Arsenal was named the PFA Fans' Player of the Year for the second consecutive year. Henry was the first player to win this award twice.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>Template:Cite news</ref>
FWA Footballer of the Year
The FWA Footballer of the Year award for 2004 was won by Thierry Henry. The Arsenal forward picked up a remarkable 87% of the votes.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Premier League Fair Play Award
The Premier League Fair Play Award merit is given to the team who has been the most sporting and best behaved team. Champions Arsenal won this.<ref name="web.archive.org">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Behaviour of the Public League
Given to the best-behaved fans, Arsenal won this, thus achieving a fair play double.<ref name="web.archive.org"/>
Premier League Manager of the Year
Arsène Wenger won the Premier League Manager of the Year award. His team won 26 games, losing none and drawing 12 scoring 73 goals, conceding 26.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
See also
References
External links
{{#invoke:Navbox|navbox | nowrapitems = yes |name = Premier League |title = Premier League |state = autocollapse |bodyclass = hlist
|group1 = Seasons |list1 =
- 1992–93
- 1993–94
- 1994–95
- 1995–96
- 1996–97
- 1997–98
- 1998–99
- 1999–2000
- 2000–01
- 2001–02
- 2002–03
- 2003–04
- 2004–05
- 2005–06
- 2006–07
- 2007–08
- 2008–09
- 2009–10
- 2010–11
- 2011–12
- 2012–13
- 2013–14
- 2014–15
- 2015–16
- 2016–17
- 2017–18
- 2018–19
- 2019–20
- 2020–21
- 2021–22
- 2022–23
- 2023–24
- 2024–25
- 2025–26
| group2 = Clubs | list2 = subgroup
| 2_group1 = 2025–26 | 2_list1 =
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Burnley
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Leeds United
- Liverpool
- Manchester City
- Manchester United
- Newcastle United
- Nottingham Forest
- Sunderland
- Tottenham Hotspur
- West Ham United
- Wolverhampton Wanderers
| 2_group2 = Former | 2_list2 =
- Barnsley
- Birmingham City
- Blackburn Rovers
- Blackpool
- Bolton Wanderers
- Bradford City
- Cardiff City
- Charlton Athletic
- Coventry City
- Derby County
- Huddersfield Town
- Hull City
- Ipswich Town
- Leicester City
- Luton Town
- Middlesbrough
- Norwich City
- Oldham Athletic
- Portsmouth
- Queens Park Rangers
- Reading
- Sheffield United
- Sheffield Wednesday
- Southampton
- Stoke City
- Swansea City
- Swindon Town
- Watford
- West Bromwich Albion
- Wigan Athletic
- Wimbledon Template:Small
|group4 = Competition
|list4 =
|group5 = Statistics
and awards
|list5 =
- Records
- All-time table
- Hat-tricks
- Highest scores
- Golden Boot
- Golden Glove
- Manager of the Season
- Player of the Season
- Young Player of the Season
- Playmaker of the Season
- Goal of the Season
- Save of the Season
- Game Changer of the Season
- Most Powerful Goal
- Manager of the Month
- Player of the Month
- Goal of the Month
- Save of the Month
- Players with 100+ goals
- Players with 500+ appearances
- Top scorers by season
- Goalkeepers with 100+ clean sheets
- Goalkeepers who have scored a goal
- 10 Seasons Awards
- 20 Seasons Awards
- Hall of Fame
|group6 = Finances |list6 =
- Richest clubs:
- Team owners
- Transfer records
- Game 39
- Premier League–Football League gulf
- Parachute and solidarity payments
|group7 = Associated
competitions
|list7 =
- Fantasy Premier League
- Asia Trophy
- FA Community Shield
- FA Cup
- EFL Cup
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Premier League 2
- Premier League Cup
- Premier Reserve League Template:Small
- U18 Premier League
- Premier League International Cup
- Summer Series
|group8 = Related media |list8 =
| below =
}} Template:2003–04 in English football Template:2003–04 in European Football (UEFA)