2003 Bremen state election
Jump to navigation
Jump to search
Template:Short description Template:Infobox election The 2003 Bremen state election was held on 25 May 2003 to elect the members of the Bürgerschaft of Bremen, as well as the city councils of Bremen and Bremerhaven. The incumbent grand coalition of the Social Democratic Party (SPD) and Christian Democratic Union (CDU) led by Mayor Henning Scherf retained its majority and continued in office.
Parties
The table below lists parties represented in the previous Bürgerschaft of Bremen.
| Name | Ideology | Leader(s) | 1999 result | |||
|---|---|---|---|---|---|---|
| Votes (%) | Seats | |||||
| bgcolor=Template:Party color | | SPD | Social Democratic Party of Germany Template:Small |
Social democracy | Henning Scherf | 42.6% | Template:Composition bar |
| bgcolor=Template:Party color | | CDU | Christian Democratic Union of Germany Template:Small |
Christian democracy | 37.1% | Template:Composition bar | |
| bgcolor=Template:Party color | | Grüne | Alliance 90/The Greens Template:Small |
Green politics | 8.9% | Template:Composition bar | |
| bgcolor=Template:Party color | | DVU | German People's Union Template:Small |
German nationalism | 3.0% | Template:Composition bar | |
Opinion polling
| Polling firm | Fieldwork date | Sample size |
SPD | CDU | Grüne | DVU | PDS | FDP | Others | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | |||||
| 2003 state election | 25 May 2003 | – | Template:Party shading/SPD| 42.3 | 29.8 | 12.8 | 2.3 | 1.7 | 4.2 | 6.9 | style="background:Template:Party color;color:#FFFFFF;"| 12.5 |
| Infratest dimap | 13–15 May 2003 | 1,000 | Template:Party shading/SPD| 38 | 36 | 12 | 2 | 2 | 5 | 5 | style="background:Template:Party color;color:#FFFFFF;"| 2 |
| Forschungsgruppe Wahlen | 5–8 May 2003 | 1,003 | Template:Party shading/SPD| 38 | 36 | 14 | – | – | 5 | 7 | style="background:Template:Party color;color:#FFFFFF;"| 2 |
| Forsa | 24–30 Apr 2003 | 1,194 | 37 | Template:Party shading/CDU| 38 | 14 | – | – | 4 | 7 | style="background:Template:Party color;color:#FFFFFF;"| 1 |
| Infratest dimap | 25–28 Apr 2003 | 1,000 | Template:Party shading/SPD| 42.5 | 34 | 13 | – | 2 | 4.5 | 4 | style="background:Template:Party color;color:#FFFFFF;"| 8.5 |
| Infratest | 16 Apr 2003 | ? | Template:Party shading/SPD| 42 | 35 | 13 | – | – | 4 | 6 | style="background:Template:Party color;color:#FFFFFF;"| 7 |
| 1999 state election | 6 June 1999 | – | Template:Party shading/SPD| 42.6 | 37.1 | 8.9 | 3.0 | 2.9 | 2.5 | 2.9 | style="background:Template:Party color;color:#FFFFFF;"| 5.5 |
Election result
Template:Election resultsTemplate:Bar box Template:Bar box