2004 Tippeligaen
Template:Short description Template:Infobox football league season The 2004 Tippeligaen was the 60th completed season of top division football in Norway. The season began on 12 April 2004 and ended on 30 October 2004.
Each team played 26 games with three points given for wins and one point for a draw. Number thirteen and fourteen are relegated, number twelve has to play two qualification matches (home and away) against number three in the first division (where number one and two are directly promoted) for the last spot.
Overview
Summary
Rosenborg won their thirteenth consecutive title and 19th top-flight title overall. Stabæk and Sogndal were relegated. Rosenborg, Vålerenga, Brann and Tromsø finished in the top four and qualified for the 2004–05 Royal League.
Teams and locations
- Note: Table lists in alphabetical order.
| Team | Template:Tooltip | Location | Stadium |
|---|---|---|---|
| Bodø/Glimt | 16 | Bodø | Aspmyra Stadion |
| Brann | 48 | Bergen | Brann Stadion |
| Fredrikstad | 35 | Fredrikstad | Fredrikstad Stadion |
| HamKam | 19 | Hamar | Briskeby |
| Lillestrøm | 41 | Lillestrøm | Åråsen Stadion |
| Lyn | 31 | Oslo | Ullevaal Stadion |
| Molde | 29 | Molde | Molde Stadion |
| Odd Grenland | 24 | Skien | Odd Stadion |
| Rosenborg | 41 | Trondheim | Lerkendal Stadion |
| Sogndal | 12 | Sogndalsfjøra | Fosshaugane |
| Stabæk | 10 | Bærum | Nadderud Stadion |
| Tromsø | 18 | Tromsø | Alfheim Stadion |
| Vålerenga | 44 | Oslo | Ullevaal Stadion |
| Viking | 55 | Stavanger | Viking Stadion |
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR
|team1=RBK|name_RBK=Rosenborg |team2=VIF|name_VIF=Vålerenga |team3=BRA|name_BRA=Brann |team4=TIL|name_TIL=Tromsø |team5=HK |name_HK =Ham-Kam |team6=LYN|name_LYN=Lyn |team7=LSK|name_LSK=Lillestrøm |team8=ODD|name_ODD=Odd Grenland |team9=VIK|name_VIK=Viking |team10=FFK|name_FFK=Fredrikstad |team11=MFK|name_MFK=Molde |team12=BOD|name_BOD=Bodø/Glimt |team13=STB|name_STB=Stabæk |team14=SIL|name_SIL=Sogndal
|win_RBK=14|draw_RBK=6|loss_RBK=6|gf_RBK=52|ga_RBK=34|status_RBK=C |win_VIF=13|draw_VIF=9|loss_VIF=4|gf_VIF=40|ga_VIF=22 |win_BRA=12|draw_BRA=4|loss_BRA=10|gf_BRA=46|ga_BRA=40 |win_TIL=12|draw_TIL=4|loss_TIL=10|gf_TIL=38|ga_TIL=32 |win_HK =10|draw_HK =8|loss_HK =8|gf_HK =34|ga_HK =33 |win_LYN=9|draw_LYN=10|loss_LYN=7|gf_LYN=30|ga_LYN=31 |win_LSK=8|draw_LSK=11|loss_LSK=7|gf_LSK=45|ga_LSK=33 |win_ODD=9|draw_ODD=8|loss_ODD=9|gf_ODD=47|ga_ODD=44 |win_VIK=7|draw_VIK=12|loss_VIK=7|gf_VIK=31|ga_VIK=33 |win_FFK=9|draw_FFK=5|loss_FFK=12|gf_FFK=42|ga_FFK=54 |win_MFK=7|draw_MFK=10|loss_MFK=9|gf_MFK=34|ga_MFK=37 |win_BOD=7|draw_BOD=6|loss_BOD=13|gf_BOD=28|ga_BOD=41|status_BOD=O |win_STB=7|draw_STB=6|loss_STB=13|gf_STB=25|ga_STB=40|status_STB=R |win_SIL=5|draw_SIL=7|loss_SIL=14|gf_SIL=39|ga_SIL=57|status_SIL=R
|col_CL3=green1|text_CL3=Qualification for the Champions League third qualifying round |result1=CL3 |col_CL2=green2|text_CL2=Qualification for the Champions League second qualifying round |result2=CL2 |col_UC2=blue1|text_UC2=Qualification for the UEFA Cup second qualifying round |result3=UC2|result4=UC2 |note_res_UC2=Brann qualified for the UEFA Cup second qualifying round as Norwegian Cup winners. Their spot in the UEFA Cup as third-place finishers was passed down to Tromsø, the first team in the table not already qualified for any European competition. |col_UC1=blue2|text_UC1=Qualification for the UEFA Cup first qualifying round |note_res_UC1=Viking qualified for the UEFA Cup first qualifying round through the UEFA Fair Play ranking award. |result9=UC1 |col_RP=red2|text_RP=Qualification for the relegation play-offs |result12=RP |col_R=red1|text_R=Relegation to First Division |result13=R|result14=R
|show_limit=5 |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update= complete |source=fotball.no }}
Relegation play-offs
- Bodø/Glimt won the play-offs against Kongsvinger 4–1 on aggregate.<ref>Template:Cite web</ref>
Results
{{#invoke:sports results|main | source = NIFS Template:In lang | update = complete |start_date= 12 April 2004 | a_note = | matches_style = FBR | team1= BOD | team2= BRA | team3= FRE | team4= HAM | team5 = LIL | team6= LYN | team7= MOL | team8= ODD | team9= ROS | team10= SOG | team11=STB | team12=TRO | team13= VÅL | team14= VIK
|name_BOD=Bodø/Glimt | match_BOD_BRA = 1–1 | match_BOD_FRE = 0–3 | match_BOD_HAM = 0–2 | match_BOD_LIL = 0–4 | match_BOD_LYN = 0–0 | match_BOD_MOL = 0–0 | match_BOD_ODD = 0–2 | match_BOD_ROS = 0–1 | match_BOD_SOG = 3–1 | match_BOD_STB = 3–1 | match_BOD_TRO = 2–1 | match_BOD_VÅL = 1–2 | match_BOD_VIK = 2–2
|name_BRA=Brann | match_BRA_BOD = 3–1 | match_BRA_FRE = 4–2 | match_BRA_HAM = 2–0 | match_BRA_LIL = 1–5 | match_BRA_LYN = 5–1 | match_BRA_MOL = 3–0 | match_BRA_ODD = 1–1 | match_BRA_ROS = 3–4 | match_BRA_SOG = 2–1 | match_BRA_STB = 1–2 | match_BRA_TRO = 1–0 | match_BRA_VÅL = 1–1 | match_BRA_VIK = 1–0
|name_FRE=Fredrikstad | match_FRE_BOD = 1–0 | match_FRE_BRA = 3–2 | match_FRE_HAM = 2–1 | match_FRE_LIL = 1–4 | match_FRE_LYN = 2–4 | match_FRE_MOL = 2–1 | match_FRE_ODD = 3–0 | match_FRE_ROS = 0–2 | match_FRE_SOG = 3–3 | match_FRE_STB = 0–2 | match_FRE_TRO = 1–0 | match_FRE_VÅL = 2–2 | match_FRE_VIK = 0–0
|name_HAM=Ham-Kam | match_HAM_BOD = 0–2 | match_HAM_BRA = 2–1 | match_HAM_FRE = 3–2 | match_HAM_LIL = 1–1 | match_HAM_LYN = 1–0 | match_HAM_MOL = 5–1 | match_HAM_ODD = 2–4 | match_HAM_ROS = 2–0 | match_HAM_SOG = 3–2 | match_HAM_STB = 0–0 | match_HAM_TRO = 1–1 | match_HAM_VÅL = 0–1 | match_HAM_VIK = 1–2
|name_LIL=Lillestrøm | match_LIL_BOD = 0–0 | match_LIL_BRA = 2–2 | match_LIL_FRE = 2–0 | match_LIL_HAM = 0–1 | match_LIL_LYN = 1–1 | match_LIL_MOL = 1–1 | match_LIL_ODD = 0–4 | match_LIL_ROS = 2–2 | match_LIL_SOG = 1–0 | match_LIL_STB = 3–0 | match_LIL_TRO = 2–2 | match_LIL_VÅL = 0–1 | match_LIL_VIK = 5–1
|name_LYN=Lyn | match_LYN_BOD = 1–0 | match_LYN_BRA = 1–2 | match_LYN_FRE = 2–2 | match_LYN_HAM = 1–1 | match_LYN_LIL = 1–1 | match_LYN_MOL = 1–2 | match_LYN_ODD = 2–2 | match_LYN_ROS = 0–2 | match_LYN_SOG = 2–0 | match_LYN_STB = 2–0 | match_LYN_TRO = 2–1 | match_LYN_VÅL = 1–1 | match_LYN_VIK = 2–0
|name_MOL=Molde | match_MOL_BOD = 3–0 | match_MOL_BRA = 2–3 | match_MOL_FRE = 0–1 | match_MOL_HAM = 0–0 | match_MOL_LIL = 2–2 | match_MOL_LYN = 2–0 | match_MOL_ODD = 2–1 | match_MOL_ROS = 1–3 | match_MOL_SOG = 1–1 | match_MOL_STB = 3–0 | match_MOL_TRO = 1–1 | match_MOL_VÅL = 1–1 | match_MOL_VIK = 1–1
|name_ODD=Odd Grenland | match_ODD_BOD = 3–5 | match_ODD_BRA = 0–2 | match_ODD_FRE = 5–2 | match_ODD_HAM = 2–2 | match_ODD_LIL = 3–2 | match_ODD_LYN = 0–0 | match_ODD_MOL = 1–1 | match_ODD_ROS = 3–0 | match_ODD_SOG = 4–4 | match_ODD_STB = 2–0 | match_ODD_TRO = 3–1 | match_ODD_VÅL = 2–4 | match_ODD_VIK = 1–0
|name_ROS=Rosenborg | match_ROS_BOD = 3–0 | match_ROS_BRA = 1–0 | match_ROS_FRE = 3–1 | match_ROS_HAM = 5–0 | match_ROS_LIL = 4–1 | match_ROS_LYN = 4–1 | match_ROS_MOL=0–2 | match_ROS_ODD = 2–0 | match_ROS_SOG = 3–1 | match_ROS_STB = 1–2 | match_ROS_TRO = 3–0 | match_ROS_VÅL = 1–4 | match_ROS_VIK = 0–0
|name_SOG=Sogndal | match_SOG_BOD = 1–2 | match_SOG_BRA = 3–1 | match_SOG_FRE = 2–4 | match_SOG_HAM = 1–1 | match_SOG_LIL = 0–4 | match_SOG_LYN = 1–1 | match_SOG_MOL = 2–1 | match_SOG_ODD = 4–2 | match_SOG_ROS = 3–3 | match_SOG_STB = 1–2 | match_SOG_TRO = 2–1 | match_SOG_VÅL = 2–1 | match_SOG_VIK = 0–2
|name_STB=Stabæk | match_STB_BOD = 2–5 | match_STB_BRA = 2–1 | match_STB_FRE = 1–1 | match_STB_HAM = 1–1 | match_STB_LIL = 1–1 | match_STB_LYN = 0–1 | match_STB_MOL = 1–3 | match_STB_ODD = 0–0 | match_STB_ROS = 1–1 | match_STB_SOG = 3–1 | match_STB_TRO = 1–2 | match_STB_VÅL = 2–0 | match_STB_VIK = 0–1
|name_TRO=Tromsø | match_TRO_BOD = 2–0 | match_TRO_BRA = 0–1 | match_TRO_FRE = 3–2 | match_TRO_HAM = 0–3 | match_TRO_LIL = 1–0 | match_TRO_LYN = 0–1 | match_TRO_MOL = 2–1 | match_TRO_ODD = 2–0 | match_TRO_ROS = 4–1 | match_TRO_SOG = 3–1 | match_TRO_STB = 2–1 | match_TRO_VÅL = 2–0 | match_TRO_VIK = 4–0
|name_VÅL=Vålerenga | match_VÅL_BOD = 1–0 | match_VÅL_BRA = 1–0 | match_VÅL_FRE = 3–0 | match_VÅL_HAM = 2–0 | match_VÅL_LIL = 2–0 | match_VÅL_LYN = 1–2 | match_VÅL_MOL = 4–1 | match_VÅL_ODD = 1–0 | match_VÅL_ROS = 2–2 | match_VÅL_SOG = 0–0 | match_VÅL_STB = 3–0 | match_VÅL_TRO = 1–1 | match_VÅL_VIK = 0–0
|name_VIK=Viking | match_VIK_BOD = 1–1 | match_VIK_BRA = 4–2 | match_VIK_FRE = 5–2 | match_VIK_HAM = 0–1 | match_VIK_LIL = 1–1 | match_VIK_LYN = 0–0 | match_VIK_MOL = 1–1 | match_VIK_ODD = 2–2 | match_VIK_ROS = 1–1 | match_VIK_SOG = 4–2 | match_VIK_STB = 1–0 | match_VIK_TRO = 1–2 | match_VIK_VÅL = 1–1
}}
Season statistics
Template:Col-begin Template:Col-2
Top scorers
Attendances
Template:Fb a header Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a footer Template:Col-end
References
External links
Template:Navbox Template:2004 in Norwegian football Template:2003–04 in European football (UEFA) Template:2004–05 in European football (UEFA)