Ashby Castle
Template:Short description Template:Use dmy dates Template:Use British English Template:For Template:Distinguish Template:Infobox UK place Castle<ref>Template:Cite news</ref> is a ward<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and suburb<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> of Ashby-de-la-Zouch in Leicestershire, England.
Geography
The ward covers the southeastern part of Ashby and takes its name from the castle.<ref>Template:Cite book</ref>
Demographics
At the 2021 census, the ward profile population was 3,171. Of the findings, the ethnicity and religious composition of the ward was:
| Ashby Castle: Ethnicity: 2021 Census | |||||||||||||
| Ethnic group | Population | % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 3,040 | 95.9% | |||||||||||
| Asian or Asian British | 72 | 2.3% | |||||||||||
| Mixed | 51 | 1.6% | |||||||||||
| Other Ethnic Group | 6 | 0.1% | |||||||||||
| Black or Black British | 2 | 0.1% | |||||||||||
| Total | 3,171 | 100% | |||||||||||
The religious composition of the ward at the 2021 Census was recorded as:
| Ashby Castle: Religion: 2021 Census | |||||||||||||
| Religious | Population | % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian | 1,639 | 54.2% | |||||||||||
| Irreligious | 1,314 | 43.5% | |||||||||||
| Hindu | 37 | 1.2% | |||||||||||
| Other religion | 17 | 0.6% | |||||||||||
| Buddhist | 4 | 0.1% | |||||||||||
| Jewish | 4 | 0.1% | |||||||||||
| Sikh | 4 | 0.1% | |||||||||||
| Muslim | 2 | 0.1% | |||||||||||
| Total | 3,171 | 100% | |||||||||||
References
Template:Reflist Template:Portal bar Template:Leicestershire Template:Authority control