Betulio González

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox boxer

Betulio Segundo González (born October 24, 1949) is a former boxer from Venezuela, who is considered a national hero in Venezuela. He is considered by many to be Venezuela's greatest world champion in boxing history. A combatant of 92 bouts, he fought until eleven months before he turned forty, the mandatory age for professional fighters to retire in Venezuela.

Professional career

A native of Maracaibo, Zulia State he made his professional boxing debut on April 24, 1968, knocking out Elio Monzat in the third round at Gonzalez's hometown. Gonzalez won his first ten fights, including his Caracas debut, on November 25 of that same year, with a ten-round decision over Evencio Bruguillos.

On August 1, 1969, his winning streak came to a halt, when he was held to a ten-round draw (tie), by Juan José Brizuela in Caracas. He beat Brizuela by a ten-round decision in a September 16 rematch, then challenged Hector Criollo for the Venezuelan Flyweight title on October 10. He won his first belt by knocking out Criollo in seven rounds to win the regional title.

On March 6, 1970, he suffered a somewhat surprising defeat, at the hands of Felix Marquez, who had only five prior professional fights. He was knocked out by Marquez in six rounds. He followed this with a win over Marquez by 12 rounds split decision to retain the Venezuelan flyweight title in a rematch as well as a win over Nestor Jimenez and a loss to Ignacio Espinal; both Jimenez and Espinal would later go on to fight for world titles.

On April 1, 1971, he got his first world title try, in what also was his first fight abroad. Fighting Masao Ohba in Tokyo for the WBA world Flyweight title, he dropped a fifteen-round unanimous decision.

After three more wins, he had his second chance at a world title: on November 20, he faced world champion Erbito Salavarria for his WBC world title. The fight resulted in a controversial fifteen-round draw: The Zulia State boxing commission alleged that Salavarria had been given sugar or illegal drugs during the fight, and sent the WBC a bottle with which the sugar or drugs had supposedly been administered. The WBC recognized Gonzalez to be as world champion.

He lost the title in his second defense, being handed a tenth-round knockout by Venice Borkhorsor on September 29 at Bangkok. He defeated Socrates Batoto in his lone defense.

Gonzalez had four wins in a row after that loss, and, on August 4, 1973, he became a world Flyweight champion for the second time, when he claimed the vacant WBA title by defeating Miguel Canto by a fifteen-round majority decision in Maracaibo.

On November 17, he retained the title with an eleventh-round knockout over Alberto Morales. On May 19, 1974, he faced Shoji Oguma, another world champion boxer, in a non-title, ten round bout held at Tokyo. Gonzalez prevailed by a ten-round decision. On July 20, Gonzalez fought in Italy against Franco Udella, a world Jr. Flyweight champion, and he retained the WBA world Flyweight title with a tenth-round knockout.

Oguma became the WBA world Flyweight champion when he beat Gonzalez, on November 1, with a fifteen-round split decision in Tokyo.

After one more win, Gonzalez and Canto met, this time with Canto as WBC world champion. Canto defeated Gonzalez by a fifteen-round split decision on May 24, 1975 at Monterrey, Mexico.

Gonzalez then won eight fights in a row, before fighting for the Fecarbox regional Flyweight title. On June 20, 1976, he won that title by knocking out Hildo Roche in two rounds. On November 10, he and Canto had a third match; Canto retained the WBC world Flyweight title with a fifteen-round split decision, in a fight held in Caracas.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Gonzalez won eight more fights in a row before being given another chance at becoming world Flyweight champion. On August 12, 1978, he joined the exclusive group of boxers who have become world champions three times in the same division, by defeating Guty Espadas by a fifteen-round majority decision in Caracas. This fight proved controversial as well, as Gonzalez appeared to be knocked down in the last round, but the fight's referee chose not to count it as a knockdown.

On November 4, he retained the title against the famed but maligned Chilean fighter Martin Vargas, a national hero in his country himself, with a twelfth-round knockout. Then, he and Oguma proceeded to have a third encounter, and, on January 1, 1979, they fought to a fifteen-round draw in Hamamatsu.

Gonzalez returned to Japan in July 1979, where, on July 6, he avenged his previous defeat to Oguma, by retaining the title with a twelfth-round knockout.<ref>Template:Cite news</ref> But in his next defense, against Luis Ibarra, he lost a fifteen-round decision and the world title on November 17.

Gonzalez then embarked on another winning streak, which reached seven victories in a row, including two knockouts over future world champion Peter Mathebula, in ten and six rounds, respectively. This winning streak stopped when he challenged Juan Herrera for the WBA world Flyweight title on December 19, 1981. Trying to become a world Flyweight champion for the fourth time, Gonzalez was knocked out in seven rounds.

Santos Laciar went on to beat Herrera for the WBA world title, and, after Gonzalez got another win, the two boxing legends met, on September 14, 1982, at a Maracaibo hotel. In what turned out to be his last try at becoming world Flyweight champion for the fourth time, Gonzalez lost a split decision to the Argentine boxer.

After losing by a twelve-round decision to Alberto Castro for the Fedelatin Flyweight title on July 7, 1984, Gonzalez announced his retirement for the first time.

In 1988, however, he returned to boxing for one more fight: having lost on November 28 to future world champion Rodolfo Blanco by knockout in eight rounds, he retired, eleven months before mandatory retirement in Venezuela.

He became a household name all over Latin America during his tenures as world champion, especially after the Spanish boxing magazines Ring En Español and Guantes helped popularize him.

Professional boxing record

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round, time Date Location Notes
92 Template:No2Loss Template:Nowrap Rodolfo Blanco TKO 8 (10) 1988-11-28 Template:Small
91 Template:Yes2Win 76–11–4 Pedro Nieves TKO 5 (10) 1988-10-17 Template:Small
90 Template:DrawDraw 75–11–4 Juan Blanco PTS 12 (12) 1988-08-29 Template:Small Template:Small
89 Template:No2Loss 75–11–3 Alberto Castro PTS 12 (12) 1984-07-07 Template:Small Template:Small
88 Template:Yes2Win 75–10–3 Alberto Alger TKO 1 (10) 1984-05-25 Template:Small
87 Template:No2Loss 74–10–3 Santos Laciar SD 15 (15) 1982-08-14 Template:Small Template:Small
86 Template:Yes2Win 74–9–3 Julio Guerrero PTS 10 (10) 1982-06-05 Template:Small
85 Template:No2Loss 73–9–3 Juan Herrera TKO 7 (15) 1981-12-19 Template:Small Template:Small
84 Template:Yes2Win 73–8–3 Ramon L Perez PTS 10 (10) 1981-11-21 Template:Small
83 Template:Yes2Win 72–8–3 Peter Mathebula KO 6 (10) 1981-10-04 Template:Small
82 Template:Yes2Win 71–8–3 Peter Mathebula TKO 10 (10) 1981-06-21 Template:Small
81 Template:Yes2Win 70–8–3 Carlos Illescas KO 2 (10) 1981-03-28 Template:Small
80 Template:Yes2Win 69–8–3 Manuel Rios TKO 5 (10) 1980-12-06 Template:Small
79 Template:Yes2Win 68–8–3 Pascual Polanco TKO 5 (10) 1980-11-14 Template:Small
78 Template:Yes2Win 67–8–3 Arturo Gonzalez KO 5 (10) 1980-10-31 Template:Small
77 Template:Yes2Win 66–8–3 Elias DeLeon PTS 10 (10) 1980-06-28 Template:Small
76 Template:No2Loss 65–8–3 Luis Ibarra UD 15 (15) 1979-11-17 Template:Small Template:Small
75 Template:Yes2Win 65–7–3 Shoji Oguma KO 12 (15) 1979-07-06 Template:Small Template:Small
74 Template:DrawDraw 64–7–3 Shoji Oguma SD 15 (15) 1979-01-29 Template:Small Template:Small
73 Template:Yes2Win 64–7–2 Martín Vargas TKO 12 (15) 1978-11-04 Template:Small Template:Small
72 Template:Yes2Win 63–7–2 Guty Espadas MD 15 (15) 1978-08-12 Template:Small Template:Small
71 Template:Yes2Win 62–7–2 Rocky Mijares TKO 7 (10) 1978-07-08 Template:Small
70 Template:Yes2Win 61–7–2 Pedro Campoverde TKO 2 (10) 1978-06-17 Template:Small
69 Template:Yes2Win 60–7–2 Humberto Mayorga TKO 2 (10) 1978-05-13 Template:Small
68 Template:Yes2Win 59–7–2 Raul Valdez PTS 10 (10) 1978-03-04 Template:Small
67 Template:Yes2Win 58–7–2 Carlos Ramon Escalante TKO 6 (10) 1977-09-30 Template:Small
66 Template:Yes2Win 57–7–2 Rodolfo Rodríguez RTD 7 (10) 1977-06-25 Template:Small
65 Template:Yes2Win 56–7–2 Samuel Machorro PTS 10 (10) 1977-04-16 Template:Small
64 Template:Yes2Win 55–7–2 Prudencio Cardona KO 3 (10) 1977-03-12 Template:Small
63 Template:Yes2Win 54–7–2 Valentin Martinez TKO 8 (10) 1977-02-13 Template:Small
62 Template:Yes2Win 53–7–2 Juanito Herrera TKO 2 (10) 1976-11-29 Template:Small
61 Template:No2Loss 52–7–2 Miguel Canto SD 15 (15) 1976-10-03 Template:Small Template:Small
60 Template:Yes2Win 52–6–2 Mario Chavez KO 2 (10) 1976-08-21 Template:Small
59 Template:Yes2Win 51–6–2 Robert Emerson TKO 3 (10) 1976-07-25 Template:Small
58 Template:Yes2Win 50–6–2 Hilde Roche KO 2 (12) 1976-06-20 Template:Small Template:Small
57 Template:Yes2Win 49–6–2 Felix Madrigal TKO 2 (10) 1976-05-15 Template:Small
56 Template:Yes2Win 48–6–2 Henry Diaz TKO 8 (10) 1976-04-10 Template:Small
55 Template:Yes2Win 47–6–2 Tony Sanchez PTS 10 (10) 1976-02-14 Template:Small
54 Template:Yes2Win 46–6–2 Luis Torres KO 3 (10) 1975-12-01 Template:Small
53 Template:Yes2Win 45–6–2 Andres Reyes KO 4 (10) 1975-11-15 Template:Small
52 Template:Yes2Win 44–6–2 Reynaldo Romero KO 1 (10) 1975-10-04 Template:Small
51 Template:Yes2Win 43–6–2 Sergio Omar Villouta TKO 2 (10) 1975-09-06 Template:Small
50 Template:Yes2Win 42–6–2 Mariano García TKO 2 (10) 1975-07-26 Template:Small
49 Template:No2Loss 41–6–2 Miguel Canto SD 15 (15) 1975-05-24 Template:Small Template:Small
48 Template:Yes2Win 41–5–2 Mario Mendez KO 8 (10) 1975-02-22 Template:Small
47 Template:No2Loss 40–5–2 Shoji Oguma SD 15 (15) 1974-10-01 Template:Small Template:Small
46 Template:Yes2Win 40–4–2 Franco Udella TKO 10 (15) 1974-07-20 Template:Small Template:Small
45 Template:Yes2Win 39–4–2 Shoji Oguma PTS 10 (10) 1974-05-19 Template:Small
44 Template:Yes2Win 38–4–2 Luis Cortez TKO 2 (10) 1974-03-30 Template:Small
43 Template:Yes2Win 37–4–2 Alberto Morales TKO 11 (15) 1973-11-17 Template:Small Template:Small
42 Template:Yes2Win 36–4–2 Reinaldo Ramirez KO 3 (10) 1973-09-29 Template:Small
41 Template:Yes2Win 35–4–2 Miguel Canto MD 15 (15) 1973-08-04 Template:Small Template:Small
40 Template:Yes2Win 34–4–2 Ricardo Delgado PTS 10 (10) 1973-07-10 Template:Small
39 Template:Yes2Win 33–4–2 Lorenzo Gutierrez KO 1 (10) 1973-03-10 Template:Small
38 Template:Yes2Win 32–4–2 Osamu Haba TKO 5 (10) 1973-01-31 Template:Small
37 Template:Yes2Win 31–4–2 Rudy Billones TKO 1 (10) 1972-11-17 Template:Small
36 Template:No2Loss 30–4–2 Venice Borkhorsor TKO 10 (15) 1972-09-29 Template:Small Template:Small
35 Template:Yes2Win 30–3–2 Socrates Batoto KO 4 (15) 1972-06-03 Template:Small Template:Small
34 Template:Yes2Win 29–3–2 Willie Pastrana TKO 4 (10) 1972-03-15 Template:Small
33 Template:Yes2Win 28–3–2 Salvador Lozano TKO 6 (10) 1972-01-31 Template:Small
32 Template:DrawDraw 27–3–2 Erbito Salavarria SD 15 (15) 1971-11-20 Template:Small Template:Small
31 Template:Yes2Win 27–3–1 San Sacristan PTS 10 (10) 1971-08-30 Template:Small
30 Template:Yes2Win 26–3–1 Natalio Jimenez PTS 10 (10) 1971-07-17 Template:Small
29 Template:Yes2Win 25–3–1 Tony Moreno UD 10 (10) 1971-06-05 Template:Small
28 Template:No2Loss 24–3–1 Masao Ohba UD 15 (15) 1971-04-01 Template:Small Template:Small
27 Template:Yes2Win 24–2–1 Lucio Del Rio Mosca TKO 8 (10) 1971-01-31 Template:Small
26 Template:Yes2Win 23–2–1 Bernabe Villacampo SD 12 (12) 1970-12-21 Template:Small
25 Template:Yes2Win 22–2–1 Rodolfo Lopez TKO 7 (10) 1970-11-30 Template:Small
24 Template:Yes2Win 21–2–1 Jose Cruz Garcia TKO 6 (10) 1970-11-02 Template:Small
23 Template:Yes2Win 20–2–1 Ubaldo Duarte PTS 10 (10) 1970-09-25 Template:Small
22 Template:Yes2Win 19–2–1 Ignacio Espinal TKO 10 (10) 1970-08-04 Template:Small
21 Template:Yes2Win 18–2–1 Félix Márquez SD 12 (12) 1970-06-05 Template:Small Template:Small
20 Template:No2Loss 17–2–1 Ignacio Espinal PTS 10 (10) 1970-05-08 Template:Small
19 Template:Yes2Win 17–1–1 Nestor Jimenez PTS 10 (10) 1970-04-17 Template:Small
18 Template:No2Loss 16–1–1 Félix Márquez TKO 6 (10) 1970-03-06 Template:Small
17 Template:Yes2Win 16–0–1 Plinio Hernandez TKO 3 (10) 1970-02-20 Template:Small
16 Template:Yes2Win 15–0–1 Catalino Alvarado TKO 6 (10) 1969-12-12 Template:Small
15 Template:Yes2Win 14–0–1 Ismael Escobar KO 2 (?) 1969-11-03 Template:Small
14 Template:Yes2Win 13–0–1 Hector Criollo TKO 7 (12) 1969-10-10 Template:Small Template:Small
13 Template:Yes2Win 12–0–1 Juan Jose Brizuela PTS 10 (10) 1969-09-16 Template:Small
12 Template:Yes2Win 11–0–1 Ramon Bravo KO 5 (10) 1969-09-08 Template:Small
11 Template:DrawDraw 10–0–1 Juan Jose Brizuela PTS 10 (10) 1969-08-01 Template:Small
10 Template:Yes2Win 10–0 Nelson Alarcon PTS 10 (10) 1969-07-15 Template:Small
9 Template:Yes2Win 9–0 Antonio Barbosa PTS 10 (10) 1969-05-26 Template:Small
8 Template:Yes2Win 8–0 Mario De Leon PTS 10 (10) 1969-03-31 Template:Small
7 Template:Yes2Win 7–0 Hilario Diaz PTS 10 (10) 1969-02-03 Template:Small
6 Template:Yes2Win 6–0 Evencio Bruguillos PTS 10 (10) 1968-11-25 Template:Small
5 Template:Yes2Win 5–0 Hector Criollo TKO 5 (10) 1968-10-22 Template:Small
4 Template:Yes2Win 4–0 Pollo Lara KO 4 (?) 1968-09-17 Template:Small
3 Template:Yes2Win 3–0 Fernando Ramirez TKO 3 (?) 1968-08-09 Template:Small
2 Template:Yes2Win 2–0 Jose L Hernandez PTS 4 (4) 1968-06-26 Template:Small
1 Template:Yes2Win 1–0 Eliseo Monzant TKO 3 (?) 1968-04-24 Template:Small

See also

References

Template:Reflist

Template:S-start Template:S-sports Template:S-text Template:S-bef Template:S-ttl Template:S-vac |- Template:S-vac Template:S-ttl Template:S-vac Template:S-text Template:S-bef Template:S-ttl Template:S-aft Template:S-vac Template:S-ttl Template:S-aft Template:S-bef Template:S-ttl Template:S-aft Template:S-end

Template:Authority control