British Rail Class 207
Template:Short description Template:Use dmy dates Template:Use British English Template:Infobox EMU The British Rail Class 207 (3D) diesel-electric multiple units were built by BR at Eastleigh in 1962. The fleet had a lifespan of 42 years. The Southern Region class 201 to 207 DEMUs are nicknamed 'Thumpers' due to the distinctive sound of their engines.<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Operational history
When new the class were used on the Oxted Line, and were mostly concentrated on services between Template:Stnlnk and Uckfield and Eridge to Tonbridge via Template:Stnlnk.<ref name="Southern DEMUs">Template:Cite book</ref> Other routes that the units operated included occasional workings on the Marshlink Line, the Three Bridges to Tunbridge Wells Central Line and the Cuckoo Line.<ref name="Southern DEMUs" /> Following the closure of the last two of these routes the unit gained workings on the Redhill to Tonbridge Line, and were known to deputise for 3R units on the North Downs Line to Template:Stnlnk.<ref name="Southern DEMUs" /> Most units were withdrawn in 1987 following the electrification of the Oxted Line's Template:Stnlnk branch.<ref>Hampshire & Sussex Units Preservation Society: Sussex Units History Template:Webarchive</ref> Four of the seven surviving units were used on the Reading to Basingstoke Line between 1988 and 1993; once this had finished three were withdrawn and the fourth sent to join the other three survivors on the Marshlink Line;<ref name="Southern DEMUs" /> between 1995 and 1998 this included through services from Template:Stnlnk to Template:Stnlnk. After this the class operated on the Marshlink Line between Ashford and Template:Stnlnk and the Oxted Line between London Victoria and Template:Stnlnk for privatised companies Connex South Central and Southern. The final three units were withdrawn in August 2004.<ref>Template:Usurped daveh.org.uk</ref>
Technical details
- Power car (one per set)
- Introduced: 1962
- Weight: Template:Convert
- Engine: English Electric 4-cylinder type 4SRKT Mark II of Template:Convert at 850 rpm
- Transmission: Electric, two English Electric type EE507 traction motors rated at Template:Convert each.
- Maximum tractive effort: Template:Convert
- Driving wheel diameter: Template:Convert
- Coupling code: Standard 'Buck eye' compatible with contemporary Class 20x and 4xx units.
- Train heating: Electric
Preservation
Three complete units have been preserved:
- 207017 – Spa Valley Railway (3-car unit)
- 207202 – Formerly owned by Coulsdon Old Vehicle & Engineering Society, Bicester (2-car unit numbered 1305);<ref name="ra1305">Template:Cite news</ref> purchased by and moved to the Bluebell Railway in January 2023.<ref>Template:Cite news</ref>
- Motor car 60127 from unit 207203 resides at the Spa Valley Railway as a source of spares for resident unit 207017.<ref>Template:Cite web</ref> The unit was originally located at the Swindon and Cricklade Railway paired with a former Class 205 driving trailer car. The former 4-CEP centre trailer car, TSOL 70547 is situated on private land in Hungerford, Berkshire. <ref>Template:Cite web</ref>
In addition, driving motor vehicle from unit 207013 has also been preserved:
- 207013 – DMBSO 60138 (cab only) – Reduced to just a cab in May 2016 and remaining section at the South Wales Cab Preservation Group.<ref>Template:Cite web</ref>
DTSO 60901 from 207203 was preserved until it was damaged beyond repair in an arson attack on 20 May 2016; it was scrapped on 22 June that year.<ref name="swindonadvertiser.co.uk">Template:Cite news</ref><ref>Template:Cite web</ref>
Fleet details
| Key: | Preserved | Rebuilt | Departmental Use | Scrapped |
|---|
Unrefurbished Class 207/0
| Unit No. | Name | Final livery | DMBSO | TCsoL | DTSO | Withdrawn<ref>Withdrawal dates from H. Longworth, British Railways First Generation DMUs, Oxford Publishing Company, 2011, Template:ISBN</ref> | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New | Old | ||||||||||
| 207001 | 1301 | - | NSE | 60126 | 60600 | 60900 | 04/1994 | Scrapped | |||
| 207002 | 1302 | - | NSE | 60127 | 60601 | 60901 | 1992 | Converted to 207103 | |||
| 207003 | 1303 | - | Blue/Grey | 60128 | 60602 | 60902 | 09/1987 | Scrapped | |||
| 207004 | 1304 | - | NSE | 60129 | 60603 | 60903 | 07/1991 | Converted to 207101 | |||
| 207005 | 1305 | - | NSE | 60130 | 60604 | 60904 | 07/1991 | Converted to 207102 | |||
| 207006 | 1306 | - | Blue/Grey | 60131 | 60605 | 60905 | 09/1987 | Scrapped | |||
| 207007 | 1307 | - | Blue/Grey | 60132 | 60606 | 60906 | 09/1987 | Scrapped | |||
| 207008 | 1308 | - | Blue/Grey | 60133 | 60607 | 60907 | 05/1988 | Scrapped | |||
| 207009 | 1309 | - | Blue/Grey | 60134 | 60608 | 60908 | 09/1987 | Scrapped | |||
| 207010 | 1310 | - | NSE | 60135 | 60609 | 60909 | 09/1993 | Tractor unit 951070 | |||
| 207011 | 1311 | - | NSE | 60136 | 60610 | 60910 | 05/1990 | Sandite unit 1068 | |||
| 207012 | 1312 | - | Blue/Grey | 60137 | 60611 | 60911 | 09/1987 | Scrapped | |||
| 207013 | 1313 | - | NSE | 60138 | 60612 | 60912 | 03/1994 | Tractor unit 951070 | |||
| 207014 | 1314 | - | NSE | 60139 | 60613 | 60913 | 05/1990 | Sandite unit 1068 | |||
| 207015 | 1315 | - | Blue/Grey | 60140 | 60614 | 60914 | 9/1987 | Scrapped | |||
| 207016 | 1316 | - | Blue/Grey | 60141 | 60615 | 60915 | 10/1987 | Scrapped | |||
| 207017 | 1317 | - | Blue/Grey | 60142 | 60616 | 60916 | 03/2004 | Preserved | |||
| 207018 | 1318 | - | Blue/Grey | 60143 | 60617 | 60917 | 09/1987 | Scrapped | |||
| 207019 | 1319 | - | Blue/Grey | 60144 | 60618 | 60918 | 05/1988 | Scrapped | |||
Refurbished Class 207/1
| Unit No. | Name | Final livery | DMBSO | DTSO | Withdrawn | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 207101 | 207004 | Ashford Fayre | NSE | 60129 | 60903 | 1995 | Converted to 207201 | ||||
| 207102 | 207005 | Brighton Royal Pavilion | NSE | 60130 | 60904 | 1995 | Converted to 207202 | ||||
| 207103 | 207002 | - | NSE | 60127 | 60901 | 1995 | Converted to 207203 | ||||
Refurbished Class 207/2
| Unit No. | Name | Final livery | DMBSO | TSOL | DTSO | Withdrawn | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 207201 | 207101 | Ashford Fayre | Connex | 60129 | 70286 | 60903 | 2003 | Scrapped | |||
| 207202 | 207102 | Brighton Royal Pavilion | Connex | 60130 | 70549 | 60904 | 08/2004 | Preserved | |||
| 207203 | 207103 | - | Connex | 60127 | 70547 | 60901 | 08/2004 | Preserved, 60901 destroyed by fire. | |||
Departmental Units
| Unit No. | Final livery | DMB | T | DMB (DT*) | Withdrawn | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 1068 | NSE | 977700 (ex-60139) | 977696 (ex-60522) | 977701* (ex-60910) | 1992 | Scrapped | |||
| 951070 | 1070 | NSE | 977906 (ex-60135) | - | 977907 (ex-60138) | 1998 | Preserved | |||
References
Further reading
{{#invoke:Navbox|navbox}}