Bukit Jalil National Stadium
Template:Short description Template:EngvarB Template:Use dmy dates Template:Infobox venue
The Bukit Jalil National Stadium (Malay: Stadium Nasional Bukit Jalil, Jawi: Template:Lang) is a multi-purpose stadium in Bukit Jalil, Kuala Lumpur, Malaysia. With a capacity of 87,500,<ref name="kiat.net" /> it is the largest stadium in Southeast Asia, the fourth largest in Asia, and the fifteenth largest in the world.<ref>Template:Cite news</ref>
It was officially inaugurated by fourth Prime Minister of Malaysia Mahathir Mohamad on 11 July 1998, ahead of the 1998 Commonwealth Games and staged its opening ceremony.<ref name="kiat.net">Template:Cite web</ref><ref name="stadium.gov.my">Template:Cite web</ref> Since then, it has become the main venue for other international events, such as the 2001 Southeast Asian Games and the 2017 Southeast Asian Games.<ref>Template:Cite news</ref> Nowadays it hosts most of the Malaysian international football matches, national level competition finals such as the Malaysia FA Cup, Malaysia Cup, athletic events and concerts.
It was built alongside other sport venues in the National Sports Complex by the United Engineers Malaysia, and designed by Arkitek FAA, Weidleplan Consulting GMBH and Schlaich Bergermann Partner. A membrane structure is used for the roof, and most of the materials were reinforced concrete.<ref>Template:Cite web</ref> Prior to this stadium, Stadium Merdeka served as the national stadium of Malaysia.
History
The stadium was built on 1 January 1995 to host the 1998 Commonwealth Games. It finished exactly on 1 January 1998. After the 1998 Commonwealth Games in September, the stadium became the home stadium for the Malaysia national football team, replacing the Shah Alam Stadium and the Merdeka Stadium. It also served as the main stadium of the 2001 Southeast Asian Games, 2006 FESPIC Games, 2008 ASEAN University Games and 2017 Southeast Asian Games.Template:Citation needed
National Stadium's capacity makes it the 21st largest stadium in the world and the 9th largest football stadium in the world. It was built by United Engineers Malaysia, Bhd and designed by Arkitek FAA.Template:Citation needed It was completed three months ahead of schedule. Designed to host a multitude of events, the National Stadium is the central and most prominent sports venue at the 1.2 km2 National Sports Complex in Bukit Jalil.Template:Citation needed
Malaysia's previous national stadium was the Merdeka Stadium before the National Sports Complex was constructed. Malaysia also uses other stadiums for their football matches such as KLFA Stadium, MBPJ Stadium and the Shah Alam Stadium.Template:Citation needed
The stadium, along with the National Sports Complex, is currently undergoing a major renovation at a combined cost of RM1.34 billion<ref>Template:Cite web</ref> as a part of KL Sports City project in 2 phases. Project 1 (Phase 1) has been completed ahead and for the 2017 SEA Games in Kuala Lumpur, with a new Populous-designed facade that covers the exterior of the stadium with twisted vertical louvres which are also LED-lighted,<ref>Template:Cite news</ref> as well as recolouring the seats to a yellow-black design and upgraded facilities. After the 2017 ASEAN Para Games, Project 2 (Phase 2) will commence, and will add a retractable roof, retractable seats, comfort ventilation and new sports and lifestyle facilities.<ref>Template:Cite web</ref>
Pitch issues
On 18 February 2020 to prevent another issue regarding the football pitch again in the future, the Malaysian Stadium Corporation (PSM) and Malaysia Ministry of Youth and Sports (KBS) plan to upgrade the pitch from cow grass to zeon zoysia grass with an estimated cost of RM10 Million. The cost included the use of specialise machine and equipment for the grass. The plan upgrade will start later this year and is expected to be completed within the next three months.<ref>Template:Cite web</ref>
Stadium facilities
The stadium is equipped with the following facilities:<ref>Template:Cite web</ref>Template:Primary source inline
- 105 m x 68 m Zeon Zoysia pitch
- 9 laned 400m synthetic track
- 6m x 60m warming up track
- 1,500 flux floodlights
- Broadcast Studios
- Coloured Video Matrix Scoreboards
- High-tech Cathode Ray Tube Video Screen Board
- Individual "paddles" containing LED pixels at the seats
Entertainment uses
National Stadium has been host to other important events besides football matches. Notable music artists who have performed in the stadium include:
| Date | Main act(s) | Tour / Concert Name | Notes |
|---|---|---|---|
| 23 April 1999 | Jacky Cheung | Live In Malaysia Concert | "友个人演唱會" 大马站 |
| 16 March 2002 | Sammi Cheng | Shocking Color World Tour Concert | 大马站 |
| 23 March 2002 | Jacky Cheung | Music Odyssey World Tour Concert | "音乐之旅演唱會" 大马站 |
| 6 November 2004 | S.H.E | Fantasy Land World Tour | 奇幻樂園吉隆坡演唱會 |
| 21 August 2004 | Siti Nurhaliza | Fantasia Tour Finale Live | Bukit Jalil performance |
| 1 October 2005 | Fish Leong | Love Parade | 爱的大游行 Live in Malaysia |
| 28 October 2006 | David Tao | Love Can World Tour | 就是愛你音樂驚奇之旅 |
| 27 January 2007 | Rain | Rain's Coming World Tour | |
| 6 March 2010 | S.H.E | S.H.E is the One World Tour | 愛而為一吉隆坡演唱會 |
| 19 August 2013 | Linkin Park | Living Things World Tour | |
| 13 April 2019 | One Ok Rock | Eye of the Storm World Tour | |
| Ed Sheeran | ÷ Tour | ||
| 7 December 2019 | JJ Lin | Sanctuary World Tour | "圣所2.0"世界巡回演唱会 |
| 18 August 2022 | Billie Eilish | Happier Than Ever, The World Tour | |
| 18 December 2022 | JJ Lin | JJ20 World Tour | "JJ20"世界巡回演唱会 |
| 15 January 2023 | Jay Chou | Carnival World Tour | "嘉年华"世界巡回演唱会 |
| 11 February 2023 | Mayday | Fly to 2023 World Tour | "好好好想见到你"巡回演唱会 |
| 4 March 2023 | Blackpink | Born Pink World Tour | |
| 29 July 2023 | Muse | Will of the People World Tour | |
| 22 November 2023 | Coldplay | Music of the Spheres World Tour | |
| 24 February 2024 | Ed Sheeran | +–=÷× Tour | |
| 17 September 2024 | Bruno Mars | 2022–2024 Tour | |
| 26 October 2024 | Jay Chou | Carnival World Tour | "嘉年华"世界巡回演唱会 |
| 23 November 2024 | Joker Xue | Extraterrestrial World Tour | "天外来物"巡回演唱会 海外体育场·返场<ref>Template:Cite web</ref> |
| 15 February 2025 | G.E.M. | I Am Gloria World Tour | "I Am Gloria"世界巡回演唱会 |
| 10 May 2025 | JJ Lin | JJ20 Final Lap World Tour | "JJ20 Final Lap"世界巡回演唱会 |
| 30 April & 01 May 2026 | My Chemical Romance | South East Asia Tour 2026 |
Sporting events
Template:More citations needed
- Athletics – 1998 Commonwealth Games, 2001 Southeast Asian Games, 2001 ASEAN Para Games, 2008 ASEAN University Games, 2009 ASEAN Para Games, 2015 ASEAN Civil Service Games, 2017 Southeast Asian Games, and 2017 ASEAN Para Games.
- Football at the 2001 SEA Games (Malaysia vs Vietnam only)
- Malaysia Cup finals
- Malaysian FA Cup finals
- 2003 FA Premier League Asia Cup
- 2007 AFC Asian Cup
- 2007 Champions Youth Cup
- Manchester United 2001, 2009 Asia Tour
- 2010 AFF Championship, first leg Semifinals and Finals
- Liverpool F.C. Asia Tour 2011
- Chelsea F.C. 2011 summer tour of Asia<ref>Return Journey to Kuala Lumpur Retrieved at 8 June 2014</ref>
- Arsenal F.C. 2011, 2012 Pre-Season Asia Tour<ref>Template:Cite news</ref>
- Franciscan Super Cup Final 2013
- 2014 AFF Championship second leg finals
- Liverpool F.C. Second Asia Tour 2015
- 2018 AFF Championship, first leg semifinals and finals
- 2019 Malaysia FA Cup Final
- 2022 FIFA World Cup qualification
- 2022 AFC Cup Final
- 2022 AFF Championship, first leg semifinals
- 2023 Merdeka Tournament
- 2026 FIFA World Cup qualification
- 2025 Manchester United Asian Tour (Manchester United vs ASEAN All Stars)
Tournament results
Template:More citations needed
| Date | Team #1 | Res. | Team #2 | Round | Attendance |
|---|---|---|---|---|---|
| 11 September 2001 | Template:Fbu | 2–0 | Template:Fbu | Group stage | N/A |
| Date | Team #1 | Res. | Team #2 | Round | Attendance | Competition |
|---|---|---|---|---|---|---|
| 8 December 2004 | Template:Fb | 0–1 | Template:Fb | Group stage | N/A | 2004 AFF Championship |
| 8 December 2004 | Template:Fb | 5–0 | Template:Fb | Group stage | N/A | |
| 10 December 2004 | Template:Fb | 1–1 | Template:Fb | Group stage | N/A | |
| 10 December 2004 | Template:Fb | 4–1 | Template:Fb | Group stage | N/A | |
| 12 December 2004 | Template:Fb | 0–8 | Template:Fb | Group stage | N/A | |
| 12 December 2004 | Template:Fb | 0–1 | Template:Fb | Group stage | N/A | |
| 14 December 2004 | Template:Fb | 2–1 | Template:Fb | Group stage | N/A | |
| 14 December 2004 | Template:Fb | 2–1 | Template:Fb | Group stage | N/A | |
| 16 December 2004 | Template:Fb | 3–1 | Template:Fb | Group stage | N/A | |
| 3 January 2005 | Template:Fb | 1–4 | Template:Fb | Semi-finals second leg | N/A | |
| 15 December 2010 | Template:Fb | 2–0 | Template:Fb | Semi-finals first leg | 45,000 | 2010 AFF Championship |
| 26 December 2010 | Template:Fb | 3–0 | Template:Fb | Finals first leg | 98,543 | |
| 25 November 2012 | Template:Fb | 2–2 | Template:Fb | Group stage | N/A | 2012 AFF Championship |
| 25 November 2012 | Template:Fb | 0–3 | Template:Fb | Group stage | N/A | |
| 28 November 2012 | Template:Fb | 1–0 | Template:Fb | Group stage | N/A | |
| 28 November 2012 | Template:Fb | 1–4 | Template:Fb | Group stage | N/A | |
| 1 December 2012 | Template:Fb | 2–0 | Template:Fb | Group stage | N/A | |
| 9 December 2012 | Template:Fb | 1–1 | Template:Fb | Semifinals first leg | N/A | |
| 20 December 2014 | Template:Fb | 3–2 (3–4 on aggregate) | Template:Fb | Finals second leg | N/A | 2014 AFF Championship |
| 12 November 2018 | Template:Fb | 3–1 | Template:Fb | Group stage | 12,127 | 2018 AFF Championship |
| 24 November 2018 | Template:Fb | 3–0 | Template:Fb | Group stage | 83,777 | |
| 1 December 2018 | Template:Fb | 0–0 | Template:Fb | Semi-finals first leg | 87,545 | |
| 11 December 2018 | Template:Fb | 2–2 | Template:Fb | Finals first leg | 88,482 | |
| 24 December 2022 | Template:Fb | 5–0 | Template:Fb | Group stage | 29,961 | 2022 AFF Championship |
| 3 January 2023 | Template:Fb | 4–1 | Template:Fb | Group stage | 65,147 | |
| 7 January 2023 | Template:Fb | 1–0 | Template:Fb | Semi-final 1st leg | 62,989 | |
| 11 December 2024 | Template:Fb | 3–2 | Template:Fb | Group stage | 7,420 | 2024 ASEAN Championship |
| 20 December 2024 | Template:Fb | 0–0 | Template:Fb | Group stage | 31,127 |
| Date | Team #1 | Res. | Team #2 | Round | Attendance |
|---|---|---|---|---|---|
| 10 July 2007 | Template:Fb | 1–5 | Template:Fb | Group C | 21,155 |
| 11 July 2007 | Template:Fb | 2–1 | Template:Fb | Group C | 1,863 |
| 14 July 2007 | Template:Fb | 5–0 | Template:Fb | Group C | 7,137 |
| 15 July 2007 | Template:Fb | 2–2 | Template:Fb | Group C | 5,938 |
| 18 July 2007 | Template:Fb | 0–2 | Template:Fb | Group C | 4,520 |
| 22 July 2007 | Template:Fb | 0–0 (a.e.t.) (2–4 pen.) |
Template:Fb | Quarter-finals | 8,629 |
| 25 July 2007 | Template:Fb | 0–0 (a.e.t.) (4–3 pen.) |
Template:Fb | Semi-finals | 12,500 |
| Date | Time (UTC+08) | Team #1 | Res. | Team #2 | Round | Attendance |
|---|---|---|---|---|---|---|
| 20 September 2018 | 16:30 | Template:Fbu | 6–2 | Template:Fbu | Group Stage | 723 |
| 21 September 2018 | 16:30 | Template:Fbu | 0–2 | Template:Fbu | Group Stage | 3,431 |
| 23 September 2018 | 16:30 | Template:Fbu | 4–2 | Template:Fbu | Group Stage | 8,596 |
| 24 September 2018 | 16:30 | Template:Fbu | 0–0 | Template:Fbu | Group Stage | 186 |
| 24 September 2018 | 20:45 | Template:Fbu | 1–1 | Template:Fbu | Group Stage | 11,201 |
| 27 September 2018 | 11:00Template:Refn | Template:Fbu | 0–2 | Template:Fbu | Group Stage | 8,378 |
| 27 September 2018 | 16:30 | Template:Fbu | 5–1 | Template:Fbu | Group Stage | 531 |
| 27 September 2018 | 20:45 | Template:Fbu | 0–0 | Template:Fbu | Group Stage | 11,388 |
| 30 September 2018 | 16:30 | Template:Fbu | 2–1 | Template:Fbu | Quarter-finals | 267 |
| 1 October 2018 | 16:30 | Template:Fbu | 2–3 | Template:Fbu | Quarter-finals | 13,743 |
| 4 October 2018 | 16:30 | Template:Fbu | 3–1 | Template:Fbu | Semi-finals | 224 |
| 7 October 2018 | 20:45 | Template:Fbu | 1–0 | Template:Fbu | Final | 352 |
| Date | Time (UTC+08) | Team #1 | Res. | Team #2 | Round | Attendance |
|---|---|---|---|---|---|---|
| 20 March 2019 | 16:30 | Template:Fb | 5–0 | Template:Fb | Semi-finals | N/A |
| 20 March 2019 | 20:45 | Template:Fb | 0–1 | Template:Fb | Semi-finals | N/A |
| 23 March 2019 | 16:30 | Template:Fb | 1–2 | Template:Fb | Third-place playoff | N/A |
| 23 March 2019 | 20:45 | Template:Fb | 1–1 (5–4 pen.) | Template:Fb | Final | N/A |
Man Utd Tour 2025
| Date | Time (UTC+08) | Team #1 | Res. | Team #2 | Round | Attendance |
|---|---|---|---|---|---|---|
| 28 May 2025 | 20:45 | Template:Flagicon ASEAN All Stars | 1—0 | Template:Flagicon Manchester United | Hybrid Friendly | 72,550 |
Gallery
-
The stadium in 2007
-
Gate in front of the National Stadium
-
The stadium at night
-
Sky viewpoint to the stadium
-
The inside of Bukit Jalil Stadium during 2024 ASEAN Championship match of Malaysia against SingaporeThe inside of Bukit Jalil Stadium during 2024 ASEAN Championship match of Malaysia against Singapore
See also
- List of stadiums
- List of stadiums in Malaysia
- List of Asian stadiums by capacity
- List of stadiums by capacity
- List of Southeast Asia stadiums by capacity
- Football Association of Malaysia
- List of association football stadiums by capacity
Notes
References
Template:Commons category Template:Reflist
Template:S-start Template:S-bef Template:S-ttl Template:S-aft Template:Succession box Template:End Template:Commonwealth Games stadia Template:2007 AFC Asian Cup stadiums Template:WikidataCoord
- Pages with broken file links
- Sports venues in Kuala Lumpur
- Football venues in Malaysia
- Rugby union stadiums in Malaysia
- Athletics venues in Malaysia
- National stadiums
- 1998 Commonwealth Games
- Stadiums of the Commonwealth Games
- Multi-purpose stadiums in Malaysia
- 1996 establishments in Malaysia
- Southeast Asian Games stadiums
- Sports venues completed in 1996