Carmelo Bossi

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use dmy dates Template:Infobox boxer Carmelo Bossi (15 October 1939 – 23 March 2014) was an Italian boxer who was the undisputed super welterweight champion of the world. Bossi boxed from 1961 to 1971 and his overall record was 40 wins (10 KOs), 8 defeats and 3 draws.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name=sr/>

Career

Bossi won a silver medal at the 1960 Olympics. In early 1961 he turned professional and fought through 1971. In 1965 Bossi won the national and in 1967 the European welterweight title. After defending the European title twice he lost it on 14 August 1968 to Fighting Mack. In 1967 he twice fought Willie Ludick for the world welterweight title (South African Version), but lost on both occasions.<ref name=sr>Carmelo Bossi. sports-reference.com</ref> In July 1970 he took the Lineal, WBC and WBA super welterweight titles by defeating Freddie Little,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> but lost them to Koichi Wajima in October 1971 in his last bout.

Professional boxing record

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round, time Date Location Notes
51 Template:No2Loss Template:Nowrap Koichi Wajima SD 15 Oct 31, 1971 Template:Small Template:Small
50 Template:DrawDraw 40–7–3 José Hernandez MD 15 Apr 29, 1971 Template:Small Template:Small
49 Template:No2Loss 40–7–2 Pierre Fourie PTS 10 Nov 14, 1970 Template:Small
48 Template:Yes2Win 40–6–2 Aldo Battistutta TKO 5 (10) Oct 14, 1970 Template:Small
47 Template:Yes2Win 39–6–2 Freddie Little UD 15 Jul 9, 1970 Template:Small Template:Small
46 Template:No2Loss 38–6–2 Johann Orsolics PTS 15 Apr 9, 1970 Template:Small Template:Small
45 Template:Yes2Win 38–5–2 Guy Vercoutter PTS 10 Mar 6, 1970 Template:Small
44 Template:No2Loss 37–5–2 Freddie Little TD 3 (10), Template:Small Oct 31, 1969 Template:Small
43 Template:Yes2Win 37–4–2 John Tiger PTS 8 Jul 11, 1969 Template:Small
42 Template:Yes2Win 36–4–2 Fighting Mack PTS 10 Jun 20, 1969 Template:Small
41 Template:Yes2Win 35–4–2 Ferdinand Ahumibe PTS 8 May 9, 1969 Template:Small
40 Template:Yes2Win 34–4–2 Klaus Klein PTS 8 Apr 3, 1969 Template:Small
39 Template:No2Loss 33–4–2 Fighting Mack KO 10 (15) Aug 14, 1968 Template:Small Template:Small
38 Template:Yes2Win 33–3–2 Abderamane Faradji PTS 8 May 26, 1968 Template:Small
37 Template:Yes2Win 32–3–2 Jean Josselin PTS 15 May 3, 1968 Template:Small Template:Small
36 Template:Yes2Win 31–3–2 Lennox Beckles PTS 10 Jan 27, 1968 Template:Small
35 Template:No2Loss 30–3–2 Willie Ludick PTS 15 Nov 25, 1967 Template:Small Template:Small
34 Template:No2Loss 30–2–2 Willie Ludick PTS 15 Oct 7, 1967 Template:Small Template:Small
33 Template:Yes2Win 30–1–2 Johnny Cooke TKO 12 (15) Aug 16, 1967 Template:Small Template:Small
32 Template:Yes2Win 29–1–2 Angel Robinson Garcia TKO 5 (10) Jul 14, 1967 Template:Small
31 Template:Yes2Win 28–1–2 Jean Josselin PTS 15 May 17, 1967 Template:Small Template:Small
30 Template:Yes2Win 27–1–2 Assane Fakyh PTS 8 Feb 24, 1967 Template:Small
29 Template:Yes2Win 26–1–2 Domenico Tiberia PTS 12 Jan 8, 1967 Template:Small Template:Small
28 Template:DrawDraw 25–1–2 Teddy Meho PTS 8 Nov 24, 1966 Template:Small
27 Template:Yes2Win 25–1–1 Eduardo Batista TKO 5 (8) Sep 14, 1966 Template:Small
26 Template:Yes2Win 24–1–1 James Shelton PTS 8 Aug 18, 1966 Template:Small
25 Template:DrawDraw 23–1–1 Angel Robinson Garcia PTS 10 Apr 21, 1966 Template:Small
24 Template:Yes2Win 23–1 Mario Landolfi TKO 8 (10) Mar 11, 1966 Template:Small
23 Template:Yes2Win 22–1 Domenico Tiberia PTS 12 Oct 5, 1965 Template:Small Template:Small
22 Template:Yes2Win 21–1 Alfredo Parmeggiani PTS 10 Jun 18, 1965 Template:Small
21 Template:Yes2Win 20–1 Luciano Piazza PTS 8 Feb 27, 1965 Template:Small
20 Template:Yes2Win 19–1 Andrés Navarro PTS 8 Feb 4, 1965 Template:Small
19 Template:Yes2Win 18–1 Fred Galiana TKO 10 (10) Nov 26, 1964 Template:Small
18 Template:Yes2Win 17–1 Giuliano Nervino PTS 8 Nov 12, 1964 Template:Small
17 Template:Yes2Win 16–1 Vicente Mokhtar PTS 8 Nov 4, 1964 Template:Small
16 Template:Yes2Win 15–1 Julio Rocha PTS 8 Apr 30, 1964 Template:Small
15 Template:Yes2Win 14–1 Armstrong Janny PTS 8 Feb 28, 1964 Template:Small
14 Template:Yes2Win 13–1 Vicente Ferrando PTS 8 Feb 7, 1964 Template:Small
13 Template:Yes2Win 12–1 Alberto Alsinet KO 2 (8) Dec 26, 1963 Template:Small
12 Template:Yes2Win 11–1 Jaconias Amorim PTS 8 Dec 5, 1963 Template:Small
11 Template:Yes2Win 10–1 Mirko Rossi TKO 6 (8), Template:Small Nov 22, 1963 Template:Small
10 Template:Yes2Win 9–1 Vicente Mokhtar PTS 8 Nov 4, 1963 Template:Small
9 Template:No2Loss 8–1 Johnny Angel TKO 5 (8) Sep 13, 1963 Template:Small
8 Template:Yes2Win 8–0 Michel Francois PTS 6 May 24, 1963 Template:Small
7 Template:Yes2Win 7–0 Bruno Pomaro TKO 4 (6) Apr 19, 1963 Template:Small
6 Template:Yes2Win 6–0 Carlo Sala TKO 5 (6) Jul 27, 1962 Template:Small
5 Template:Yes2Win 5–0 Marcello Verziera PTS 6 May 4, 1962 Template:Small
4 Template:Yes2Win 4–0 Germano Cavalieri PTS 6 May 21, 1961 Template:Small
3 Template:Yes2Win 3–0 Dante Madella PTS 6 Mar 31, 1961 Template:Small
2 Template:Yes2Win 2–0 Jean Marchandeau PTS 6 Mar 18, 1961 Template:Small
1 Template:Yes2Win 1–0 Isidoro Princic DQ 2 (4), Template:Small Mar 4, 1961 Template:Small

Titles in boxing

Major world titles

Regional/International titles

Undisputed titles

See also

References

Template:Sister project Template:Reflist

Template:S-start Template:S-sports Template:S-text Template:S-bef Template:S-ttl Template:S-aft Template:S-text Template:S-bef Template:S-ttl Template:S-aft Template:S-ttl Template:S-break Template:S-ttl Template:S-end