Choi Won-kwon
Template:Short description Template:No significant coverage (sports) Template:Use dmy dates Template:Family name hatnote Template:Infobox football biography
Template:Infobox Korean name/auto
Choi Won-kwon (Template:Korean; born 8 November 1982) is a South Korean former football player. He is the current head coach of the Dong A Thanh Hoa.
Playing career
Club
He was played for FC Seoul, Jeju United, Daegu FC
International
He was part of the South Korea U-23 team in the 2004 Summer Olympics that finished second in Group A, making it through to the next round before being defeated by the eventual silver medalists, Paraguay.
Coaching career
After his retirement, Choi became a manager. He was appointed as the head coach of his former team Daegu in 2022 and remained there until 2024. He then worked as assistant coach for Kim Sang-sik at the Vietnam national team. On 14 July 2025, he was appointed as the head coach of V.League 1 club Dong A Thanh Hoa.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Career statistics
Club
Template:Updated ※ Checking 7 matches in 2001–02 Asian Club Championship now.
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
| 2000 | Anyang LG Cheetahs | K-League | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 2001 | 14 | 0 | 1 | 0 | 8 | 0 | ? | 0 | 4+? | 0 | ||
| 2002 | 11 | 0 | 1 | 0 | 9 | 0 | ? | 0 | 21+? | 0 | ||
| 2003 | 25 | 2 | 1 | 0 | - | - | 26 | 2 | ||||
| 2004 | FC Seoul | 19 | 1 | 2 | 0 | 0 | 0 | - | 21 | 1 | ||
| 2005 | 5 | 0 | 0 | 0 | 6 | 0 | - | 11 | 0 | |||
| 2006 | 13 | 0 | 0 | 0 | 1 | 0 | - | 14 | 0 | |||
| 2007 | 23 | 0 | 3 | 0 | 10 | 0 | - | 36 | 0 | |||
| 2008 | 13 | 0 | 0 | 0 | 7 | 0 | - | 20 | 0 | |||
| 2009 | Gwangju Sangmu | 26 | 5 | 1 | 0 | 0 | 0 | - | 27 | 5 | ||
| 2010 | 20 | 3 | 2 | 1 | 4 | 0 | - | 26 | 4 | |||
| 2011 | Jeju United | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | |
| 2012 | 27 | 0 | 2 | 0 | - | - | 29 | 0 | ||||
| 2013 | K League Classic | 2 | 0 | 0 | 0 | - | - | 2 | 0 | |||
| 2014 | Daegu FC | 12 | 0 | 0 | 0 | - | - | 12 | 0 | |||
| Career total | 226 | 11 | 14 | 11 | 48 | 0 | 3+? | 0 | 291+? | 12 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| South Korea | 2003 | 3 | 0 |
| 2004 | 1 | 0 | |
| Total | 4 | 0 | |
Managerial
| CitationClass=web
}}</ref> | |||||||
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | |||
| Daegu (Caretaker) | 15 August 2022 | 7 November 2022 | |||||
| Daegu | 7 November 2022 | 19 April 2024 | |||||
| Dong A Thanh Hoa | 10 July 2025 | Present | |||||
| Total | |||||||
See also
References
External links
- Template:K League player
- National Team Player RecordTemplate:Dead link Template:In lang
- FIFA Player Statistics
- Template:NFT player
Template:S-start Template:S-sports Template:Succession box Template:Succession box Template:S-end Template:Navboxes Template:Thanh Hoa FC squad Template:Daegu FC managers
- 1981 births
- Living people
- Men's association football defenders
- South Korean men's footballers
- South Korea men's international footballers
- FC Seoul players
- Gimcheon Sangmu FC players
- Jeju SK FC players
- Daegu FC players
- K League 1 players
- K League 2 players
- Korea National League players
- Footballers at the 2004 Summer Olympics
- Olympic footballers for South Korea
- Footballers from Seoul
- South Korean football managers
- South Korean expatriate football managers
- Expatriate football managers in Vietnam
- South Korean expatriate sportspeople in Vietnam
- 21st-century South Korean sportsmen