City of Hobart
Template:Short description Template:Use Australian English Template:Use dmy dates Template:Infobox Australian place
The City of Hobart is a local government area in Tasmania which covers the central metropolitan area of the state capital, Hobart. The city is governed by Hobart City Council and led by the Lord Mayor.
The local government area has a population of 53,684<ref name="ABSLGA" /> and includes the suburbs of West Hobart, Lenah Valley, Mount Stuart, South Hobart, New Town, Sandy Bay and most of Fern Tree, North Hobart and Mount Nelson .
History and attributes
The present city council was created in 1852 by act of parliament, and the city mayor raised to Lord Mayor in 1934.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="GovAgencyDetail">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Mount Wellington and the River Derwent are major features of the natural environment of the City of Hobart. 61% of the area is bushland.<ref name="draftplanningscheme" />
Sister cities
- Template:Flagicon Yaizu, Japan (1977)<ref name="SISTERCITIES">{{#invoke:citation/CS1|citation
|CitationClass=web }} https://www.hobartcity.com.au/Council/International-relations/Sister-Cities</ref>
- Template:Flagicon L'Aquila, l’Aquila, Abruzzo, Italy (1980)Template:R
Former Sister cities
- Template:Flagicon Invercargill, New Zealand<ref>Template:Cite news</ref>
- Template:Flagicon Valdivia, Los Ríos, Chile (1998)<ref>Template:Cite report</ref>
- Template:Flagicon Barile, Basilicata, Italy (2009)
- Template:Flagicon Xi'an, Shaanxi, China (2015)<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- Template:Flagicon Fuzhou, Fujian, China (2017)<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
Government
The City of Hobart is governed by the Hobart City Council, consisting of twelve aldermen headed by the Lord Mayor of Hobart. The current Lord Mayor is Anna Reynolds, after winning the 2018 Council Election.
Aldermen are elected every four years. They are elected by use of Single transferable voting.
| Name | citation | CitationClass=web
}}</ref> |
Party | |
|---|---|---|---|---|
| Anna Reynolds | Lord Mayor/Councillor | Template:Australian party style | | Your Hobart Independents | |
| Zelinda Sherlock | Deputy Lord Mayor/Councillor | Template:Australian party style | | Your Hobart Independents | |
| Gemma Kitsos | Councillor | Template:Australian party style | | Greens | |
| Will Coats | Councillor | Template:Australian party style | | Independent Liberal | |
| Ben Lohberger | Councillor | Template:Australian party style | | Independent | |
| Marti Zucco | Alderman | Template:Australian party style | | Independent | |
| John Kelly | Councillor | Template:Australian party style | | Independent | |
| Mike Dutta | Councillor | Template:Australian party style | | Your Hobart Independents | |
| Bill Harvey | Councillor | Template:Australian party style | | Greens | |
| Louise Bloomfield | Alderman | Template:Australian party style | | Independent Liberal | |
| Ryan Posselt | Councillor | Template:Australian party style | | Independent Labor | |
| Louise Elliot | Councillor | Template:Australian party style | | Independent | |
Election results
2022
Localities
Hobart suburbs
• Template:TAScity • Template:TAScity • Template:TAScity • Template:TAScity • Hobart city centre • Template:TAScity • Template:TAScity • Template:TAScity • Template:TAScity • Template:TAScity • Template:TAScity • Template:TAScity • Template:TAScity • Template:TAScity • Template:TAScity
Other localities
• Template:TAScity • Template:TAScity • Queens Domain • Template:TAScity • Template:TAScity
Economy
The Hobart City Council estimates that on weekdays "close to 50% of the population of Greater Hobart would be in the City for working, shopping, education, personal business or leisure purposes".<ref name="draftplanningscheme">Draft City of Hobart Planning Scheme 2009 Template:Webarchive, Hobart City Council</ref>
Major industries by employment:<ref name="draftplanningscheme"/>
- Health and Community Services 17%
- Retail Trade 13%
- Property and Business Services 12%
- Government Administration 12%
- Education 9%
The City has five major hospitals and fire, police, and emergency service headquarters.<ref name="draftplanningscheme"/>
Demographics
Hobart is classified as an urban capital city (UCC) under the Australian Classification of Local Governments.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
| Selected historical census data for City of Hobart local government area | |||||||
|---|---|---|---|---|---|---|---|
| Census year | 2001<ref name="Census2001">Template:Census 2001 AUS</ref> | 2006<ref name="Census2006">Template:Census 2006 AUS</ref> | 2011<ref name="Census2011">Template:Census 2011 AUS</ref> | 2016<ref name="Census2016">Template:Census 2016 AUS</ref> | 2021<ref name="Census2021">Template:Census 2021 AUS</ref> | ||
| Population | Estimated residents on census night | 46,622 | 47,700 | 48,703 | 50,439 | 55,077 | |
| LGA rank in terms of size within Tasmania | 3Template:Small | Template:Steady 3Template:Small | Template:Steady 3Template:Small | ||||
| % of Tasmania population | 10.25% | Template:Decrease 10.01% | Template:Decrease 9.83% | Template:Increase 9.89% | |||
| % of Australian population | 0.25% | Template:Decrease 0.24% | Template:Increase 0.23% | Template:Decrease 0.22% | |||
| Cultural and language diversity | |||||||
| Ancestry, top responses |
English | 29.6% | Template:Decrease 29.4% | Template:Increase 39.3% | |||
| Australian | 26.6% | Template:Decrease 23.7% | Template:Increase 30.9% | ||||
| Irish | 9.1% | Template:Increase 9.7% | Template:Increase 11.9% | ||||
| Scottish | 7.8% | Template:Increase 8.3% | Template:Increase 11.1% | ||||
| Chinese | 3.2% | Template:Increase 4.4% | Template:Increase 8.5% | ||||
| Language, top responses (other than English) |
Mandarin | 0.7% | Template:Increase 1.5% | Template:Increase 2.3% | Template:Increase 4.0% | Template:Increase 6.1% | |
| Nepali | 1.9% | ||||||
| Cantonese | 0.6% | Template:Increase 0.7% | Template:Steady 0.7% | Template:Increase 0.8% | Template:Increase 1.1% | ||
| Punjabi | 0.7% | ||||||
| Greek | 1.1% | Template:Steady 1.1% | Template:Decrease 1.0% | Template:Loss 0.9% | Template:Decrease 0.7% | ||
| Italian | 1.0% | Template:Loss 0.9% | Template:Loss 0.8% | Template:Loss 0.7% | |||
| German | 0.5% | Template:Increase 0.6% | Template:Steady 0.6% | ||||
| Arabic | 0.8% | ||||||
| Religious affiliation | |||||||
| Religious affiliation, top responses |
No religion | 23.5% | Template:Profit 28.5% | Template:Profit 37.5% | Template:Profit 46.4% | Template:Profit 54.6% | |
| Catholic | 20.7% | Template:Loss 19.5% | Template:Loss 17.7% | Template:Loss 14.2% | Template:Loss 11.9% | ||
| Anglican | 25.8% | Template:Loss 22.2% | Template:Loss 18.7% | Template:Loss 13.7% | Template:Loss 10.3% | ||
| Not Stated | 5.6% | ||||||
| Hinduism | 3.3% | ||||||
| Uniting | 4.6% | Template:Decrease 4.0% | Template:Decrease 3.0% | Template:Decrease 2.1% | |||
| Presbyterian | 2.2% | Template:Decrease 1.9% | |||||
| Buddhism | 1.9% | ||||||
| Median weekly incomes | |||||||
| Personal income | Median weekly personal income | Template:AUD526 | Template:AUD641 | Template:AUD718 | Template:AUD886 | ||
| % of Australian median income | 112.9% | 111.1% | 108.5% | ||||
| Family income | Median weekly family income | Template:AUD1380 | Template:AUD1782 | Template:AUD2023 | Template:AUD2324 | ||
| % of Australian median income | 117.9% | 120.3% | 116.7% | ||||
| Household income | Median weekly household income | Template:AUD1036 | Template:AUD1260 | Template:AUD1439 | Template:AUD1842 | ||
| % of Australian median income | 100.9% | 102.1% | 100.0% | ||||
| Dwelling structure | |||||||
| Dwelling type | Separate house | 67.1% | Template:Increase 68.7% | Template:Decrease 68.3% | Template:Increase 68.6% | Template:Increase 68.9% | |
| Semi-detached, terrace or townhouse | 9.3% | 10.6%Template:Increase | Template:Increase 10.8% | Template:Steady 10.8% | Template:Increase 11.4% | ||
| Flat or apartment | 22.1% | Template:Decrease 19.9% | Template:Increase 20.0% | Template:Decrease 19.7% | Template:Decrease 18.8% | ||
| Other Dwelling | 0.5 | ||||||
Coat of arms
See also
References
External links
- Hobart City Council official website
- Local Government Association Tasmania Template:Webarchive
- Tasmanian Electoral Commission - local government
Template:Local Government Areas of Tasmania Template:Hobart suburbs Template:Authority control