City of Hume
Template:Redirect Template:Use Australian English Template:Use dmy dates Template:More citations needed Template:Infobox Australian place
The City of Hume is a local government area located within the metropolitan area of Melbourne, Victoria, Australia.<ref>Template:Cite web</ref> It includes the outer north-western suburbs, including the major centres of Broadmeadows, Craigieburn and Sunbury, as well as a number of rural localities between 13 and 40 kilometres from the Melbourne city centre.
It has an area of 504 square kilometres, and in June 2018 it had a population of 224,394.<ref name=ABSLGA/> The City was formed on 15 December 1994 after the amalgamation of most of the City of Broadmeadows, the Shire of Bulla and parts of the City of Keilor and City of Whittlesea.
The City was Australia's first local government to introduce a Bill of Rights for its denizens in 2004, following the establishment of a Social Justice Charter in 2001.<ref>Template:Cite book</ref> This Bill of Rights predates the State Government's Charter of Rights and Responsibilities by three years, and is more sweeping in that it explicitly includes economic, social, and cultural rights.Template:Citation needed
Council
Mayors (1997– current)
| No. | Mayor | No. | Deputy Mayor | Term |
|---|---|---|---|---|
| 1 | Carl Lewis | 1 | Bill Muir | 1997-1998 |
| 2 | Bill Muir | 2 | Dott White | 1998–1999 |
| 3 | Jack Ogilvie | 3 | Graeme Marr | 1999–2000 |
| 4 | Gary Jungwirth | 4 | Drew Jessop | 2000–2001 |
| 5 | Drew Jessop | 5 | Burhan Yigit | 2001–2002 |
| 6 | Ann Potter | 6 | Mohamad Abbouche | 2002–2003 |
| 7 | Burhan Yigit | 7 | Kevin Sheahan | 2003–2004 |
| 8 | Mohamad Abbouche | 8 | Gary Jungwirth | 2004 |
| 9 | Kevin Sheehan | 9 | Adem Atmaca | 2004–2005 |
| 10 | Adem Atmaca | 10 | Ann Potter | 2005–2006 |
| (4) | Gary Jungwirth | (4) | Drew Jessop | 2006–2007 |
| (8) | Mohamad Abbouche | 11 | Moya Kathryn | 2007–2008 |
| (3) | Jack Ogilvie | 12 | Ros Spence | 2008–2009 |
| 11 | Geoff Porter | (12) | Ros Spence | 2009–2010 |
| 12 | Helen Patsikatheodorou | (12) | Ros Spence | 2010–2011 |
| 13 | Ros Spence | 13 | Vic Dougall | 2011-2012 |
| (11) | Geoff Porter | 14 | Casey Nunn | 2012–2013 |
| 14 | Casey Nunn | (9) | Adem Atmaca | 2013–2014 |
| (10) | Adem Atmaca | 15 | Alan Bolton | 2014–2015 |
| (12) | Helen Patsikatheodorou | 16 | Chandra Bamunusinghe | 2015–2016 |
| (5) | Drew Jessop | (10) | Ann Potter | 2016−2017 |
| (11) | Geoff Porter | 17 | Carly Moore | 2017−2018 |
| 15 | Carly Moore | 18 | Naim Kurt | 2018−2019 |
| (15) | Carly Moore | 19 | Karen Sherry | 2019−2020<ref group=Note name=Note01/> |
| 20 | Jack Medcraft | |||
| 16 | Joseph Haweil | (20) | Jack Medcraft | 2020−2021 |
| (15) | Carly Moore | 21 | Sam Misho | 2021−2022 |
| (16) | Joseph Haweil | (19) | Karen Sherry | 2022−2023 |
| 17 | Naim Kurt | (19) | Karen Sherry | 2023−2024 |
| 18 | Jarrod Bell | (18) | Naim Kurt | 2024− |
Current composition and election method
Between 2012 and 2024, Hume was divided into three wards – Aitken, Jacksons Creek and Meadow Valley – which elected a total of 11 Councillors:
- Aitken Ward (4 Councillors)
- Jacksons Creek Ward (3 Councillors)
- Meadow Valley Ward (4 Councillors)
Council elections are counted using single transferable vote. Voting is compulsory for residents who are on the voters' roll for local council elections, but voters aged 70 years or over are not obliged to vote at local council elections. The Mayor is a serving councillor, chosen annually by councillors. Council elections occur every four years, and were most recently held in October 2020<ref name="EC-1">Template:Cite web</ref> and October 2024.
2020–2024
| Ward | Councillor<ref>Template:Cite web</ref> | Notes |
|---|---|---|
| Aitken | Carly Moore | |
| Jodi Jackson | ||
| Joseph Haweil | ||
| Jim Overend | ||
| Jacksons Creek | Jack Medcraft | |
| Jarrod Bell | ||
| Trevor Dance | ||
| Meadow Valley | Chris Hollow | |
| Karen Sherry | Deputy Mayor | |
| Naim Kurt | Mayor | |
| Sam Misho |
2024-2028
| Ward | Named after<ref>Template:Cite web</ref> | Party | Councillor | Notes | |
|---|---|---|---|---|---|
| Aitken | John Aitken, first European settler in the district<ref>Template:Citation</ref> | Template:Australian party style | | Independent | Carly Moore | |
| Bababi Marning | Bababi Marning (Cooper Street) Grassland Reserve, Epping (in turn named for the Woiwurrung word for "mother's hand") |
Template:Australian party style | | Independent Labor | John Haddad | |
| Burt-kur-min | Burt-kur-min Reserve, Craigieburn | Template:Australian party style | | Independent Liberal | Jim Overend | |
| Emu Creek | Emu Creek | Template:Australian party style | | Independent | Kate Hamley | |
| Jacksons Hill | Jacksons Hill, Sunbury | Template:Australian party style | | Independent Labor | Jarrod Bell | Mayor |
| Merlynston Creek | Merlynston Creek | Template:Australian party style | | Independent Labor | Karen Sherry | |
| Mount Ridley | Mount Ridley, Craigieburn | Template:Australian party style | | Independent | Daniel English | |
| Roxburgh Park | The locality of Roxburgh Park | Template:Australian party style | | Independent Liberal | Sam Misho | |
| Tullamarine | The locality of Tullamarine | Template:Australian party style | | Independent Labor | Naim Kurt | Deputy Mayor |
| Woodlands | Woodlands Historic Park, Greenvale | Template:Australian party style | | Independent Labor | Steve Gagen | |
| Yubup | Yubup Primary School, Mickleham (in turn named for the Woiwurrung word for "parakeet") |
Template:Australian party style | | Independent | Ally Watson | |
Townships and localities
The 2021 census, the city had a population of 243,901 up from 197,376 in the 2016 census<ref>Template:Cite web</ref>
| Population | ||
|---|---|---|
| Locality | 2016 | 2021 |
| Template:VICcity | 3,419 | 3,309 |
| Template:VICcity | 11,970 | 12,524 |
| Template:VICcity | 675 | 668 |
| Template:VICcity | 5,056 | 4,977 |
| Template:VICcity^ | 320 | 303 |
| Template:VICcity | 3,191 | 3,193 |
| Template:VICcity | 50,347 | 65,178 |
| Template:VICcity | 6,810 | 6,762 |
| Template:VICcity^ | 2,763 | 5,669 |
| Template:VICcity^ | 14,043 | 14,274 |
| Template:VICcity | 8,338 | 8,213 |
| Template:VICcity | 15,466 | 21,274 |
| Template:VICcity | 2,128 | 2,187 |
| Template:VICcity | 105 | 5,548 |
| Template:VICcity^ | 5,853 | 5,906 |
| Template:VICcity | 14,842 | 14,890 |
| Template:VICcity | 104 | 64 |
| Template:VICcity | 3,142 | 17,452 |
| Template:VICcity | 433 | 439 |
| Template:VICcity | 21,817 | 24,129 |
| Template:VICcity | 0 | 6 |
| Template:VICcity | 36,084 | 38,851 |
| Template:VICcity^ | 6,605 | 6,733 |
| Template:VICcity | 5,848 | 6,502 |
| Template:VICcity | 216 | 244 |
| Template:VICcity | 142 | 123 |
^ - Territory divided with another LGA
See also
Notes
Template:Notelist Template:Reflist
References
External links
- Template:Commonscat-inline
- Official Website
- Metropolitan local area maps Public Transport Victoria local public transport maps]
- Link to Land Victoria interactive maps Template:Webarchive
- Template:Victorian local government areas pre-1994 vs present map link
Template:City of Hume suburbs Template:Local Government Areas of Victoria