Communes of the Creuse department
Jump to navigation
Jump to search
Template:Use dmy dates Template:Short description
The following is a list of the 255 communes of the Creuse department of France.
The communes cooperate in the following intercommunalities (as of 2025):<ref name=BANATIC>Périmètre des groupements en 2025, BANATIC. Accessed 28 May 2025.</ref>
- Communauté d'agglomération du Grand Guéret
- Communauté de communes de Bénévent-Grand-Bourg
- Communauté de communes Creuse Confluence
- Communauté de communes Creuse Grand Sud
- Communauté de communes Creuse Sud Ouest
- Haute-Corrèze Communauté (partly)
- Communauté de communes Marche et Combraille en Aquitaine
- Communauté de communes du Pays Dunois
- Communauté de communes du Pays Sostranien
- Communauté de communes Portes de la Creuse en Marche
Template:Col-begin Template:Col-2
| INSEE | Postal | Commune |
|---|---|---|
| 23001 | 23150 | Ahun |
| 23002 | 23380 | Ajain |
| 23003 | 23200 | Alleyrat |
| 23004 | 23000 | Anzême |
| 23005 | 23700 | Arfeuille-Châtain |
| 23006 | 23210 | Arrènes |
| 23007 | 23480 | Ars |
| 23008 | 23200 | Aubusson |
| 23009 | 23170 | Auge |
| 23010 | 23210 | Augères |
| 23011 | 23210 | Aulon |
| 23012 | 23400 | Auriat |
| 23013 | 23700 | Auzances |
| 23014 | 23210 | Azat-Châtenet |
| 23015 | 23160 | Azerables |
| 23016 | 23120 | Banize |
| 23017 | 23260 | Basville |
| 23018 | 23160 | Bazelat |
| 23019 | 23260 | Beissat |
| 23020 | 23190 | Bellegarde-en-Marche |
| 23021 | 23210 | Bénévent-l'Abbaye |
| 23022 | 23270 | Bétête |
| 23024 | 23200 | Blessac |
| 23025 | 23220 | Bonnat |
| 23026 | 23230 | Bord-Saint-Georges |
| 23027 | 23400 | Bosmoreau-les-Mines |
| 23028 | 23200 | Bosroger |
| 23030 | 23400 | Bourganeuf |
| 23029 | 23220 | Le Bourg-d'Hem |
| 23031 | 23600 | Boussac |
| 23032 | 23600 | Boussac-Bourg |
| 23033 | 23000 | La Brionne |
| 23034 | 23700 | Brousse |
| 23035 | 23170 | Budelière |
| 23036 | 23320 | Bussière-Dunoise |
| 23037 | 23700 | Bussière-Nouvelle |
| 23038 | 23600 | Bussière-Saint-Georges |
| 23039 | 23800 | La Celle-Dunoise |
| 23040 | 23230 | La Celle-sous-Gouzon |
| 23041 | 23350 | La Cellette |
| 23042 | 23210 | Ceyroux |
| 23043 | 23480 | Chamberaud |
| 23046 | 23110 | Chambonchard |
| 23044 | 23220 | Chambon-Sainte-Croix |
| 23045 | 23170 | Chambon-sur-Voueize |
| 23047 | 23240 | Chamborand |
| 23048 | 23190 | Champagnat |
| 23049 | 23220 | Champsanglard |
| 23050 | 23160 | La Chapelle-Baloue |
| 23051 | 23250 | La Chapelle-Saint-Martial |
| 23052 | 23000 | La Chapelle-Taillefert |
| 23053 | 23700 | Chard |
| 23054 | 23700 | Charron |
| 23055 | 23700 | Châtelard |
| 23056 | 23430 | Châtelus-le-Marcheix |
| 23057 | 23270 | Châtelus-Malvaleix |
| 23058 | 23130 | Le Chauchet |
| 23059 | 23200 | La Chaussade |
| 23060 | 23250 | Chavanat |
| 23061 | 23130 | Chénérailles |
| 23062 | 23220 | Chéniers |
| 23063 | 23500 | Clairavaux |
| 23064 | 23270 | Clugnat |
| 23065 | 23800 | Colondannes |
| 23066 | 23700 | Le Compas |
| 23067 | 23100 | La Courtine |
| 23068 | 23140 | Cressat |
| 23069 | 23260 | Crocq |
| 23070 | 23160 | Crozant |
| 23071 | 23500 | Croze |
| 23072 | 23140 | Domeyrot |
| 23073 | 23700 | Dontreix |
| 23074 | 23480 | Le Donzeil |
| 23075 | 23800 | Dun-le-Palestel |
| 23076 | 23110 | Évaux-les-Bains |
| 23077 | 23340 | Faux-la-Montagne |
| 23078 | 23400 | Faux-Mazuras |
| 23079 | 23500 | Felletin |
| 23080 | 23100 | Féniers |
| 23081 | 23260 | Flayat |
| 23082 | 23320 | Fleurat |
| 23083 | 23110 | Fontanières |
| 23084 | 23360 | La Forêt-du-Temple |
| 23086 | 23480 | Fransèches |
| 23087 | 23450 | Fresselines |
| 23192 | 23290 | Fursac |
| 23088 | 23320 | Gartempe |
| 23089 | 23350 | Genouillac |
| 23090 | 23340 | Gentioux-Pigerolles |
| 23091 | 23500 | Gioux |
| 23092 | 23380 | Glénic |
| 23093 | 23230 | Gouzon |
| 23095 | 23240 | Le Grand-Bourg |
| 23096 | 23000 | Guéret |
| 23097 | 23130 | Issoudun-Létrieix |
| 23098 | 23270 | Jalesches |
| 23099 | 23250 | Janaillat |
| 23100 | 23140 | Jarnages |
| 23101 | 23220 | Jouillat |
| 23102 | 23270 | Ladapeyre |
| 23103 | 23800 | Lafat |
| 23104 | 23600 | Lavaufranche |
| 23105 | 23150 | Lavaveix-les-Mines |
| 23106 | 23170 | Lépaud |
| 23107 | 23150 | Lépinas |
| 23108 | 23600 | Leyrat |
| 23109 | 23220 | Linard-Malval |
| 23110 | 23700 | Lioux-les-Monges |
| 23111 | 23240 | Lizières |
| 23112 | 23360 | Lourdoueix-Saint-Pierre |
| 23113 | 23190 | Lupersat |
| 23114 | 23170 | Lussat |
| 23115 | 23260 | Magnat-l'Étrange |
| 23116 | 23700 | Mainsat |
| 23117 | 23800 | Maison-Feyne |
| 23118 | 23150 | Maisonnisses |
| 23119 | 23260 | Malleret |
| 23120 | 23600 | Malleret-Boussac |
| 23122 | 23400 | Mansat-la-Courrière |
| 23123 | 23700 | Les Mars |
| 23124 | 23210 | Marsac |
| 23125 | 23100 | Le Mas-d'Artige |
| 23127 | 23190 | Mautes |
| 23128 | 23150 | Mazeirat |
| 23129 | 23260 | La Mazière-aux-Bons-Hommes |
| 23130 | 23360 | Méasnes |
| 23131 | 23420 | Mérinchal |
| 23132 | 23320 | Montaigut-le-Blanc |
References
Template:ReflistTemplate:Administrative division of Nouvelle-AquitaineTemplate:Communes of France