Counties of Hungary
Template:Short description Template:Use dmy dates Template:Infobox subdivision type Hungary is subdivided administratively into 19 counties (Template:Lang, singular: Template:Lang) and the capital city (Template:Lang) Budapest. The counties are further subdivided into 174 districts (Template:Lang, singular: Template:Lang). The capital Budapest is subdivided into 23 districts (Template:Lang, singular: Template:Lang).<ref name='HNK2019'>Gazetteer of Hungary, 1 January 2019, Központi Statisztikai Hivatal, 2019, ISSN 1217-2952, retrieved 8 August 2021.</ref>
There are 25 cities with county rights (Template:Lang, singular: Template:Lang), sometimes called urban counties. The local authorities of these towns have extended powers but they are not independent territorial units.
The current system of counties has evolved from medieval fiefdoms of the Kingdom of Hungary; each fiefdom was ruled from a castle (Hungarian: Template:Lang). Between 1950 and 2022, the counties of Hungary were officially called Template:Lang (singular: Template:Lang). On 1 January 2023, the original historical name Template:Lang was officially restored.
List of counties
There are seven towns with county's rights in addition to the county seats:
- Baja (Bács-Kiskun county)
- Dunaújváros (Fejér county)
- Esztergom (Komárom-Esztergom county)
- Érd (Pest county)
- Hódmezővásárhely (Csongrád-Csanád county)
- Nagykanizsa (Zala county)
- Sopron (Győr-Moson-Sopron county)
Codes of the counties
| County | ISO 3166-2<ref name='iso3166-2'>ISO 3166 Country Codes, International Organization for Standardization, retrieved 8 August 2021.</ref> | NUTS<ref name='NUTS level 3'>MAGYARORSZÁG – NU, European Commission, retrieved 8 August 2021.</ref> | Phone prefix<ref name='Phone'>Presentation of E.164 National Numbering Plan (NNP) for Hungary (country code +36), International Telecommunication Union, retrieved 8 August 2021.</ref> | Postal code<ref name='Postcodes'>Hungary Post Codes, WorldPostalCode, retrieved 8 August 2021.</ref> |
|---|---|---|---|---|
| Baranya | Template:Mono | HU231 | 69, 72, 73 | 73xx, 75xx – 79xx |
| Bács-Kiskun | Template:Mono | HU331 | 76, 77, 78, 79 | 60xx – 65xx |
| Békés | Template:Mono | HU332 | 66, 68 | 55xx – 59xx |
| Borsod-Abaúj-Zemplén | Template:Mono | HU311 | 46, 47, 48, 49 | 34xx – 39xx |
| Budapest | Template:Mono | HU101 | 1 | 1xxx |
| Csongrád-Csanád | Template:Mono | HU333 | 62, 63 | 66xx – 69xx |
| Fejér | Template:Mono | HU211 | 22, 25 | 206x, 209x, 24xx, 700x – 701x, 7041, 80xx, 811x – 815x |
| Győr-Moson-Sopron | Template:Mono | HU221 | 96, 99 | 90xx – 94xx |
| Hajdú-Bihar | Template:Mono | HU321 | 52, 54 | 40xx – 422x, 4241 – 4243, 425x – 429x |
| Heves | Template:Mono | HU312 | 36, 37 | 300x – 304x, 32xx – 33xx |
| Jász-Nagykun-Szolnok | Template:Mono | HU322 | 56, 57, 59 | 50xx – 54xx |
| Komárom-Esztergom | Template:Mono | HU212 | 33, 34 | 2027 – 2028, 2067, 25xx, 28xx – 29xx |
| Nógrád | Template:Mono | HU313 | 32, 35 | 2175 – 2179, 2610, 2611, 2616 – 2619, 264x – 269x, 304x – 31xx |
| Pest | Template:Mono | HU102 | 23, 24, 26, 27, 28, 29, 53 | 20xx – 23xx, 2440, 2461, 260x – 263x, 2680 – 2683, 27xx |
| Somogy | Template:Mono | HU232 | 82, 84, 85 | 7253 – 729x, 74xx – 75xx, 7918, 7977 – 7979, 86xx – 873x, 884x – 885x |
| Szabolcs-Szatmár-Bereg | Template:Mono | HU323 | 42, 44, 45 | 423x, 4244 – 4246, 4267, 43xx – 49xx |
| Tolna | Template:Mono | HU233 | 74, 75 | 702x – 7252, 7352 – 7361 |
| Vas | Template:Mono | HU222 | 94, 95 | 95xx – 99xx |
| Veszprém | Template:Mono | HU213 | 87, 88, 89 | 810x, 816x – 819x, 830x – 8352, 84xx – 85xx |
| Zala | Template:Mono | HU223 | 83, 92, 93 | 8353 – 839x, 874x – 879x, 880x – 883x, 8855, 8856, 886x – 889x, 89xx |
See also
- Regions of Hungary
- Districts of Hungary (from 2013) – Subregions of Hungary (until 2013)
- Ranked list of Hungarian counties
- List of cities and towns of Hungary
- NUTS:HU
- Administrative divisions of the Kingdom of Hungary (until 1918)
- Administrative divisions of the Kingdom of Hungary (1941–44)
Notes
<references group=note/>
References
External links
- Gazetteer of Hungary, 2012
- Gazetteer of Hungary, 1 January 2019
- ISO 3166 Country Codes
- MAGYARORSZÁG – NU
- Presentation of E.164 National Numbering Plan (NNP) for Hungary (country code +36)
Template:Hungarian counties Template:Regional capitals of Hungary Template:Hungary articles Template:Articles on first-level administrative divisions of European countries Template:Types of administrative country subdivision Template:Authority control