Detroit Turbos
Jump to navigation
Jump to search
Template:Short descriptionTemplate:Infobox sports team
The Detroit Turbos were a member of the Major Indoor Lacrosse League from 1989 to 1994. They were based in Detroit, Michigan. Led by Paul and Gary Gait in their first year in the NLL, the Turbos won the 1991 MILL Championship.<ref name=":0" />
Awards and honors
| Year | Player | Award |
|---|---|---|
| 1991 | Gary Gait | Rookie of the Year |
| Championship Game MVP |
All time record
| Season | Division | W-L | Finish | Home | Road | GF | GA | Coach | Playoffs | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | N/A | 6–2 | 2nd | 3–1 | 3–1 | 104 | 87 | Medo Martinello | Lost in semifinals | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
| 1990 | N/A | 1–7 | 6th | 1–3 | 0–4 | 89 | 111 | Medo Martinello | Missed playoffs | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
| 1991 | National | 8–2 | 1st | 4–1 | 4–1 | 184 | 136 | Medo Martinello | Won Championship | <ref>Template:Cite web</ref><ref name=":0">Template:Cite web</ref> |
| 1992 | National | 6–2 | 1st | 2–2 | 4–0 | 140 | 107 | Medo Martinello | Lost in division finals | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
| 1993 | National | 3–5 | 2nd | 2–2 | 1–3 | 109 | 122 | Shane Sanderson | Lost in division semifinals | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
| 1994 | National | 5–3 | 2nd | 3–1 | 2–2 | 94 | 95 | Shane Sanderson | Lost in division finals | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
| Total | 6 seasons | 29–21 | 15–10 | 14–11 | 720 | 658 | 1 championship | |||
Playoff results
| Season | Game | Visiting | Home |
|---|---|---|---|
| 1989 | Semifinals | New York 9 | Detroit 8 (2OT) |
| 1991 | Championship | Detroit 14 | Baltimore 12 |
| 1992 | Divisional Finals | Buffalo 19 | Detroit 16 |
| 1993 | Divisional Semifinals | Detroit 5 | Boston 18 |
| 1994 | Divisional Finals | Detroit 10 | Buffalo 16 |
Attendance
| Season | Attendance |
|---|---|
| 1989 | 11,496 |
| 1990 | 11,910 |
| 1991 | 7,854 |
| 1992 | 7,512 |
| 1993 | 7,112 |
| 1994 | 4,983 |
Championships
Template:Start box Template:Succession box Template:End box
References
<references /> Template:NLL Template:Defunct NLL