Eagle Junction railway station
Template:Short description Template:Use Australian English Template:Use dmy dates Template:Infobox station
Eagle Junction railway station is located on the North Coast line in Queensland, Australia. It is one of two railway stations serving the Brisbane suburb of Clayfield, the other being Clayfield railway station. North of the station, the Pinkenba and Airport lines branch off.
History
The station opened as Eagle Farm Junction, being renamed Eagle Junction in January 1888.<ref>Template:Cite news</ref> The original name reflects that this station was the junction at which the line to Eagle Farm branched off.
The station was rebuilt in 1963.<ref>Template:Cite QHR</ref> In 2011, the station was upgraded.<ref>The Future of Wooloowin is on its Way Template:Webarchive City North Infrastructure</ref><ref>Eagle Junction set for $10 million make-over Queensland Government 7 July 2010</ref>
Services
Eagle Junction station is served by Airport, Caboolture, Doomben, Redcliffe Peninsula, Shorncliffe and Sunshine Coast line services.<ref>Template:Queensland Timetables</ref><ref>Template:Queensland Timetables</ref><ref>Template:Queensland Timetables</ref><ref>Template:Queensland Timetables</ref><ref>Template:Queensland Timetables</ref><ref>Template:Queensland Timetables</ref><ref>Template:Queensland Timetables</ref>
Services by platform
| Platform | Lines | Destinations | Notes |
|---|---|---|---|
| 1 | Airport | Roma Street, Boggo Road & Varsity Lakes | <ref name=Timetable600395>[[[:Template:Translink stop]] Eagle Junction Platform 1] Translink</ref> |
| Doomben | Roma Street & Boggo Road | <ref name=Timetable600395/> | |
| Cleveland | Evening peak only<ref name=Timetable600395/> | ||
| Shorncliffe | Roma Street, Cannon Hill, Manly & Cleveland | <ref name=Timetable600395/> | |
| 2 | Airport | Brisbane Airport Domestic | <ref name=Timetable600396>[[[:Template:Translink stop]] Eagle Junction Platform 2] Translink</ref> |
| Doomben | Doomben | <ref name=Timetable600396/> | |
| Shorncliffe | Northgate & Shorncliffe | <ref name=Timetable600396/> | |
| 3 | Caboolture | City, Springfield Central, Ipswich & Rosewood | <ref name=Timetable600401>[[[:Template:Translink stop]] Eagle Junction Platform 3] Translink</ref> |
| Redcliffe Peninsula | Roma Street, Springfield Central & Ipswich | <ref name=Timetable600401/> | |
| Sunshine Coast | Roma Street, Springfield Central & Ipswich | <ref name=Timetable600401/> | |
| 4 | Caboolture | Caboolture | <ref name=Timetable600402>[[[:Template:Translink stop]] Eagle Junction Platform 4] Translink</ref> |
| Redcliffe Peninsula | Kippa-Ring | <ref name=Timetable600402/> | |
| Sunshine Coast | Nambour | <ref name=Timetable600402/> |
References
External links
- Template:Commons category-inline
- Eagle Junction station Queensland Rail
- Eagle Junction station Queensland's Railways on the Internet
- [[[:Template:Translink stop]] Eagle Junction station] Translink travel information