Football 5-a-side at the 2004 Summer Paralympics
Template:Short description Template:Use dmy dates Template:About Template:Infobox Paralympic event
Football 5-a-side at the 2004 Summer Paralympics took place at the Olympic Hockey Centre in Athens.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Each team had four blind players and one sighted or visually impaired goalkeeper, with five substitutes allowed. Matches were 25 minutes each way. In the play-off matches, two ten-minute periods of extra time and a penalty shoot-out were added as necessary when the scores were tied. In the final, Brazil beat Argentina 3–2 in a shoot-out.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Results
Preliminaries
| Rank | Competitor | MP | W | D | L | Goals | Points | BRA | ARG | ESP | GRE | FRA | KOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:FlagIPC | 5 | 5 | 0 | 0 | 14:0 | 15 | Template:N/a | 2:0 | 3:0 | 1:0 | 4:0 | 4:0 | |
| 2 | Template:FlagIPC | 5 | 4 | 0 | 1 | 10:4 | 12 | 0:2 | Template:N/a | 2:1 | 2:1 | 3:0 | 3:0 | |
| 3 | Template:FlagIPC | 5 | 2 | 1 | 2 | 6:5 | 7 | 0:3 | 1:2 | Template:N/a | 0:0 | 2:0 | 3:0 | |
| 4 | Template:FlagIPC | 5 | 1 | 2 | 2 | 6:6 | 5 | 0:1 | 1:2 | 0:0 | Template:N/a | 2:2 | 3:1 | |
| 5 | Template:FlagIPC | 5 | 1 | 1 | 3 | 4:12 | 4 | 0:4 | 0:3 | 0:2 | 2:2 | Template:N/a | 2:1 | |
| 6 | Template:FlagIPC | 5 | 0 | 0 | 5 | 2:15 | 0 | 0:4 | 0:3 | 0:3 | 1:3 | 1:2 | Template:N/a |
Final round
Gold medal match
| Template:FlagIPC-rt | 0 (2) – 0 (3) | Template:FlagIPC |
Bronze medal match
| Template:FlagIPC-rt | 0 – 2 | Template:FlagIPC |
Classification 5/6
| Template:FlagIPC-rt | 3 – 1 | Template:FlagIPC |
Team lists
See also
References
Template:EventsAt2004SummerParalympics Template:Paralympic Games Football 5-a-side