Football 7-a-side at the 2004 Summer Paralympics
Jump to navigation
Jump to search
Template:About Template:Infobox Paralympic event
7-a-side Football at the 2004 Summer Paralympics took place at the Olympic Hockey Centre in Athens.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The sport was open to contestants with cerebral palsy. Matches were 30 minutes each way.
The tournament was won by the team representing Template:FlagIPC.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Results
Preliminaries
| Qualified for final round |
| Rank | Competitor | MP | W | D | L | Goals | Points | UKR | ARG | IRI | IRL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:FlagIPC | 3 | 2 | 1 | 0 | 14:4 | 7 | Template:N/a | 2:2 | 6:2 | 6:0 | |
| 2 | Template:FlagIPC | 3 | 1 | 2 | 0 | 9:6 | 5 | 2:2 | Template:N/a | 2:2 | 5:2 | |
| 3 | Template:FlagIPC | 3 | 1 | 1 | 1 | 11:10 | 4 | 2:6 | 2:2 | Template:N/a | 7:2 | |
| 4 | Template:FlagIPC | 3 | 0 | 0 | 3 | 4:18 | 0 | 0:6 | 2:5 | 2:7 | Template:N/a |
Group B
| Rank | Competitor | MP | W | D | L | Goals | Points | BRA | RUS | NED | USA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:FlagIPC | 3 | 3 | 0 | 0 | 12:2 | 9 | Template:N/a | 2:1 | 6:1 | 4:0 | |
| 2 | Template:FlagIPC | 3 | 2 | 0 | 1 | 11:3 | 6 | 1:2 | Template:N/a | 7:1 | 3:0 | |
| 3 | Template:FlagIPC | 3 | 1 | 0 | 2 | 8:14 | 3 | 1:6 | 1:7 | Template:N/a | 6:1 | |
| 4 | Template:FlagIPC | 3 | 0 | 0 | 3 | 1:13 | 0 | 0:4 | 0:3 | 1:6 | Template:N/a |
Competition bracket
Classification 5-8
Classification 5/6
| Template:FlagIPC-rt | 3 – 0 | Template:FlagIPC |
Classification 7/8
| Template:FlagIPC-rt | 4 – 0 | Template:FlagIPC |
Team Lists
References
Template:EventsAt2004SummerParalympics Template:Paralympic Games Football 7-a-side Template:CP Football Championships