Freedom Bowl

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Collegebowl

The Freedom Bowl was an annual post-season college football bowl game played at Anaheim Stadium in Anaheim, California, from 1984 to 1994.

The bowl frequently invited a team from the Western Athletic Conference to compete against an at-large opponent, provided that the conference had enough bowl-eligible teams.

After the 1994 season, the Freedom Bowl was discontinued as the WAC’s automatic bowl bids were reduced to one with the Holiday Bowl and Cotton Bowl Classic having choice of the conference champion.<ref>Foldesy, Jody. "Bowls burgeon as big business", The Washington Times. December 21, 1997. Page A1.</ref>

Game results

Date Winner Loser Notes
December 26, 1984 Iowa 55 #19 Texas 17 <ref name="1984 Freedom">Template:Cite news</ref>
December 30, 1985 Washington 20 Colorado 17
December 30, 1986 #15 UCLA 31 BYU 10
December 30, 1987 Arizona State 33 Air Force 28
December 29, 1988 BYU 20 #20 Colorado 17
December 30, 1989 Washington 34 Florida Template:Spaces7
December 29, 1990 Colorado State 32 Oregon 31
December 30, 1991 #22 Tulsa 28 San Diego State 17
December 29, 1992 Fresno State 24 #23 USC Template:Spaces7
December 30, 1993 USC 28 Utah 21
December 27, 1994 #12 Utah 16 #15 Arizona 13

Appearances by team

Rank Team Appearances Record Win %
T1 style=Template:NCAA color cell|[[Washington Huskies football|Template:Color 2 2–0 1.000
T1 style=Template:NCAA color cell|[[BYU Cougars football|Template:Color 2 1–1 .500
T1 style=Template:NCAA color cell|[[USC Trojans football|Template:Color 2 1–1 .500
T1 style=Template:NCAA color cell|[[Utah Utes football|Template:Color 2 1–1 .500
T1 style=Template:NCAA color cell|[[Colorado Buffaloes football|Template:Color 2 0–2 .000
T6 style=Template:NCAA color cell|[[Arizona State Sun Devils football|Template:Color 1 1–0 1.000
T6 style=Template:NCAA color cell|[[Colorado State Rams football|Template:Color 1 1–0 1.000
T6 style=Template:NCAA color cell|[[Fresno State Bulldogs football|Template:Color 1 1–0 1.000
T6 style=Template:NCAA color cell|[[Iowa Hawkeyes football|Template:Color 1 1–0 1.000
T6 style=Template:NCAA color cell|[[Tulsa Golden Hurricane football|Template:Color 1 1–0 1.000
T6 style=Template:NCAA color cell|[[UCLA Bruins football|Template:Color 1 1–0 1.000
T6 style=Template:NCAA color cell|[[Air Force Falcons football|Template:Color 1 0–1 .000
T6 style=Template:NCAA secondary color cell|[[Arizona Wildcats football|Template:Color 1 0–1 .000
T6 style=Template:NCAA color cell|[[Florida Gators football|Template:Color 1 0–1 .000
T6 style=Template:NCAA color cell|[[Oregon Ducks football|Template:Color 1 0–1 .000
T6 style=Template:NCAA color cell|[[San Diego State Aztecs football|Template:Color 1 0–1 .000
T6 style=Template:NCAA color cell|[[Texas Longhorns football|Template:Color 1 0–1 .000

Appearances by conference

Rank Conference Appearances Record Win % # of Teams Teams
T1 Pac-10 8 5–3 .625 6 Washington (2–0)

USC (1–1)
Arizona State (1–0)
UCLA (1–0)
Arizona (0–1)
Oregon (0–1)

T1 WAC 8 4–4 .500 6 BYU (1–1)

Utah (1–1)
Colorado State (1–0)
Fresno State (1–0)
Air Force (0–1)
San Diego State (0–1)

3 Big Eight 2 0–2 .000 1 Colorado (0–2)
T4 Big Ten 1 1–0 1.000 1 Iowa (1–0)
T4 Independent 1 1–0 1.000 1 Tulsa (1–0)
T4 SEC 1 0–1 .000 1 Florida (0–1)
T4 SWC 1 0–1 .000 1 Texas (0–1)

See also

References

<references/>

Template:Freedom Bowl navbox