Fumiko Orikasa
Template:Short description Template:Expand Japanese Template:Use mdy dates Template:Infobox person Template:Nihongo is a Japanese actress, voice actress, and singer. She voiced Rukia Kuchiki in Bleach, Meyrin Hawke in Mobile Suit Gundam Seed Destiny, Chun-Li in Street Fighter, Kanade Minamino/Cure Rhythm in Suite PreCure, Lotte Yanson in Little Witch Academia, and Riza Hawkeye in Fullmetal Alchemist: Brotherhood.
Filmography
Anime series
| Year | Title | Roles | Note | |
|---|---|---|---|---|
| 1998 | Ojarumaru | Ajarimaru | ||
| 1999 | Restol, The Special Rescue Squad | Mia | ||
| 1999 | Great Teacher Onizuka | Azusa Fuyutsuki, Mikan, Kyoko Sasaki, Heroine (Ep. 27), Miyako Fujiyoshi (Ep. 29) | citation | CitationClass=web
}}</ref> |
| 1999 | One Piece | Miss Valentine, Wanda | ||
| 2000 | Boogiepop Phantom | Saki Yoshizawa | ||
| 2000–2002 | Hajime no Ippo Rising | Yuki | citation | CitationClass=web
}}</ref> |
| 2000 | Vandread | Meia Gisborn | ||
| 2001–2002 | Digimon Tamers | Ruki Makino | ||
| 2001–2002 | Figure 17 Tsubasa & Hikaru | Hikaru Shiina | ||
| 2001 | I My Me! Strawberry Eggs | Seiko Kasuganomichi | ||
| 2001 | Vandread: The Second Stage | Meia Gisborn | ||
| 2001–2002 | Hellsing | Seras Victoria | ||
| 2002 | Genma Taisen | Meena, Mimi | ||
| 2002 | Chobits | Yuzuki | ||
| 2002–2003 | Tokyo Mew Mew | Iruka | Ep. 19 | |
| 2002–2009 | Atashin'chi | Mikan Tachibana | ||
| 2002 | Haibane Renmei | Hikari | ||
| 2002 | Saishū Heiki Kanojo (Saikano) | Chise | ||
| 2002–2003 | Petite Princess Yucie | Beth | ||
| 2002 | RahXephon | Kim Hotal | ||
| 2003–2004 | Ashita no Nadja | Sylvie Arte | ||
| 2003 | Gad Guard | Arashi Shinozuka | ||
| 2003–2006 | Zatch Bell! | Sherry Belmont | ||
| 2003 | Scrapped Princess | Pacifica Casull, Celia (Ep. 22, 24) | ||
| 2003–2004 | Battle Programmer Shirase | Yoriko Yunoki | ||
| 2003–2004 | Kaleido Star | Marion Benigni | ||
| 2003 | Shingetsutan Tsukihime | Ciel | ||
| 2003 | Stellvia of the Universe | Yayoi Fujisawa | ||
| 2003 | Stratos 4 | Karin Kikuhara | ||
| 2004–2007 | Kaiketsu Zorori | Princess Elzie | ||
| 2004 | Fullmetal Alchemist | Lydia | ||
| 2004 | Kyou Kara Maou! | Elizabeth | Ep.45 | |
| 2004–2005 | Agatha Christie's Great Detectives Poirot and Marple | Mabel West | ||
| 2004–2012 | Bleach | Rukia Kuchiki, Hisana Kuchiki, Chappy, Ashisogi Jizo | ||
| 2004–2005 | Mobile Suit Gundam SEED Destiny | Meyrin Hawke | ||
| 2004–2006 | Kinnikuman II-Sei | Rinko Nikaidō | ||
| 2004 | Samurai 7 | Kirara | ||
| 2005 | Jinki:EXTEND | Aoba Tsuzaki | ||
| 2005 | Futari wa Pretty Cure | Katsuko Nagasawa | Season 2 | |
| 2005 | Onegai My Melody | Risu-kun, Konmi | ||
| 2005 | Pani Poni | Himeko Katagiri | ||
| 2005 | Ichigo Mashimaro | Matsuoka Miu | ||
| 2005–2006 | Hell Girl | Inori Ujiie | ||
| 2005–2007 | Saint Seiya Omega | Saori Kido | The Hades Chapter - Inferno (OAV) | |
| 2006–2021 | Gin Tama | Kyūbei Yagyū, Kyuubei Pinko (Ep. 229) | Season 4, TV2 2011, TV3 3/2012, TV 4/2015, TV7 2018 | |
| 2006 | Higurashi When They Cry | Rumiko Chie | ||
| 2006 | Tokko | Sakura Rokujo | ||
| 2006 | Code Geass: Lelouch of the Rebellion | Shirley Fenette, Ayame Futaba | ||
| 2006 | Fushigiboshi no Futagohime Gyu! | Sasha | ||
| 2006 | Ayakashi Ayashi | Atoru | ||
| 2006 | Kinnikuman II-Sei | Rinko Nikaidō | ||
| 2006 | Nishi no Yoki Majo Astraea Testament | Firiel Dee | ||
| 2006–2007 | Shōnen Onmyōji | Kazane | ||
| 2007 | Skull Man | Maya Kuroshio | ||
| 2007 | Dennō Coil | Yūko Okonogi | ||
| 2007 | Devil May Cry: The Animated Series | Lady | ||
| 2007–2008 | Jushin Enbu | Taki | ||
| 2007–2008 | Saint Seiya Omega | Saori Kido | ||
| 2008–2009 | The Tower of Druaga | Kaaya | ||
| 2008 | Shigofumi | Haruno Kasai | ||
| 2008 | Vampire Knight | Shizuka Hiou | ||
| 2008 | Telepathy Shōjo Ran | Momoko Ōhara | ||
| 2008 | Hyakko | Torako Kageyama | ||
| 2008–2009 | Xam'd: Lost Memories | Haru Nishimura | ||
| 2009 | Kawa no Hikari | Tata | Special | |
| 2009–2010 | Kobato | Sayaka Okiura | ||
| 2009 | Birdy the Mighty: Decode 02 | Marina | Ep. 3 | |
| 2009–2010 | Fullmetal Alchemist: Brotherhood | Riza Hawkeye, Brosh's Little Sister (Ep. 49) | citation | CitationClass=web
}}</ref> |
| 2009–2010 | Stitch! Itazura Alien no Daibōken | Sae | ||
| 2009 | Tamagotchi! | Pianitchi | ||
| 2009 | Ristorante Paradiso | Nicoletta | ||
| 2010–2011 | HeartCatch PreCure! | Azusa Takagishi | ||
| 2010 | Sgt. Frog | Kanae Tokiwa | Ep. 304 | |
| 2010 | Nurarihyon no Mago | Yukari | ||
| 2010–2011 | Starry Sky | Tsukiko Yahisa | ||
| 2011 | Marvel Anime: Wolverine | Mariko Yashida | citation | CitationClass=web
}}</ref> |
| 2011 | Dog Days" | Leaf Lang de Shar Harva | ||
| 2011 | Toriko | Koryou | Ep. 69 | |
| 2011–2012 | Suite PreCure | Kanade Minamino / Cure Rhythm | ||
| 2011–2012 | Sket Dance | Yuuki Reiko | Ep. 5-6, 10, 15, 21, 32-33, 39, 45, 54, 56, 63-64, 71, 77 | |
| 2011–2012 | Digimon Xros Wars: The Boy Hunters Who Leapt Through Time | Ruki Makino | Season 3 | |
| 2011–2012 | Last Exile: Fam, the Silver Wing | Vasant | ||
| 2011 | Natsume's Book of Friends | Murasaki | Season 3, Ep. 3 | |
| 2011 | Nurarihyon no Mago: Sennen Makyou | Yukari | ||
| 2012–2015 | Kuroko's Basketball series as Satsuki Momoi | Satsuki Momoi | citation | CitationClass=web
}}</ref> |
| 2012–2013 | Kuromajo-san ga Toru!! | Chiyoko "Choco" Kurotori | ||
| 2013 | Inazuma Eleven GO: Galaxy | Powai Pichori | ||
| 2013 | Kuromajo-san ga Toru!! | Chiyoko "Choco" Kurotori | ||
| 2013 | Pokémon: XY | Diantha | ||
| 2014 | Tokyo Ghoul | Ryoko Fueguchi | ||
| 2014 | Mysterious Joker | Princess Paprika | citation | CitationClass=web
}}</ref> |
| 2015–2016 | Ushio and Tora | Hizaki Mikado | citation | CitationClass=web
}}</ref> |
| 2016 | Luck & Logic | Artemism | citation | CitationClass=web
}}</ref> |
| 2017 | Little Witch Academia | Lotte Yanson | ||
| 2017 | 18if | Sono, Pot (Ep. 7) | citation | CitationClass=web
}}</ref> |
| 2017 | Elegant Yokai Apartment Life | Haruka Aoki | citation | CitationClass=web
}}</ref> |
| 2017 | Altair: A Record of Battles | Cecelia Brega | Ep. 8 | |
| 2018 | Junji Ito Collection | Risa | Ep. 8 | |
| 2019 | Meiji Tokyo Renka | Jane | Ep. 3 | |
| 2019 | Cop Craft | Cecil Epps | citation | CitationClass=web
}}</ref> |
| 2019 | Beastars | Haru's Mother | ||
| 2019–current | Ascendance of a Bookworm | Effa | citation | CitationClass=web
}}</ref> |
| 2020 | Appare-Ranman! | Sophia Taylor | citation | CitationClass=web
}}</ref> |
| 2020–2021 | Higurashi: When They Cry – GOU | Rumiko Chie | ||
| 2021 | Mars Red | Aoi Shirase | citation | CitationClass=web
}}</ref> |
| 2021 | Higurashi: When They Cry – SOTSU | Rumiko Chie | ||
| 2022 | Bleach: Thousand-Year Blood War | Rukia Kuchiki | citation | CitationClass=web
}}</ref> |
| 2022 | Pokémon Ultimate Journeys: The Series | Diantha | citation | CitationClass=web
}}</ref> |
| 2023 | Trigun Stampede | Ruida | citation | CitationClass=web
}}</ref> |
| 2024 | My Hero Academia Season 7 | Yuga Aoyama's Mother | ||
| 2024 | Beastars Final Season | Seven | citation | CitationClass=web
}}</ref> |
OVA/ONA
| Year | Title | Roles | Note | |
|---|---|---|---|---|
| 2001–2002 | Hellsing Ultimate | Seras Victoria | (OVA)<ref name="hu ep3">Template:Cite episode</ref> | |
| 2002–2003 | Saint Seiya: Hades – Chapter Sanctuary | Saori Kido/Athena | (OVA) | |
| 2004 | Bleach: Memories in the Rain | Rukia Kuchiki | (OVA) | |
| 2004 | Hourglass of Summer | Ligene/Lee Jane | (OVA) | |
| 2004 | Stratos 4: Return to Base | Karin Kikuhara | (OVA) | |
| 2005 | Mobile Suit Gundam SEED Destiny The Chosen Future | Meyrin Hawke | (OVA) | |
| 2005 | Bleach: The Sealed Sword Frenzy | Rukia Kuchiki | (OVA) | |
| 2005 | SaiKano: Another Love Song | Chise | (OVA) | |
| 2005–2007 | Saint Seiya: Hades – Chapter Inferno | Saori Kido/Athena | Part 1 & 2(OVA) | |
| 2005–2006 | Stratos 4: Advance | Karin Kikuhara | (OVA) | |
| 2006 | Stratos 4: Advance Kanketsu Hen | Karin Kikuhara | (OVA) | |
| 2008 | Saint Seiya: Hades – Chapter Elysion | Saori Kido/Athena | (OVA) | |
| 2006 | Mobile Suit Gundam SEED Destiny Special Edition | Meyrin Hawke | (OVA) | |
| 2007–2008 | Higurashi no Naku Koro ni Kai: Ura☆Higu | Rumiko Chie | Ep. 19 (OVA) | |
| 2007 | Strawberry Marshmallow | Miu Matsuoka | (OVA) | |
| 2009 | Street Fighter IV: The Ties That Bind | Chun-Li | (OVA) | |
| 2009 | Haykko Extra | Torako Kageyama | (OVA) | |
| 2011 | Higurashi no Naku Koro ni Kira | Rumiko Chie | (OVA) | |
| 2013 | Kamisama Kiss: Past Arc | Yukiji | (OVA) | |
| 2015 | Little Witch Academia: The Enchanted Parade | Lotte Yanson | (OVA) | |
| 2019 | Knights of the Zodiac: Saint Seiya | Saori Kido/Athena | (ONA) | |
| 2023 | My Daemon | Kaoru Tachibana | citation | CitationClass=web
}}</ref> |
| 2025 | Devil May Cry | Lady | citation | CitationClass=web
}}</ref> |
Film/Movie
Video games
Tokusatsu
| Year | Title | Roles | Note |
|---|---|---|---|
| 2000 | Mirai Sentai Timeranger | Time Robota |
Dubbing
| Year | Title | Roles | Note | |||
|---|---|---|---|---|---|---|
| 1997 | Home Alone 3 as Molly Pruitt | Voiceover dubbed of Scarlett Johansson – Molly Pruitt | ||||
| 1998 | All I Wanna Do | Voiceover dubbed of Rachael Leigh Cook – Abigail "Abby" Sawyer | Origin Title: Strike!, The Harry Bird | |||
| 1998 | Nicholas' Gift as Eleanor | Voiceover dubbed of Hallie Kate Eisenberg – Eleanor | ||||
| 1998 | She's All That as Laney Boggs | Voiceover dubbed of Rachael Leigh Cook – Laney Boggs | ||||
| 2001 | Zenon: The Zequel as Zenon Kar | Voiceover dubbed of Kirsten Storms – Zenon Kar | ||||
| 2002 | It's a Very Merry Muppet Christmas Movie | Voiceover dubbed of Judy Reyes – Nurse Carla Espinosa | ||||
| 2003 | CSI: Crime Scene Investigation | Voiceover dubbed of Evan Rachel Wood – Nora Easton | ||||
| 2005 | Venom | Voiceover dubbed of Laura Ramsey – Rachel | ||||
| 2005 | Barbie and the Magic of Pegasus | Princess Brietta | ||||
| 2006–2011 | High School Musical | Voiceover dubbed of Vanessa Hudgens – Gabriella Montez | citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
| 2011 | Happiness Is a Warm Blanket, Charlie Brown | Sally Brown | ||||
| 2011 | I Need Romance | Voiceover dubbed of Jo Yeo-jeong – Sunwoo In-young | ||||
| 2014 | Jungle Shuffle | Sacha | ||||
| 2016–2018 | Beat Bugs | Voiceover dubbed of Erin Mathews – Kumi | ||||
| 2019 | Parasite | Voiceover dubbed of Cho Yeo-jeong – Choi Yeon-gyo | citation | CitationClass=web
}}</ref> |
Discography
Singles
| # | Information |
|---|---|
| 1st | Template:Nihongo
|
| 2nd | Sweetie
|
Album
| # | Information |
|---|---|
| 1st | Lune
|
| 2nd | Flower
|
| 3rd | Template:Nihongo
|
| 4th | Serendipity
|
References
External links
Template:Portal Template:Sister project
- Template:Official website Template:In lang
- Template:Official website Template:In lang
- Template:MusicBrainz artist
- Template:Anime News Network
- [https://www.imdb.com/{{#if: 1046347
| name/{{#if:{{#invoke:ustring|match|1=1046347|2=^nm}}
| Template:Trim/
| nm1046347/
}}
| {{#if: {{#property:P345}}
| name/Template:First word/
| find?q=%7B%7B%23if%3A+Fumiko+Orikasa%0A++++++%7C+Fumiko+Orikasa%0A++++++%7C+%5B%5B%3ATemplate%3APAGENAMEBASE%5D%5D%0A++++++%7D%7D&s=nm
}}
}}{{#if: 1046347 {{#property:P345}} | {{#switch:
| award | awards = awards Awards for | biography | bio = bio Biography for
}}}} {{#if: Fumiko Orikasa
| Fumiko Orikasa
| Template:PAGENAMEBASE
}}] at IMDb{{#if: 1046347{{#property:P345}}
| Template:EditAtWikidata
| Template:Main other
}}{{#switch:{{#invoke:string2|matchAny|^nm.........|^nm.......|nm|.........|source=1046347|plain=false}}
| 1 | 3 = Template:Main otherTemplate:Preview warning | 4 = Template:Main otherTemplate:Preview warning
}}{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:IMDb name with unknown parameter "_VALUE_"|showblankpositional=1| 1 | 2 | id | name | section }}