Gianluca Masi
| see Template:Section link |
Gianluca Masi (born 22 January 1972) is an Italian astrophysicist and astronomer, as well as a discoverer of minor planets and variable stars.<ref name="springer" /><ref name="Bio" />
Career
He started his interest in astronomy in childhood,<ref name="springer" /> later becoming a professional astronomer, earning a PhD in astronomy at the Sapienza University of Rome in 2006.<ref name="Bio" /> At the same time, he devoted a lot of effort to science communication, on the international stage.<ref name="Bio" />
His professional interests include asteroids and comets, variable stars and extrasolar planets, with many contributions in all those fields. He was able to determine the date that Vincent van Gogh painted Starry Night Over the Rhone by studying the star placement.<ref name="van Gogh" />
In 2006 he started the Virtual Telescope project (part of Bellatrix Astronomical Observatory), consisting of several robotic telescopes, remotely available in real-time over the Internet. Through this system, real-time online observations are performed; sharing the universe with the world. More than 1,000,000 individuals each year observe the sky through the Virtual Telescope.<ref name="Bio" />
Awards and honors
He received a number of prizes, including the Ruggieri Prize (2003), the Gene Shoemaker NEO Grant (2005) and the Tacchini Prize (2006) as well as other acknowledgements for his scientific activities.<ref name="Bio" /> The Nysian asteroid 21795 Masi, discovered by his college Franco Mallia in 1999, was named in his honor.<ref name="springer" />
List of discovered minor planets
| 10931 Ceccano | 16 February 1998 | Template:LoMP |
| 20433 Prestinenza | 14 February 1999 | Template:LoMP |
| 20513 Lazio | 10 September 1999 | Template:LoMPTemplate:Ref label |
| 21661 Olgagermani | 1 September 1999 | Template:LoMP |
| 21685 Francomallia | 11 September 1999 | Template:LoMP |
| 21799 Ciociaria | 1 October 1999 | Template:LoMPTemplate:Ref label |
| 25337 Elisabetta | 6 August 1999 | Template:LoMP |
| 40409 Taichikato | 6 September 1999 | Template:LoMP |
| 49501 Basso | 13 February 1999 | Template:LoMP |
| 65487 Divinacommedia | 9 February 2003 | Template:LoMPTemplate:Ref label |
| 66458 Romaplanetario | 22 August 1999 | Template:LoMP |
| 73453 Ninomanfredi | 13 July 2002 | Template:LoMPTemplate:Ref label |
| 74625 Tieproject | 10 September 1999 | Template:LoMPTemplate:Ref label |
| 79641 Daniloceirani | 19 September 1998 | Template:LoMPTemplate:Ref label |
| Template:Mp | 28 March 2003 | Template:LoMP |
| 98722 Elenaumberto | 22 December 2000 | Template:LoMP |
| 101902 Gisellaluccone | 3 September 1999 | Template:LoMP |
| 145820 Valeromeo | 15 October 1998 | Template:LoMP |
| 216591 Coetzee | 21 July 2002 | Template:LoMP |
| Template:Mp | 13 February 2003 | Template:LoMPTemplate:Ref label |
| 243637 Frosinone | 8 October 1999 | Template:LoMP |
| Template:Mp | 11 February 2003 | Template:LoMPTemplate:Ref label |
| 269762 Nocentini | 4 October 1999 | Template:LoMP |
| Template:Mp | 11 February 2003 | Template:LoMPTemplate:Ref label |
| Template:Mp | 13 February 2003 | Template:LoMPTemplate:Ref label |
| Template:Mp | 14 March 2007 | Template:LoMP |
| Co-discovery made with: Template:Note label F. Mallia Template:Note label R. Michelsen | ||
|---|---|---|
See also
- Supernova ASASSN-15lh
- Template:Section link