Goalball at the 2004 Summer Paralympics
Template:Infobox Paralympic event
Goalball at the 2004 Summer Paralympics took place at the Sports Pavilion of the Faliro Coastal Zone Olympic Sports Complex, in Athens, Greece.<ref>{{#invoke:citation/CS1|citation
|CitationClass=web
}}</ref>
Goalball is open to blind and partially sighted competitors, with separate men's and women's competitions.
Men's tournament
Template:Infobox Paralympic event
The Men's tournament was won by the team representing Template:FlagIPC.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Results
Preliminaries
| Qualified for final round |
| Rank | Competitor | MP | W | D | L | Goals | Points | DEN | SWE | USA | CAN | GER | GRE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:FlagIPC | 5 | 4 | 1 | 0 | 42:17 | 13 | Template:N/a | 3:3 | 10:7 | 10:1 | 9:3 | 10:3 | |
| 2 | Template:FlagIPC | 5 | 2 | 3 | 0 | 21:14 | 9 | 3:3 | Template:N/a | 1:1 | 4:4 | 3:1 | 10:5 | |
| 3 | Template:FlagIPC | 5 | 2 | 1 | 2 | 34:26 | 7 | 7:10 | 1:1 | Template:N/a | 8:12 | 7:2 | 11:1 | |
| 4 | Template:FlagIPC | 5 | 2 | 1 | 2 | 34:32 | 7 | 1:10 | 4:4 | 12:8 | Template:N/a | 4:5 | 13:5 | |
| 5 | Template:FlagIPC | 5 | 2 | 0 | 3 | 24:26 | 6 | 3:9 | 1:3 | 2:7 | 5:4 | Template:N/a | 13:3 | |
| 6 | Template:FlagIPC | 5 | 0 | 0 | 5 | 17:57 | 0 | 3:10 | 5:10 | 1:11 | 5:13 | 3:13 | Template:N/a |
Group B
| Rank | Competitor | MP | W | D | L | Goals | Points | ESP | KOR | FIN | HUN | LTU | SLO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:FlagIPC | 5 | 4 | 1 | 0 | 23:15 | 13 | Template:N/a | 9:8 | 3:3 | 3:2 | 4:1 | 4:1 | |
| 2 | Template:FlagIPC | 5 | 3 | 0 | 2 | 35:34 | 9 | 8:9 | Template:N/a | 0:10 | 7:5 | 10:5 | 10:5 | |
| 3 | Template:FlagIPC | 5 | 2 | 1 | 2 | 20:20 | 7 | 3:3 | 10:0 | Template:N/a | 2:1 | 4:8 | 1:8 | |
| 4 | Template:FlagIPC | 5 | 2 | 0 | 3 | 18:14 | 6 | 2:3 | 5:7 | 1:2 | Template:N/a | 6:1 | 4:1 | |
| 5 | Template:FlagIPC | 5 | 2 | 0 | 3 | 22:28 | 6 | 1:4 | 5:10 | 8:4 | 1:6 | Template:N/a | 7:4 | |
| 6 | Template:FlagIPC | 5 | 1 | 0 | 4 | 19:26 | 3 | 1:4 | 5:10 | 8:1 | 1:4 | 4:7 | Template:N/a |
Competition bracket
Classification 5-8
Classification 9-12
Classification 9/10
| Template:FlagIPC-rt | 6 – 4 | Template:FlagIPC |
Classification 11/12
| Template:FlagIPC-rt | 12 – 2 | Template:FlagIPC |
Team Lists
Women's tournament
Template:Infobox Paralympic event
The Women's tournament was won by the team representing Template:FlagIPC.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Results
Preliminaries
| Qualified for final round |
| Rank | Competitor | MP | W | D | L | Goals | Points | CAN | USA | JPN | FIN | NED | GER | BRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:FlagIPC | 7 | 7 | 0 | 0 | 31:2 | 21 | Template:N/a | 2:0 | 2:0 | 3:1 | 9:0 | 3:0 | 4:1 | |
| 2 | Template:FlagIPC | 7 | 6 | 0 | 1 | 18:4 | 18 | 0:2 | Template:N/a | 6:1 | 3:1 | 2:0 | 2:0 | 2:0 | |
| 3 | Template:FlagIPC | 7 | 4 | 1 | 2 | 16:17 | 13 | 0:2 | 1:6 | Template:N/a | 2:1 | 1:1 | 6:3 | 4:3 | |
| 4 | Template:FlagIPC | 7 | 4 | 0 | 3 | 30:10 | 12 | 1:3 | 1:3 | 1:2 | Template:N/a | 8:1 | 5:1 | 10:0 | |
| 5 | Template:FlagIPC | 7 | 3 | 1 | 3 | 15:22 | 10 | 0:9 | 0:2 | 1:1 | 1:8 | Template:N/a | 4:0 | 3:1 | |
| 6 | Template:FlagIPC | 7 | 2 | 0 | 5 | 10:21 | 6 | 0:3 | 0:2 | 3:6 | 1:5 | 0:4 | Template:N/a | 4:1 | |
| 7 | Template:FlagIPC | 7 | 1 | 0 | 6 | 7:27 | 3 | 1:4 | 0:2 | 3:4 | 0:10 | 1:3 | 1:4 | Template:N/a | |
| 8 | Template:FlagIPC | 7 | 0 | 0 | 7 | 2:26 | 0 | 0:8 | 0:3 | 1:2 | 0:4 | 1:6 | 0:2 | 0:1 |
Competition bracket
Team Lists
References
Template:EventsAt2004SummerParalympics Template:Paralympic Games Goalball