Great Britain at the 2004 Summer Paralympics
Template:Use dmy dates Template:Use British English Template:More citations needed Template:Infobox country at gamesGreat Britain (the name which the United Kingdom of Great Britain and Northern Ireland competes under at Olympic and Paralympic level) sent a delegation of 166 athletes to the 2004 Summer Paralympics, covering 15 sports. The ParalympicsGB team entered the opening ceremony behind the Union Flag carried by Noel Thatcher.
Medallists
The following British competitors won medals at the Games. In the 'by discipline' sections below, medallists' names are in bold. Template:Col-begin | width="95%" align="left" valign="top" |
| width="22%" align="left" valign="top" |
Medals by sport
| Medals by Sport | ||||
|---|---|---|---|---|
| Sport | Total | |||
| Swimming | 16 | 20 | 16 | 52 |
| Athletics | 6 | 5 | 6 | 17 |
| Equestrian | 5 | 0 | 3 | 8 |
| Cycling | 3 | 2 | 2 | 7 |
| Archery | 2 | 0 | 0 | 2 |
| Wheelchair Tennis | 1 | 1 | 0 | 2 |
| Powerlifting | 1 | 0 | 0 | 1 |
| Shooting | 1 | 0 | 0 | 1 |
| Table tennis | 0 | 1 | 1 | 2 |
| Judo | 0 | 1 | 0 | 1 |
| Wheelchair Basketball | 0 | 0 | 1 | 1 |
| Total | 35 | 30 | 29 | 94 |
Medals by date
| Medals by date | |||||
|---|---|---|---|---|---|
| Day | Date | Total | |||
| 1 | Template:Nowrap | 2 | 0 | 0 | 2 |
| 2 | Template:Nowrap | 3 | 2 | 5 | 10 |
| 3 | Template:No wrap | 4 | 4 | 2 | 10 |
| 4 | Template:No wrap | 6 | 3 | 3 | 12 |
| 5 | Template:No wrap | 3 | 2 | 3 | 8 |
| 6 | Template:No wrap | 4 | 2 | 2 | 8 |
| 7 | Template:No wrap | 2 | 5 | 4 | 11 |
| 8 | Template:No wrap | 4 | 3 | 2 | 9 |
| 9 | Template:No wrap | 4 | 6 | 3 | 13 |
| 10 | Template:No wrap | 3 | 2 | 3 | 9 |
| 11 | Template:No wrap | 0 | 0 | 1 | 1 |
| Unknown | Template:No wrap | 0 | 1 | 1 | 2 |
| Total | 35 | 30 | 29 | 94 | |
Medals by gender
| Medals by gender(Comparison graphs) | |||||
|---|---|---|---|---|---|
| Gender | Total | Percentage | |||
| Male | 22 | 14 | 15 | 51 | 54.3% |
| Female | 12 | 16 | 14 | 42 | 44.7% |
| Mixed | 1 | 0 | 0 | 1 | 1.1% |
| Total | 35 | 30 | 29 | 94 | 100% |
Multiple medallists
The following competitors won multiple medals at the 2004 Paralympic Games.
Competitors and results by event
Archery
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Men
Women
| Athlete | Event | Ranking round | Round of 16 | Quarterfinals | Semifinals | Finals | ||
|---|---|---|---|---|---|---|---|---|
| Score | Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Anita Chapman MBE | Women's Individual Standing | 554 | 5 | Template:FlagIPCathlete L 108–132 |
Did not advance | |||
| Margaret Parker | Women's Individual W1/W2 | 534 | 11 | Template:FlagIPCathlete L 121–140 |
Did not advance | |||
| Kathleen Smith | Women's Individual W1/W2 | 545 | 8 | Template:FlagIPCathlete W 147–126 |
Template:FlagIPCathlete L 95–96 |
Did not advance | ||
| Anita Chapman MBE Margaret Parker Kathleen Smith |
Women's Teams Open | 1633 | 4 | align="center" Template:N/A | Template:FlagIPCteam W 210–168 |
Template:FlagIPCteam W 197–191 |
Template:FlagIPCteam W 184–157 |
Template:Gold01 |
Legend: Template:Nowrap Template:Nowrap Template:Nowrap Template:Nowrap
Athletics
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Men—Track
| Athlete | Events | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Graeme Ballard | 100 m T36 | align="center" colspan="2" Template:N/A | 12.73 | 1 Q | 12.81 | 6 | |
| 200 m T36 | align="center" colspan="4" Template:N/A | 25.78 | Template:Bronze03 | ||||
| Mark Brown | 5000 m T46 | align="center" colspan="4" Template:N/A | 15:21.56 | 5 | |||
| Stephen Cooper | 800 m T37 | align="center" colspan="2" Template:N/A | 2:16.11 | 3 Q | 2.12.62 | 4 | |
| Danny Crates | 800 m T46 | align="center" colspan="2" Template:N/A | 1:58.48 | 1 Q | 1:57.89 | Template:Gold01 | |
| Mark Farnell | Marathon T13 | align="center" colspan="4" Template:N/A | 2:57:16 | 12 | |||
| David Holding | 100 m T54 | 14.22 | 2 q | 14.52 | 2 Q | 14.58 | 4 |
| 200 m T54 | align="center" colspan="2" Template:N/A | 25.81 | 2 Q | 26.43 | 8 | ||
| Steven Leigh | 800 m T38 | align="center" colspan="4" Template:N/A | 2:18.75 | 7 | |||
| Robert Matthews MBE | 5000 m T11 | align="center" colspan="4" Template:N/A | 16:20.51 | 6 | |||
| 10000 m T11 | align="center" colspan="4" Template:N/A | 34:47.66 | 5 | ||||
| Stephen Payton | 100 m T38 | align="center" colspan="2" Template:N/A | 11.92 | 3 Q | 11.76 | 5 | |
| 200 m T38 | align="center" colspan="2" Template:N/A | 25.11 | 3 Q | 24.45 | 8 | ||
| 400 m T38 | align="center" colspan="2" Template:N/A | 53.64 | 3 Q | 52.32 | Template:Bronze03 | ||
| Paul Pearce | Marathon T13 | align="center" colspan="4" Template:N/A | 2:46:20 | 6 | |||
| Noel Thatcher MBE | 5000 m T12 | align="center" colspan="4" Template:N/A | 15:16.59 | 4 | |||
| 10000 m T12 | align="center" colspan="4" Template:N/A | 32:20.76 | 4 | ||||
| Lloyd Upsdell | 100 m T35 | align="center" colspan="2" Template:N/A | 13.70 | 3 Q | 13.61 | 4 | |
| 200 m T35 | align="center" colspan="4" Template:N/A | 27.82 | Template:Bronze03 | ||||
| Dave Weir | 100 m T54 | 14.17 PR | 1 Q | 14.31 | 1 Q | 14.31 | Template:Silver02 |
| 200 m T54 | align="center" colspan="2" Template:N/A | 25.43 | 2 Q | 25.55 | Template:Bronze03 | ||
| 400 m T54 | align="center" colspan="2" Template:N/A | 49.26 | 3 | Did not advance | |||
| Darren Westlake | 1500 m T13 | align="center" colspan="2" Template:N/A | 4:03.67 | 3 Q | 4:10.64 | 11 | |
| Richard White | 100 m T35 | align="center" colspan="2" Template:N/A | 14.26 | 3 Q | 14.15 | 6 | |
| 200 m T35 | align="center" colspan="4" Template:N/A | DNF | |||||
Men-field
| Athlete | Events | Result | Points | Rank |
|---|---|---|---|---|
| Kenny Churchill | Javelin F37 | 48.09 m WR | - | Template:Gold01 |
| Dave Gale | Discus Throw F32/51 | 9.41 m | 1042 | Template:Bronze03 |
| Dan Greaves | Discus Throw F44/46 | 55.12 m WR | 1102 | Template:Gold01 |
| Christopher Martin | Discus Throw F33-34 | 28.16 m PR | 869 | 4 |
| Stephen Miller | Club Throw F32/51 | 33.53 m WR | 1133 | Template:Gold01 |
| Richard Schabel | Discus Throw F32/51 | 9.20 m | 1019 | 4 |
| Dan West | Shot Put F33-34 | 10.16 m | 961 | 4 |
| Discus Throw F33-34 | 36.76 m | 867 | Template:Silver02 | |
| Andrew Williams | Shot Put F32 | 6.49 m | - | 4 |
| Paul Williams | Shot Put F35 | 11.59 m | - | 5 |
Women—Track
| Athlete | Events | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Debbie Brennan | 100 m T34 | align="center" colspan="4" Template:N/A | 20.23 | Template:Bronze03 | |||
| 200 m T34 | align="center" colspan="4" Template:N/A | 35.39 | Template:Silver02 | ||||
| Tanni Grey-Thompson OBE | 100 m T53 | align="center" colspan="4" Template:N/A | 17.24 | Template:Gold01 | |||
| 200 m T54 | align="center" colspan="2" Template:N/A | 30.75 | 2 Q | 30.54 | 4 | ||
| 400 m T53 | align="center" colspan="2" Template:N/A | 58.09 | 1 Q | 57.36 PR | Template:Gold01 | ||
| 800 m T53 | align="center" colspan="2" Template:N/A | 1:57.11 Q | 2 | 2:03.11 | 7 | ||
| Tracey Hinton | 400 m T12 | 1:01.38 | 1 Q | 1:00.25 | 3 | Final B DNS | |
| 800 m T12 | align="center" colspan="2" Template:N/A | 2:22.71 Q | 1 | 2:19.29 | 4 | ||
| Karen Lewis-Archer | 200 m T52 | align="center" colspan="2" Template:N/A | 43.11 | 5 q | 44.98 | 7 | |
| 400 m T52 | align="center" colspan="2" Template:N/A | 1:27.46 | 5 | Did not advance | |||
| Rachel Potter | 200 m T54 | align="center" colspan="2" Template:N/A | 32.41 | 2 | Did not advance | ||
| 400 m T54 | align="center" colspan="2" Template:N/A | 1:01.23 | 2 | 1:00.46 | 8 | ||
| Hazel Robson | 100 m T36 | align="center" colspan="4" Template:N/A | 15.31 | Template:Silver02 | |||
| 200 m T36 | align="center" colspan="4" Template:N/A | 31.98 | Template:Silver02 | ||||
Women-field
| Athlete | Events | Result | Points | Rank |
|---|---|---|---|---|
| Beverley Jones | Shot Put F37/38 | 10.21 m | 1019 | 4 |
| Pauline Latto | Javelin F35-38 | 19.49 m | 878 | 11 |
| Kim Minett | Shot Put F40 | 6.69 m | - | 4 |
| Discus Throw F40 | 15.02 m | 717 | 7 | |
| Sally Reddin | Shot Put F54/55 | 5.96 m | 980 | 4 |
| Claire Williams | Discus Throw F13 | 35.26 m | - | 5 |
- Jenny Ridley - withdrew after being reclassified from T52 to T53
Boccia
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Cycling
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Road cycling
| Athlete | Event | Time | Points | Rank |
|---|---|---|---|---|
| Darren Kenny | Men's Road Race / Time Trial Bicycle CP Div 3 | 1:18.04 | 3 | |
| Ian Sharpe Paul Hunter |
Men's Road Race / Time Trial Tandem B1-3 | 3:10.00 | 24 | 13 |
| Gary Rosbotham-Williams | Men's Road Race / Time Trial Bicycle LC1 | 2:39.05 | 15 | 5 |
Track cycling
| Athlete | Event | Qualification | Classification | Quarterfinal | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Opposition Time |
Rank | Opposition Time |
Rank | Opposition Time |
Rank | Opposition Time |
Rank | ||
| Dan Gordon Barney Storey (pilot) |
Men's Sprint Tandem B1-3 | 10.991 AT | 4 Q | 5-8 Template:FlagIPCteam L |
7-8 | Template:FlagIPCteam L-11.612, 11.553-L, DNF-W L |
6 | Did not advance | |||
| Men's 1 km Time Trial Tandem B1-3 | align="center" colspan="8" Template:N/A | 1:06.645 AT | 5 | ||||||||
| Ian Sharpe Paul Hunter (pilot) |
Men's 1 km Time Trial Tandem B1-3 | align="center" colspan="8" Template:N/A | 1:05.530 AT | Template:Bronze03 | |||||||
| Men's Individual Pursuit Tandem B1-3 | align="center" colspan="4" Template:N/A | 4:33.676 AT | 3 Q | Template:FlagIPCteam W OVL 4:29.345 AT |
3 q | Bronze Final Template:FlagIPCteam W 4:35.595 AT |
Template:Bronze03 | ||||
| Darren Kenny | Men's Track 1 km Time Trial Bicycle CP Div 3/4 | align="center" colspan="8" Template:N/A | 1:08.196 FT WR | Template:Gold01 | |||||||
| Men's Individual Pursuit Bicycle CP Div 3 | align="center" colspan="4" Template:N/A | 3:59.188 AT | 2 Q | align="center" colspan="2" Template:N/A | Template:FlagIPCathlete W 3:46.260 AT WR |
Template:Gold01 | |||||
| Aileen McGlynn Ellen Hunter |
Women's 1 km Time Trial Tandem B1-3 | align="center" colspan="8" Template:N/A | 1:11.160 WR | Template:Gold01 | |||||||
| Women's Sprint Tandem B1-3 | 11.939 | 3 Q | Bye | align="center" colspan="2" Template:N/A | Template:FlagIPCteam 13.117-L, 14.363-L W |
2 Q | Template:FlagIPCteam L-13.174, L-12.819 L |
Template:Silver02 | |||
- Key
- AT = actual time
- FT = factor time
- OVL = Win by overtaking
- Q = Qualified for next round
- ql = Qualified for lower round
- WR = World record
Equestrian
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Individual events
| Athlete | Event | Total | |
|---|---|---|---|
| Score | Rank | ||
| Sophie Christiansen | Mixed Dressage Championship Grade I | 70.000 | |
| Mixed Dressage Freestyle Grade I | 73.250 | 4 | |
| Deborah Criddle | Mixed Dressage Championship Grade III | 74.400 | |
| Mixed Dressage Freestyle Grade III | 81.722 | ||
| Michelle Crunkhorn | Mixed Dressage Championship Grade IV | 64.258 | 9 |
| Mixed Dressage Freestyle Grade IV | 67.818 | 10 | |
| Anne Dunham | Mixed Dressage Championship Grade I | 67.895 | 6 |
| Mixed Dressage Freestyle Grade I | 71.125 | 5 | |
| Lee Pearson MBE | Mixed Dressage Championship Grade I | 77.263 | |
| Mixed Dressage Freestyle Grade I | 87.000 | ||
| Jo Pitt | Mixed Dressage Championship Grade II | 67.091 | 8 |
| Mixed Dressage Freestyle Grade II | 70.444 | 10 | |
| Nicola Tustain | Mixed Dressage Championship Grade II | 68.727 | |
| Mixed Dressage Freestyle Grade II | 75.000 | ||
Team
| Athlete | Event | Total | ||
|---|---|---|---|---|
| Score | Rank | |||
| Deborah Criddle Anne Dunham Lee Pearson MBE Nicola Tustain |
Team | 444.866 | Template:Gold01 | |
Reserves
- Ricky Balshaw (grade II)
Judo
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Athlete | Event | Preliminary | Quarterfinals | Semifinals | Repechage round 1 |
Repechage round 2 |
Final/ Bronze medal contest |
Rank |
|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | |||
| Darren Kail | Men's 66kg | Template:FlagIPCathlete L 0000-0051 |
Did not advance | Template:FlagIPCathlete W 0200-0000 |
Template:FlagIPCathlete L 0001-1000 |
Did not advance | ||
| Simon Jackson MBE | Men's 73kg | Template:FlagIPCathlete L 0001-0010 |
Did not advance | |||||
| Ian Rose | Men's +100kg | Bye | Template:FlagIPCathlete W 1000-0000 |
Template:FlagIPCathlete W 0201S - 0001K |
style="text-align:center;" colspan="2" Template:N/A | Template:FlagIPCathlete L 0000-1000 |
Template:Silver02 | |
| Maxine Ingram | Women's 63kg | style="text-align:center;" colspan="2" Template:N/A | Template:FlagIPCathlete L 0000-1000 |
style="text-align:center;" colspan="2" Template:N/A | Template:FlagIPCathlete L 0000-1000 |
|||
Powerlifting
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Athlete | Event | Result | Rank |
|---|---|---|---|
| Jason Irving | Men's 60 kg | 165.0 | 5 |
| Anthony Peddle | Men's 48 kg | NMR | |
| Natalie Blake | Women's 56 kg | 87.5 | 4 |
| Emma Brown | Women's 82.5kg | 130.0 | Template:Gold01 |
| Julie Salmon | Women's 48 kg | 72.5 | 7 |
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Athlete(s) | Event | Total points | Rank |
|---|---|---|---|
| Allan Smith | Mixed Single Person 2.4mr | 54.0 | 8 |
| Stephen Thomas John Robertson Hannah Stodel Helena Lucas (reserve) |
Mixed Three Person Sonar | 49.0 | 6 |
Shooting
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Athlete | Event | Qualification | Final | |||
|---|---|---|---|---|---|---|
| Score | Rank | Score | Total | Rank | ||
| Deanna Coates | Women's Air Rifle Standing SH1 | 386 | 5 Q | 96.6 | 482.6 | 7 |
| Isabel Newstead MBE | Women's Air Pistol SH1 | 371 | 1 Q | 95.8 | 466.8 | Template:Gold01 |
| Claire Priest | Mixed Air Rifle Prone SH1 | 589 | 43 | Did not advance | ||
Swimming
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Men
Women
Table tennis
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Men
Women
| Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Final / Template:Abbr | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Sue Gilroy | Women's singles 4 | align="center" Template:N/A | Template:FlagIPCathlete L 2–3 |
Template:FlagIPCathlete L 1–3 |
3 | Did not advance | |||
| Catherine Mitton | Women's singles 1-2 | align="center" Template:N/A | Template:FlagIPCathlete L 1-3 |
Template:FlagIPCathlete W 3-1 |
2 | align="center" Template:N/A | Template:FlagIPCathlete L 1-3 |
Template:FlagIPCathlete W 3-0 |
Template:Bronze03 |
| Lynne Riding | Women's singles 1-2 | Template:FlagIPCathlete L 0-3 |
Template:FlagIPCathlete L 1-3 |
Template:FlagIPCathlete W 3-0 |
3 | Did not advance | |||
| Catherine Mitton Lynne Riding |
Women's team 1-3 | align="center" Template:N/A | Template:FlagIPCteam W/O |
Template:FlagIPCteam L 1-3 |
2 | align="center" colspan="2" Template:N/A | Template:Silver02 | ||
Wheelchair basketball
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Men
The men's team won a bronze medal.
Players
- Ade Adepitan
- Andy Blake
- Matt Byrne
- Terry Bywater
- Pete Finbow
- Kevin Hayes
- Fred Howley
- Stuart Jellows
- Simon Munn
- Jon Pollock
- Colin Price
- Sinclair Thomas
Results
| Game | Match | Score | Rank |
| 1 | Great Britain vs. Template:FlagIPCteam | 45 - 63 | 3 Q |
| 2 | Great Britain vs. Template:FlagIPCteam | 59 - 80 | |
| 3 | Great Britain vs. Template:FlagIPCteam | 48 - 51 | |
| 4 | Great Britain vs. Template:FlagIPCteam | 66 - 57 | |
| 5 | Great Britain vs. Template:FlagIPCteam | 75 - 43 | |
| Quarterfinals | Great Britain vs. Template:FlagIPCteam | 62 - 59 | W |
| Semifinals | Great Britain vs. Template:FlagIPCteam | 52 - 64 | L |
| Bronze medal final | Great Britain vs. Template:FlagIPCteam | 82 - 66 | Template:Bronze03 |
Women
The women's team didn't win any medals: they were 8th out of 8.
Players
- Sarah Burrett
- Jenny Dalgleish
- Jill Fox
- Sonia Howe
- Caroline MacLean
- Caroline Matthews
- Kristina Small
- Wendy Smith
- Clare Strange
- Helen Turner
- Sally Wager
- Ann Wild
Results
| Game | Match | Score | Rank |
| 1 | Great Britain vs. Template:FlagIPCteam | 21 - 63 | 3 Q |
| 2 | Great Britain vs. Template:FlagIPCteam | 24 - 74 | |
| 3 | Great Britain vs. Template:FlagIPCteam | 36 - 30 | |
| Quarterfinals | Great Britain vs. Template:FlagIPCteam | 24 - 63 | L |
| Semifinals (5th-8th) | Great Britain vs. Template:FlagIPCteam | 29 - 40 | L |
| 7th-8th classification | Great Britain vs. Template:FlagIPCteam | 30 - 48 | 8 |
Wheelchair fencing
| Athlete | Event | Qualification | Round of 16 | Quarterfinal | Semifinal | Final / Template:Abbr | |||
|---|---|---|---|---|---|---|---|---|---|
| Opposition | Score | Rank | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| David Heaton | Men's individual épée B | Template:FlagIPCathlete | L 2–5 | 6 | Did not advance | ||||
| Template:FlagIPCathlete | L 3-5 | ||||||||
| Template:FlagIPCathlete | L 2–5 | ||||||||
| Template:FlagIPCathlete | L 2-5 | ||||||||
| Template:FlagIPCathlete | L 1-5 | ||||||||
| Men's individual sabre B | Template:FlagIPCathlete | L 1–5 | 5 Q | Template:FlagIPCathlete W 15-12 |
Template:FlagIPCathlete L 15–4 |
Did not advance | |||
| Template:FlagIPCathlete | L 4-5 | ||||||||
| Template:FlagIPCathlete | L 3-5 | ||||||||
| Template:FlagIPCathlete | L 3-5 | ||||||||
| Template:FlagIPCathlete | W 5-1 | ||||||||
| Template:FlagIPCathlete | W 5-3 | ||||||||
Wheelchair rugby
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} The rugby team didn't win any medals: they reached the bronze medal match but were lost to United States.
Players
- Alan Ash
- Andy Barrow
- Jonny Coggan
- Troye Collins
- Justin Frishberg
- Ross Morrison
- Bob O'Shea
- Steve Palmer
- Jason Roberts
- Paul Shaw
- Tony Stackhouse
- Rob Tarr
Results
| Game | Match | Score | Rank |
| 1 | Great Britain vs. Template:FlagIPCteam | 27 - 22 | 1 Q |
| 2 | Great Britain vs. Template:FlagIPCteam | 32 - 30 (OT) | |
| 3 | Great Britain vs. Template:FlagIPCteam | 40 - 33 | |
| Quarterfinals | Great Britain vs. Template:FlagIPCteam | 50 - 42 | W |
| Semifinals | Great Britain vs. Template:FlagIPCteam | 35 - 39 | L |
| Bronze medal final | Great Britain vs. Template:FlagIPCteam | 39 - 43 | 4 |
Wheelchair tennis
See also Wheelchair tennis at the 2004 Summer Paralympics.
Men
Women
| Athlete | Class | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals |
|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | |||
| Kimberly Blake | Open | Women's singles | Template:FlagIPCathlete L 0-6, 1-6 |
Did not advance | |||
| Kay Forshaw | Open | Women's singles | Template:FlagIPCathlete W 6-2, 6-0 |
Template:FlagIPCathlete W 6-4, 7-6 |
Template:FlagIPCathlete L 6-7, 0-6 |
Did not advance | |
| Janet McMorran | Open | Women's singles | Template:FlagIPCathlete L 0-6,3-6 |
Did not advance | |||
Quads
| Athlete | Class | Event | Round of 16 | Quarterfinals | Semifinals | Finals | |
|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | ||||
| Mark Eccleston | Open | Quads singles | Template:FlagIPCathlete W 3-6, 6–3, 6–2 |
Template:FlagIPCathlete L 1–6, 6–3, 5–7 |
Did not advance | ||
| Roy Humphreys | Open | Quads singles | Template:FlagIPCathlete L 2-6, 1-6 |
Did not advance | |||
| Peter Norfolk | Open | Quads singles | Template:FlagIPCathlete W 6-1, 6-2 |
Template:FlagIPCathlete W 6-3, 7-5 |
Template:FlagIPCathlete W 6-2, 6-3 |
Template:FlagIPCathlete W 6-3, 6-2 Template:Gold01 | |
| Peter Norfolk Mark Eccleston |
Open | Quads doubles | Bye | Template:FlagIPCathlete Template:FlagIPCathlete W 2-6, 7-5, 6-1 |
Template:FlagIPCathlete Template:FlagIPCathlete L 4-6, 1-6 Template:Silver02 | ||
Media coverage
As with the 2004 Summer Olympics, the BBC aired coverage from the games, live on the bbc.co.uk website via streaming webcasts for UK broadband users, and nightly in a 90-minute highlights programme on BBC Two, presented by Clare Balding.
See also
References
<references />