Gunnar Gren
Template:Short description Template:Use dmy dates Template:Infobox football biography
Johan Gunnar Gren (Template:IPA; 31 October 1920 – 10 November 1991)<ref name=sr/> was a Swedish professional football player and coach. He is best remembered for playing for IFK Göteborg and AC Milan.
A creative forward, known for his technical skill, vision, tactical intelligence, and passing ability as a playmaker, he was part of the famous "Gre-No-Li" trio of forwards at Milan and the Sweden national team. He was also capable of playing as an attacking midfielder, as an offensive–minded central midfielder, known as the mezzala role in Italian football jargon, or even as a striker.<ref name="acmilan.com">Template:Cite web</ref><ref>Template:Cite news</ref>
A full international between 1940 and 1958, he won 57 caps and scored 32 goals for the Sweden men's national team. He was a part of the Sweden team that won gold at the 1948 Summer Olympics, as well as the team that finished second at the 1958 FIFA World Cup. In 1946, he was awarded Guldbollen as Sweden's best footballer of the year. Gren is considered to be one of Sweden's greatest and most prolific football players;<ref>Template:Cite web</ref> a statue has been erected in his honor outside Gamla Ullevi stadium.
Early years
Gren was born on 31 October 1920 to parents Johan Olsson and Gerda Maria Olsson. Gren, a son of a carpenter, grew up in Majorna, Gothenburg.<ref name="aftonbladet.se">Template:Cite web</ref> From a young age, Gren excelled in football. On 7 October 1934, Gothenburg Football Association President Carl 'Ceve' Linde held a juggling contest. He won his first sporting prize – a bronze plaque. Göteborgs Sport Bladet wrote about 13-year-old Gren's skills and how he outshone some of the big boys in the national league. The then-13-year-old Gren played for Strix.<ref name="aftonbladet.se"/> During his youth, he played for Lindholmens and GAIK, before playing for Gårda.
Club career
Gårda
In 1937, Gren started playing for Gårda BK. He made his Allsvenskan debut on 1 May 1938 against Malmö FF, which resulted in a scoreless draw. During his time there, he played a total of 54 matches, scoring 16 goals.<ref>Gunnar Gren. gardabk.se</ref>
IFK Göteborg
In 1941, he was recruited by IFK Gothenburg. During his time in the club, Gren won one national championships in the 1941/42 season and was top scorer in 1947. He won the first ever Guldbollen in 1946.<ref>Guldbollen. svenskfotboll.se</ref> His first league match for IFK was in August 1941, when Gothenburg played against Gårda, winning 6–1 with Gren scoring the first goal.<ref>Template:Cite web</ref> His last league game for Gothenburg was on 6 June 1949 versus Norrköping at Gamla Ullevi in which Gothenburg lost 1–0.<ref>Template:Cite web</ref> He had played 164 matches for Gothenburg and scored 78 goals.
AC Milan
On 11 September 1949, he debuted for A.C. Milan against Sampdoria, with Milan winning 3–1. During his time with Milan, he became the 'Gre' part of the famous Gre-No-Li trio with his Swedish teammates Gunnar Nordahl ('No') and Nils Liedholm ('Li').<ref>Template:Cite webTemplate:Dead link</ref> He also earned the nickname the "Il Professore" which is Italian for "the professor".<ref>Gunnar Gren. IMDb</ref> While at A.C. Milan, he won the league title for the 1950–51 season. He made 133 appearances in Serie A and scored 38 goals.<ref name="enciclopediadelcalcio.com">Gunnar Gren. enciclopediadelcalcio.com</ref> Gren also managed Milan in 1952, before moving to Fiorentina.
Later career
In 1953, Gren moved to Fiorentina, where he made 55 appearances and scored five goals. Then in 1955, Gren moved to Genoa where he made 29 appearances and two goals.<ref name="enciclopediadelcalcio.com"/> Tired of Italy, Gren decided to move back to Sweden. In 1956, Gren returned to Gothenburg, where he joined Örgryte as both player and manager. Gren left in 1959 and played for GAIS in 1963.<ref>Template:Cite web</ref>
International career

Gren made his debut for Sweden on 29 August 1940 in the team's 3–2 win over Finland. During the next decade he played 40 matches for the national team, ending in 1949 with 3–1 against Ireland in a World Cup qualifier and 2–2 in a friendly against Hungary. During this era Gren was part of the team that won the gold medal in the 1948 Olympics in London, scoring twice against Yugoslavia in the final on Wembley.<ref name=sr>Template:Cite Sports-Reference</ref>
As a professional, Gren was suspended from the Sweden men's national team. However, the World Cup of 1958 would be in play on home soil and the Sweden national team seemed too weak for the competition, the Swedish Football Association changed this rule, and Gren, having now ended his professional career and playing in the Swedish Division 2, was again eligible. Gren went on to be the second oldest player of this World Cup, 37 years old, and played an important role in the silver medal-winning Swedish team. He played five matches during the World Cup and scored one goal, 2–1 against West Germany in the semi-final. He was also named on the 1958 World Cup All-Star Team.
Gren's last cap came on 26 October 1958 against Denmark in a 4–4 draw. At the time, he was 37 years, 360 days old. In all, Gren made 57 appearances for the national team, scoring 32 goals.
Managerial career
Whilst at A.C. Milan, Gren managed the team in 1952. Also, Gren managed both Örgryte and GAIS as player-manager. After retiring as a player, Gren managed several teams. Gren became the technical director for Juventus for a brief period in 1961. Gren then managed GAIS,<ref>Template:Cite web</ref> Värnamo, Redbergslid, Skogens, Oddevold and Fässberg.
Retirement
Gren retired from football in the 1970s. He died ten days after his 71st birthday, and is buried in Västra Kyrkogården (Western Cemetery), Gothenburg, Västra Götaland, Sweden.
Career statistics
Club
| Club | Season | League | CupTemplate:Efn | Continental | OtherTemplate:Efn | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gårda BK | 1936–37 | Allsvenskan | 1 | 0 | – | – | ||||||
| 1937–38 | Allsvenskan | 22 | 4 | – | – | |||||||
| 1938–39 | Allsvenskan | 22 | 8 | – | – | |||||||
| 1939–40 | Allsvenskan | 9 | 4 | – | – | |||||||
| Total | 54 | 16 | – | – | ||||||||
| IFK Göteborg<ref name=":1">Template:Cite web</ref> | 1940–41 | Allsvenskan | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| 1941–42 | Allsvenskan | 22 | 10 | 2 | 1 | – | – | 24 | 11 | |||
| 1942–43 | Allsvenskan | 22 | 9 | 1 | 0 | – | – | 23 | 9 | |||
| 1943–44 | Allsvenskan | 21 | 11 | 0 | 0 | – | – | 21 | 11 | |||
| 1944–45 | Allsvenskan | 16 | 8 | 2 | 0 | – | – | 18 | 8 | |||
| 1945–46 | Allsvenskan | 19 | 13 | 3 | 3 | – | – | 22 | 16 | |||
| 1946–47 | Allsvenskan | 20 | 18 | 1 | 0 | – | – | 21 | 18 | |||
| 1947–48 | Allsvenskan | 22 | 8 | 0 | 0 | – | – | 22 | 8 | |||
| 1948–49 | Allsvenskan | 22 | 1 | 0 | 0 | – | – | 22 | 1 | |||
| Total | 164 | 78 | 9 | 4 | – | – | 173 | 82 | ||||
| AC Milan | 1949–50 | Serie A | 37 | 18 | ||||||||
| 1950–51 | Serie A | 36 | 9 | 4 | 0 | |||||||
| 1951–52 | Serie A | 31 | 7 | |||||||||
| 1952–53 | Serie A | 29 | 4 | |||||||||
| Total | 133 | 38 | ||||||||||
| Fiorentina | 1953–54 | Serie A | 33 | 2 | ||||||||
| 1954–55 | Serie A | 23 | 2 | |||||||||
| Total | 56 | 4 | ||||||||||
| Genoa | 1955–56 | Serie A | 32 | 23 | ||||||||
| Örgryte | 1956–57 | Division 2 Västra Götaland | – | – | ||||||||
| 1957–58 | Division 2 Västra Götaland | – | – | |||||||||
| 1959 | Allsvenskan | – | – | |||||||||
| Total | 4 | 0 | ||||||||||
| GAIS | 1963 | Division 2 Västra Götaland | 20 | 2 | – | – | ||||||
| 1964 | Allsvenskan | 2 | 0 | |||||||||
| Oddevold<ref>Oddevolds spelare 1951–2007. proteamonline.se</ref> | 1976 | Division 4 Bohuslän-Dalsland | 1 | 0 | – | – | ||||||
| Career totals | 466 | 142 | ||||||||||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Sweden | 1940 | 3 | 1 |
| 1941 | 1 | 0 | |
| 1942 | 4 | 1 | |
| 1943 | 4 | 1 | |
| 1944 | 0 | 0 | |
| 1945 | 6 | 5 | |
| 1946 | 4 | 7 | |
| 1947 | 6 | 3 | |
| 1948 | 9 | 6 | |
| 1949 | 3 | 1 | |
| 1950 | 0 | 0 | |
| 1951 | 0 | 0 | |
| 1952 | 0 | 0 | |
| 1953 | 0 | 0 | |
| 1954 | 0 | 0 | |
| 1955 | 0 | 0 | |
| 1956 | 0 | 0 | |
| 1957 | 8 | 4 | |
| 1958 | 9 | 3 | |
| Total | 57 | 32 | |
- Scores and results list Sweden's goal tally first, score column indicates score after each Gren goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 22 September 1940 | Råsunda, Solna, Sweden | Template:Fb | 5–0 | 5–0 | Friendly | <ref>Template:Cite web</ref> |
| 2 | 4 October 1942 | Råsunda, Solna, Sweden | Template:Fb | 1–0 | 2–1 | Friendly | <ref>Template:Cite web</ref> |
| 3 | 20 June 1943 | Parken, Copenhagen, Denmark | Template:Fb | 1–1 | 2–3 | Friendly | <ref>Template:Cite web</ref> |
| 4 | 1 July 1945 | Parken, Copenhagen, Denmark | Template:Fb | 4–3 | 4–3 | Friendly | <ref>Template:Cite web</ref> |
| 5 | 26 August 1945 | Ullevi, Gothenburg, Sweden | Template:Fb | 2–0 | 7–2 | Friendly | <ref>Template:Cite web</ref> |
| 6 | 5–2 | ||||||
| 7 | 6–2 | ||||||
| 8 | 21 October 1945 | Råsunda, Solna, Sweden | Template:Fb | 7–0 | 10–0 | Friendly | <ref>Template:Cite web</ref> |
| 9 | 23 June 1946 | Parken, Copenhagen, Denmark | Template:Fb | 1–1 | 1–3 | Friendly | <ref>Template:Cite web</ref> |
| 10 | 7 July 1946 | Råsunda, Solna, Sweden | Template:Fb | 1–1 | 7–2 | Friendly | <ref>Template:Cite web</ref> |
| 11 | 3–1 | ||||||
| 12 | 4–2 | ||||||
| 13 | 6–2 | ||||||
| 14 | 15 September 1946 | Ullevaal, Oslo, Norway | Template:Fb | 2–0 | 3–0 | Friendly | <ref>Template:Cite web</ref> |
| 15 | 6 October 1946 | Ullevi, Gothenburg, Sweden | Template:Fb | 1–0 | 3–3 | Friendly | <ref>Template:Cite web</ref> |
| 16 | 24 August 1947 | Ryavallen, Örebro, Sweden | Template:Fb | 3–0 | 7–0 | Friendly | <ref>Template:Cite web</ref> |
| 17 | 5 October 1947 | Råsunda, Solna, Sweden | Template:Fb | 1–0 | 4–1 | Friendly | <ref>Template:Cite web</ref> |
| 18 | 19 November 1947 | Highbury, London, England | Template:Fb | 2–3 | 2–4 | Friendly | <ref>Template:Cite web</ref> |
| 19 | 11 July 1948 | Råsunda, Solna, Sweden | Template:Fb | 2–1 | 3–2 | Friendly | <ref>Template:Cite web</ref> |
| 20 | 3–2 | ||||||
| 21 | 5 August 1948 | Selhurst Park, London, England | Template:Fb | 3–0 | 12–0 | 1948 Summer Olympics | <ref>Template:Cite web</ref> |
| 22 | 13 August 1948 | Wembley Stadium, London, England | Template:Fb | 1–0 | 3–1 | 1948 Summer Olympics | <ref>Template:Cite web</ref> |
| 23 | 3–1 | ||||||
| 24 | 14 November 1948 | Praterstadion, Vienna, Austria | Template:Fb | 1–2 | 1–2 | Friendly | <ref>Template:Cite web</ref> |
| 25 | 19 June 1949 | Råsunda, Solna, Sweden | Template:Fb | 2–2 | 2–2 | Friendly | <ref>Template:Cite web</ref> |
| 26 | 22 September 1957 | Råsunda, Solna, Sweden | Template:Fb | 1–0 | 5–1 | 1956–59 Nordic Football Championship | <ref>Template:Cite web</ref> |
| 27 | 2–0 | ||||||
| 28 | 5–1 | ||||||
| 29 | 13 October 1957 | Råsunda, Solna, Sweden | Template:Fb | 5–2 | 5–2 | 1956–59 Nordic Football Championship | <ref>Template:Cite web</ref> |
| 30 | 24 June 1958 | Ullevi, Gothenburg, Sweden | Template:Fb | 2–1 | 3–1 | 1958 FIFA World Cup | <ref>Template:Cite web</ref> |
| 31 | 26 October 1958 | Råsunda, Solna, Sweden | Template:Fb | 3–2 | 4–4 | 1956–59 Nordic Football Championship | <ref>Template:Cite web</ref> |
| 32 | 4–3 |
Honours

- IFK Göteborg<ref name="
- 1" />
- A.C. Milan<ref name="acmilan.com"/>
- Sweden<ref name="acmilan.com"/><ref name="sr" />
- FIFA World Cup runner-up: 1958
- Summer Olympics: 1948
- Nordic Football Championship: 1937–47, 1948–51, 1956–59
Individual
- Guldbollen: 1946<ref name=":1" />
- Allsvenskan top scorer: 1946–47<ref name=":1" />
- Goteborg Football Association Juggling Award: 1934
- Serie A Team of The Year: 1951,<ref>Template:Cite web</ref> 1952,<ref>Template:Cite web</ref> 1953,<ref>Template:Cite web</ref> 1954<ref>Template:Cite web</ref>
- FIFA World Cup All-Star Team: 1958<ref>Template:Cite web</ref>
- Venerdì's 100 Magnifici<ref>"The Best of The Best" Template:Webarchive Retrieved on 17 November 2015</ref>
- A.C. Milan Hall of Fame<ref name="acmilan.com"/>
References
External links
- Detail of international appearances and goals – by Roberto Mamrud, RSSSF
- Template:Ifkdb
- 1920 births
- 1991 deaths
- Swedish men's footballers
- Sweden men's international footballers
- Olympic footballers for Sweden
- Olympic gold medalists for Sweden
- Footballers at the 1948 Summer Olympics
- Gårda BK players
- IFK Göteborg players
- AC Milan players
- ACF Fiorentina players
- Genoa CFC players
- Örgryte IS players
- IK Oddevold players
- Serie A players
- Allsvenskan players
- Swedish football managers
- AC Milan managers
- Örgryte IS managers
- IFK Göteborg managers
- Juventus FC managers
- GAIS managers
- IFK Värnamo managers
- IK Oddevold managers
- Serie A managers
- 1958 FIFA World Cup players
- Expatriate men's footballers in Italy
- Expatriate football managers in Italy
- Swedish expatriate men's footballers
- Olympic medalists in football
- Medalists at the 1948 Summer Olympics
- Footballers from Gothenburg
- Men's association football forwards
- Swedish expatriate sportspeople in Italy
- 20th-century Swedish sportsmen